Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Wagner | Injury/Illness - Left Knee; Torn ACL | ORL at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 3 08:30 AM | ||
Jalen Suggs | Injury/Illness - Left Quad; Contusion | ORL at GSW | 35 | 35 | 100.0% | 16.2 | 4.0 | 3.7 | Feb 3 07:30 PM | ||
Mac Mcclung | G League - Two-Way | ORL at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 3 08:30 AM | ||
Caleb Houstan | Injury/Illness - N/A; Illness | ORL at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 3 07:30 PM | ||
Jonathan Kuminga | Injury/Illness - Right Ankle; Sprain | GSW vs ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 3 08:30 AM | ||
Kevon Looney | Injury/Illness - Right Nasal Bone; | GSW vs ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 3 09:30 PM | ||
Draymond Green | A | Injury/Illness - Left Calf; Strain | GSW vs ORL | 34 | 32 | 94.1% | 8.4 | 6.0 | 5.5 | Feb 3 09:30 PM | |
Buddy Hield | A | Injury/Illness - N/A; Illness | GSW vs ORL | 48 | 16 | 33.3% | 11.7 | 3.3 | 1.7 | Feb 3 09:30 PM |



