Hello,
| Tue, Jun 16 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Tue, Jun 16 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:40 PM ET ETOPEN | +1.5-145 | +145 | 8 | +1.5-140 | +145 | 8 | +1.5-145 | +140 | 8 | +1.5-140 | +140 | 8 | +1.5-145 | +150 | 8 | +1.5-140 | +141 | 8 | +1.5-140 | +152 | 8 | +1.5-140 | +152 | 8 |
| +1.5-135 | +157 | 8.5o-105 | +1.5-135 | +157 | 8.5o-110 | +1.5-135 | +155▲ | 8.5o-110 | +1.5-145 | +150 | 8o-105 | +1.5-140 | +157 | 8.5o-105 | +1.5-135 | +155 | 8.5o-105 | +1.5-140 | +155 | 8.5o-105 | +1.5-140 | +154 | 8.5o-105 | |
| -1.5+115 | -175 | 8.5u-115 | -1.5+115 | -172 | 8.5u-110 | -1.5+110 | -190▼ | 8.5u-110 | -1.5+122 | -178 | 8u-115 | -1.5+120 | -174 | 8.5u-115 | -1.5+115 | -177 | 8.5u-115 | -1.5+120 | -170 | 8.5u-115 | -1.5+120 | -169 | 8.5u-115 | |
| 6:45 PM ET ETOPEN | -1.5+145 | -120 | 7.5 | -1.5+145 | -110 | 7.5 | -1.5+150 | -115 | 7.5 | -1.5+150 | -120 | 7.5 | -1.5+150 | -115 | 7.5 | -1.5-110 | -110 | 7.5 | -1.5+145 | -120 | 7.5 | -1.5+140 | -120 | 7.5 |
| -1.5+140 | -122▼ | 7.5o-110 | -1.5+145 | -115 | 7.5o-110 | -1.5+135 | -120 | 7.5o-115 | -1.5+143 | -120 | 7.5o-115 | -1.5+145 | -115 | 7.5o-110 | -1.5+145 | -116 | 7.5o-110 | -1.5+140 | -111 | 7.5o-115 | -1.5+145 | -118 | 7.5o-105 | |
| +1.5-160 | +110▲ | 7.5u-110 | +1.5-165 | +105 | 7.5u-110 | +1.5-165 | +100 | 7.5u-105 | +1.5-170 | +100 | 7.5u-105 | +1.5-165 | +105 | 7.5u-110 | +1.5-165 | +106 | 7.5u-110 | +1.5-160 | +101 | 7.5u-105 | +1.5-165 | +103 | 7.5u-115 | |
| 6:45 PM ET ETOPEN | +1.5-180 | +110 | 8.5 | +1.5-185 | +110 | 8.5 | +1.5-200 | +105 | 8.5 | +1.5-190 | +105 | 8 | +1.5-175 | +115 | 8.5 | +1.5-190 | +111 | 8.5 | +1.5-175 | +115 | 8.5 | +1.5-185 | +114 | 8.5 |
| +1.5-157 | +128 | 8.5o-120 | +1.5-160 | +127 | 8.5o-110 | +1.5-165 | +120 | 8.5o-115 | +1.5-190 | +115 | 8.5o-120 | +1.5-165 | +125 | 8.5o-120 | +1.5-160 | +123 | 8.5o-120 | +1.5-165 | +127 | 8.5o-125 | +1.5-160 | +126 | 8.5o-120 | |
| -1.5+137 | -143 | 8.5u+100 | -1.5+140 | -140 | 8.5u-110 | -1.5+135 | -145 | 8.5u+100 | -1.5+158 | -135 | 8.5u+100 | -1.5+145 | -140 | 8.5u+100 | -1.5+140 | -138 | 8.5u+100 | -1.5+145 | -137 | 8.5u+105 | -1.5+140 | -141 | 8.5u+100 | |
| 7:05 PM ET ETOPEN | +1.5-180 | +120 | 7.5 | +1.5-165 | +125 | 7.5 | +1.5-190 | +120 | 7.5 | +1.5-178 | +118 | 7.5 | +1.5-175 | +124 | 7.5 | +1.5-110 | +125 | 7.5 | +1.5-170 | +130 | 7.5 | +1.5-180 | +127 | 7.5 |
| +1.5-170 | +126 | 7.5o-125 | +1.5-165 | +131 | 7.5o-110 | +1.5-175 | +125 | 8o-105 | +1.5-178 | +118 | 7.5o-115 | +1.5-170 | +125 | 7.5o-125 | +1.5-165 | +127 | 7.5o-125 | +1.5-160 | +128 | 7.5o-125 | +1.5-165 | +123 | 7.5o-125 | |
| -1.5+150 | -140 | 7.5u+105 | -1.5+145 | -145 | 7.5u-110 | -1.5+145 | -150 | 8u-115 | -1.5+150 | -140 | 7.5u-105 | -1.5+150 | -140 | 7.5u+105 | -1.5+145 | -143 | 7.5u+105 | -1.5+140 | -138 | 7.5u+105 | -1.5+145 | -138 | 7.5u+105 | |
| 7:10 PM ET ETOPEN | -1.5+130 | -120 | 9.5 | -1.5+125 | -120 | 9.5 | -1.5+125 | -120 | 9.5 | -1.5+130 | -125 | 9.5 | -1.5+130 | -118 | 9.5 | -1.5+130 | -125 | 9.5 | -1.5+130 | -120 | 9.5 | -1.5+130 | -124 | 9.5 |
| -1.5+130 | -115▲ | 10o-105 | -1.5+130 | -116 | 10o-110 | -1.5+125 | -115 | 10o-110 | -1.5+130 | -125 | 9.5o-120 | -1.5+130 | -115 | 10o-105 | -1.5+135 | -112 | 10o-110 | -1.5+130 | -116 | 10o-110 | -1.5+125 | -118 | 10o-105 | |
| +1.5-150 | +103▼ | 10u-115 | +1.5-150 | +106 | 10u-110 | +1.5-155 | +100▲ | 10u-110 | +1.5-155 | +105 | 9.5u+100 | +1.5-150 | +105 | 10u-115 | +1.5-155 | +102 | 10u-110 | +1.5-150 | +106 | 10u-110 | +1.5-145 | +103 | 10u-115 | |
| 7:15 PM ET ETOPEN | +1.5-145 | +140 | 9 | +1.5-150 | +135 | 9 | +1.5-160 | +125 | 9 | +1.5-145 | +135 | 9 | +1.5-145 | +143 | 9 | +1.5-155 | +137 | 9 | +1.5-145 | +140 | 9 | +1.5-145 | +142 | 9 |
| +1.5-140 | +146▼ | 9o-105 | +1.5-135 | +155 | 9o-105 | +1.5-145 | +140 | 9o-110 | +1.5-145 | +135 | 9o+100 | +1.5-140 | +153 | 9o-105 | +1.5-140 | +148▼ | 9o-105 | +1.5-135 | +155 | 9o-105 | +1.5-135 | +149▼ | 9o-105 | |
| -1.5+120 | -163▲ | 9u-115 | -1.5+115 | -170 | 9u-115 | -1.5+120 | -165 | 9u-110 | -1.5+122 | -160 | 9u-120 | -1.5+120 | -168 | 9u-115 | -1.5+120 | -167▲ | 9u-115 | -1.5+115 | -170 | 9u-115 | -1.5+115 | -164▲ | 9u-115 | |
| 7:40 PM ET ETOPEN | +1.5-155 | +130 | 8.5 | +1.5-155 | +125 | 8.5 | +1.5-185 | +125 | 8.5 | +1.5-160 | +130 | 8.5 | +1.5-155 | +133 | 8.5 | +1.5-175 | +135 | 8.5 | +1.5-155 | +140 | 8.5 | +1.5-155 | +137 | 8.5 |
| +1.5-163 | +130 | 8o-120 | +1.5-155 | +134 | 8o-120 | +1.5-165 | +125 | 8.5o+100 | +1.5-160 | +130 | 8.5o+100 | +1.5-160 | +133 | 8o-120 | +1.5-160 | +131 | 8o-120 | +1.5-160 | +134 | 8o-120 | +1.5-155 | +134 | 8o-120 | |
| -1.5+143 | -145 | 8u+100 | -1.5+135 | -148 | 8u+100 | -1.5+140 | -155 | 8.5u-120 | -1.5+135 | -155 | 8.5u-120 | -1.5+140 | -148 | 8u+100 | -1.5+140 | -148 | 8u+100 | -1.5+140 | -144 | 8u+100 | -1.5+135 | -149 | 8u+100 | |
| 7:45 PM ET ETOPEN | -1.5+155 | -110 | 8 | -1.5+160 | +101 | 8 | -1.5+155 | -110 | 8 | -1.5+158 | -105 | 8 | -1.5+160 | +100 | 8 | -1.5+155 | -105 | 8 | -1.5+155 | +100 | 8 | -1.5+160 | -105 | 8 |
| +1.5-200 | +105 | 8o-125 | +1.5-200 | +105 | 8o-120 | -1.5+155 | -105 | 8.5o-105 | -1.5+158 | -105 | 8o-105 | +1.5-200 | +104 | 8o-120 | +1.5-200 | +105 | 8o-115 | +1.5-200 | +105 | 8o-120 | +1.5-200 | +100 | 8o-120 | |
| -1.5+175 | -117 | 8u+105 | -1.5+175 | -115 | 8u+100 | +1.5-190 | -115 | 8.5u-115 | +1.5-190 | -115 | 8u-115 | -1.5+175 | -114 | 8u+100 | -1.5+170 | -115 | 8u-105 | -1.5+175 | -115 | 8u+100 | -1.5+170 | -115 | 8u+100 | |
| 8:05 PM ET ETOPEN | +1.5-170 | +115 | 8 | +1.5-170 | +124 | 8.5 | +1.5-190 | +120 | 8.5 | +1.5-178 | +115 | 8.5 | +1.5-170 | +122 | 8 | +1.5-180 | +127 | 8.5 | +1.5-170 | +125 | 8 | +1.5-170 | +120 | 8.5 |
| +1.5-190 | +111 | 8.5o-105 | +1.5-180 | +116 | 8.5o-105 | +1.5-190 | +110 | 8.5o-105 | +1.5-178 | +115 | 8.5o+100 | +1.5-180 | +114 | 8.5o-105 | +1.5-180 | +111 | 8.5o+100 | +1.5-180 | +115 | 8.5o+105 | +1.5-175 | +109 | 8.5o-105 | |
| -1.5+165 | -124 | 8.5u-115 | -1.5+160 | -126 | 8.5u-115 | -1.5+155 | -135 | 8.5u-115 | -1.5+150 | -135 | 8.5u-120 | -1.5+160 | -124 | 8.5u-115 | -1.5+155 | -125 | 8.5u-120 | -1.5+160 | -125 | 8.5u-125 | -1.5+155 | -124 | 8.5u-115 | |
| 8:05 PM ET ETOPEN | +1.5-125 | +160 | 9.5 | +1.5-130 | +170 | 10 | +1.5-135 | +165 | 8.5 | +1.5-125 | +158 | 9.5 | +1.5-120 | +164 | 9.5 | +1.5-120 | +169 | 9.5 | +1.5-110 | +170 | 9.5 | +1.5-120 | +177 | 9.5 |
| +1.5-110 | +183 | 10o-115 | +1.5-120 | +180 | 10o-110 | +1.5-110 | +170 | 10o-110 | +1.5-120 | +162 | 9.5o-110 | +1.5-110 | +185 | 10o-110 | +1.5-115 | +177 | 10o-105 | +1.5-115 | +180 | 10o-110 | +1.5-110 | +180 | 10o-105 | |
| -1.5-110 | -205 | 10u-105 | -1.5+100 | -200 | 10u-110 | -1.5-110 | -200 | 10u-110 | -1.5+100 | -195 | 9.5u-110 | -1.5-110 | -215 | 10u-110 | -1.5-105 | -205 | 10u-115 | -1.5-105 | -200 | 10u-110 | -1.5-110 | -200 | 10u-115 | |
| 8:10 PM ET ETOPEN | +1.5-165 | +130 | 7.5 | +1.5-165 | +130 | 7.5 | +1.5-165 | +125 | 7.5 | +1.5-170 | +122 | 7.5 | +1.5-165 | +133 | 7.5 | +1.5-160 | +133 | 7.5 | +1.5-160 | +140 | 7.5 | +1.5-165 | +133 | 7.5 |
| +1.5-145 | +148 | 8o-125 | +1.5-145 | +155 | 8o-120 | +1.5-155 | +145 | 8.5o-110 | +1.5-170 | +130 | 7.5o-120 | +1.5-145 | +153▼ | 8.5o-105 | +1.5-140 | +153 | 8.5o-105 | +1.5-145 | +152 | 8.5o-115 | +1.5-140 | +150 | 8.5o-110 | |
| -1.5+125 | -165 | 8u+105 | -1.5+125 | -170 | 8u+100 | -1.5+125 | -175 | 8.5u-110 | -1.5+143 | -155 | 7.5u+100 | -1.5+125 | -168▲ | 8.5u-115 | -1.5+120 | -175 | 8.5u-115 | -1.5+125 | -165 | 8.5u-105 | -1.5+120 | -165 | 8.5u-110 | |
| 9:40 PM ET ETOPEN | +1.5-160 | +110 | 10.5 | +1.5-165 | +110 | 10.5 | +1.5-165 | +105 | 10.5 | +1.5-170 | +110 | 10.5 | +1.5-160 | +116 | 10.5 | +1.5-160 | +108 | 10.5 | +1.5-160 | +120 | 10.5 | +1.5-160 | +116 | 10.5 |
| +1.5-155 | +124 | 11o-105 | +1.5-155 | +127 | 11o-110 | +1.5-155 | +120 | 11o-110 | +1.5-165 | +115 | 10.5o-120 | +1.5-165 | +123 | 11o-105 | +1.5-155 | +125 | 11o-115 | +1.5-160 | +125 | 11o-105 | +1.5-155 | +120 | 11o-105 | |
| -1.5+135 | -138 | 11u-115 | -1.5+135 | -140 | 11u-110 | -1.5+125 | -145 | 11u-110 | -1.5+140 | -135 | 10.5u+100 | -1.5+145 | -136 | 11u-115 | -1.5+135 | -140 | 11u-105 | -1.5+140 | -135 | 11u-115 | -1.5+135 | -135 | 11u-115 | |
| 9:40 PM ET ETOPEN | +1.5-165 | +125 | 7.5 | +1.5-150 | +131 | 7.5 | +1.5-165 | +125 | 7.5 | +1.5-165 | +130 | 7.5 | +1.5-165 | +130 | 7.5 | +1.5-160 | +133 | 7.5 | +1.5-160 | +135 | 7.5 | +1.5-160 | +132 | 7.5 |
| +1.5-170 | +124 | 7.5o-110 | +1.5-180 | +130 | 7.5o-115 | +1.5-165 | +125 | 7.5o-110 | +1.5-165 | +130 | 7.5o-105 | +1.5-170 | +125▼ | 7.5o-115 | +1.5-165 | +129 | 7.5o-115 | +1.5-165 | +133 | 7.5o-105 | +1.5-165 | +129 | 7.5o-105 | |
| -1.5+150 | -138 | 7.5u-110 | -1.5+160 | -144 | 7.5u-105 | -1.5+140 | -150 | 7.5u-110 | -1.5+140 | -155 | 7.5u-115 | -1.5+150 | -140▲ | 7.5u-105 | -1.5+145 | -145 | 7.5u-105 | -1.5+145 | -143 | 7.5u-115 | -1.5+145 | -144 | 7.5u-115 | |
| 9:40 PM ET ETOPEN | +1.5-210 | -110 | 8.5 | -1.5+155 | -101 | 8.5 | -1.5+155 | -105 | 8.5 | +1.5-205 | -105 | 8.5 | +1.5-210 | -101 | 8.5 | -1.5+160 | -103 | 8.5 | +1.5-210 | +100 | 8.5 | +1.5-200 | -104 | 8.5 |
| +1.5-220 | -108 | 8.5o-110 | +1.5-210 | -102 | 8.5o-115 | -1.5+155 | -110 | 8.5o-115 | +1.5-205 | -110 | 8.5o-115 | +1.5-220 | -106 | 8.5o-120 | +1.5-220 | -103 | 8.5o-115 | +1.5-210 | -106 | 8.5o-115 | +1.5-200 | -107 | 8.5o-120 | |
| -1.5+190 | -104 | 8.5u-110 | -1.5+180 | -108 | 8.5u-105 | +1.5-190 | -110 | 8.5u-105 | -1.5+170 | -110 | 8.5u-105 | -1.5+190 | -104 | 8.5u+100 | -1.5+185 | -107 | 8.5u-105 | -1.5+180 | -104 | 8.5u-105 | -1.5+170 | -108 | 8.5u+100 | |
| 10:10 PM ET ETOPEN | +1.5-165 | +125 | 8 | +1.5-165 | +130 | 8.5 | +1.5-185 | +125 | 8.5 | +1.5-165 | +130 | 8.5 | +1.5-160 | +131 | 8.5 | +1.5-175 | +133 | 8.5 | +1.5-160 | +135 | 8.5 | +1.5-170 | +134 | 8.5 |
| +1.5-170 | +121 | 8o-115 | +1.5-165 | +131 | 8o-115 | +1.5-175 | +120 | 8o-115 | +1.5-165 | +130 | 8.5o-105 | +1.5-170 | +124 | 8o-115 | +1.5-165 | +129 | 8o-115 | +1.5-165 | +130 | 8o-115 | +1.5-165 | +128 | 8o-115 | |
| -1.5+150 | -135 | 8u-105 | -1.5+145 | -145 | 8u-105 | -1.5+145 | -145 | 8u-105 | -1.5+140 | -155 | 8.5u-115 | -1.5+150 | -138 | 8u-105 | -1.5+145 | -145 | 8u-105 | -1.5+145 | -140 | 8u-105 | -1.5+145 | -143 | 8u-105 | |
| Wed, Jun 17 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Wed, Jun 17 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 12:40 PM ET ETOPEN | -1.5+120 | -132 | 9 | -1.5+125 | -127 | 9 | -1.5+135 | -130 | 9 | -1.5+122 | -130 | 9 | -1.5+125 | -120 | 9 | -1.5+130 | -125 | 9 | -1.5+125 | -120 | 9 | -1.5+120 | -127 | 9 |
| -1.5+120 | -130 | 9o-115 | -1.5+125 | -127 | 9o-115 | -1.5+120 | -135 | 9o-115 | -1.5+122 | -135 | 9o-115 | -1.5+120 | -126 | 9o-115 | -1.5+120 | -130 | 9o-115 | -1.5+120 | -130 | 9o-115 | -1.5+120 | -127 | 9o-115 | |
| +1.5-140 | +117 | 9u-105 | +1.5-145 | +117 | 9u-105 | +1.5-145 | +110 | 9u-105 | +1.5-145 | +115 | 9u-105 | +1.5-140 | +116 | 9u-105 | +1.5-140 | +116 | 9u-105 | +1.5-140 | +120 | 9u-105 | +1.5-140 | +112 | 9u-105 | |
| 1:05 PM ET ETOPEN | +1.5-195 | -105 | 9 | -1.5+160 | +101 | 9 | -1.5+155 | -105 | 9 | +1.5-205 | -105 | 9 | +1.5-195 | +103 | 9 | -1.5+150 | +100 | 9 | +1.5-200 | +100 | 9 | +1.5-200 | +101 | 9 |
| +1.5-210 | -105 | 9o-115 | +1.5-200 | +103 | 9o-115 | -1.5+150 | -110 | 9o-115 | +1.5-205 | -105 | 9o-115 | +1.5-195 | +100 | 9o-115 | +1.5-215 | +100 | 9o-115 | +1.5-200 | +100 | 9o-115 | +1.5-200 | +101 | 9o-115 | |
| -1.5+180 | -107 | 9u-105 | -1.5+175 | -113 | 9u-105 | +1.5-185 | -110 | 9u-105 | -1.5+170 | -115 | 9u-105 | -1.5+170 | -110 | 9u-105 | -1.5+180 | -110 | 9u-105 | -1.5+175 | -110 | 9u-105 | -1.5+170 | -116 | 9u-105 | |
| 1:05 PM ET ETOPEN | +1.5-165 | +115 | 9.5 | +1.5-170 | +110 | 10 | -1.5+155 | +100 | 10 | +1.5-190 | +110 | 9.5 | +1.5-170 | +120 | 9.5 | -1.5+155 | +105 | 9.5 | +1.5-175 | +105 | 9.5 | +1.5-165 | +113 | 9.5 |
| +1.5-160 | +120 | 10.5o-105 | +1.5-170 | +122 | 10o-105 | +1.5-165 | +115 | 10o-120 | +1.5-190 | +115 | 9.5o-120 | +1.5-165 | +122 | 9.5o-120 | +1.5-165 | +120 | 10o-120 | +1.5-160 | +125 | 10o-120 | +1.5-165 | +113 | 9.5o-120 | |
| -1.5+140 | -134 | 10.5u-115 | -1.5+150 | -134 | 10u-115 | -1.5+140 | -140 | 10u+100 | -1.5+158 | -135 | 9.5u+100 | -1.5+145 | -134 | 9.5u+100 | -1.5+145 | -135 | 10u+100 | -1.5+140 | -135 | 10u+100 | -1.5+145 | -128 | 9.5u+100 | |
| 2:10 PM ET ETOPEN | -1.5+150 | -111 | 8 | -1.5+155 | -105 | 8.5 | -1.5+155 | -110 | 8 | -1.5+143 | -110 | 8 | -1.5+155 | -106 | 8 | -1.5+145 | -105 | 8 | -1.5+175 | -105 | 8 | -1.5+150 | -109 | 8 |
| -1.5+155 | -106 | 8o-120 | -1.5+150 | -109 | 8o-120 | -1.5+150 | -110 | 8.5o+100 | -1.5+143 | -110 | 8.5o-105 | -1.5+155 | -106 | 8.5o-105 | -1.5+155 | -104 | 8.5o-105 | -1.5+155 | -105 | 8o-120 | -1.5+150 | -109 | 8o-120 | |
| +1.5-180 | -106 | 8u+100 | +1.5-170 | -101 | 8u+100 | +1.5-185 | -110 | 8.5u-115 | +1.5-170 | -110 | 8.5u-115 | +1.5-175 | -104 | 8.5u-115 | +1.5-180 | -106 | 8.5u-115 | +1.5-175 | -105 | 8u+100 | +1.5-170 | -106 | 8u+100 | |
| 2:15 PM ET ETOPEN | -- | - | - | -- | - | - | -1.5+155 | +100 | 10 | -1.5+158 | +100 | 10 | -- | - | - | -- | - | - | +1.5-190 | +105 | 10 | -- | - | - |
| -- | - | - | -- | - | - | -1.5+155 | +100 | 10o-115 | -1.5+158 | +100 | 10o-115 | -- | - | - | -- | - | - | +1.5-190 | +105 | 10o-115 | -- | - | - | |
| -- | - | - | -- | - | - | +1.5-190 | -120 | 10u-105 | +1.5-190 | -120 | 10u-105 | -- | - | - | -- | - | - | -1.5+170 | -115 | 10u-105 | -- | - | - | |
| 3:10 PM ET ETOPEN | +1.5-135 | +160 | 7.5 | +1.5-137 | +155 | 7.5 | +1.5-145 | +155 | 7.5 | +1.5-135 | +158 | 7.5 | +1.5-135 | +162 | 7.5 | +1.5-135 | +165 | 7.5 | +1.5-140 | +165 | 7.5 | +1.5-135 | +170 | 7.5 |
| +1.5-150 | +150 | 7.5o+105 | +1.5-135 | +164 | 7.5o-105 | +1.5-145 | +150 | 7o-125 | +1.5-135 | +158 | 7.5o+110 | +1.5-145 | +156 | 7.5o-105 | +1.5-145 | +153 | 7.5o+105 | +1.5-145 | +155 | 7.5o+105 | +1.5-135 | +170 | 7.5o-110 | |
| -1.5+130 | -168 | 7.5u-125 | -1.5+115 | -179 | 7.5u-115 | -1.5+120 | -185 | 7u+105 | -1.5+115 | -190 | 7.5u-130 | -1.5+125 | -172 | 7.5u-115 | -1.5+125 | -175 | 7.5u-125 | -1.5+125 | -170 | 7.5u-125 | -1.5+115 | -185 | 7.5u-110 | |
| 3:40 PM ET ETOPEN | +1.5-140 | +150 | 9 | +1.5-143 | +142 | 9 | +1.5-155 | +135 | 9 | +1.5-140 | +143 | 9 | +1.5-140 | +153 | 9 | +1.5-140 | +147 | 9 | +1.5-150 | +150 | 9 | +1.5-140 | +152 | 9 |
| +1.5-140 | +148 | 9o-120 | +1.5-140 | +153 | 9o-110 | +1.5-145 | +140 | 9.5▲o+100 | +1.5-140 | +143 | 9o-110 | +1.5-140 | +153 | 9o-110 | +1.5-140 | +148 | 9o-115 | +1.5-140 | +152 | 9o-120 | +1.5-140 | +152 | 9o-110 | |
| -1.5+120 | -165 | 9u+100 | -1.5+120 | -168 | 9u-110 | -1.5+120 | -165 | 9.5▲u-115 | -1.5+118 | -170 | 9u-110 | -1.5+120 | -168 | 9u-110 | -1.5+120 | -168 | 9u-105 | -1.5+120 | -165 | 9u+100 | -1.5+120 | -167 | 9u-110 | |
| 6:45 PM ET ETOPEN | +1.5-170 | +110 | 9.5 | +1.5-180 | +107 | 9.5 | -1.5+155 | +105 | 9.5 | +1.5-190 | +105 | 9.5 | +1.5-170 | +115 | 9.5 | +1.5-175 | +111 | 9.5 | +1.5-175 | +110 | 9.5 | +1.5-170 | +112 | 9.5 |
| +1.5-180 | +112 | 9.5o-105 | +1.5-170 | +114 | 9.5o-105 | +1.5-185 | +105 | 9.5o-105 | +1.5-190 | +110 | 9.5o-105 | +1.5-170 | +112 | 9.5o-105 | +1.5-175 | +114 | 9.5o-105 | +1.5-175 | +115 | 9.5o-105 | +1.5-170 | +112 | 9.5o-105 | |
| -1.5+155 | -125 | 9.5u-115 | -1.5+150 | -124 | 9.5u-115 | -1.5+150 | -125 | 9.5u-115 | -1.5+158 | -130 | 9.5u-115 | -1.5+150 | -122 | 9.5u-115 | -1.5+150 | -128 | 9.5u-115 | -1.5+155 | -125 | 9.5u-115 | -1.5+150 | -127 | 9.5u-115 | |
| 7:05 PM ET ETOPEN | +1.5-135 | +160 | 8.5 | +1.5-135 | +150 | 8.5 | +1.5-155 | +140 | 8.5 | +1.5-140 | +158 | 8.5 | +1.5-135 | +162 | 8.5 | +1.5-145 | +148 | 8.5 | +1.5-145 | +150 | 8.5 | +1.5-135 | +160 | 8.5 |
| +1.5-135 | +162 | 8.5o-105 | +1.5-135 | +170 | 8.5o-110 | +1.5-135 | +155 | 8.5o-105 | +1.5-130 | +158 | 8.5o-110 | +1.5-135 | +162 | 8.5o-110 | +1.5-135 | +161 | 8.5o-110 | +1.5-135 | +165 | 8.5o-110 | +1.5-135 | +160 | 8.5o-110 | |
| -1.5+115 | -181 | 8.5u-115 | -1.5+115 | -190 | 8.5u-110 | -1.5+110 | -190 | 8.5u-115 | -1.5+110 | -190 | 8.5u-110 | -1.5+115 | -182 | 8.5u-110 | -1.5+115 | -186 | 8.5u-110 | -1.5+115 | -180 | 8.5u-110 | -1.5+115 | -175 | 8.5u-110 | |
| 7:15 PM ET ETOPEN | +1.5-155 | +125 | 9 | +1.5-160 | +122 | 9 | +1.5-165 | +125 | 9 | +1.5-160 | +118 | 9 | +1.5-160 | +127 | 9 | +1.5-175 | +123 | 9 | +1.5-165 | +125 | 9 | +1.5-155 | +126 | 9 |
| +1.5-155 | +120 | 9o-115 | +1.5-160 | +128 | 9o-115 | +1.5-165 | +125 | 9o-115 | +1.5-160 | +118 | 9o-120 | +1.5-160 | +127 | 9o-115 | +1.5-160 | +126 | 9o-115 | +1.5-160 | +130 | 9o-115 | +1.5-155 | +126 | 9o-115 | |
| -1.5+135 | -140 | 9u-105 | -1.5+140 | -142 | 9u-105 | -1.5+140 | -150 | 9u+100 | -1.5+135 | -140 | 9u+100 | -1.5+140 | -142 | 9u-105 | -1.5+140 | -142 | 9u-105 | -1.5+140 | -140 | 9u-105 | -1.5+135 | -141 | 9u-105 | |
| 7:40 PM ET ETOPEN | +1.5-200 | +100 | 8 | -1.5+170 | +104 | 7.5 | +1.5-200 | +105 | 7.5 | +1.5-210 | +100 | 7.5 | +1.5-200 | +107 | 8 | +1.5-185 | +111 | 8 | +1.5-180 | +110 | 8 | +1.5-200 | +103 | 7.5 |
| +1.5-200 | +108 | 7.5o-110 | +1.5-190 | +113 | 7.5o-120 | +1.5-200 | +105 | 7.5o-110 | +1.5-210 | +100 | 7.5o-115 | +1.5-195 | +112 | 8o+105 | +1.5-200 | +110 | 7.5o-115 | +1.5-200 | +110 | 7.5o-110 | +1.5-200 | +103 | 7.5o-120 | |
| -1.5+175 | -120 | 7.5u-110 | -1.5+170 | -123 | 7.5u+100 | -1.5+170 | -125 | 7.5u-110 | -1.5+175 | -120 | 7.5u-105 | -1.5+170 | -122 | 8u-125 | -1.5+170 | -120 | 7.5u-105 | -1.5+175 | -120 | 7.5u-110 | -1.5+170 | -118 | 7.5u+100 | |
| 8:05 PM ET ETOPEN | +1.5-125 | +160 | 10 | +1.5-122 | +160 | 10 | +1.5-125 | +155 | 10 | +1.5-125 | +158 | 10 | -- | +168 | - | +1.5-125 | +165 | 10 | +1.5-125 | +170 | 10 | -- | +167 | 10 |
| +1.5-125 | +161 | 10o-110 | +1.5-125 | +170 | 10o-110 | +1.5-125 | +155 | 10o-110 | +1.5-125 | +158 | 10o-110 | -- | +168 | -- | +1.5-125 | +160 | 10o-110 | +1.5-125 | +165 | 10o-110 | -- | +167 | 10o-110 | |
| -1.5+105 | -180 | 10u-110 | -1.5+105 | -190 | 10u-110 | -1.5+105 | -190 | 10u-110 | -1.5+105 | -190 | 10u-110 | -- | -188 | -- | -1.5+105 | -185 | 10u-110 | -1.5+105 | -180 | 10u-110 | -- | -182 | 10u-110 | |
| 9:40 PM ET ETOPEN | -1.5+130 | -118 | 10 | -1.5+130 | -116 | 10 | -1.5+135 | -120 | 10 | -1.5+130 | -120 | 10 | -1.5+130 | -114 | 10 | -1.5+120 | -115 | 10 | -1.5+120 | -115 | 10 | -1.5+125 | -119 | 10 |
| -1.5+130 | -115 | 10o-110 | -1.5+130 | -115 | 10o-110 | -1.5+125 | -120 | 10o-110 | -1.5+130 | -120 | 10o-110 | -1.5+130 | -114 | 10o-110 | -1.5+125 | -115 | 10o-110 | -1.5+130 | -115 | 10o-110 | -1.5+125 | -119 | 10o-110 | |
| +1.5-150 | +103 | 10u-110 | +1.5-150 | +105 | 10u-110 | +1.5-155 | +100 | 10u-110 | +1.5-155 | +100 | 10u-110 | +1.5-150 | +104 | 10u-110 | +1.5-145 | +105 | 10u-110 | +1.5-150 | +105 | 10u-110 | +1.5-145 | +104 | 10u-110 | |
| 9:40 PM ET ETOPEN | +1.5-165 | +130 | 7.5 | +1.5-165 | +128 | 7.5 | +1.5-190 | +120 | 7.5 | +1.5-170 | +122 | 7.5 | +1.5-165 | +131 | 7.5 | +1.5-175 | +127 | 7.5 | +1.5-170 | +135 | 7.5 | +1.5-165 | +132 | 7.5 |
