NFL Football Standings 2026 season

2conferences 8tables 121games played
AFC
EAST WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
Buffalo Bills (1) 6 1 0 .857 - 3-1 3-0 0-1 4-1 33.3 25.9 +7.4 W3 6-1
New England Patriots (7) 5 3 0 .625 1.5 3-0 2-3 3-0 5-1 23.0 20.2 +2.8 W1 5-3
NY Jets Jets (12) 2 6 0 .250 4.5 1-3 1-3 0-2 2-3 21.2 23.5 -2.3 L3 2-6
Miami Dolphins (14) 1 6 0 .143 5 0-3 1-3 1-1 1-4 16.7 25.9 -9.2 L1 1-6
NORTH WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
Pittsburgh Steelers (2) 6 2 0 .750 - 4-0 2-2 2-1 3-2 22.5 18.0 +4.5 W4 6-2
Cincinnati Bengals (4) 5 2 0 .714 0.5 2-1 3-1 1-1 4-2 29.4 22.6 +6.8 W3 5-2
Cleveland Browns (8) 5 3 0 .625 1 3-0 2-3 2-1 3-3 17.4 21.6 -4.2 L1 5-3
Baltimore Ravens (9) 4 4 0 .500 2 1-2 3-2 0-2 2-3 22.4 25.4 -3 L3 4-4
SOUTH WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
Jacksonville Jaguars (5) 5 2 0 .714 - 4-1 1-1 1-1 4-2 28.0 15.9 +12.1 W1 5-2
Houston Texans (11) 2 5 0 .286 3 0-4 2-1 2-1 2-3 23.6 24.3 -0.7 L1 2-5
Indianapolis Colts (13) 2 6 0 .250 3.5 1-2 1-4 1-2 1-5 20.1 27.8 -7.7 L4 2-6
Tennessee Titans (15) 1 7 0 .125 4.5 0-4 1-3 1-1 1-5 18.0 24.9 -6.9 L2 1-7
WEST WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
Denver Broncos (3) 6 2 0 .750 - 4-0 2-2 2-1 3-1 21.5 20.6 +0.9 W4 6-2
Kansas City Chiefs (6) 5 2 0 .714 0.5 3-0 2-2 3-1 5-1 23.9 18.7 +5.2 L2 5-2
Las Vegas Raiders (10) 4 4 0 .500 2 1-3 3-1 1-1 3-3 27.6 28.8 -1.2 W1 4-4
LA Chargers Chargers (16) 0 7 0 .000 5.5 0-3 0-4 0-3 0-4 14.1 25.0 -10.9 L7 0-7
NFC
EAST WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
NY Giants Giants (5) 4 2 1 .643 - 3-1 1-1-1 1-0-1 2-2-1 23.3 23.0 +0.3 W1 4-2-1
Dallas Cowboys (10) 3 5 0 .375 2 1-3 2-2 2-1 2-4 27.4 26.6 +0.8 L1 3-5
Washington Commanders (14) 2 4 1 .357 2 2-1-1 0-3 1-2-1 2-3-1 22.7 26.0 -3.3 W1 2-4-1
Philadelphia Eagles (16) 2 6 0 .250 3 1-3 1-3 1-2 1-5 17.1 25.2 -8.1 L6 2-6
NORTH WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
Minnesota Vikings (1) 6 1 0 .857 - 3-0 3-1 2-1 4-1 20.0 13.3 +6.7 L1 6-1
Chicago Bears (3) 6 2 0 .750 0.5 3-1 3-1 0-2 4-2 26.8 20.0 +6.8 W3 6-2
Detroit Lions (4) 5 2 0 .714 1 4-0 1-2 2-0 4-1 29.0 25.7 +3.3 W3 5-2
Green Bay Packers (6) 5 3 0 .625 1.5 3-1 2-2 1-2 4-3 21.4 20.5 +0.9 W1 5-3
SOUTH WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
Carolina Panthers (9) 3 4 0 .429 - 1-2 2-2 1-1 3-3 25.4 27.6 -2.2 L2 3-4
Tampa Bay Buccaneers (11) 3 5 0 .375 0.5 1-4 2-1 2-0 3-2 22.2 18.9 +3.3 W2 3-5
Atlanta Falcons (12) 3 5 0 .375 0.5 1-3 2-2 1-2 3-3 21.4 23.6 -2.2 L1 3-5
New Orleans Saints (15) 2 5 0 .286 1 0-4 2-1 0-1 1-3 23.1 27.7 -4.6 L1 2-5
WEST WL TPCTGB HomeAwayDivConf PPGOpp PPGDiff StrkL10
San Francisco 49ers (2) 6 1 0 .857 - 4-0 1-1 3-0 4-1 28.1 19.9 +8.2 L1 6-1
LA Rams Rams (7) 4 4 0 .500 2.5 2-2 2-1 0-2 2-2 24.2 21.0 +3.2 W2 4-4
Seattle Seahawks (8) 4 4 0 .500 2.5 3-2 1-2 1-1 1-3 23.1 19.9 +3.2 L1 4-4
Arizona Cardinals (13) 3 5 0 .375 3.5 0-3 3-2 1-2 2-4 21.9 29.8 -7.9 W1 3-5

Regular season only. Sorted by winning percentage; GB is games behind the leader of the table. The seed is the team's rank across its conference by the same order.