2023 | OU Results | Scoring | Home/Road Results | FAV/DOG Results | |||||||||||
Referee | G | OV/UN/P | OV PCT | $Over | $Under | PTS | OU | H SU | H ATS | $Home | $Road | F SU | F ATS | $FAV | $DOG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Acosta | 14 | 7-7-0 | 50.0% | $-70 | $-70 | 224.4 | 228.9 | 6-8 | 7-7-0 | $-70 | $-70 | 5-9 | 4-10-0 | $-700 | +$560 |
Brandon Adair | 9 | 7-2-0 | 77.8% | +$480 | $-570 | 235.0 | 227.7 | 5-4 | 2-7-0 | $-570 | +$480 | 5-4 | 2-7-0 | $-570 | +$480 |
Brent Barnaky | 14 | 9-5-0 | 64.3% | +$350 | $-490 | 228.1 | 228.6 | 10-4 | 5-9-0 | $-490 | +$350 | 11-3 | 6-8-0 | $-280 | +$140 |
Curtis Blair | 15 | 9-6-0 | 60.0% | +$240 | $-390 | 225.3 | 225.5 | 8-7 | 7-8-0 | $-180 | +$30 | 9-6 | 6-9-0 | $-390 | +$240 |
Matt Boland | 9 | 2-7-0 | 22.2% | $-570 | +$480 | 219.2 | 223.3 | 6-3 | 4-5-0 | $-150 | +$60 | 7-2 | 5-4-0 | +$60 | $-150 |
Tony Brothers | 15 | 9-6-0 | 60.0% | +$240 | $-390 | 231.3 | 226.9 | 9-6 | 10-5-0 | +$450 | $-600 | 9-6 | 6-9-0 | $-390 | +$240 |
Nick Buchert | 15 | 10-5-0 | 66.7% | +$450 | $-600 | 239.3 | 228.3 | 6-9 | 6-9-0 | $-390 | +$240 | 9-6 | 7-8-0 | $-180 | +$30 |
John Butler | 14 | 9-5-0 | 64.3% | +$350 | $-490 | 233.0 | 227.3 | 7-7 | 3-10-1 | $-800 | +$560 | 6-8 | 2-11-1 | $-1,010 | +$770 |
James Capers | 7 | 5-2-0 | 71.4% | +$280 | $-350 | 227.4 | 225.1 | 6-1 | 4-3-0 | +$70 | $-140 | 5-2 | 3-4-0 | $-140 | +$70 |
Derrick Collins | 9 | 7-1-1 | 87.5% | +$590 | $-670 | 236.2 | 226.0 | 6-3 | 5-3-1 | +$170 | $-360 | 6-3 | 5-3-1 | +$170 | $-360 |
John Conley | 8 | 3-5-0 | 37.5% | $-250 | +$170 | 224.9 | 227.8 | 4-4 | 3-5-0 | $-250 | +$170 | 6-2 | 5-3-0 | +$170 | $-250 |
Sean Corbin | 15 | 10-5-0 | 66.7% | +$450 | $-600 | 233.3 | 227.4 | 8-7 | 7-7-1 | $-70 | $-70 | 11-4 | 8-6-1 | +$140 | $-280 |
Kevin Cutler | 15 | 6-9-0 | 40.0% | $-390 | +$240 | 226.2 | 229.0 | 10-5 | 8-6-1 | +$140 | $-280 | 9-6 | 6-8-1 | $-280 | +$140 |
Mousa Dagher | 10 | 4-5-1 | 44.4% | $-150 | +$60 | 220.2 | 227.4 | 6-4 | 6-3-1 | +$270 | $-360 | 7-3 | 4-5-1 | $-150 | +$60 |
Eric Dalen | 15 | 8-7-0 | 53.3% | +$30 | $-180 | 232.0 | 227.7 | 10-5 | 6-9-0 | $-390 | +$240 | 10-5 | 6-9-0 | $-390 | +$240 |
Marc Davis | 16 | 9-6-1 | 60.0% | +$240 | $-390 | 228.3 | 226.2 | 8-8 | 8-8-0 | $-80 | $-80 | 11-5 | 9-7-0 | +$130 | $-290 |
JB Derosa | 16 | 8-8-0 | 50.0% | $-80 | $-80 | 228.9 | 226.4 | 9-7 | 9-6-1 | +$240 | $-390 | 9-7 | 8-7-1 | +$30 | $-180 |
Mitchell Ervin | 16 | 12-4-0 | 75.0% | +$760 | $-920 | 236.9 | 226.8 | 8-8 | 9-7-0 | +$130 | $-290 | 12-4 | 7-9-0 | $-290 | +$130 |
Tyler Ford | 15 | 5-10-0 | 33.3% | $-600 | +$450 | 218.4 | 225.5 | 8-7 | 6-8-1 | $-280 | +$140 | 13-2 | 8-6-1 | +$140 | $-280 |
Brian Forte | 15 | 4-11-0 | 26.7% | $-810 | +$660 | 221.3 | 227.2 | 9-6 | 7-7-1 | $-70 | $-70 | 8-7 | 5-9-1 | $-490 | +$350 |
Scott Foster | 11 | 7-4-0 | 63.6% | +$260 | $-370 | 234.5 | 229.5 | 6-5 | 5-6-0 | $-160 | +$50 | 8-3 | 5-6-0 | $-160 | +$50 |
Pat Fraher | 15 | 7-8-0 | 46.7% | $-180 | +$30 | 225.7 | 228.3 | 6-9 | 7-8-0 | $-180 | +$30 | 9-6 | 8-7-0 | +$30 | $-180 |
Jacyn Goble | 14 | 9-5-0 | 64.3% | +$350 | $-490 | 236.5 | 225.5 | 7-7 | 4-9-1 | $-590 | +$460 | 9-5 | 5-8-1 | $-380 | +$250 |
Jason Goldenberg | 13 | 10-3-0 | 76.9% | +$670 | $-800 | 235.2 | 226.9 | 8-5 | 7-6-0 | +$40 | $-170 | 8-5 | 7-6-0 | +$40 | $-170 |
Nate Green | 8 | 4-4-0 | 50.0% | $-40 | $-40 | 219.5 | 225.5 | 4-4 | 5-3-0 | +$170 | $-250 | 5-3 | 4-4-0 | $-40 | $-40 |
David Guthrie | 8 | 6-2-0 | 75.0% | +$380 | $-460 | 237.8 | 230.0 | 3-5 | 4-4-0 | $-40 | $-40 | 4-4 | 3-5-0 | $-250 | +$170 |
Brent Haskill | 4 | 1-3-0 | 25.0% | $-230 | +$190 | 226.3 | 229.3 | 4-0 | 2-2-0 | $-20 | $-20 | 4-0 | 2-2-0 | $-20 | $-20 |
Lauren Holtkamp | 12 | 7-4-1 | 63.6% | +$260 | $-370 | 230.4 | 226.8 | 7-5 | 9-3-0 | +$570 | $-690 | 4-8 | 2-10-0 | $-900 | +$780 |
Robert Hussey | 9 | 5-4-0 | 55.6% | +$60 | $-150 | 225.2 | 226.2 | 5-4 | 5-4-0 | +$60 | $-150 | 7-2 | 5-4-0 | +$60 | $-150 |
Intae Hwang | 7 | 3-4-0 | 42.9% | $-140 | +$70 | 219.6 | 226.3 | 3-4 | 2-5-0 | $-350 | +$280 | 4-3 | 3-4-0 | $-140 | +$70 |
Matt Kallio | 8 | 4-4-0 | 50.0% | $-40 | $-40 | 223.0 | 224.0 | 5-3 | 5-2-1 | +$280 | $-350 | 6-2 | 3-4-1 | $-140 | +$70 |
Bill Kennedy | 16 | 7-9-0 | 43.8% | $-290 | +$130 | 230.1 | 227.5 | 7-9 | 5-11-0 | $-710 | +$550 | 11-5 | 7-9-0 | $-290 | +$130 |
Courtney Kirkland | 14 | 7-7-0 | 50.0% | $-70 | $-70 | 227.6 | 229.4 | 7-7 | 7-7-0 | $-70 | $-70 | 10-4 | 6-8-0 | $-280 | +$140 |
Marat Kogut | 12 | 7-5-0 | 58.3% | +$150 | $-270 | 226.6 | 223.7 | 5-7 | 4-8-0 | $-480 | +$360 | 11-1 | 8-4-0 | +$360 | $-480 |
Karl Lane | 16 | 12-4-0 | 75.0% | +$760 | $-920 | 232.1 | 226.5 | 7-9 | 7-9-0 | $-290 | +$130 | 12-4 | 12-4-0 | +$760 | $-920 |
Mark Lindsay | 15 | 12-3-0 | 80.0% | +$870 | $-1,020 | 241.5 | 225.7 | 11-4 | 8-7-0 | +$30 | $-180 | 11-4 | 8-7-0 | +$30 | $-180 |
Tre Maddox | 13 | 6-6-1 | 50.0% | $-60 | $-60 | 231.3 | 228.8 | 9-4 | 10-3-0 | +$670 | $-800 | 9-4 | 6-7-0 | $-170 | +$40 |
Ed Malloy | 14 | 3-11-0 | 21.4% | $-910 | +$770 | 220.3 | 228.1 | 10-4 | 10-3-1 | +$670 | $-800 | 10-4 | 8-5-1 | +$250 | $-380 |
Suyash Mehta | 9 | 4-4-1 | 50.0% | $-40 | $-40 | 224.8 | 226.0 | 7-2 | 5-3-1 | +$170 | $-250 | 6-3 | 3-5-1 | $-250 | +$170 |
Tyler Mirkovich | 4 | 2-2-0 | 50.0% | $-20 | $-20 | 223.3 | 221.8 | 3-1 | 3-1-0 | +$190 | $-230 | 3-1 | 3-1-0 | +$190 | $-230 |
Sharae Mitchell | 7 | 5-2-0 | 71.4% | +$280 | $-350 | 234.3 | 226.0 | 1-6 | 3-3-1 | $-30 | $-30 | 6-1 | 3-3-1 | $-30 | $-30 |
Dannica Mosher | 8 | 6-2-0 | 75.0% | +$380 | $-460 | 231.5 | 223.0 | 6-2 | 6-2-0 | +$380 | $-460 | 3-5 | 3-5-0 | $-250 | +$170 |
Rodney Mott | 16 | 8-7-1 | 53.3% | +$30 | $-180 | 224.6 | 226.6 | 9-7 | 7-9-0 | $-290 | +$130 | 10-6 | 8-8-0 | $-80 | $-80 |
Ashley Moyer-Gleich | 12 | 7-5-0 | 58.3% | +$150 | $-270 | 240.3 | 228.5 | 6-6 | 6-6-0 | $-60 | $-60 | 11-1 | 9-3-0 | +$570 | $-690 |
Matt Myers | 9 | 4-5-0 | 44.4% | $-150 | +$60 | 225.1 | 226.1 | 5-4 | 4-5-0 | $-150 | +$60 | 6-3 | 3-6-0 | $-360 | +$270 |
Andy Nagy | 11 | 6-5-0 | 54.5% | +$50 | $-160 | 230.2 | 228.7 | 8-3 | 8-3-0 | +$470 | $-580 | 8-3 | 6-5-0 | +$50 | $-160 |
Brett Nansel | 13 | 6-7-0 | 46.2% | $-170 | +$40 | 222.5 | 226.3 | 9-4 | 6-7-0 | $-170 | +$40 | 7-6 | 4-9-0 | $-590 | +$460 |
Pat Oconnell | 3 | 2-1-0 | 66.7% | +$90 | $-120 | 219.3 | 223.0 | 0-3 | 0-3-0 | $-330 | +$300 | 1-2 | 1-2-0 | $-120 | +$90 |
JT Orr | 12 | 6-6-0 | 50.0% | $-60 | $-60 | 225.3 | 225.7 | 5-7 | 4-8-0 | $-480 | +$360 | 9-3 | 6-6-0 | $-60 | $-60 |
Gediminas Petraitis | 15 | 10-5-0 | 66.7% | +$450 | $-600 | 232.1 | 226.8 | 7-8 | 8-7-0 | +$30 | $-180 | 12-3 | 11-4-0 | +$660 | $-810 |
Jamahl Ralls | 3 | 2-1-0 | 66.7% | +$90 | $-120 | 222.3 | 226.3 | 2-1 | 1-2-0 | $-120 | +$90 | 2-1 | 1-2-0 | $-120 | +$90 |
Phenizee Ransom | 13 | 11-2-0 | 84.6% | +$880 | $-1,010 | 239.5 | 229.9 | 6-7 | 6-7-0 | $-170 | +$40 | 11-2 | 7-6-0 | +$40 | $-170 |
Jenna Reneau | 3 | 1-2-0 | 33.3% | $-120 | +$90 | 218.3 | 221.3 | 1-2 | 1-2-0 | $-120 | +$90 | 1-2 | 1-2-0 | $-120 | +$90 |
Derek Richardson | 9 | 4-5-0 | 44.4% | $-150 | +$60 | 227.9 | 229.3 | 6-3 | 4-5-0 | $-150 | +$60 | 8-1 | 6-3-0 | +$270 | $-360 |
Tyler Ricks | 3 | 1-2-0 | 33.3% | $-120 | +$90 | 218.7 | 222.0 | 1-2 | 1-2-0 | $-120 | +$90 | 2-1 | 2-1-0 | +$90 | $-120 |
Natalie Sago | 14 | 10-4-0 | 71.4% | +$560 | $-700 | 229.6 | 223.4 | 9-5 | 7-7-0 | $-70 | $-70 | 10-4 | 8-6-0 | +$140 | $-280 |
Jenna Schroeder | 8 | 2-5-1 | 28.6% | $-350 | +$280 | 220.3 | 226.0 | 7-1 | 4-2-2 | +$180 | $-240 | 6-2 | 3-3-2 | $-30 | $-30 |
Brandon Schwab | 8 | 5-3-0 | 62.5% | +$170 | $-250 | 228.9 | 225.6 | 6-2 | 5-3-0 | +$170 | $-250 | 6-2 | 5-3-0 | +$170 | $-250 |
Kevin Scott | 14 | 7-7-0 | 50.0% | $-70 | $-70 | 223.7 | 227.0 | 10-4 | 6-8-0 | $-280 | +$140 | 12-2 | 8-6-0 | +$140 | $-280 |
Evan Scott | 8 | 6-2-0 | 75.0% | +$380 | $-460 | 232.8 | 224.9 | 7-1 | 6-2-0 | +$380 | $-460 | 8-0 | 7-1-0 | +$590 | $-670 |
Danielle Scott | 8 | 4-4-0 | 50.0% | $-40 | $-40 | 225.8 | 223.5 | 4-4 | 3-5-0 | $-250 | +$170 | 4-4 | 3-5-0 | $-250 | +$170 |
Aaron Smith | 14 | 5-9-0 | 35.7% | $-490 | +$350 | 223.4 | 228.6 | 10-4 | 7-6-1 | +$40 | $-170 | 9-5 | 5-8-1 | $-380 | +$250 |
Michael Smith | 13 | 7-6-0 | 53.8% | +$40 | $-170 | 232.4 | 226.3 | 7-6 | 7-6-0 | +$40 | $-170 | 10-3 | 6-7-0 | $-170 | +$40 |
Jonathan Sterling | 8 | 5-3-0 | 62.5% | +$170 | $-250 | 245.5 | 227.0 | 3-5 | 3-5-0 | $-250 | +$170 | 5-3 | 3-5-0 | $-250 | +$170 |
Dedric Taylor | 14 | 6-7-1 | 46.2% | $-170 | +$40 | 225.8 | 227.2 | 5-9 | 4-8-2 | $-480 | +$360 | 9-5 | 6-6-2 | $-60 | $-60 |
Ben Taylor | 15 | 9-6-0 | 60.0% | +$240 | $-390 | 226.8 | 227.6 | 8-7 | 6-7-2 | $-170 | +$40 | 9-6 | 6-7-2 | $-170 | +$40 |
Josh Tiven | 15 | 8-7-0 | 53.3% | +$30 | $-180 | 228.7 | 226.7 | 9-6 | 6-9-0 | $-390 | +$240 | 12-3 | 7-8-0 | $-180 | +$30 |
Scott Twardoski | 13 | 6-6-1 | 50.0% | $-60 | $-60 | 227.5 | 227.6 | 9-4 | 6-6-1 | $-60 | $-60 | 10-3 | 7-5-1 | +$150 | $-270 |
Justin Van Duyne | 13 | 7-6-0 | 53.8% | +$40 | $-170 | 225.9 | 227.2 | 10-3 | 6-6-1 | $-60 | $-60 | 11-2 | 5-7-1 | $-270 | +$150 |
Scott Wall | 9 | 6-3-0 | 66.7% | +$270 | $-360 | 235.8 | 229.3 | 6-3 | 6-3-0 | +$270 | $-360 | 7-2 | 7-2-0 | +$480 | $-570 |
CJ Washington | 12 | 7-5-0 | 58.3% | +$150 | $-270 | 231.6 | 227.7 | 5-7 | 5-7-0 | $-270 | +$150 | 7-5 | 5-7-0 | $-270 | +$150 |
Tom Washington | 14 | 5-8-1 | 38.5% | $-380 | +$250 | 220.4 | 227.7 | 11-3 | 10-3-1 | +$670 | $-800 | 12-2 | 10-3-1 | +$670 | $-800 |
James Williams | 14 | 5-8-1 | 38.5% | $-380 | +$250 | 220.1 | 226.2 | 8-6 | 6-8-0 | $-280 | +$140 | 10-4 | 6-8-0 | $-280 | +$140 |
Leon Wood | 9 | 4-5-0 | 44.4% | $-150 | +$60 | 231.4 | 231.1 | 5-4 | 3-6-0 | $-360 | +$270 | 8-1 | 6-3-0 | +$270 | $-360 |
Sean Wright | 17 | 12-5-0 | 70.6% | +$650 | $-820 | 233.1 | 226.0 | 12-5 | 8-7-2 | +$30 | $-290 | 11-6 | 7-8-2 | $-180 | $-80 |
Zak Zarba | 15 | 7-8-0 | 46.7% | $-180 | +$30 | 228.5 | 227.2 | 9-6 | 7-7-1 | $-70 | $-70 | 12-3 | 7-7-1 | $-70 | $-70 |
Teasing totals in football is usually not a smart idea, but when you’re looking at a week like this with totals so low, it’s something that’s fine to consider.