Hello,

| Updated on Thursday, June 4, 2026 | Power Rating | Eff. Strength Rating | Bettors' Rating | Recent Rating | SOS Rating | ||||||
| Team | League | PR | Rank | ES | Rank | BR | Rank | Recent | Rank | SOS | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Dream | EAST | 81.0 | 2 | 6.7 | 3 | -6.3 | 3 | 8.7 | 3 | 77.3 | 2 |
Chicago Sky | EAST | 72.5 | 10 | -0.4 | 8 | 2.0 | 10 | -1.1 | 7 | 76.7 | 3 |
Connecticut Sun | EAST | 67.0 | 14 | -12.8 | 15 | 6.2 | 14 | -7.3 | 15 | 75.0 | 7 |
Indiana Fever | EAST | 79.5 | 4 | 3.8 | 6 | -4.3 | 5 | 6.4 | 6 | 72.2 | 13 |
Los Angeles Sparks | WEST | 71.5 | 12 | -6.4 | 13 | 2.7 | 12 | -1.8 | 9 | 75.7 | 6 |
Minnesota Lynx | WEST | 80.5 | 3 | 8.4 | 2 | -4.6 | 4 | 10.0 | 2 | 74.5 | 8 |
New York Liberty | EAST | 78.5 | 6 | 1.0 | 7 | -6.5 | 2 | -5.0 | 12 | 71.7 | 14 |
Phoenix Mercury | WEST | 73.5 | 8 | -1.3 | 9 | 0.9 | 9 | -6.1 | 13 | 76.1 | 5 |
Las Vegas Aces | WEST | 83.0 | 1 | 4.8 | 5 | -8.7 | 1 | 12.9 | 1 | 72.8 | 12 |
Seattle Storm | WEST | 66.5 | 15 | -7.7 | 14 | 8.5 | 15 | -6.5 | 14 | 70.4 | 15 |
Dallas Wings | WEST | 78.0 | 7 | 6.2 | 4 | -3.3 | 6 | 7.7 | 5 | 77.5 | 1 |
Washington Mystics | EAST | 73.0 | 9 | -3.8 | 11 | 0.7 | 8 | -3.1 | 11 | 76.2 | 4 |
Golden State Valkyries | WEST | 78.5 | 5 | 10.2 | 1 | -2.9 | 7 | 8.0 | 4 | 73.8 | 10 |
Portland Fire | WEST | 70.0 | 13 | -5.8 | 12 | 4.9 | 13 | -1.6 | 8 | 72.9 | 11 |
Toronto Tempo | EAST | 72.0 | 11 | -3.2 | 10 | 2.3 | 11 | -2.7 | 10 | 74.2 | 9 |
















