Hello,
| Thu, Jun 11 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Thu, Jun 11 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 1:10 PM ET ETOPEN | +1.5-210 | -110 | 8.5 | +1.5-210 | +100 | 8.5 | -1.5+165 | -105 | 8 | +1.5-210 | -105 | 8.5 | +1.5-190 | +100 | 8.5 | +1.5-200 | +100 | 8.5 | +1.5-210 | +100 | 8.5 | +1.5-220 | -105 | 8.5 |
| +1.5-190 | +115▲ | 8.5o+112 | +1.5-185 | +120▲ | 8.5o-110 | +1.5-190 | +105 | 8.5o+100 | +1.5-190 | +118▲ | 8.5o-105 | +1.5-180 | +121▲ | 8.5o-105 | +1.5-190 | +110▼ | 8.5o-105 | +1.5-180 | +120▲ | 8.5o-105 | +1.5-180 | +119▲ | 8.5o+100 | |
| -1.5+165 | -128▼ | 8.5u-132 | -1.5+165 | -130▼ | 8.5u-110 | -1.5+155 | -130 | 8.5u-115 | -1.5+158 | -140▼ | 8.5u-115 | -1.5+160 | -132▼ | 8.5u-115 | -1.5+165 | -120▲ | 8.5u-115 | -1.5+160 | -130▼ | 8.5u-115 | -1.5+160 | -134▼ | 8.5u-120 | |
| 1:10 PM ET ETOPEN | +1.5-160 | +118 | 9 | +1.5-160 | +123 | 9 | +1.5-190 | +115 | 9 | +1.5-165 | +118 | 9 | +1.5-160 | +122 | 9 | +1.5-160 | +125 | 9 | +1.5-160 | +125 | 9 | +1.5-160 | +123 | 9 |
| +1.5-163 | +130 | 9o-105 | +1.5-160 | +131 | 9o-110 | +1.5-165 | +125 | 9o-105 | +1.5-160 | +130 | 9o-105 | +1.5-160 | +131 | 9o-105 | +1.5-155 | +132 | 9o-105 | +1.5-160 | +135 | 9o-105 | +1.5-155 | +132 | 9o-105 | |
| -1.5+143 | -145 | 9u-115 | -1.5+140 | -145 | 9u-110 | -1.5+135 | -155 | 9u-115 | -1.5+135 | -155 | 9u-115 | -1.5+140 | -146 | 9u-115 | -1.5+135 | -149 | 9u-115 | -1.5+140 | -145 | 9u-115 | -1.5+135 | -147 | 9u-115 | |
| 1:10 PM ET ETOPEN | +1.5-183 | +103 | 9 | +1.5-185 | +108 | 9 | -1.5+165 | +105 | 9 | +1.5-190 | +105 | 9 | +1.5-190 | +108 | 9 | +1.5-190 | +110 | 9 | +1.5-185 | +110 | 9 | +1.5-180 | +109 | 9 |
| +1.5-185 | +110 | 9.5o-115 | +1.5-180 | +114 | 9.5o-110 | +1.5-190 | +110 | 9.5o-115 | +1.5-190 | +110 | 9.5o-115 | +1.5-180 | +114 | 9.5o-115 | +1.5-185 | +111 | 9.5o-115 | +1.5-175 | +117 | 9.5o-115 | +1.5-180 | +113 | 9.5o-115 | |
| -1.5+160 | -122 | 9.5u-105 | -1.5+160 | -124 | 9.5u-110 | -1.5+155 | -135 | 9.5u-105 | -1.5+158 | -130 | 9.5u-105 | -1.5+160 | -124 | 9.5u-105 | -1.5+160 | -125 | 9.5u-105 | -1.5+155 | -127 | 9.5u-105 | -1.5+160 | -128 | 9.5u-105 | |
| 3:10 PM ET ETOPEN | -1.5-105 | -150 | 11 | -1.5+100 | -147 | 11 | -1.5+105 | -150 | 11.5 | -1.5+100 | -155 | 11 | -1.5+100 | -147 | 11.5 | -1.5+100 | -146 | 11.5 | -1.5+100 | -145 | 11.5 | -1.5-105 | -148 | 11 |
| -1.5-105 | -150▼ | 11o-115 | -1.5+100 | -145 | 11o-115 | -1.5-105 | -160 | 11.5▲o+100 | -1.5-105 | -165 | 11o-115 | -1.5-105 | -150▼ | 11o-115 | -1.5+100 | -149 | 11o-115 | -1.5-105 | -150▼ | 11o-115 | -1.5+100 | -148 | 11o-120 | |
| +1.5-115 | +135▲ | 11u-105 | +1.5-120 | +131 | 11u-105 | +1.5-115 | +135 | 11.5▲u-120 | +1.5-115 | +140 | 11u-105 | +1.5-115 | +135▲ | 11u-105 | +1.5-120 | +132 | 11u-105 | +1.5-115 | +140▲ | 11u-105 | +1.5-120 | +133 | 11u+100 | |
| 4:30 PM ET ETOPEN | +1.5-180 | +105 | 10 | +1.5-180 | +107 | 10 | -1.5+165 | +105 | 10 | +1.5-190 | +105 | 10 | +1.5-175 | +109 | 9.5 | +1.5-180 | +110 | 10 | +1.5-175 | +110 | 10 | +1.5-170 | +106 | 10 |
| +1.5-185 | +100 | 10.5o-105 | +1.5-180 | +102 | 10.5o-110 | -1.5+150 | +100 | 10.5o-105 | +1.5-190 | +100 | 10.5o-110 | +1.5-180 | +102 | 10.5o-105 | +1.5-180 | +102 | 10.5o-110 | +1.5-180 | +100 | 10.5o-110 | +1.5-180 | -103 | 10.5o-110 | |
| -1.5+160 | -112 | 10.5u-115 | -1.5+160 | -112 | 10.5u-110 | +1.5-185 | -115 | 10.5u-115 | -1.5+158 | -120 | 10.5u-110 | -1.5+160 | -112 | 10.5u-115 | -1.5+155 | -112 | 10.5u-110 | -1.5+160 | -110 | 10.5u-110 | -1.5+160 | -112 | 10.5u-110 | |
| 6:40 PM ET ETOPEN | -1.5+100 | -150 | 9 | -1.5+100 | -150 | 9 | -1.5+110 | -155 | 8.5 | -1.5+100 | -155 | 9 | -1.5+105 | -150 | 9 | -1.5+105 | -150 | 9.5 | -1.5+100 | -145 | 9 | -1.5+100 | -147 | 9 |
| -1.5-103 | -163 | 9.5o-105 | -1.5-105 | -160 | 9.5o-105 | -1.5-105 | -165 | 9.5o-105 | -1.5-110 | -170 | 9.5o-105 | -1.5-105 | -162 | 9.5o-105 | -1.5-105 | -169 | 9o-120 | -1.5-105 | -165 | 9.5o-105 | -1.5-110 | -168 | 9o-125 | |
| +1.5-117 | +146 | 9.5u-115 | +1.5-115 | +145 | 9.5u-115 | +1.5-115 | +140 | 9.5u-115 | +1.5-110 | +143 | 9.5u-115 | +1.5-115 | +147 | 9.5u-115 | +1.5-115 | +149 | 9u+100 | +1.5-115 | +152 | 9.5u-115 | +1.5-110 | +153 | 9u+105 | |
| 7:05 PM ET ETOPEN | -1.5+140 | -115 | 8.5 | -1.5+145 | -109 | 8.5 | -1.5+150 | -110 | 8.5 | -1.5+143 | -115 | 8.5 | -1.5+145 | -108 | 8.5 | -1.5+145 | -110 | 8.5 | -1.5+145 | -110 | 8.5 | -1.5+140 | -112 | 8.5 |
| -1.5+145 | -114 | 8.5o-110 | -1.5+145 | -112 | 8.5o-110 | -1.5+140 | -115 | 8.5o-115 | -1.5+140 | -120 | 8.5o-110 | -1.5+155 | -109 | 8.5o-110 | -1.5+145 | -110 | 8.5o-110 | -1.5+145 | -113 | 8.5o-110 | -1.5+145 | -114 | 8.5o-110 | |
| +1.5-165 | +102 | 8.5u-110 | +1.5-165 | +102 | 8.5u-110 | +1.5-165 | -105 | 8.5u-105 | +1.5-165 | +100 | 8.5u-110 | +1.5-175 | -101 | 8.5u-110 | +1.5-165 | +100 | 8.5u-110 | +1.5-165 | +103 | 8.5u-110 | +1.5-165 | -101 | 8.5u-110 | |
| 7:40 PM ET ETOPEN | -1.5+141 | -119 | 8.5 | -1.5+140 | -117 | 8.5 | -1.5+140 | -120 | 8.5 | -1.5+140 | -120 | 8.5 | -1.5+140 | -115 | 8.5 | -1.5+140 | -115 | 8.5 | -1.5+140 | -115 | 8.5 | -1.5+135 | -118 | 8.5 |
| -1.5+141 | -115 | 8.5o-110 | -1.5+140 | -115 | 8.5o-110 | -1.5+135 | -120 | 8.5o-115 | -1.5+140 | -120 | 8.5o-115 | -1.5+140 | -115 | 8.5o-115 | -1.5+140 | -115 | 8.5o-115 | -1.5+140 | -115 | 8.5o-115 | -1.5+135 | -118 | 8.5o-115 | |
| +1.5-161 | +103 | 8.5u-110 | +1.5-160 | +105 | 8.5u-110 | +1.5-165 | +100 | 8.5u+100 | +1.5-165 | +100 | 8.5u-105 | +1.5-160 | +105 | 8.5u-105 | +1.5-160 | +105 | 8.5u-105 | +1.5-160 | +105 | 8.5u-105 | +1.5-155 | +103 | 8.5u-105 | |
| Fri, Jun 12 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Fri, Jun 12 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:40 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | +122 | 8 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | +118▼ | 8o-115 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | -140▲ | 8u-105 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 6:45 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | -145 | 9 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | -145 | 9o-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | +122 | 9u+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | +110 | 8 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | +115▲ | 8o-125 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | -135▼ | 8u+105 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | -110 | 8 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | -110 | 8o-115 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | -110 | 8u-105 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | -120 | 7.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | -120 | 7.5o-130 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | +100 | 7.5u+110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | -110 | 9.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | -110 | 9.5o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | -110 | 9.5u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:40 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | +205 | 7.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | +205 | 7.5o-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | -250 | 7.5u+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 8:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | -120 | 9 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | -120 | 9o-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | +100 | 9u-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 8:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | +115 | 8.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | +115 | 8.5o-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | -135 | 8.5u-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 9:38 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | -170 | 8.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | -170 | 8.5o-115 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | +143 | 8.5u-105 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 1:10 PM ET ETOPEN | +0.5-142 | -104 | 5 | +0.5-135 | -105 | 4.5 | +0.5-150 | -110 | 4.5 | +0.5-145 | +100 | 4.5 | +0.5-140 | -105 | 4.5 | +0.5-140 | +100 | 4.5 | -- | +100 | 4.5 | +0.5-140 | -105 | 4.5 |
| +0.5▼-132 | +108▼ | 4.5▼o-110 | +0.5▼-135 | +100▼ | 4.5▼o-110 | +0.5▼-140 | +105 | 4.5▼o-110 | +0.5▼-135 | +100▼ | 4.5▼o-120 | +0.5▼-130 | +105▼ | 4.5▼o-110 | +0.5▼-135 | +100▼ | 4.5▼o-105 | -- | +105▼ | 4.5▼o-110 | +0.5▼-135 | +105▼ | 4.5▼o-115 | |
| -0.5▲+112 | -128▼ | 4.5▼u-110 | -0.5▲+115 | -120▲ | 4.5▼u-110 | -0.5▲+105 | -135▼ | 4.5▼u-115 | -0.5▲+105 | -130▲ | 4.5▼u-110 | -0.5▲+110 | -125▼ | 4.5▼u-110 | -0.5▲+115 | -120▲ | 4.5▼u-115 | -- | -125 | 4.5▼u-110 | -0.5▲+115 | -125▲ | 4.5▼u-105 | |
| 1:10 PM ET ETOPEN | +0.5-122 | +116 | 5 | +0.5-115 | +115 | 5 | +0.5-125 | +110 | 5 | +0.5-130 | +120 | 5 | +0.5-120 | +115 | 5 | +0.5-120 | +125 | 5 | -- | +125 | 5 | +0.5-110 | +130 | 5 |
| +0.5-110 | +135 | 5o-110 | +0.5▼-115 | +130▼ | 5▼o-110 | +0.5-115 | +120 | 5o-110 | +0.5▼-115 | +140▲ | 5▼o+100 | +0.5-110 | +135 | 5o+100 | +0.5-110 | +135 | 5o-110 | -- | +135 | 5o-110 | +0.5-110 | +135 | 5o-110 | |
| -0.5-110 | -155 | 5u-110 | -0.5▲-105 | -150▼ | 5▼u-110 | -0.5-110 | -155 | 5u-115 | -0.5▲-115 | -170▼ | 5▼u-130 | -0.5-110 | -155 | 5u-120 | -0.5-110 | -155 | 5u-110 | -- | -155 | 5u-110 | -0.5-110 | -155 | 5u-110 | |
| 1:10 PM ET ETOPEN | +0.5-132 | +105 | 5 | +0.5-125 | +110 | 5 | +0.5-140 | +100 | 5 | +0.5-135 | +100 | 5 | +0.5-130 | +105 | 5 | +0.5-130 | +105 | 5 | -- | +100 | 5 | +0.5-130 | +105 | 5 |
| +0.5-138 | +100 | 5o-120 | +0.5▼-135 | +105▼ | 5▼o-110 | +0.5-140 | -105 | 5.5o+100 | +0.5-140 | +100 | 5o-135 | +0.5-140 | +100 | 5o-120 | +0.5-135 | +100 | 5o-115 | -- | +100 | 5o-120 | +0.5-135 | +100 | 5o-120 | |
| -0.5+118 | -120 | 5u+100 | -0.5▲+115 | -125▼ | 5▼u-110 | -0.5+105 | -120 | 5.5u-130 | -0.5+110 | -130 | 5u+105 | -0.5+120 | -120 | 5u+100 | -0.5+115 | -120 | 5u-105 | -- | -120 | 5u+100 | -0.5+115 | -120 | 5u+100 | |
| 3:10 PM ET ETOPEN | -0.5-104 | -140 | 6 | -0.5-105 | -140 | 6 | -0.5-115 | -110 | 6 | -0.5-115 | -150 | 6 | -0.5-105 | -140 | 6 | -0.5-115 | -145 | 6 | -- | -145 | 6 | -0.5-105 | -140 | 6 |
| -0.5▲-104 | -140▲ | 6▼o-110 | -0.5-105 | -140 | 6o-105 | -0.5▲-115 | -150▲ | 6▼o-115 | -0.5▲-115 | -150▲ | 6▼o-115 | -0.5▲-105 | -140▲ | 6▼o-105 | -0.5-105 | -140 | 6o+100 | -- | -140▲ | 6▼o-110 | -0.5-105 | -140 | 6o-105 | |
| +0.5▼-116 | +120▼ | 6▼u-110 | +0.5-115 | +120 | 6u-115 | +0.5▼-115 | +120▼ | 6▼u-110 | +0.5▼-115 | +120▼ | 6▼u-115 | +0.5▼-115 | +120▼ | 6▼u-115 | +0.5-115 | +120 | 6u-120 | -- | +120▼ | 6▼u-110 | +0.5-115 | +120 | 6u-115 | |
| 4:30 PM ET ETOPEN | +0.5-130 | +105 | 5.5 | +0.5-125 | +105 | 5.5 | +0.5-130 | +105 | 5.5 | +0.5-130 | +100 | 5.5 | +0.5-130 | +105 | 5.5 | +0.5-125 | +105 | 5.5 | -- | +105 | 5.5 | +0.5-125 | +105 | 5.5 |
| +0.5▼-135 | +100 | 5.5▼o-110 | +0.5-135 | +100 | 5.5o-115 | +0.5▲-140 | +100 | 5.5▼o-115 | +0.5-140 | +100 | 5.5o-130 | +0.5-135 | +100 | 5.5o-115 | +0.5-135 | +100 | 5.5o-115 | -- | +100 | 5.5o-115 | +0.5-130 | +100 | 5.5o-120 | |
| -0.5▲+115 | -120▼ | 5.5▼u-110 | -0.5+115 | -120 | 5.5u-105 | -0.5▼+105 | -125▼ | 5.5▼u-110 | -0.5+110 | -130 | 5.5u+100 | -0.5+115 | -120 | 5.5u-105 | -0.5+115 | -120 | 5.5u-105 | -- | -120 | 5.5u-105 | -0.5+110 | -120 | 5.5u+100 | |
| 6:40 PM ET ETOPEN | -0.5-112 | -150 | 5 | -0.5-110 | -150 | 5 | -0.5-115 | -110 | 5 | -0.5-125 | -160 | 5 | -0.5-115 | -150 | 5 | -0.5-115 | -150 | 5 | -- | -150 | 5 | -0.5-115 | -160 | 5 |
| -0.5-114 | -153 | 5o-130 | -0.5-115 | -160 | 5o-120 | -0.5-125 | -165 | 5.5o-105 | -0.5-130 | -170 | 5o-135 | -0.5-120 | -155 | 5o-125 | -0.5-115 | -150 | 5o-120 | -- | -155 | 5o-120 | -0.5-115 | -155 | 5o-120 | |
| +0.5-106 | +133 | 5u+110 | +0.5-105 | +140 | 5u+100 | +0.5-105 | +135 | 5.5u-125 | +0.5+100 | +140 | 5u+105 | +0.5+100 | +135 | 5u+105 | +0.5-105 | +130 | 5u+100 | -- | +135 | 5u+100 | +0.5-105 | +135 | 5u+100 | |
| 7:05 PM ET ETOPEN | -0.5+122 | -118 | 4.5 | -0.5+120 | -115 | 4.5 | -0.5+115 | -120 | 4.5 | -0.5+115 | -125 | 4.5 | -0.5+120 | -115 | 4.5 | -0.5+120 | -115 | 4.5 | -- | -115 | 4.5 | -0.5+120 | -115 | 4.5 |
| -0.5+122 | -118 | 4.5o-110 | -0.5+120 | -115 | 4.5o+100 | -0.5▲+115 | -115 | 4.5▼o-115 | -0.5+120 | -115 | 4.5o-115 | -0.5+120 | -115 | 4.5o-105 | -0.5+120 | -115 | 4.5o+105 | -- | -115 | 4.5o+100 | -0.5+120 | -115 | 4.5o+100 | |
| +0.5-142 | -102 | 4.5u-110 | +0.5-140 | -105 | 4.5u-120 | +0.5▼-150 | -110▼ | 4.5▼u-110 | +0.5-150 | -115 | 4.5u-115 | +0.5-140 | -105 | 4.5u-115 | +0.5-140 | -105 | 4.5u-125 | -- | -105 | 4.5u-120 | +0.5-140 | -105 | 4.5u-120 | |
| 7:40 PM ET ETOPEN | -0.5+122 | -117 | 4.5 | -0.5+115 | -115 | 4.5 | -0.5+110 | -120 | 4.5 | -0.5+115 | -125 | 4.5 | -0.5+120 | -118 | 4.5 | -0.5+120 | -115 | 4.5 | -- | -115 | 4.5 | -0.5+120 | -115 | 4.5 |
| +0.5-139 | -101 | 4.5o-120 | -0.5+120 | -115 | 4.5o-120 | +0.5-155 | -110 | 4.5o-130 | +0.5-145 | -115 | 4.5o-130 | +0.5-140 | -102 | 4.5o-120 | -0.5+120 | -115 | 4.5o-115 | -- | -105 | 4.5o-120 | -0.5+120 | -115 | 4.5o-120 | |
| -0.5+119 | -119 | 4.5u+100 | +0.5-140 | -105 | 4.5u+100 | -0.5+120 | -110 | 4.5u+100 | -0.5+115 | -115 | 4.5u+100 | -0.5+120 | -118 | 4.5u+100 | +0.5-140 | -105 | 4.5u-105 | -- | -115 | 4.5u+100 | +0.5-140 | -105 | 4.5u+100 | |
| Fri, Jun 12 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Fri, Jun 12 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:40 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 6:45 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:40 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 8:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 8:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 9:38 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |

