Hello,
| Sun, Apr 12 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, Apr 12 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 1:35 PM ET ETOPEN | +1.5-185 | +113 | 8.5 | +1.5-180 | +115 | 8.5 | +1.5-190 | +110 | 8.5 | +1.5-190 | +110 | 8.5 | +1.5-180 | +112 | 8.5 | +1.5-190 | +112 | 8.5 | +1.5-180 | +115 | 8.5 | +1.5-180 | +113 | 8.5 |
| +1.5-195 | +105 | 8.5o-105 | +1.5-180 | +114 | 8.5o-110 | -1.5+165 | +100 | 8.5o-115 | +1.5-190 | +110 | 8.5o+100 | +1.5-190 | +106 | 8.5o-110 | +1.5-190 | +109 | 8.5o-110 | +1.5-185 | +108 | 8.5o-110 | +1.5-185 | +106 | 8.5o-115 | |
| -1.5+170 | -117 | 8.5u-115 | -1.5+160 | -124 | 8.5u-110 | +1.5-200 | -120 | 8.5u-105 | -1.5+158 | -130 | 8.5u-120 | -1.5+165 | -116 | 8.5u-110 | -1.5+165 | -119 | 8.5u-110 | -1.5+165 | -118 | 8.5u-110 | -1.5+165 | -121 | 8.5u-105 | |
| 1:35 PM ET ETOPEN | +1.5-160 | +126 | 8.5 | +1.5-170 | +125 | 8.5 | +1.5-175 | +120 | 8.5 | +1.5-190 | +118 | 8.5 | +1.5-180 | +124 | 8.5 | +1.5-180 | +123 | 8.5 | +1.5-180 | +125 | 8.5 | +1.5-160 | +124 | 8.5 |
| +1.5-180 | +121 | 8.5o-110 | +1.5-175 | +124 | 8.5o-110 | +1.5-190 | +110 | 8.5o-105 | +1.5-170 | +118 | 8.5o-110 | +1.5-175 | +120 | 8.5o-110 | +1.5-175 | +120 | 8.5o-110 | +1.5-175 | +125 | 8.5o-115 | +1.5-170 | +118 | 8.5o-110 | |
| -1.5+155 | -135 | 8.5u-110 | -1.5+155 | -136 | 8.5u-110 | -1.5+155 | -130 | 8.5u-115 | -1.5+143 | -140 | 8.5u-110 | -1.5+155 | -130 | 8.5u-110 | -1.5+150 | -135 | 8.5u-110 | -1.5+155 | -135 | 8.5u-105 | -1.5+150 | -133 | 8.5u-110 | |
| 1:37 PM ET ETOPEN | +1.5-215 | -105 | 8 | -1.5+160 | +101 | 8 | -1.5+155 | -105 | 8 | -1.5+170 | -105 | 8 | +1.5-200 | +100 | 8.5 | +1.5-220 | +100 | 8.5 | +1.5-190 | +100 | 8 | +1.5-200 | +100 | 8 |
| +1.5-190 | +114▼ | 8o-110 | +1.5-175 | +122 | 8o-105 | +1.5-200 | +110 | 8o+100 | -1.5+158 | +100 | 8o-105 | +1.5-175 | +123 | 8o-105 | +1.5-180 | +123 | 8o-105 | +1.5-180 | +121 | 8o-110 | +1.5-175 | +123 | 8o-110 | |
| -1.5+165 | -127▲ | 8u-110 | -1.5+155 | -134 | 8u-115 | -1.5+170 | -130 | 8u-120 | +1.5-190 | -120 | 8u-115 | -1.5+155 | -136 | 8u-115 | -1.5+155 | -138 | 8u-115 | -1.5+160 | -131 | 8u-110 | -1.5+155 | -138 | 8u-110 | |
| 1:40 PM ET ETOPEN | -1.5+120 | -149 | 7.5 | -1.5+120 | -135 | 7.5 | -1.5+120 | -145 | 7.5 | -1.5+118 | -155 | 7.5 | -1.5+120 | -145 | 7.5 | -1.5+120 | -149 | 7.5 | -1.5+120 | -145 | 7.5 | -1.5+120 | -144 | 7.5 |
| -1.5+124 | -136 | 7.5o-105 | -1.5+125 | -142 | 7.5o+100 | -1.5+120 | -135 | 7.5o-105 | -1.5+118 | -155 | 7.5o-110 | -1.5+125 | -136 | 7.5o+100 | -1.5+120 | -142 | 7.5o+100 | -1.5+125 | -136 | 7.5o+100 | -1.5+120 | -139 | 7.5o-105 | |
| +1.5-144 | +122 | 7.5u-115 | +1.5-145 | +128 | 7.5u-120 | +1.5-145 | +115 | 7.5u-115 | +1.5-140 | +130 | 7.5u-110 | +1.5-145 | +123 | 7.5u-120 | +1.5-140 | +126 | 7.5u-120 | +1.5-145 | +126 | 7.5u-120 | +1.5-140 | +124 | 7.5u-115 | |
| 1:40 PM ET ETOPEN | +1.5-145 | +150 | 8 | +1.5-140 | +149 | 8 | +1.5-150 | +140 | 8 | +1.5-145 | +143 | 8 | +1.5-140 | +145 | 8 | +1.5-145 | +145 | 8 | +1.5-140 | +155 | 8 | +1.5-140 | +150 | 8 |
| +1.5-160 | +142 | 7o-125 | +1.5-155 | +150 | 7.5o+100 | +1.5-160 | +145 | 7o-120 | +1.5-140 | +143 | 8o-105 | +1.5-160 | +147 | 7o-115 | +1.5-145 | +150 | 7▼o-120 | +1.5-160 | +145 | 7o-120 | +1.5-155 | +147 | 7o-120 | |
| -1.5+140 | -158 | 7u+105 | -1.5+135 | -165 | 7.5u-120 | -1.5+135 | -165 | 7u+100 | -1.5+118 | -170 | 8u-115 | -1.5+140 | -162 | 7u-105 | -1.5+125 | -170 | 7▼u+100 | -1.5+140 | -155 | 7u+100 | -1.5+135 | -162 | 7u+100 | |
| 1:40 PM ET ETOPEN | +1.5-215 | -106 | 8 | -1.5+160 | -102 | 8.5 | -1.5+165 | -105 | 8.5 | -1.5+162 | -105 | 8.5 | +1.5-210 | -103 | 8.5 | -1.5+170 | -105 | 8.5 | +1.5-200 | +100 | 8.5 | +1.5-220 | -103 | 8 |
| -1.5+150 | -110 | 8.5o-110 | -1.5+160 | -106 | 8.5o-110 | -1.5+155 | -110 | 8.5o-110 | -1.5+158 | -110 | 8.5o-110 | -1.5+150 | -108 | 8.5o-110 | -1.5+150 | -109 | 8.5o-110 | -1.5+155 | -105 | 8.5o-105 | -1.5+150 | -113 | 8.5o-110 | |
| +1.5-170 | -102 | 8.5u-110 | +1.5-180 | -104 | 8.5u-110 | +1.5-190 | -110 | 8.5u-110 | +1.5-190 | -110 | 8.5u-110 | +1.5-170 | -102 | 8.5u-110 | +1.5-175 | -101 | 8.5u-110 | +1.5-175 | -105 | 8.5u-115 | +1.5-170 | -102 | 8.5u-110 | |
| 1:40 PM ET ETOPEN | +1.5-135 | +179 | 6.5 | +1.5-135 | +175 | 6 | +1.5-130 | +165 | 6.5 | +1.5-140 | +170 | 6.5 | +1.5-135 | +175 | 6.5 | +1.5-130 | +177 | 6.5 | +1.5-135 | +180 | 6.5 | +1.5-135 | +180 | 6.5 |
| +1.5-162 | +146 | 6o-120 | +1.5-160 | +157 | 6.5o-105 | +1.5-165 | +145 | 6o-120 | +1.5-140 | +170 | 6.5o+100 | +1.5-160 | +150 | 6o-120 | +1.5-160 | +151▼ | 6o-120 | +1.5-160 | +152 | 6o-125 | +1.5-160 | +150 | 6o-120 | |
| -1.5+142 | -163 | 6u+100 | -1.5+140 | -172 | 6.5u-115 | -1.5+135 | -175 | 6u+100 | -1.5+118 | -205 | 6.5u-120 | -1.5+140 | -165 | 6u+100 | -1.5+140 | -171▲ | 6u+100 | -1.5+140 | -165 | 6u+105 | -1.5+140 | -165 | 6u+100 | |
| 2:10 PM ET ETOPEN | +1.5-135 | +170 | 7.5 | +1.5-130 | +162 | 7.5 | +1.5-140 | +155 | 7.5 | +1.5-145 | +158 | 7.5 | +1.5-145 | +165 | 8 | +1.5-140 | +166 | 8 | +1.5-145 | +165 | 7.5 | +1.5-135 | +166 | 8 |
| +1.5-120 | +187 | 7.5o-120 | +1.5-120 | +185 | 8o-110 | +1.5-125 | +185 | 7.5o-115 | +1.5-130 | +170 | 8o-105 | +1.5-125 | +180 | 8o+100 | +1.5-125 | +188 | 8o+100 | +1.5-125 | +185 | 7.5o-120 | +1.5-125 | +190 | 8o+105 | |
| -1.5+100 | -210 | 7.5u+100 | -1.5+100 | -205 | 8u-110 | -1.5+105 | -225 | 7.5u-105 | -1.5+110 | -205 | 8u-115 | -1.5+105 | -210 | 8u-120 | -1.5+105 | -218 | 8u-120 | -1.5+105 | -210 | 7.5u+100 | -1.5+105 | -210 | 8u-125 | |
| 2:15 PM ET ETOPEN | -1.5+130 | -130 | 8.5 | -1.5+135 | -117 | 9 | -1.5+130 | -125 | 9 | -1.5+130 | -125 | 9 | -1.5+135 | -121 | 9 | -1.5+135 | -120 | 9 | -1.5+135 | -120 | 9 | -1.5+130 | -125 | 9 |
| -1.5+150 | -108 | 9o-120 | -1.5+145 | -110 | 9o-110 | -1.5+145 | -115 | 9o-110 | -1.5+130 | -125 | 8.5o-115 | -1.5+145 | -112 | 9o-110 | -1.5+145 | -111 | 9o-110 | -1.5+150 | -110 | 9o-115 | -1.5+145 | -119 | 9o-110 | |
| +1.5-170 | -104 | 9u+100 | +1.5-165 | +100 | 9u-110 | +1.5-175 | +100 | 9u-110 | +1.5-155 | +105 | 8.5u-105 | +1.5-165 | +102 | 9u-110 | +1.5-165 | +101 | 9u-110 | +1.5-170 | +100 | 9u-105 | +1.5-165 | +104 | 9u-110 | |
| 2:20 PM ET ETOPEN | +1.5-140 | +116 | 13.5 | +1.5-140 | +117 | 11 | +1.5-175 | +115 | 12 | +1.5-145 | +115 | 12.5 | +1.5-140 | +120 | 12.5 | +1.5-160 | +120 | 12.5 | +1.5-155 | +120 | 12.5 | +1.5-150 | +120 | 12.5 |
| +1.5-154 | +118 | 12.5o-105 | +1.5-155 | +119 | 12.5o-105 | +1.5-165 | +110 | 12.5o+100 | +1.5-140 | +115 | 12.5o-105 | +1.5-155 | +120 | 12.5o-110 | +1.5-155 | +119 | 12.5o-110 | +1.5-155 | +120 | 12.5o-105 | +1.5-150 | +120 | 12.5o-105 | |
| -1.5+134 | -131 | 12.5u-115 | -1.5+135 | -129 | 12.5u-115 | -1.5+140 | -130 | 12.5u-115 | -1.5+118 | -135 | 12.5u-115 | -1.5+135 | -130 | 12.5u-110 | -1.5+135 | -133 | 12.5u-110 | -1.5+135 | -130 | 12.5u-115 | -1.5+130 | -135 | 12.5u-115 | |
| 4:10 PM ET ETOPEN | +1.5-145 | +150 | 7.5 | +1.5-150 | +143 | 7.5 | +1.5-190 | +125 | 7.5 | +1.5-160 | +122 | 7.5 | +1.5-145 | +147 | 7.5 | +1.5-160 | +133 | 7.5 | +1.5-175 | +135 | 7.5 | +1.5-145 | +143 | 7.5 |
| +1.5-137 | +162 | 7.5o-120 | +1.5-140 | +165 | 7.5o-120 | +1.5-140 | +155 | 8o+100 | +1.5-165 | +130 | 7.5o-115 | +1.5-135 | +164 | 7.5o-120 | +1.5-135 | +161 | 7.5o-120 | +1.5-135 | +160 | 7.5o-120 | +1.5-135 | +163 | 7.5o-120 | |
| -1.5+117 | -181 | 7.5u+100 | -1.5+120 | -180 | 7.5u+100 | -1.5+115 | -190 | 8u-120 | -1.5+140 | -155 | 7.5u-105 | -1.5+115 | -184 | 7.5u+100 | -1.5+115 | -186 | 7.5u+100 | -1.5+115 | -180 | 7.5u+100 | -1.5+115 | -178 | 7.5u+100 | |
| 4:10 PM ET ETOPEN | +1.5-185 | +107 | 8.5 | +1.5-185 | +108 | 8.5 | -1.5+170 | +105 | 8.5 | +1.5-190 | +110 | 8.5 | +1.5-190 | +108 | 8.5 | +1.5-190 | +108 | 8.5 | +1.5-185 | +115 | 8.5 | +1.5-185 | +108 | 8.5 |
| +1.5-185 | +114 | 8.5o-110 | +1.5-185 | +111 | 8.5o-115 | +1.5-200 | +105 | 8.5o-110 | +1.5-190 | +110 | 8.5o-110 | +1.5-180 | +115 | 8.5o-110 | +1.5-185 | +114 | 8.5o-110 | +1.5-185 | +108▼ | 8.5o-110 | +1.5-175 | +113 | 8.5o-110 | |
| -1.5+160 | -127 | 8.5u-110 | -1.5+165 | -121 | 8.5u-105 | -1.5+165 | -125 | 8.5u-110 | -1.5+158 | -130 | 8.5u-110 | -1.5+160 | -125 | 8.5u-110 | -1.5+160 | -128 | 8.5u-110 | -1.5+165 | -118▲ | 8.5u-110 | -1.5+155 | -128 | 8.5u-110 | |
| 4:10 PM ET ETOPEN | +1.5-115 | +200 | 7.5 | +1.5-115 | +195 | 7.5 | +1.5-115 | +195 | 7.5 | +1.5-115 | +192 | 7.5 | +1.5-125 | +195 | 7.5 | +1.5-115 | +200 | 7.5 | +1.5-125 | +195 | 7.5 | +1.5-115 | +205 | 7.5 |
| +1.5-125 | +185 | 7.5o-115 | +1.5-120 | +190 | 7.5o-115 | +1.5-115 | +185 | 7.5o-115 | +1.5-115 | +196 | 7.5o-115 | +1.5-120 | +185 | 7.5o-115 | +1.5-120 | +189 | 7.5o-115 | +1.5-120 | +185 | 7.5o-115 | +1.5-120 | +190 | 7.5o-115 | |
| -1.5+105 | -208 | 7.5u-105 | -1.5+100 | -210 | 7.5u-105 | -1.5-105 | -225 | 7.5u+100 | -1.5-105 | -240 | 7.5u-105 | -1.5+100 | -215 | 7.5u-105 | -1.5+100 | -219 | 7.5u-105 | -1.5+100 | -210 | 7.5u-105 | -1.5+100 | -210 | 7.5u-105 | |
| 5:10 PM ET ETOPEN | +1.5-120 | +165 | 9 | +1.5-125 | +160 | 9.5 | +1.5-125 | +155 | 9.5 | +1.5-125 | +158 | 9 | +1.5-120 | +170 | 9 | -1.5-125 | +164 | 9 | +1.5-120 | +165 | 9 | +1.5-125 | +157 | 9 |
| +1.5-130 | +157 | 9o+100 | +1.5-125 | +163 | 9o-105 | +1.5-130 | +155 | 9o+100 | +1.5-120 | +158 | 9o-120 | +1.5-130 | +157 | 9o+100 | +1.5-130 | +156 | 9o+100 | +1.5-130 | +160 | 9o+100 | +1.5-125 | +157 | 9o+100 | |
| -1.5+110 | -175 | 9u-120 | -1.5+105 | -178 | 9u-115 | -1.5+110 | -190 | 9u-120 | -1.5+100 | -190 | 9u+100 | -1.5+110 | -174 | 9u-120 | -1.5+110 | -180 | 9u-120 | -1.5+110 | -175 | 9u-120 | -1.5+105 | -172 | 9u-120 | |
| 7:20 PM ET ETOPEN | +1.5-135 | +160 | 7.5 | +1.5-135 | +163 | 7.5 | +1.5-135 | +150 | 8 | +1.5-140 | +150 | 7.5 | +1.5-135 | +159 | 7.5 | +1.5-135 | +158 | 7.5 | +1.5-135 | +160 | 7.5 | +1.5-135 | +160 | 8 |
| +1.5-135 | +176 | 7o-115 | +1.5-135 | +166 | 7o-120 | +1.5-135 | +155 | 7o-115 | +1.5-135 | +162 | 7o-130 | +1.5-130 | +165 | 7o-120 | +1.5-135 | +163 | 7o-125 | +1.5-135 | +165 | 7o-110 | +1.5-130 | +167 | 7o-125 | |
| -1.5+115 | -197 | 7u-105 | -1.5+115 | -181 | 7u+100 | -1.5+115 | -190 | 7u+100 | -1.5+115 | -195 | 7u+110 | -1.5+110 | -185 | 7u+100 | -1.5+115 | -188 | 7u+105 | -1.5+115 | -185 | 7u-110 | -1.5+110 | -182 | 7u+105 | |
| Mon, Apr 13 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Mon, Apr 13 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 4:10 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-150 | +145 | 7.5 | +1.5-170 | +135 | 7.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-150 | +145 | 7.5o-110 | +1.5-140 | +143 | 7.5o-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+125 | -175 | 7.5u-110 | -1.5+118 | -170 | 7.5u-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 6:40 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-140 | +155 | 7.5 | +1.5-140 | +150 | 8 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-140 | +155 | 8o+100 | +1.5-140 | +150 | 8o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+120 | -185 | 8u-120 | -1.5+118 | -178 | 8u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 6:40 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-115 | +195 | 7 | +1.5-130 | +192 | 7 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-115 | +195 | 7o-110 | +1.5-130 | +192 | 7o-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5-105 | -250 | 7u-110 | -1.5+110 | -235 | 7u-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:05 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-140 | +150 | 9 | +1.5-135 | +143 | 9 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-140 | +150 | 9o-110 | +1.5-135 | +150 | 9o-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+115 | -185 | 9u-110 | -1.5+115 | -178 | 9u-110 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-190 | +120 | 8.5 | +1.5-190 | +118 | 8.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-190 | +120 | 8.5o+100 | +1.5-190 | +118 | 8.5o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+155 | -145 | 8.5u-120 | -1.5+158 | -140 | 8.5u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 7:40 PM ET ETOPEN | -- | - | - | -- | - | - | -1.5+105 | -160 | 7.5 | -1.5+105 | -165 | 7.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -1.5+105 | -160 | 7.5o+100 | -1.5+105 | -165 | 7.5o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | +1.5-125 | +135 | 7.5u-120 | +1.5-125 | +140 | 7.5u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 9:40 PM ET ETOPEN | -- | - | - | -- | - | - | -1.5+135 | -135 | 9 | -1.5+135 | -135 | 9 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | -1.5+135 | -135 | 9o+100 | -1.5+135 | -130 | 9o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | +1.5-160 | +110 | 9u-120 | +1.5-160 | +110 | 9u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 10:10 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-155 | +140 | 9 | +1.5-160 | +135 | 9 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-155 | +140 | 9o-105 | +1.5-155 | +135 | 9o-105 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+130 | -165 | 9u-115 | -1.5+130 | -160 | 9u-115 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 1:35 PM ET ETOPEN | +0.5-130 | +107 | 4.5 | +0.5-125 | +108 | 4.5 | +0.5-140 | +105 | 4.5 | -- | - | - | +0.5-130 | +105 | 4.5 | +0.5-130 | +105 | 4.5 | -- | +105 | 4.5 | +0.5-130 | +105 | 4.5 |
| +0.5▼-135 | +105 | 4.5▼o-115 | +0.5-130 | +105 | 4.5o-115 | +0.5-140 | +100 | 4.5o-125 | -- | - | -- | +0.5-130 | +110 | 4.5o-120 | +0.5-125 | +115 | 4.5o-115 | -- | +110 | 4.5o-115 | +0.5-130 | +110 | 4.5o-120 | |
| -0.5▲+115 | -125▼ | 4.5▼u-105 | -0.5+110 | -125 | 4.5u-105 | -0.5+105 | -125 | 4.5u-105 | -- | - | -- | -0.5+110 | -130 | 4.5u+100 | -0.5+105 | -135 | 4.5u-105 | -- | -130 | 4.5u-105 | -0.5+110 | -130 | 4.5u+100 | |
| 1:35 PM ET ETOPEN | +0.5-127 | +113 | 4.5 | +0.5-125 | +110 | 4.5 | +0.5-125 | +115 | 4.5 | -- | - | - | +0.5-125 | +115 | 4.5 | +0.5-125 | +115 | 4.5 | -- | +115 | 4.5 | +0.5-120 | +120 | 4.5 |
| +0.5-130 | +110 | 4.5o-115 | +0.5-135 | +110 | 4.5o-110 | +0.5-130 | +105 | 4.5o-115 | -- | - | -- | +0.5-135 | +107 | 4.5o-115 | +0.5-120 | +120 | 4.5o+105 | -- | +110▼ | 4.5▼o-115 | +0.5-135 | +110 | 4.5o-115 | |
| -0.5+110 | -130 | 4.5u-105 | -0.5+115 | -130 | 4.5u-110 | -0.5+100 | -135 | 4.5u-110 | -- | - | -- | -0.5+115 | -127 | 4.5u-105 | -0.5+100 | -140 | 4.5u-125 | -- | -130▲ | 4.5▼u-105 | -0.5+115 | -130 | 4.5u-105 | |
| 1:37 PM ET ETOPEN | +0.5-151 | -109 | 4 | +0.5-140 | -103 | 4 | +0.5-155 | -110 | 4.5 | -- | - | - | +0.5-150 | -110 | 4 | +0.5-150 | -110 | 4 | -- | -105 | 4.5 | +0.5-145 | -105 | 4 |
| +0.5▼-147 | -105▼ | 4▼o-115 | +0.5▼-150 | -105▼ | 4▼o-120 | -0.5+115 | -120 | 4.5o+100 | -- | - | -- | +0.5-150 | -105 | 4o-120 | +0.5-145 | +100 | 4o-120 | -- | -105 | 4o-120 | +0.5-150 | -110 | 4o-120 | |
| -0.5▲+127 | -115▲ | 4▼u-105 | -0.5▲+130 | -115▲ | 4▼u+100 | +0.5-150 | -105 | 4.5u-125 | -- | - | -- | -0.5+130 | -115 | 4u+100 | -0.5+125 | -120 | 4u+100 | -- | -115 | 4u+100 | -0.5+130 | -110 | 4u+100 | |
| 1:40 PM ET ETOPEN | -0.5+105 | -137 | 4 | -0.5-105 | -150 | 4 | -0.5+105 | -135 | 4 | -- | - | - | -0.5+105 | -130 | 4 | -0.5+105 | -135 | 4 | -- | -130 | 4 | -0.5+105 | -135 | 4 |
| -0.5+120 | -120 | 3.5o-120 | -0.5+115 | -130 | 4o+105 | -0.5+110 | -125 | 4o-105 | -- | - | -- | -0.5+120 | -125 | 3.5o-115 | -0.5+120 | -120 | 3.5o-120 | -- | -120 | 3.5o-115 | -0.5+115 | -125 | 3.5o-120 | |
| +0.5-140 | +100 | 3.5u+100 | +0.5-135 | +110 | 4u-125 | +0.5-145 | +100 | 4u-125 | -- | - | -- | +0.5-140 | +105 | 3.5u-105 | +0.5-140 | +100 | 3.5u+100 | -- | +100 | 3.5u-105 | +0.5-135 | +105 | 3.5u+100 | |
| 1:40 PM ET ETOPEN | +0.5-103 | +150 | 4 | +0.5-102 | +150 | 4 | +0.5-105 | +140 | 4.5 | -- | - | - | +0.5+100 | +150 | 4 | +0.5+100 | +150 | 4 | -- | +150 | 4 | +0.5+100 | +150 | 4 |
| +0.5▼-110 | +135▼ | 4▼o+100 | +0.5-110 | +140 | 4o-110 | +0.5-115 | +130 | 4o+100 | -- | - | -- | +0.5-110 | +140 | 4o-105 | +0.5▼-105 | +140▼ | 4▼o-105 | -- | +135 | 4o-105 | +0.5-110 | +140 | 4o-105 | |
| -0.5▲-110 | -155▲ | 4▼u-120 | -0.5-110 | -160 | 4u-110 | -0.5-110 | -165 | 4u-130 | -- | - | -- | -0.5-110 | -160 | 4u-115 | -0.5▲-115 | -160▲ | 4▼u-115 | -- | -155 | 4u-115 | -0.5-110 | -160 | 4u-115 | |
| 1:40 PM ET ETOPEN | -0.5+120 | -120 | 4.5 | -0.5+125 | -110 | 4 | +0.5-155 | -110 | 4 | -- | - | - | -0.5+120 | -120 | 4.5 | -0.5+120 | -120 | 4.5 | -- | -115 | 4 | -0.5+120 | -120 | 4.5 |
| -0.5+110 | -130 | 4.5o+105 | -0.5+120 | -120 | 4.5o+105 | -0.5+110 | -120 | 4.5o+100 | -- | - | -- | -0.5+120 | -120 | 4.5o+105 | -0.5+110 | -130 | 4.5o+105 | -- | -125 | 4.5o+110 | -0.5+120 | -120 | 4.5o+105 | |
| +0.5-130 | +110 | 4.5u-125 | +0.5-140 | +100 | 4.5u-125 | +0.5-145 | +100 | 4.5u-130 | -- | - | -- | +0.5-140 | +100 | 4.5u-125 | +0.5-130 | +110 | 4.5u-125 | -- | +105 | 4.5u-130 | +0.5-140 | +100 | 4.5u-125 | |
| 1:40 PM ET ETOPEN | +0.5+103 | +173 | 3 | +0.5+105 | +175 | 3 | +0.5+105 | +175 | 3.5 | -- | - | - | +0.5+105 | +180 | 3 | +0.5+105 | +175 | 3 | -- | +190 | 3.5 | +0.5+105 | +175 | 3 |
| +0.5-105 | +160 | 3o-110 | +0.5-110 | +160 | 3o-120 | +0.5-110 | +150 | 3o-125 | -- | - | -- | +0.5▼-105 | +160▲ | 3▼o-105 | +0.5▼+100 | +165▲ | 3▼o-115 | -- | +165 | 3o-110 | +0.5+100 | +165 | 3o-110 | |
| -0.5-115 | -185 | 3u-110 | -0.5-110 | -180 | 3u+100 | -0.5-115 | -190 | 3u-105 | -- | - | -- | -0.5▲-115 | -180▼ | 3▼u-115 | -0.5▲-120 | -190▼ | 3▼u-105 | -- | -185 | 3u-110 | -0.5-120 | -185 | 3u-110 | |
| 2:10 PM ET ETOPEN | +0.5+108 | +165 | 4 | +0.5+113 | +170 | 4 | +0.5+105 | +155 | 4 | -- | - | - | +0.5+110 | +165 | 4 | +0.5+110 | +165 | 4 | -- | +165 | 4 | -0.5+110 | +165 | 4 |
| +0.5+108 | +165 | 4o-120 | +0.5▼+105 | +165▼ | 4▼o-110 | +0.5▼+105 | +165▼ | 4▼o-125 | -- | - | -- | +0.5+110 | +170 | 4o-120 | +0.5+110 | +170 | 4o-120 | -- | +170 | 4o-120 | +0.5+110 | +170 | 4o-120 | |
| -0.5-128 | -190 | 4u+100 | -0.5▲-125 | -185▲ | 4▼u-110 | -0.5▲-140 | -200▲ | 4▼u+100 | -- | - | -- | -0.5-130 | -200 | 4u+100 | -0.5-130 | -200 | 4u+100 | -- | -190 | 4u+100 | -0.5-130 | -200 | 4u+100 | |
| 2:15 PM ET ETOPEN | -0.5+117 | -120 | 5 | -0.5+110 | -125 | 4.5 | -0.5+100 | -135 | 5 | -- | - | - | -0.5+115 | -125 | 4.5 | -0.5+115 | -125 | 5 | -- | -125 | 4.5 | -0.5+115 | -125 | 5 |
| -0.5+125 | -112 | 5o-115 | -0.5▲+130 | -110 | 5▼o-110 | +0.5▲-150 | -110▲ | 5▼o-125 | -- | - | -- | -0.5▲+135 | -108▲ | 5▼o-115 | -0.5+125 | -115 | 5o-115 | -- | -110 | 5o-115 | -0.5+125 | -115 | 5o+100 | |
| +0.5-145 | -108 | 5u-105 | +0.5▼-150 | -110▼ | 5▼u-110 | -0.5▼+115 | -110▼ | 5▼u-105 | -- | - | -- | +0.5▼-155 | -112▼ | 5▼u-105 | +0.5-145 | -105 | 5u-105 | -- | -110 | 5u-105 | +0.5-145 | -105 | 5u-120 | |
| 2:20 PM ET ETOPEN | +0.5-125 | +105 | 7 | +0.5-120 | +105 | 7 | +0.5-130 | -110 | 6.5 | -- | - | - | +0.5-125 | +105 | 7 | +0.5-125 | +105 | 7 | -- | +110 | 6.5 | +0.5-125 | +105 | 7 |
