Hello,
| Sat, Apr 18 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sat, Apr 18 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 1:00 PM ET ETOPEN | +7-110 | +240 | 218 | +7-110 | +235 | 219 | +7.5-115 | +225 | 217.5 | +7-105 | +240 | 217.5 | +7-110 | +230 | 218 | +7-110 | +230 | 218 | +7-110 | +240 | 218.5 | +7-110 | +230 | 218 |
| +8.5-110 | +315 | 221▲o-110 | +8.5-110 | +310 | 221.5▲o-110 | +8.5-110 | +300▲ | 220.5▲o-110 | +8.5-105 | +320 | 221▲o-110 | +8.5-109 | +320 | 220.5▲o-110 | +8.5-110 | +300 | 220.5▲o-110 | +8.5-110 | +320 | 220.5▲o-110 | +8.5-110 | +300 | 220.5▲o-110 | |
| -8.5-110 | -385 | 221▲u-110 | -8.5-110 | -380 | 221.5▲u-110 | -8.5-110 | -400▼ | 220.5▲u-110 | -8.5-115 | -420 | 221▲u-110 | -8.5-109 | -380 | 220.5▲u-110 | -8.5-110 | -375 | 220.5▲u-110 | -8.5-110 | -380 | 220.5▲u-110 | -8.5-110 | -380 | 220.5▲u-110 | |
| 3:30 PM ET ETOPEN | +5.5-110 | +185 | 231 | +5.5-110 | +190 | 231 | +5.5-110 | +185 | 230.5 | +5.5-110 | +185 | 230.5 | +5.5-110 | +190 | 230.5 | +5.5-110 | +190 | 230.5 | +6-110 | +190 | 231 | +5.5-110 | +185 | 230.5 |
| +7-110 | +240 | 233o-110 | +7-110 | +240 | 232.5o-110 | +6.5-105 | +225 | 232.5o-110 | +7-110 | +250 | 232.5o-115 | +7-109 | +235 | 232.5o-110 | +7-110 | +230 | 232.5o-110 | +7-110 | +240 | 232.5o-110 | +7-110 | +230 | 232.5o-110 | |
| -7-110 | -285 | 233u-110 | -7-110 | -280 | 232.5u-110 | -6.5-115 | -275 | 232.5u-110 | -7-110 | -320 | 232.5u-105 | -7-109 | -275 | 232.5u-110 | -7-110 | -280 | 232.5u-110 | -7-110 | -280 | 232.5u-110 | -7-110 | -280 | 232.5u-110 | |
| 6:00 PM ET ETOPEN | +5-110 | +175 | 216.5 | +5-110 | +175 | 216.5 | +5.5-115 | +170 | 216.5 | +5-110 | +162 | 215.5 | +5-110 | +175 | 216.5 | +5-110 | +175 | 216.5 | +5-110 | +190 | 216.5 | +5-110 | +170 | 216.5 |
| +6-115 | +205 | 218o-110 | +6-110 | +205 | 218o-110 | +5.5-105 | +200 | 217.5o-115 | +5.5-105 | +215 | 218o-110 | +6-109 | +210 | 218o-110 | +6-110 | +210 | 218o-110 | +6-110 | +210 | 218o-110 | +6-110 | +200 | 218o-110 | |
| -6-105 | -240 | 218u-110 | -6-110 | -245 | 218u-110 | -5.5-115 | -250 | 217.5u-105 | -5.5-115 | -267 | 218u-110 | -6-109 | -250 | 218u-110 | -6-110 | -255 | 218u-110 | -6-110 | -250 | 218u-110 | -6-110 | -250 | 218u-110 | |
| 8:30 PM ET ETOPEN | -5-110 | -210 | 207.5 | -5.5-110 | -200 | 207.5 | -5.5-105 | -200 | 207.5 | -5-110 | -205 | 207.5 | -5-110 | -200 | 207.5 | -5-110 | -210 | 207.5 | -5-110 | -210 | 207.5 | -5-110 | -200 | 207.5 |
| -5-110 | -200 | 208.5o-110 | -5-110 | -200 | 208.5o-110 | -4.5-115 | -200 | 208.5o-110 | -5-105 | -195 | 208.5o-110 | -5-109 | -200 | 208.5o-110 | -5-110 | -215 | 208.5o-110 | -5-110 | -200 | 208.5o-110 | -5-110 | -210 | 208.5o-110 | |
| +5-110 | +175 | 208.5u-110 | +5-110 | +175 | 208.5u-110 | +4.5+100 | +170 | 208.5u-110 | +5-115 | +162 | 208.5u-110 | +5-109 | +175 | 208.5u-110 | +5-110 | +180 | 208.5u-110 | +5-110 | +175 | 208.5u-110 | +5-110 | +175 | 208.5u-110 | |
| Sun, Apr 19 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, Apr 19 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 1:00 PM ET ETOPEN | +13-110 | +575 | 215 | +12.5-110 | +525 | 215 | +12.5-110 | +550 | 214.5 | +11-110 | +550 | 214 | +11-109 | +425 | 214.5 | +12.5-110 | +550 | 214.5 | +12.5-110 | +550 | 214.5 | +12.5-110 | +550 | 215 |
| +12.5-110 | +565 | 213.5o-110 | +12.5-110 | +550 | 213.5o-110 | +12.5-110 | +550 | 213.5o-110 | +12.5-110 | +550 | 213.5o-105 | +12.5-109 | +575 | 213.5o-110 | +12.5-110 | +600 | 213.5o-110 | +12.5-110 | +550 | 213.5o-110 | +12.5-110 | +550 | 213.5o-110 | |
| -12.5-110 | -780 | 213.5u-110 | -12.5-110 | -800 | 213.5u-110 | -12.5-110 | -800 | 213.5u-110 | -12.5-110 | -800 | 213.5u-115 | -12.5-109 | -850 | 213.5u-110 | -12.5-110 | -900 | 213.5u-110 | -12.5-110 | -800 | 213.5u-110 | -12.5-110 | -800 | 213.5u-110 | |
| 3:30 PM ET ETOPEN | +13-110 | +575 | 215.5 | -- | - | - | +13.5-110 | +650 | 215.5 | +13-110 | +550 | 215.5 | +13-109 | +575 | 215.5 | +13.5-110 | +650 | 215.5 | +13-110 | +600 | 215.5 | +13.5-110 | +600 | 215.5 |
| +13-110 | +575 | 215.5o-110 | -- | - | -- | +13.5-115 | +575 | 215.5o-110 | +13-110 | +600 | 215.5o-110 | +13.5-109 | +650 | 215.5o-110 | +13-110 | +600 | 215.5o-110 | +13-110 | +600 | 215.5o-110 | +13.5-110 | +600 | 215.5o-110 | |
| -13-110 | -800 | 215.5u-110 | -- | - | -- | -13.5-105 | -900 | 215.5u-110 | -13-110 | -900 | 215.5u-110 | -13.5-109 | -1000 | 215.5u-110 | -13-110 | -900 | 215.5u-110 | -13-110 | -900 | 215.5u-110 | -13.5-110 | -900 | 215.5u-110 | |
| 6:30 PM ET ETOPEN | +8.5-110 | +300 | 218 | +8.5-110 | +280 | 218 | +8.5-110 | +240 | 218.5 | +7.5-105 | +285 | 218.5 | +8.5-109 | +250 | 218 | +8.5-110 | +245 | 218.5 | +8.5-110 | +300 | 218 | +8.5-110 | +240 | 218.5 |
| +9-110 | +310 | 219.5o-110 | +9-110 | +310 | 219.5o-110 | +8.5-110 | +290 | 219.5o-110 | +9-110 | +310 | 219.5o-110 | +9-109 | +320 | 219.5o-110 | +9-110 | +305 | 219.5o-110 | +8.5-110 | +320 | 219.5o-110 | +9-110 | +295 | 219.5o-110 | |
| -9-110 | -380 | 219.5u-110 | -9-110 | -380 | 219.5u-110 | -8.5-110 | -375 | 219.5u-110 | -9-110 | -400 | 219.5u-110 | -9-109 | -380 | 219.5u-110 | -9-110 | -380 | 219.5u-110 | -8.5-110 | -380 | 219.5u-110 | -9-110 | -370 | 219.5u-110 | |
| 9:00 PM ET ETOPEN | +11-110 | +425 | 222.5 | +11-110 | +390 | 222.5 | +10.5-110 | +340 | 222.5 | +10.5-110 | +360 | 222.5 | +10.5-109 | +400 | 221.5 | +10-110 | +400 | 222.5 | +11-110 | +425 | 222.5 | +11-110 | +425 | 222.5 |
| +10.5-110 | +405 | 222.5o-110 | +11-110 | +400 | 222o-110 | +10.5-105 | +400 | 222.5o-110 | +11-115 | +400 | 222o-110 | +11-109 | +425 | 222o-110 | +11-110 | +425 | 222o-110 | +11-110 | +425 | 222.5o-110 | +11-110 | +425 | 222.5o-110 | |
| -10.5-110 | -520 | 222.5u-110 | -11-110 | -500 | 222u-110 | -10.5-115 | -550 | 222.5u-110 | -11-105 | -550 | 222u-110 | -11-109 | -550 | 222u-110 | -11-110 | -560 | 222u-110 | -11-110 | -550 | 222.5u-110 | -11-110 | -550 | 222.5u-110 | |
| 1:00 PM ET ETOPEN | +4.5-110 | +185 | 106.5 | +4.5-110 | +190 | 106.5 | +4.5-110 | +180 | 106.5 | +4.5-110 | +185 | 106 | +4.5-110 | +185 | 106.5 | +4.5-110 | +200 | 105.5 | +4.5-110 | +190 | 106.5 | +4.5-110 | +185 | 106.5 |
| +4.5▼-105 | +190▼ | 107▼o-110 | +4.5▼-110 | +190▼ | 107▼o-110 | +4.5▼-105 | +190▼ | 106.5▼o-115 | +4.5▼+100 | +185▼ | 107▼o-115 | +4.5▼-110 | +185▼ | 107▼o-110 | +4.5▼-110 | +190▼ | 107▼o-110 | +4.5▼-110 | +190▼ | 107▼o-110 | +4.5▼-110 | +185▼ | 107▼o-110 | |
| -4.5▲-115 | -220▲ | 107▼u-110 | -4.5▲-110 | -220▲ | 107▼u-110 | -4.5▲-115 | -250▲ | 106.5▼u+100 | -4.5▲-120 | -225▲ | 107▼u-105 | -4.5▲-110 | -215▲ | 107▼u-110 | -4.5▲-110 | -230▲ | 107▼u-110 | -4.5▲-110 | -220▲ | 107▼u-110 | -4.5▲-110 | -230▲ | 107▼u-110 | |
| 3:30 PM ET ETOPEN | +3.5-110 | +160 | 113 | +3.5-110 | +165 | 113 | +3.5-110 | +155 | 113.5 | +3.5-115 | +158 | 112.5 | +3.5-110 | +160 | 113 | +3.5-110 | +170 | 112.5 | +3.5-110 | +160 | 113 | +3.5-110 | +160 | 113 |
| +3.5-105 | +175 | 113o-110 | +3.5-105 | +175 | 113.5o-110 | +3.5-105 | +165 | 113.5o-105 | +3.5-105 | +175 | 113.5o-105 | +3.5-110 | +175 | 113.5o-110 | +3.5-110 | +170 | 113.5o-110 | +3.5-110 | +160 | 113.5o-110 | +3.5-110 | +160 | 113.5o-110 | |
| -3.5-115 | -200 | 113u-110 | -3.5-115 | -200 | 113.5u-110 | -3.5-115 | -200 | 113.5u-115 | -3.5-115 | -210 | 113.5u-115 | -3.5-110 | -200 | 113.5u-110 | -3.5-110 | -200 | 113.5u-110 | -3.5-110 | -180 | 113.5u-110 | -3.5-110 | -190 | 113.5u-110 | |
| 6:00 PM ET ETOPEN | +2.5-105 | +145 | 111 | +2.5-110 | +145 | 111 | +2.5-105 | +135 | 111.5 | +2.5-105 | +140 | 110.5 | +2.5-110 | +145 | 111 | +2.5-110 | +145 | 110.5 | +2.5-110 | +145 | 111 | +2.5-110 | +145 | 111 |
| +3.5-110 | +165 | 111.5o-110 | +3-110 | +155 | 111.5o-110 | +2.5▼-105 | +135▼ | 111.5▼o-110 | +3-110 | +158 | 111.5o-110 | +3-110 | +160 | 111.5o-110 | +3-110 | +150 | 111.5o-110 | +3-110 | +150 | 111.5o-110 | +3-110 | +150 | 111.5o-110 | |
| -3.5-110 | -190 | 111.5u-110 | -3-110 | -175 | 111.5u-110 | -2.5▲-115 | -165▲ | 111.5▼u-110 | -3-110 | -190 | 111.5u-110 | -3-110 | -180 | 111.5u-110 | -3-110 | -175 | 111.5u-110 | -3-110 | -170 | 111.5u-110 | -3-110 | -180 | 111.5u-110 | |
| 8:30 PM ET ETOPEN | -2.5-110 | -165 | 101 | -2.5-110 | -165 | 101 | -2.5-110 | -160 | 101.5 | -2.5-110 | -170 | 100.5 | -2.5-110 | -165 | 101 | -3-110 | -170 | 100.5 | -2.5-110 | -165 | 101 | -2.5-110 | -170 | 101 |
| -2.5-110 | -165 | 101.5o-110 | -2.5-110 | -165 | 101.5o-110 | -2.5-110 | -160 | 101.5o-110 | -2.5-110 | -165 | 101.5o-110 | -2.5-110 | -165 | 101.5o-110 | -2.5-110 | -165 | 101.5o-110 | -2.5-110 | -165 | 101.5o-110 | -2.5-110 | -170 | 101.5o-110 | |
| +2.5-110 | +145 | 101.5u-110 | +2.5-110 | +145 | 101.5u-110 | +2.5-110 | +135 | 101.5u-110 | +2.5-110 | +140 | 101.5u-110 | +2.5-110 | +145 | 101.5u-110 | +2.5-110 | +145 | 101.5u-110 | +2.5-110 | +145 | 101.5u-110 | +2.5-110 | +145 | 101.5u-110 | |
| Sun, Apr 19 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, Apr 19 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 1:00 PM ET ETOPEN | -- | - | - | +7.5-110 | +305 | 110.5 | -- | - | - | +7.5-115 | +300 | 110.5 | +7.5-110 | +300 | 110.5 | +7.5-110 | +270 | 110.5 | +7.5-110 | +300 | 110.5 | +7.5-110 | +280 | 110.5 |
| -- | - | -- | +7.5-110 | +300 | 110.5o-110 | -- | - | -- | +7.5-115 | +310 | 110.5o-110 | +7.5-110 | +310 | 110.5o-110 | +7.5-110 | +300 | 110.5o-110 | +7.5-110 | +300 | 110.5o-110 | +7.5-110 | +280 | 110.5o-110 | |
| -- | - | -- | -7.5-110 | -360 | 110.5u-110 | -- | - | -- | -7.5-105 | -400 | 110.5u-110 | -7.5-110 | -370 | 110.5u-110 | -7.5-110 | -375 | 110.5u-110 | -7.5-110 | -360 | 110.5u-110 | -7.5-110 | -360 | 110.5u-110 | |
| 3:30 PM ET ETOPEN | -- | - | - | +8-110 | +360 | 111 | -- | - | - | +7.5+100 | +345 | 111.5 | +8-110 | +375 | 111 | +8-110 | +365 | 111 | +8-110 | +350 | 111 | +8-110 | +350 | 111 |
| -- | - | -- | +8-110 | +360 | 111o-110 | -- | - | -- | +7.5+100 | +345 | 111.5o+100 | +8-110 | +375 | 111o-110 | +8-110 | +350 | 111o-110 | +8-110 | +350 | 111o-110 | +8-110 | +350 | 111o-110 | |
| -- | - | -- | -8-110 | -440 | 111u-110 | -- | - | -- | -7.5-120 | -455 | 111.5u-120 | -8-110 | -450 | 111u-110 | -8-110 | -445 | 111u-110 | -8-110 | -450 | 111u-110 | -8-110 | -450 | 111u-110 | |
| 6:30 PM ET ETOPEN | -- | - | - | +5-110 | +210 | 112 | -- | - | - | +4.5+100 | +210 | 111.5 | +5-110 | +210 | 112 | +5-110 | +210 | 112.5 | +5-110 | +210 | 112 | +5-110 | +200 | 112.5 |
| -- | - | -- | +5-110 | +210 | 112o-110 | -- | - | -- | +4.5+100 | +210 | 112o-110 | +5-110 | +210 | 112.5o-110 | +5-110 | +210 | 112.5o-110 | +5-110 | +210 | 112.5o-110 | +5-110 | +200 | 112.5o-110 | |
| -- | - | -- | -5-110 | -250 | 112u-110 | -- | - | -- | -4.5-120 | -260 | 112u-110 | -5-110 | -250 | 112.5u-110 | -5-110 | -255 | 112.5u-110 | -5-110 | -250 | 112.5u-110 | -5-110 | -250 | 112.5u-110 | |
| 9:00 PM ET ETOPEN | -- | - | - | +6.5-110 | +280 | 113.5 | -- | - | - | +6.5-115 | +250 | 113.5 | +6.5-110 | +280 | 114 | +6.5-110 | +245 | 114.5 | +6.5-110 | +280 | 113.5 | +6.5-110 | +260 | 114 |
| -- | - | -- | +6.5-110 | +275 | 113.5o-110 | -- | - | -- | +6.5-110 | +260 | 113.5o-110 | +6.5-110 | +275 | 113.5o-110 | +6.5-110 | +270 | 113.5o-110 | +6.5-110 | +280 | 113.5o-110 | +6.5-110 | +260 | 113.5o-110 | |
| -- | - | -- | -6.5-110 | -335 | 113.5u-110 | -- | - | -- | -6.5-110 | -335 | 113.5u-110 | -6.5-110 | -335 | 113.5u-110 | -6.5-110 | -340 | 113.5u-110 | -6.5-110 | -340 | 113.5u-110 | -6.5-110 | -340 | 113.5u-110 | |

