Hello,
| Sun, Apr 12 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, Apr 12 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 3:07 PM ET ETOPEN | +1.5-185 | +138 | 6.5 | +1.5-180 | +123 | 6.5 | +1.5-225 | +105 | 6.5 | +1.5-250 | -105 | 6.5 | +1.5-180 | +141 | 6.5 | +1.5-245 | +105 | 6.5 | +1.5-180 | +135 | 6.5 | +1.5-180 | +135 | 6.5 |
| +1.5-192 | +125 | 6.5o-140 | +1.5-190 | +120 | 6.5o-145 | +1.5-190 | +120 | 7o+110 | +1.5-190 | +118 | 6.5o-145 | +1.5-185 | +132 | 6.5o-145 | +1.5-185 | +125 | 6.5o-145 | +1.5-190 | +120 | 6.5o-140 | +1.5-175 | +130 | 6.5o-145 | |
| -1.5+167 | -139 | 6.5u+120 | -1.5+170 | -140 | 6.5u+125 | -1.5+155 | -145 | 7u-130 | -1.5+158 | -140 | 6.5u+122 | -1.5+165 | -144 | 6.5u+125 | -1.5+160 | -145 | 6.5u+125 | -1.5+170 | -140 | 6.5u+120 | -1.5+155 | -150 | 6.5u+125 | |
| 6:07 PM ET ETOPEN | +1.5-265 | -104 | 6 | -1.5+220 | -110 | 6 | -1.5+200 | -110 | 6 | +1.5-267 | -110 | 6.5 | +1.5-260 | -102 | 6 | +1.5-270 | -110 | 6.5 | +1.5-260 | -110 | 6 | +1.5-270 | -110 | 6 |
| +1.5-235 | +107 | 6o-120 | +1.5-235 | +105 | 6o-120 | +1.5-250 | +105 | 6o-120 | +1.5-250 | +105 | 6o-120 | +1.5-220 | +110 | 6o-115 | +1.5-255 | +100 | 6o-120 | +1.5-240 | +105 | 6o-120 | +1.5-240 | +100 | 6o-120 | |
| -1.5+200 | -119 | 6u+100 | -1.5+205 | -125 | 6u+100 | -1.5+195 | -125 | 6u+100 | -1.5+205 | -125 | 6u+100 | -1.5+195 | -120 | 6u-105 | -1.5+210 | -120 | 6u+100 | -1.5+200 | -125 | 6u+100 | -1.5+190 | -120 | 6u+100 | |
| 6:07 PM ET ETOPEN | +1.5-200 | +126 | 6.5 | +1.5-200 | +112 | 6.5 | +1.5-200 | +115 | 6.5 | +1.5-210 | +115 | 6.5 | +1.5-210 | +126 | 6.5 | +1.5-200 | +115 | 6.5 | +1.5-200 | +115 | 6.5 | +1.5-210 | +120 | 6.5 |
| +1.5-148 | +176 | 6.5o+100 | +1.5-155 | +175 | 6.5o+100 | +1.5-150 | +170 | 6.5o-105 | +1.5-145 | +170 | 6.5o+105 | +1.5-150 | +180 | 6.5o+100 | +1.5-150 | +170 | 6.5o+100 | +1.5-155 | +175 | 6.5o+100 | +1.5-145 | +170 | 6.5o+105 | |
| -1.5+128 | -197 | 6.5u-120 | -1.5+135 | -200 | 6.5u-120 | -1.5+125 | -200 | 6.5u-115 | -1.5+122 | -205 | 6.5u-125 | -1.5+130 | -200 | 6.5u-120 | -1.5+130 | -200 | 6.5u-120 | -1.5+135 | -200 | 6.5u-120 | -1.5+125 | -200 | 6.5u-125 | |
| 7:07 PM ET ETOPEN | -1.5+190 | -122 | 6.5 | -1.5+175 | -135 | 6 | -1.5+165 | -145 | 6 | -1.5+170 | -140 | 6.5 | -1.5+185 | -125 | 6 | -1.5+170 | -140 | 6.5 | -1.5+175 | -140 | 6.5 | -1.5+175 | -135 | 6 |
| +1.5-245 | +103 | 6o-115 | +1.5-245 | +100 | 6o-115 | +1.5-250 | +100 | 6o-115 | +1.5-250 | +105 | 6o-115 | +1.5-250 | +105 | 6o-115 | -1.5+220 | -110 | 6o-115 | +1.5-245 | +100 | 6o-115 | +1.5-250 | +100 | 6o-115 | |
| -1.5+210 | -115 | 6u-105 | -1.5+215 | -120 | 6u-105 | -1.5+200 | -120 | 6u-105 | -1.5+205 | -125 | 6u-105 | -1.5+210 | -115 | 6u-105 | +1.5-270 | -110 | 6u-105 | -1.5+205 | -120 | 6u-105 | -1.5+200 | -120 | 6u-105 | |
| 8:07 PM ET ETOPEN | +1.5+105 | +262 | 6.5 | +1.5+120 | +270 | 6.5 | +2.5-150 | +240 | 6.5 | +1.5+105 | +240 | 6.5 | +1.5+105 | +260 | 6.5 | +1.5+105 | +240 | 6.5 | +1.5+105 | +250 | 6.5 | +1.5+105 | +240 | 6.5 |
| +1.5+100 | +258 | 6.5o-145 | +1.5+110 | +255 | 7o-105 | +1.5+105 | +240 | 7o+100 | +1.5+110 | +260 | 6.5o-145 | +1.5+105 | +260 | 7o+110 | +1.5+105 | +250 | 7o+110 | +1.5+105 | +250 | 7o+105 | +1.5+115 | +260 | 7o+105 | |
| -1.5-120 | -295 | 6.5u+125 | -1.5-130 | -310 | 7u-115 | -1.5-125 | -300 | 7u-120 | -1.5-130 | -335 | 6.5u+122 | -1.5-125 | -300 | 7u-130 | -1.5-125 | -310 | 7u-130 | -1.5-125 | -300 | 7u-125 | -1.5-135 | -330 | 7u-125 | |
| 9:07 PM ET ETOPEN | -1.5+160 | -156 | 6 | -1.5+155 | -155 | 6 | -1.5+140 | -165 | 6 | -1.5+158 | -165 | 5.5 | -1.5+160 | -158 | 6 | -1.5+155 | -160 | 5.5 | -1.5+160 | -160 | 6 | -1.5+160 | -160 | 6 |
| -1.5+157 | -156 | 6o-115 | -1.5+160 | -160 | 6o-115 | -1.5+145 | -160 | 6o-115 | -1.5+152 | -165 | 6o-115 | -1.5+160 | -158 | 6o-115 | -1.5+155 | -165 | 6o-115 | -1.5+160 | -160 | 6o-115 | -1.5+160 | -160 | 6o-115 | |
| +1.5-182 | +140 | 6u-105 | +1.5-180 | +140 | 6u-105 | +1.5-175 | +135 | 6u-105 | +1.5-180 | +140 | 6u-105 | +1.5-180 | +143 | 6u-105 | +1.5-180 | +145 | 6u-105 | +1.5-180 | +140 | 6u-105 | +1.5-180 | +140 | 6u-105 | |
| Mon, Apr 13 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Mon, Apr 13 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 7:07 PM ET ETOPEN | -- | - | - | -1.5+200 | -120 | 6 | -1.5+180 | -130 | 6 | -1.5+185 | -130 | 6.5 | -- | - | - | -1.5+185 | -130 | 6 | -- | - | - | -- | - | - |
| -- | - | - | -1.5+190 | -115 | 6o-110 | +1.5-275 | -115 | 6o-110 | -1.5+185 | -115 | 6o-110 | -- | - | - | -1.5+185 | -115 | 6o-110 | -- | - | - | -- | - | - | |
| -- | - | - | +1.5-220 | -105 | 6u-110 | -1.5+225 | -105 | 6u-110 | +1.5-225 | -105 | 6u-110 | -- | - | - | +1.5-220 | -105 | 6u-110 | -- | - | - | -- | - | - | |
| 7:07 PM ET ETOPEN | -- | - | - | +1.5-260 | -110 | 6 | +1.5-275 | -110 | 6 | +1.5-285 | -110 | 5.5 | -- | - | - | +1.5-275 | -110 | 6 | -- | - | - | -- | - | - |
| -- | - | - | +1.5-260 | -110 | 6o-115 | -1.5+220 | -110 | 6o-110 | +1.5-285 | -110 | 6o-115 | -- | - | - | +1.5-275 | -110 | 6o-115 | -- | - | - | -- | - | - | |
| -- | - | - | -1.5+230 | -110 | 6u-105 | +1.5-275 | -110 | 6u-110 | -1.5+228 | -110 | 6u-105 | -- | - | - | -1.5+225 | -110 | 6u-105 | -- | - | - | -- | - | - | |
| 7:07 PM ET ETOPEN | -- | - | - | +1.5-150 | +165 | 6 | +1.5-155 | +155 | 6 | +1.5-155 | +162 | 6.5 | -- | - | - | +1.5-150 | +165 | 6.5 | -- | - | - | -- | - | - |
| -- | - | - | +1.5-150 | +165 | 6o-120 | +1.5-145 | +165 | 6o-120 | +1.5-155 | +162 | 6o-120 | -- | - | - | +1.5-150 | +165 | 6o-120 | -- | - | - | -- | - | - | |
| -- | - | - | -1.5+130 | -185 | 6u+100 | -1.5+120 | -200 | 6u+100 | -1.5+130 | -195 | 6u+100 | -- | - | - | -1.5+130 | -190 | 6u+100 | -- | - | - | -- | - | - | |
| 7:37 PM ET ETOPEN | -- | - | - | -1.5+150 | -160 | 6 | -1.5+140 | -165 | 6 | -1.5+150 | -170 | 6 | -- | - | - | -1.5+150 | -165 | 6 | -- | - | - | -- | - | - |
| -- | - | - | -1.5+150 | -160 | 6o-110 | -1.5+145 | -160 | 6o-115 | -1.5+150 | -170 | 6o-110 | -- | - | - | -1.5+150 | -165 | 6o-110 | -- | - | - | -- | - | - | |
| -- | - | - | +1.5-170 | +140 | 6u-110 | +1.5-175 | +135 | 6u-105 | +1.5-178 | +143 | 6u-110 | -- | - | - | +1.5-175 | +145 | 6u-110 | -- | - | - | -- | - | - | |
| 8:07 PM ET ETOPEN | -- | - | - | +1.5-185 | +130 | 6.5 | +1.5-190 | +125 | 6.5 | +1.5-195 | +130 | 6.5 | -- | - | - | +1.5-185 | +135 | 6.5 | -- | - | - | -- | - | - |
| -- | - | - | +1.5-185 | +130 | 6.5o+100 | +1.5-190 | +125 | 6.5o-105 | +1.5-195 | +130 | 6.5o-110 | -- | - | - | +1.5-185 | +135 | 6.5o-110 | -- | - | - | -- | - | - | |
| -- | - | - | -1.5+165 | -150 | 6.5u-120 | -1.5+155 | -155 | 6.5u-115 | -1.5+162 | -155 | 6.5u-110 | -- | - | - | -1.5+160 | -155 | 6.5u-110 | -- | - | - | -- | - | - | |
| 8:07 PM ET ETOPEN | -- | - | - | -1.5+190 | -130 | 6 | -1.5+180 | -130 | 6 | -1.5+185 | -130 | 6.5 | -- | - | - | -1.5+175 | -130 | 6 | -- | - | - | -- | - | - |
| -- | - | - | -1.5+190 | -135 | 6o-120 | -1.5+180 | -135 | 6o-110 | -1.5+180 | -135 | 6o-120 | -- | - | - | -1.5+185 | -130 | 6o-120 | -- | - | - | -- | - | - | |
| -- | - | - | +1.5-220 | +115 | 6u+100 | +1.5-225 | +110 | 6u-110 | +1.5-220 | +115 | 6u+100 | -- | - | - | +1.5-220 | +110 | 6u+100 | -- | - | - | -- | - | - | |
| 8:37 PM ET ETOPEN | -- | - | - | -1.5+120 | -200 | 6.5 | -1.5+120 | -200 | 6 | -1.5+122 | -195 | 6.5 | -- | - | - | -1.5+125 | -200 | 6.5 | -- | - | - | -- | - | - |
| -- | - | - | -1.5+120 | -200 | 6.5o+105 | -1.5+115 | -200 | 6o-120 | -1.5+118 | -210 | 6.5o+105 | -- | - | - | -1.5+120 | -200 | 6.5o+105 | -- | - | - | -- | - | - | |
| -- | - | - | +1.5-140 | +175 | 6.5u-125 | +1.5-140 | +170 | 6u+100 | +1.5-140 | +175 | 6.5u-125 | -- | - | - | +1.5-140 | +170 | 6.5u-125 | -- | - | - | -- | - | - | |
| 9:37 PM ET ETOPEN | -- | - | - | -1.5+205 | -125 | 6.5 | -1.5+180 | -125 | 6.5 | -1.5+205 | -130 | 6.5 | -- | - | - | -1.5+205 | -130 | 6.5 | -- | - | - | -- | - | - |
| -- | - | - | -1.5+205 | -125 | 6.5o-115 | -1.5+180 | -130 | 6.5o-115 | -1.5+210 | -125 | 6.5o-115 | -- | - | - | -1.5+205 | -130 | 6.5o-115 | -- | - | - | -- | - | - | |
| -- | - | - | +1.5-235 | +105 | 6.5u-105 | +1.5-225 | +105 | 6.5u+100 | +1.5-260 | +105 | 6.5u-105 | -- | - | - | +1.5-250 | +110 | 6.5u-105 | -- | - | - | -- | - | - | |
| 9:37 PM ET ETOPEN | -- | - | - | -1.5+185 | -145 | 5.5 | -1.5+170 | -145 | 6 | -1.5+170 | -140 | 5.5 | -- | - | - | -1.5+190 | -135 | 5.5 | -- | - | - | -- | - | - |
| -- | - | - | -1.5+185 | -145 | 5.5o-125 | -1.5+165 | -145 | 6o+100 | -1.5+185 | -145 | 5.5o-125 | -- | - | - | -1.5+185 | -145 | 5.5o-125 | -- | - | - | -- | - | - | |
| -- | - | - | +1.5-215 | +125 | 5.5u+105 | +1.5-200 | +120 | 6u-115 | +1.5-225 | +122 | 5.5u+105 | -- | - | - | +1.5-220 | +125 | 5.5u+105 | -- | - | - | -- | - | - | |
| 10:07 PM ET ETOPEN | -- | - | - | +1.5-160 | +150 | 6 | +1.5-155 | +155 | 6 | +1.5-160 | +158 | 6 | -- | - | - | +1.5-155 | +160 | 6 | -- | - | - | -- | - | - |
| -- | - | - | +1.5-155 | +155 | 6o-105 | +1.5-160 | +150 | 6o-105 | +1.5-160 | +158 | 6o-105 | -- | - | - | +1.5-155 | +160 | 6o-105 | -- | - | - | -- | - | - | |
| -- | - | - | -1.5+135 | -175 | 6u-115 | -1.5+135 | -185 | 6u-115 | -1.5+135 | -190 | 6u-115 | -- | - | - | -1.5+135 | -185 | 6u-115 | -- | - | - | -- | - | - | |
| 3:07 PM ET ETOPEN | +0.5-174 | +120 | 1.5 | +0.5-170 | +123 | 1.5 | +0.5-185 | +115 | 1.5 | +0.5-205 | -105 | 1.5 | +0.5-170 | +120 | 1.5 | +0.5-175 | +120 | 1.5 | -- | +120 | 1.5 | -- | - | - |
| +0.5-180 | +112 | 1.5o-158 | +0.5-180 | +110 | 1.5o-160 | +0.5-190 | +105 | 2o+105 | +0.5-178 | +115 | 1.5o-165 | +0.5-180 | +115 | 1.5o-160 | +0.5-180 | +120 | 1.5o-160 | -- | +115 | 1.5o-160 | -- | - | -- | |
| -0.5+155 | -132 | 1.5u+138 | -0.5+160 | -130 | 1.5u+140 | -0.5+135 | -140 | 2u-140 | -0.5+150 | -135 | 1.5u+140 | -0.5+160 | -135 | 1.5u+140 | -0.5+155 | -140 | 1.5u+140 | -- | -135 | 1.5u+140 | -- | - | -- | |
| 6:07 PM ET ETOPEN | +0.5-215 | -108 | 1.5 | -0.5+180 | -115 | 1.5 | +0.5-225 | -110 | 1.5 | -0.5+175 | -110 | 1.5 | +0.5-215 | -105 | 1.5 | +0.5-205 | -110 | 1.5 | -- | -110 | 1.5 | -- | - | - |
| +0.5-204 | +100 | 1.5o-127 | +0.5-200 | +100 | 1.5o-125 | +0.5-225 | -105 | 1.5o-140 | +0.5-210 | +100 | 1.5o-130 | +0.5-180 | +105 | 1.5o-125 | +0.5-215 | -105 | 1.5o-125 | -- | -105 | 1.5o-125 | -- | - | -- | |
| -0.5+177 | -120 | 1.5u+107 | -0.5+175 | -120 | 1.5u+105 | -0.5+155 | -125 | 1.5u+105 | -0.5+175 | -120 | 1.5u+110 | -0.5+160 | -125 | 1.5u+105 | -0.5+180 | -115 | 1.5u+105 | -- | -115 | 1.5u+105 | -- | - | -- | |
| 6:07 PM ET ETOPEN | +0.5-182 | +115 | 1.5 | +0.5-185 | +110 | 1.5 | +0.5-200 | +105 | 1.5 | +0.5-180 | +110 | 1.5 | +0.5-180 | +115 | 1.5 | +0.5-185 | +115 | 1.5 | -- | +105 | 1.5 | -- | - | - |
| +0.5-160 | +138 | 1.5o-135 | +0.5-160 | +140 | 1.5o-135 | +0.5-165 | +130 | 1.5o-140 | +0.5-165 | +135 | 1.5o-135 | +0.5-160 | +145 | 1.5o-135 | +0.5-175 | +140 | 1.5o-135 | -- | +115 | 1.5o-135 | -- | - | -- | |
| -0.5+140 | -158 | 1.5u+115 | -0.5+140 | -160 | 1.5u+115 | -0.5+125 | -165 | 1.5u+105 | -0.5+140 | -160 | 1.5u+115 | -0.5+140 | -165 | 1.5u+115 | -0.5+150 | -160 | 1.5u+115 | -- | -135 | 1.5u+115 | -- | - | -- | |
| 7:07 PM ET ETOPEN | -0.5+180 | -118 | 1.5 | -0.5+170 | -125 | 1.5 | -0.5+150 | -130 | 1.5 | -0.5+158 | -125 | 1.5 | -0.5+180 | -120 | 1.5 | -0.5+170 | -125 | 1.5 | -- | -125 | 1.5 | -- | - | - |
| +0.5-210 | -105 | 1.5o-130 | -0.5+175 | -105 | 1.5o-130 | +0.5-250 | -110 | 1.5o-130 | +0.5-210 | -105 | 1.5o-140 | +0.5-200 | -105 | 1.5o-125 | -0.5+175 | -110 | 1.5o-130 | -- | -120 | 1.5o-130 | -- | - | -- | |
| -0.5+180 | -115 | 1.5u+110 | +0.5-200 | -115 | 1.5u+110 | -0.5+165 | -115 | 1.5u+100 | -0.5+175 | -115 | 1.5u+118 | -0.5+170 | -115 | 1.5u+105 | +0.5-210 | -110 | 1.5u+110 | -- | -115 | 1.5u+110 | -- | - | -- | |
| 8:07 PM ET ETOPEN | +0.5-128 | +185 | 1.5 | +0.5-130 | +185 | 1.5 | +0.5-125 | +180 | 2 | +0.5-125 | +178 | 1.5 | +0.5-130 | +185 | 1.5 | +0.5-125 | +180 | 1.5 | -- | +180 | 1.5 | -- | - | - |
| +0.5-128 | +185 | 1.5o-168 | +0.5-125 | +185 | 1.5o-170 | +0.5-125 | +175 | 2o-105 | +0.5-130 | +180 | 1.5o-180 | +0.5-125 | +190 | 1.5o-170 | +0.5-125 | +180 | 1.5o-170 | -- | +190 | 1.5o-170 | -- | - | -- | |
| -0.5+108 | -215 | 1.5u+148 | -0.5+105 | -215 | 1.5u+150 | -0.5-110 | -250 | 2u-125 | -0.5+110 | -220 | 1.5u+152 | -0.5+105 | -215 | 1.5u+150 | -0.5+105 | -215 | 1.5u+150 | -- | -220 | 1.5u+150 | -- | - | -- | |
| 9:07 PM ET ETOPEN | -0.5+157 | -140 | 1.5 | -0.5+155 | -140 | 1.5 | -0.5+135 | -155 | 1.5 | -0.5+143 | -150 | 1.5 | -0.5+160 | -140 | 1.5 | -0.5+155 | -140 | 1.5 | -- | -140 | 1.5 | -- | - | - |
| -0.5+157 | -140 | 1.5o-128 | -0.5+160 | -140 | 1.5o-130 | -0.5+135 | -155 | 1.5o-130 | -0.5+158 | -140 | 1.5o-135 | -0.5+160 | -140 | 1.5o-130 | -0.5+155 | -140 | 1.5o-130 | -- | -140 | 1.5o-130 | -- | - | -- | |
| +0.5-182 | +120 | 1.5u+108 | +0.5-180 | +120 | 1.5u+110 | +0.5-190 | +120 | 1.5u+100 | +0.5-190 | +118 | 1.5u+115 | +0.5-180 | +120 | 1.5u+110 | +0.5-180 | +120 | 1.5u+110 | -- | +120 | 1.5u+110 | -- | - | -- | |
| Mon, Apr 13 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Mon, Apr 13 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 7:07 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -0.5+158 | -125 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+170 | -115 | 1.5o-130 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-205 | -105 | 1.5u+110 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 7:07 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | +0.5-210 | -110 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-210 | -110 | 1.5o-135 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+175 | -110 | 1.5u+115 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 7:07 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | +0.5-150 | +140 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-155 | +135 | 1.5o-135 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+130 | -160 | 1.5u+115 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 7:37 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -0.5+143 | -150 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+140 | -150 | 1.5o-130 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-165 | +126 | 1.5u+110 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 8:07 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | +0.5-175 | +115 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-175 | +115 | 1.5o-145 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+148 | -135 | 1.5u+122 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 8:07 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -0.5+162 | -120 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+152 | -130 | 1.5o-135 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-180 | +110 | 1.5u+115 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 8:37 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -0.5+130 | -160 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+126 | -170 | 1.5o-140 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-150 | +143 | 1.5u+118 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 9:37 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -0.5+158 | -120 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+162 | -120 | 1.5o-150 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-195 | +100 | 1.5u+126 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 9:37 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -0.5+158 | -130 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+152 | -135 | 1.5o-125 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-180 | +115 | 1.5u+105 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| 10:07 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | +0.5-160 | +130 | 1.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | -- | -- | - | -- | +0.5-160 | +130 | 1.5o-125 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | -- | -- | - | -- | -0.5+135 | -155 | 1.5u+105 | -- | - | - | -- | - | -- | -- | - | - | -- | - | - | |

