Hello,
| Sun, May 10 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, May 10 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 7:00 PM ET ETOPEN | +1.5-240 | +108 | 6 | +1.5-235 | +105 | 6 | +1.5-250 | +105 | 6 | +1.5-240 | +105 | 5.5 | +1.5-240 | +108 | 6 | +1.5-245 | +105 | 6 | +1.5-245 | +105 | 6 | +1.5-240 | +100 | 6 |
| +1.5-235 | +114 | 6o-105 | +1.5-240 | +105 | 6o-105 | +1.5-250 | +105 | 6o-105 | +1.5-240 | +105 | 6o-105 | +1.5-240 | +112 | 6o-105 | +1.5-245 | +110 | 6o-105 | +1.5-240 | +105 | 6o-105 | +1.5-240 | +105 | 6o-105 | |
| -1.5+200 | -127 | 6u-115 | -1.5+210 | -125 | 6u-115 | -1.5+195 | -125 | 6u-115 | -1.5+196 | -125 | 6u-115 | -1.5+205 | -122 | 6u-115 | -1.5+200 | -130 | 6u-115 | -1.5+200 | -125 | 6u-115 | -1.5+190 | -125 | 6u-115 | |
| 9:30 PM ET ETOPEN | -1.5+210 | -110 | 6.5 | -1.5+200 | -120 | 6.5 | -1.5+195 | -115 | 6.5 | -1.5+196 | -120 | 6.5 | -1.5+210 | -110 | 6.5 | -1.5+195 | -120 | 6.5 | -1.5+205 | -120 | 6.5 | -1.5+190 | -115 | 6.5 |
| -1.5+225 | -106 | 6.5o-105 | -1.5+220 | -115 | 6.5o-105 | -1.5+220 | -110 | 6.5o-105 | -1.5+196 | -115 | 6.5o-105 | -1.5+235 | -105 | 6.5o-105 | -1.5+205 | -115 | 6.5o-105 | -1.5+210 | -110 | 6.5o-105 | -1.5+195 | -115 | 6.5o-110 | |
| +1.5-265 | -106 | 6.5u-115 | +1.5-250 | -105 | 6.5u-115 | +1.5-275 | -110 | 6.5u-115 | +1.5-240 | -105 | 6.5u-115 | +1.5-275 | -105 | 6.5u-115 | +1.5-250 | -105 | 6.5u-115 | +1.5-250 | -110 | 6.5u-115 | +1.5-245 | -105 | 6.5u-110 | |
| Mon, May 11 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Mon, May 11 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 8:00 PM ET ETOPEN | -1.5+200 | -118 | 6.5 | -1.5+190 | -125 | 6.5 | -1.5+195 | -125 | 6.5 | -1.5+205 | -120 | 6.5 | -1.5+210 | -112 | 6.5 | -1.5+205 | -120 | 6.5 | -1.5+210 | -115 | 6.5 | -1.5+190 | -120 | 6.5 |
| -1.5+195 | -124 | 6.5o+100 | -1.5+205 | -125 | 6.5o+100 | -1.5+190 | -125 | 6.5o+100 | -1.5+196 | -130 | 6.5o+100 | -1.5+205 | -121 | 6.5o+100 | -1.5+200 | -130 | 6.5o+100 | -1.5+200 | -125 | 6.5o+100 | -1.5+185 | -130 | 6.5o+100 | |
| +1.5-225 | +111 | 6.5u-120 | +1.5-235 | +105 | 6.5u-120 | +1.5-250 | +105 | 6.5u-120 | +1.5-240 | +110 | 6.5u-120 | +1.5-240 | +111 | 6.5u-120 | +1.5-245 | +110 | 6.5u-120 | +1.5-240 | +105 | 6.5u-120 | +1.5-230 | +110 | 6.5u-120 | |
| 7:00 PM ET ETOPEN | +0.5-195 | +102 | 1.5 | +0.5-200 | +100 | 1.5 | +0.5-225 | +100 | 1.5 | +0.5-195 | +100 | 1.5 | +0.5-205 | +100 | 1.5 | +0.5-210 | -105 | 1.5 | -- | +100 | 1.5 | +0.5-200 | +100 | 1.5 |
| +0.5-190 | +105 | 1.5o-120 | +0.5-200 | +100 | 1.5o-120 | +0.5-225 | -105 | 1.5o-125 | +0.5-205 | +100 | 1.5o-125 | +0.5-200 | +100 | 1.5o-120 | +0.5-210 | +100 | 1.5o-120 | -- | +100 | 1.5o-120 | +0.5-200 | +100 | 1.5o-120 | |
| -0.5+165 | -125 | 1.5u+100 | -0.5+175 | -120 | 1.5u+100 | -0.5+160 | -125 | 1.5u-105 | -0.5+170 | -120 | 1.5u+105 | -0.5+170 | -120 | 1.5u+100 | -0.5+175 | -120 | 1.5u+100 | -- | -120 | 1.5u+100 | -0.5+170 | -120 | 1.5u+100 | |
| 9:30 PM ET ETOPEN | -0.5+180 | -110 | 1.5 | -0.5+175 | -120 | 1.5 | -0.5+160 | -115 | 1.5 | -0.5+162 | -120 | 1.5 | -0.5+175 | -120 | 1.5 | -0.5+175 | -120 | 1.5 | -- | -120 | 1.5 | -0.5+170 | -120 | 1.5 |
| -0.5+180 | -110 | 1.5o-140 | -0.5+180 | -110 | 1.5o-140 | +0.5-250 | -115 | 1.5o-140 | -0.5+175 | -110 | 1.5o-140 | -0.5+190 | -110 | 1.5o-140 | -0.5+175 | -110 | 1.5o-140 | -- | -110 | 1.5o-140 | -0.5+170 | -110 | 1.5o-140 | |
| +0.5-210 | -110 | 1.5u+120 | +0.5-210 | -110 | 1.5u+120 | -0.5+165 | -115 | 1.5u+105 | +0.5-210 | -110 | 1.5u+118 | +0.5-220 | -110 | 1.5u+120 | +0.5-210 | -110 | 1.5u+120 | -- | -110 | 1.5u+120 | +0.5-200 | -110 | 1.5u+120 | |
| Mon, May 11 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Mon, May 11 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 8:00 PM ET ETOPEN | -0.5+175 | -120 | 1.5 | -0.5+175 | -115 | 1.5 | -0.5+155 | -125 | 1.5 | -0.5+170 | -115 | 1.5 | -0.5+175 | -115 | 1.5 | -0.5+170 | -115 | 1.5 | -- | -115 | 1.5 | -0.5+170 | -115 | 1.5 |
| -0.5+175 | -120 | 1.5o-130 | -0.5+175 | -120 | 1.5o-130 | -0.5+155 | -125 | 1.5o-140 | -0.5+170 | -120 | 1.5o-130 | -0.5+175 | -115 | 1.5o-130 | -0.5+170 | -115 | 1.5o-130 | -- | -115 | 1.5o-130 | -0.5+170 | -115 | 1.5o-130 | |
| +0.5-200 | +100 | 1.5u+110 | +0.5-200 | +100 | 1.5u+110 | +0.5-225 | -105 | 1.5u+105 | +0.5-205 | +100 | 1.5u+110 | +0.5-205 | -105 | 1.5u+110 | +0.5-200 | -105 | 1.5u+110 | -- | -105 | 1.5u+110 | +0.5-200 | -105 | 1.5u+110 | |

