Hello,
| Fri, May 8 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Fri, May 8 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 7:00 PM ET ETOPEN | +1.5-215 | +120 | 5.5 | +1.5-225 | +113 | 5.5 | +1.5-225 | +115 | 5.5 | +1.5-220 | +115 | 5.5 | +1.5-210 | +120 | 6 | +1.5-215 | +120 | 5.5 | +1.5-215 | +120 | 5.5 | +1.5-215 | +120 | 5.5 |
| +1.5-220 | +118 | 5.5o-120 | +1.5-215 | +115 | 5.5o-125 | +1.5-225 | +115 | 5.5o-120 | +1.5-210 | +118 | 5.5o-130 | +1.5-215 | +120 | 6o+100 | +1.5-220 | +115 | 5.5o-120 | +1.5-215 | +115 | 5.5o-125 | +1.5-220 | +115 | 5.5o-120 | |
| -1.5+190 | -131 | 5.5u+100 | -1.5+185 | -135 | 5.5u+105 | -1.5+180 | -135 | 5.5u+100 | -1.5+175 | -140 | 5.5u+110 | -1.5+190 | -130 | 6u-120 | -1.5+185 | -135 | 5.5u+100 | -1.5+185 | -135 | 5.5u+105 | -1.5+180 | -135 | 5.5u+100 | |
| 9:30 PM ET ETOPEN | -1.5+225 | -107 | 6 | -1.5+225 | -115 | 6 | -1.5+200 | -115 | 6 | -1.5+222 | -115 | 5.5 | -1.5+220 | -108 | 6 | -1.5+215 | -115 | 6 | -1.5+215 | -115 | 6 | -1.5-110 | -115 | 6 |
| -1.5+220 | -107 | 6o-125 | -1.5+230 | -110 | 6o-125 | -1.5+220 | -110 | 6.5o+100 | -1.5+228 | -110 | 6o-140 | -1.5+230 | -106 | 6o-125 | -1.5+225 | -110 | 6o-125 | -1.5+230 | -110 | 6o-125 | -1.5+220 | -110 | 6o-125 | |
| +1.5-260 | -105 | 6u+105 | +1.5-260 | -110 | 6u+105 | +1.5-275 | -110 | 6.5u-120 | +1.5-285 | -110 | 6u+118 | +1.5-270 | -104 | 6u+105 | +1.5-275 | -110 | 6u+105 | +1.5-270 | -110 | 6u+105 | +1.5-270 | -110 | 6u+105 | |
| Sat, May 9 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sat, May 9 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:00 PM ET ETOPEN | -1.5+145 | -185 | 5.5 | -1.5+145 | -185 | 5.5 | -1.5+145 | -175 | 5 | -1.5+150 | -178 | 5.5 | -1.5+145 | -180 | 5.5 | -1.5+150 | -180 | 5.5 | -1.5+145 | -185 | 5.5 | -1.5+145 | -180 | 5.5 |
| -1.5+145 | -185 | 5.5o+120 | -1.5+145 | -185 | 5.5o+120 | -1.5+140 | -190 | 5.5o+120 | -1.5+140 | -195 | 5.5o+118 | -1.5+145 | -180 | 5.5o+120 | -1.5+145 | -190 | 5.5o+115 | -1.5+145 | -185 | 5.5o+120 | -1.5+145 | -180 | 5.5o+120 | |
| +1.5-165 | +165 | 5.5u-140 | +1.5-165 | +165 | 5.5u-140 | +1.5-165 | +155 | 5.5u-145 | +1.5-165 | +162 | 5.5u-140 | +1.5-165 | +165 | 5.5u-140 | +1.5-165 | +165 | 5.5u-135 | +1.5-165 | +165 | 5.5u-140 | +1.5-165 | +160 | 5.5u-140 | |
| 9:00 PM ET ETOPEN | -1.5+205 | -116 | 6 | -1.5+200 | -120 | 6.5 | -1.5+180 | -130 | 6 | -1.5+210 | -120 | 6.5 | -1.5+210 | -118 | 6.5 | -1.5+205 | -125 | 6.5 | -1.5+215 | -120 | 6.5 | -1.5+200 | -120 | 6 |
| -1.5+192 | -126 | 6o-122 | -1.5+200 | -130 | 6.5o+105 | -1.5+180 | -130 | 6o-120 | -1.5+178 | -130 | 6.5o+105 | -1.5+205 | -125 | 6.5o+110 | -1.5+195 | -130 | 6.5o+105 | -1.5+200 | -125 | 6.5o+105 | -1.5+185 | -125 | 6o-125 | |
| +1.5-222 | +113 | 6u+102 | +1.5-230 | +110 | 6.5u-125 | +1.5-225 | +105 | 6u+100 | +1.5-215 | +110 | 6.5u-125 | +1.5-240 | +115 | 6.5u-130 | +1.5-235 | +110 | 6.5u-125 | +1.5-240 | +105 | 6.5u-125 | +1.5-230 | +105 | 6u+105 | |
| 7:00 PM ET ETOPEN | +0.5-190 | +112 | 1.5 | +0.5-190 | +110 | 1.5 | +0.5-200 | +105 | 1.5 | +0.5-195 | +110 | 1.5 | +0.5-190 | +110 | 1.5 | +0.5-190 | +110 | 1.5 | -- | +110 | 1.5 | +0.5-185 | +110 | 1.5 |
| +0.5-190 | +110 | 1.5o-110 | +0.5-190 | +110 | 1.5o-115 | +0.5-225 | +100 | 1.5o-105 | +0.5-190 | +105 | 1.5o-120 | +0.5-190 | +110 | 1.5o-115 | +0.5-190 | +110 | 1.5o-115 | -- | +110 | 1.5o-115 | +0.5-185 | +110 | 1.5o-115 | |
| -0.5+165 | -130 | 1.5u-110 | -0.5+170 | -130 | 1.5u-105 | -0.5+160 | -130 | 1.5u-125 | -0.5+158 | -125 | 1.5u+100 | -0.5+165 | -130 | 1.5u-105 | -0.5+165 | -130 | 1.5u-105 | -- | -130 | 1.5u-105 | -0.5+165 | -130 | 1.5u-105 | |
| 9:30 PM ET ETOPEN | -0.5+190 | -110 | 1.5 | -0.5+190 | -110 | 1.5 | -0.5+170 | -115 | 1.5 | -0.5+175 | -110 | 1.5 | +0.5-210 | -110 | 1.5 | +0.5-210 | -110 | 1.5 | -- | -115 | 1.5 | -0.5+185 | -110 | 1.5 |
| -0.5+185 | -110 | 1.5o-125 | -0.5+190 | -110 | 1.5o-125 | -0.5+165 | -115 | 1.5o-130 | -0.5+180 | -110 | 1.5o-120 | -0.5+190 | -110 | 1.5o-125 | +0.5-210 | -110 | 1.5o-125 | -- | -110 | 1.5o-125 | -0.5+185 | -110 | 1.5o-125 | |
| +0.5-215 | -110 | 1.5u+105 | +0.5-220 | -110 | 1.5u+105 | +0.5-250 | -115 | 1.5u+100 | +0.5-220 | -110 | 1.5u+100 | +0.5-220 | -110 | 1.5u+105 | -0.5+175 | -110 | 1.5u+105 | -- | -110 | 1.5u+105 | +0.5-230 | -110 | 1.5u+105 | |
| Sat, May 9 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sat, May 9 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:00 PM ET ETOPEN | -0.5+152 | -152 | 1.5 | -0.5+150 | -155 | 1.5 | -0.5+130 | -175 | 1.5 | -0.5+148 | -155 | 1.5 | -0.5+150 | -155 | 1.5 | -0.5+150 | -155 | 1.5 | -- | -160 | 1.5 | -0.5+150 | -155 | 1.5 |
| -0.5+150 | -150 | 1.5o+110 | -0.5+150 | -155 | 1.5o+110 | -0.5+135 | -165 | 1.5o+105 | -0.5+143 | -155 | 1.5o+110 | -0.5+150 | -155 | 1.5o+110 | -0.5+150 | -155 | 1.5o+110 | -- | -155 | 1.5o+110 | -0.5+150 | -155 | 1.5o+110 | |
| +0.5-170 | +130 | 1.5u-130 | +0.5-170 | +135 | 1.5u-130 | +0.5-190 | +130 | 1.5u-140 | +0.5-170 | +130 | 1.5u-130 | +0.5-170 | +135 | 1.5u-130 | +0.5-175 | +135 | 1.5u-130 | -- | +135 | 1.5u-130 | +0.5-170 | +135 | 1.5u-130 | |
| 9:00 PM ET ETOPEN | -0.5+176 | -115 | 1.5 | -0.5+180 | -120 | 1.5 | -0.5+150 | -130 | 1.5 | -0.5+170 | -115 | 1.5 | -0.5+180 | -120 | 1.5 | -0.5+175 | -120 | 1.5 | -- | -115 | 1.5 | -0.5+170 | -120 | 1.5 |
| -0.5+175 | -115 | 1.5o-130 | -0.5+180 | -120 | 1.5o-135 | -0.5+150 | -130 | 1.5o-140 | -0.5+175 | -115 | 1.5o-130 | -0.5+180 | -120 | 1.5o-135 | -0.5+175 | -120 | 1.5o-135 | -- | -120 | 1.5o-135 | -0.5+170 | -120 | 1.5o-135 | |
| +0.5-200 | -105 | 1.5u+110 | +0.5-210 | +100 | 1.5u+115 | +0.5-200 | +100 | 1.5u+105 | +0.5-210 | -105 | 1.5u+110 | +0.5-210 | +100 | 1.5u+115 | +0.5-210 | +100 | 1.5u+115 | -- | +100 | 1.5u+115 | +0.5-200 | +100 | 1.5u+115 | |

