Hello,
Kraken | ||
Player | Pos | Injury |
---|---|---|
Yanni Gourde | C | Undisclosed - is Questionable Sunday vs NY Rangers |
Ryker Evans | D | Hand - is Questionable Sunday vs NY Rangers |
Jordan Eberle | RW | Lower Body - is out indefinitely |
Rangers | ||
Player | Position | Injury |
---|---|---|
Jonathan Quick | GO | None - will start in goal Sunday vs Seattle |
Igor Shesterkin | GO | Personal - is downgraded to OUT Sunday vs Seattle |
Brett Berard | LW | Upper Body - is Questionable Sunday vs Seattle |
Igor Shesterkin | GO | None - will start in goal Friday vs Pittsburgh |
Urho Vaakanainen | D | Upper Body - is out indefinitely |
Lightning | ||
Player | Pos | Injury |
---|---|---|
Nikita Kucherov | RW | Undisclosed - is Questionable Sunday vs Vancouver |
Mitchell Chaffee | RW | Undisclosed - is Questionable Sunday vs Vancouver |
Canucks | ||
Player | Position | Injury |
---|---|---|
Filip Hronek | D | Lower Body - is out indefinitely |
JT Miller | C | Personal - is out indefinitely |
Derek Forbort | D | Lower Body - is out indefinitely |
Blue Jackets | ||
Player | Pos | Injury |
---|---|---|
Yegor Chinakhov | RW | Upper Body - is downgraded to OUT Sunday vs Winnipeg |
Ivan Provorov | D | Upper Body - left last game, is Questionable Sunday vs Winnipeg |
Cayden Lindstrom | C | Back - is out indefinitely |
Erik Gudbranson | D | Upper Body - is out indefinitely |
Boone Jenner | C | Upper Body - IR (10/07) |
Jets | ||
Player | Position | Injury |
---|---|---|
No Injuries Reported |
League | Events |
---|---|
College Basketball | 35 |
NFL Football | 28 |
NBA Basketball | 21 |
College Football | 14 |
NHL Hockey | 10 |
League | Events |
F1 | 34 |
Boxing | 23 |
UFC | 19 |
College Basketball - Women | 15 |
Tennis | 4 |
NBL Basketball | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
6 | 86% | Miami OH (-2.5) vs Ohio | LOSS |
4 | 80% | Iowa ST (+1.5) vs Arizona ST | LOSS |
4 | 80% | Texas (-2.5) vs Georgia | LOSS |
3 | 75% | Iowa ST vs Arizona ST - OVER (49.5) | WIN |
Count | PCT | Selection | Result |
5 | 83% | Raiders (+7) at Buccaneers | - |
Count | PCT | Selection | Result |
---|---|---|---|
48 | 86% | Miami OH (-2.5) vs Ohio | LOSS |
12 | 86% | Iowa ST vs Arizona ST - OVER (49.5) | WIN |
23 | 85% | Louisiana (-6) vs Marshall | LOSS |
Count | PCT | Selection | Result |
14 | 100% | Browns at Steelers - OVER (43.5) | - |
13 | 93% | Bengals at Cowboys - OVER (49.5) | - |
10 | 91% | Raiders at Buccaneers - OVER (46) | - |
33 | 89% | Dolphins (-6) vs Jets | - |
32 | 80% | Bears (+4) at 49ers | - |
19 | 79% | Giants (+5) vs Saints | - |