Hello,
| Fri, Apr 10 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Fri, Apr 10 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 2:20 PM ET ETOPEN | +1.5-165 | +132 | 6.5 | +1.5-170 | +132 | 6.5 | +1.5-190 | +125 | 6.5 | +1.5-190 | +130 | 6.5 | +1.5-165 | +132 | 6.5 | +1.5-180 | +133 | 7 | +1.5-165 | +135 | 6.5 | +1.5-165 | +136 | 7 |
| +1.5-160 | +138 | 6.5o-115 | +1.5-165 | +134 | 6.5o-120 | +1.5-175 | +120 | 6.5o-120 | +1.5-170 | +130 | 6.5o-120 | +1.5-165 | +133 | 6.5o-120 | +1.5-165 | +137 | 6.5o-120 | +1.5-160 | +140 | 6.5o-120 | +1.5-165 | +138 | 7o+105 | |
| -1.5+140 | -154 | 6.5u-105 | -1.5+145 | -148 | 6.5u+100 | -1.5+145 | -145 | 6.5u+100 | -1.5+143 | -155 | 6.5u+100 | -1.5+145 | -148 | 6.5u+100 | -1.5+145 | -155 | 6.5u+100 | -1.5+140 | -150 | 6.5u+100 | -1.5+145 | -153 | 7u-125 | |
| 6:40 PM ET ETOPEN | +1.5-130 | +160 | 8.5 | +1.5-135 | +162 | 8.5 | +1.5-150 | +145 | 8.5 | +1.5-145 | +143 | 8.5 | +1.5-125 | +160 | 8.5 | +1.5-130 | +164 | 8.5 | +1.5-130 | +160 | 8.5 | +1.5-125 | +160 | 8.5 |
| +1.5-135 | +157 | 8o-110 | +1.5-135 | +155 | 8o-115 | +1.5-145 | +150 | 8o-115 | +1.5-135 | +158 | 8.5o-110 | +1.5-135 | +157 | 8o-115 | +1.5-140 | +157 | 8o-110 | +1.5-135 | +160 | 8o-115 | +1.5-130 | +156 | 8o-110 | |
| -1.5+115 | -175 | 8u-110 | -1.5+115 | -170 | 8u-105 | -1.5+120 | -185 | 8u+100 | -1.5+115 | -190 | 8.5u-110 | -1.5+115 | -174 | 8u-105 | -1.5+120 | -181 | 8u-110 | -1.5+115 | -175 | 8u-105 | -1.5+110 | -171 | 8u-110 | |
| 6:40 PM ET ETOPEN | +1.5-154 | +132 | 8.5 | +1.5-160 | +134 | 8.5 | +1.5-165 | +125 | 9 | +1.5-170 | +130 | 8.5 | +1.5-155 | +135 | 8.5 | +1.5-160 | +130 | 8.5 | +1.5-155 | +135 | 8.5 | +1.5-155 | +132 | 8.5 |
| +1.5-165 | +124 | 8.5o-115 | +1.5-165 | +127 | 8.5o-110 | +1.5-175 | +120 | 8.5o-110 | +1.5-160 | +122 | 8.5o-115 | +1.5-165 | +125 | 8.5o-115 | +1.5-165 | +123 | 8.5o-115 | +1.5-165 | +126 | 8.5o-110 | +1.5-165 | +122 | 8.5o-115 | |
| -1.5+145 | -138 | 8.5u-105 | -1.5+145 | -140 | 8.5u-110 | -1.5+145 | -145 | 8.5u-110 | -1.5+135 | -145 | 8.5u-105 | -1.5+145 | -140 | 8.5u-105 | -1.5+145 | -138 | 8.5u-105 | -1.5+145 | -136 | 8.5u-110 | -1.5+145 | -137 | 8.5u-105 | |
| 6:45 PM ET ETOPEN | +1.5-125 | +165 | 9 | +1.5-130 | +170 | 9 | +1.5-135 | +150 | 9.5 | +1.5-135 | +150 | 9.5 | +1.5-120 | +170 | 9 | +1.5-135 | +158 | 9.5 | +1.5-125 | +165 | 9 | +1.5-125 | +165 | 9.5 |
| +1.5-130 | +162 | 9o+105 | +1.5-125 | +162 | 9o+100 | +1.5-135 | +155 | 9o+100 | +1.5-135 | +158 | 9o-110 | +1.5-125 | +160 | 9o+100 | +1.5-130 | +162 | 9o+100 | +1.5-125 | +165 | 9o+100 | +1.5-125 | +160 | 9o+100 | |
| -1.5+110 | -181 | 9u-125 | -1.5+105 | -177 | 9u-120 | -1.5+110 | -190 | 9u-120 | -1.5+115 | -190 | 9u-110 | -1.5+105 | -180 | 9u-120 | -1.5+110 | -187 | 9u-120 | -1.5+105 | -185 | 9u-120 | -1.5+105 | -175 | 9u-120 | |
| 7:07 PM ET ETOPEN | +1.5-158 | +120 | 9.5 | +1.5-165 | +120 | 9.5 | +1.5-190 | +115 | 9.5 | +1.5-178 | +115 | 9.5 | +1.5-155 | +122 | 9.5 | +1.5-175 | +118 | 8 | +1.5-160 | +120 | 9.5 | +1.5-155 | +119 | 9.5 |
| +1.5-160 | +125 | 9o-110 | +1.5-160 | +124 | 9o-110 | +1.5-165 | +115 | 9o-110 | +1.5-165 | +118 | 9o-120 | +1.5-160 | +123 | 9o-110 | +1.5-160 | +122 | 9o-110 | +1.5-165 | +118 | 9o-110 | +1.5-165 | +123 | 9o-110 | |
| -1.5+140 | -139 | 9u-110 | -1.5+140 | -136 | 9u-110 | -1.5+140 | -140 | 9u-110 | -1.5+140 | -140 | 9u+100 | -1.5+140 | -136 | 9u-110 | -1.5+140 | -137 | 9u-110 | -1.5+145 | -128 | 9u-110 | -1.5+145 | -138 | 9u-110 | |
| 7:10 PM ET ETOPEN | -1.5+115 | -145 | 8.5 | -1.5+117 | -140 | 8 | -1.5+120 | -140 | 8.5 | -1.5+115 | -140 | 8.5 | -1.5+110 | -138 | 8.5 | -1.5+120 | -137 | 8.5 | -1.5+115 | -135 | 8.5 | -1.5+115 | -141 | 8.5 |
| -1.5+130 | -125 | 8.5o+100 | -1.5+130 | -125 | 8o-120 | -1.5+135 | -130 | 8o-115 | -1.5+115 | -145 | 8o-115 | -1.5+125 | -122 | 8.5o+100 | -1.5+125 | -127 | 8.5o+100 | -1.5+130 | -125 | 8.5o+100 | -1.5+130 | -125▲ | 8.5o+100 | |
| +1.5-150 | +112 | 8.5u-120 | +1.5-150 | +115 | 8u+100 | +1.5-160 | +110 | 8u+100 | +1.5-135 | +122 | 8u-105 | +1.5-145 | +112 | 8.5u-120 | +1.5-145 | +113 | 8.5u-120 | +1.5-150 | +115 | 8.5u-120 | +1.5-150 | +110▼ | 8.5u-120 | |
| 7:10 PM ET ETOPEN | +1.5-154 | +133 | 8.5 | +1.5-148 | +135 | 8.5 | +1.5-155 | +130 | 8.5 | +1.5-160 | +130 | 8.5 | +1.5-155 | +131 | 8.5 | +1.5-150 | +135 | 8.5 | +1.5-155 | +130 | 8.5 | +1.5-155 | +138 | 8.5 |
| +1.5-158 | +135 | 8o-105 | +1.5-155 | +135 | 8o+100 | +1.5-175 | +125 | 8o-105 | +1.5-160 | +130 | 8.5o-110 | +1.5-155 | +133 | 8o-105 | +1.5-155 | +135 | 8o-105 | +1.5-160 | +135▲ | 8o-105 | +1.5-160 | +134 | 8o-105 | |
| -1.5+138 | -150 | 8u-115 | -1.5+135 | -150 | 8u-120 | -1.5+145 | -150 | 8u-115 | -1.5+135 | -155 | 8.5u-110 | -1.5+135 | -148 | 8u-115 | -1.5+135 | -153 | 8u-115 | -1.5+140 | -145▼ | 8u-115 | -1.5+140 | -149 | 8u-115 | |
| 7:15 PM ET ETOPEN | +1.5-190 | +102 | 8.5 | +1.5-185 | +106 | 8.5 | +1.5-200 | +100 | 8.5 | -1.5+158 | +105 | 9 | +1.5-190 | +105 | 8.5 | +1.5-190 | +105 | 7.5 | +1.5-185 | +105 | 8.5 | +1.5-185 | +103 | 8.5 |
| +1.5-190 | +108 | 8.5o-105 | +1.5-190 | +108 | 8.5o-105 | -1.5+170 | +105 | 8.5o-105 | +1.5-205 | +105 | 8.5o-115 | +1.5-190 | +110 | 8.5o-105 | +1.5-190 | +110 | 8.5o-110 | +1.5-190 | +110 | 8.5o-110 | +1.5-200 | +110 | 8.5o-105 | |
| -1.5+165 | -120 | 8.5u-115 | -1.5+170 | -118 | 8.5u-115 | +1.5-200 | -125 | 8.5u-115 | -1.5+170 | -125 | 8.5u-105 | -1.5+165 | -120 | 8.5u-115 | -1.5+165 | -120 | 8.5u-110 | -1.5+170 | -120 | 8.5u-110 | -1.5+170 | -125 | 8.5u-115 | |
| 7:15 PM ET ETOPEN | +1.5-172 | +114 | 8.5 | +1.5-175 | +120 | 8.5 | +1.5-190 | +120 | 8.5 | +1.5-190 | +118 | 9 | +1.5-175 | +120 | 8.5 | +1.5-180 | +120 | 9 | +1.5-175 | +120 | 8.5 | +1.5-175 | +120 | 8.5 |
| +1.5-175 | +119 | 8.5o-110 | +1.5-175 | +120 | 8.5o-115 | +1.5-190 | +115 | 8.5o-115 | +1.5-178 | +115 | 8.5o-115 | +1.5-175 | +121 | 8.5o-120 | +1.5-180 | +120 | 8.5o-115 | +1.5-175 | +125 | 8.5o-115 | +1.5-170 | +122 | 8.5o-120 | |
| -1.5+152 | -133 | 8.5u-110 | -1.5+155 | -130 | 8.5u-105 | -1.5+155 | -140 | 8.5u+100 | -1.5+150 | -135 | 8.5u-105 | -1.5+155 | -132 | 8.5u+100 | -1.5+155 | -135 | 8.5u-105 | -1.5+155 | -135 | 8.5u-105 | -1.5+150 | -137 | 8.5u+100 | |
| 7:40 PM ET ETOPEN | +1.5-143 | +148 | 8 | +1.5-145 | +152 | 8 | +1.5-135 | +145 | 8.5 | +1.5-140 | +150 | 8.5 | +1.5-145 | +155 | 8 | +1.5-135 | +148 | 8.5 | +1.5-145 | +155 | 8 | +1.5-145 | +152 | 8.5 |
| +1.5-143 | +152 | 8o+100 | +1.5-145 | +155 | 8o+100 | +1.5-155 | +145 | 8o+100 | +1.5-145 | +150 | 8o-115 | +1.5-145 | +155 | 8o+100 | +1.5-145 | +154 | 8o+100 | +1.5-145 | +155 | 8o+100 | +1.5-145 | +155 | 8o+100 | |
| -1.5+123 | -170 | 8u-120 | -1.5+125 | -170 | 8u-120 | -1.5+125 | -175 | 8u-115 | -1.5+122 | -178 | 8u-105 | -1.5+125 | -170 | 8u-120 | -1.5+125 | -176 | 8u-120 | -1.5+125 | -170 | 8u-120 | -1.5+125 | -170 | 8u-120 | |
| 7:40 PM ET ETOPEN | +1.5-131 | +165 | 8 | +1.5-135 | +167 | 8 | +1.5-140 | +150 | 8 | +1.5-140 | +158 | 8 | +1.5-125 | +170 | 8 | +1.5-140 | +160 | 8 | +1.5-130 | +160 | 8 | +1.5-130 | +167 | 8 |
| +1.5-120 | +170 | 8o-120 | +1.5-125 | +170 | 8o-120 | +1.5-135 | +165 | 8o-115 | +1.5-130 | +170 | 8o-110 | +1.5-120 | +170 | 8o-120 | +1.5-130 | +170 | 8o-120 | +1.5-125 | +170 | 8o-120 | +1.5-115 | +172 | 8o-120 | |
| -1.5+100 | -190 | 8u+100 | -1.5+105 | -190 | 8u+100 | -1.5+110 | -200 | 8u-105 | -1.5+110 | -205 | 8u-110 | -1.5+100 | -190 | 8u+100 | -1.5+110 | -196 | 8u+100 | -1.5+105 | -190 | 8u+100 | -1.5-105 | -187 | 8u+100 | |
| 8:15 PM ET ETOPEN | -1.5+118 | -148 | 7.5 | -1.5+120 | -144 | 7.5 | -1.5+130 | -135 | 7.5 | -1.5+135 | -130 | 7.5 | -1.5+135 | -144 | 7.5 | -1.5+130 | -135 | 7.5 | -1.5+125 | -140 | 7.5 | -1.5+130 | -139 | 7.5 |
| -1.5+118 | -140 | 7.5o-105 | -1.5+120 | -136 | 7.5o+100 | -1.5+125 | -145 | 7.5o-105 | -1.5+118 | -145 | 7.5o-105 | -1.5+135 | -140 | 7.5o-105 | -1.5+120 | -140 | 7.5o-105 | -1.5+130 | -132 | 7.5o-105 | -1.5+120 | -140 | 7.5o-105 | |
| +1.5-138 | +126 | 7.5u-115 | +1.5-140 | +124 | 7.5u-120 | +1.5-155 | +120 | 7.5u-115 | +1.5-140 | +122 | 7.5u-115 | +1.5-155 | +125 | 7.5u-115 | +1.5-140 | +125 | 7.5u-115 | +1.5-150 | +122 | 7.5u-115 | +1.5-140 | +125 | 7.5u-115 | |
| 9:40 PM ET ETOPEN | +1.5-182 | +115 | 7.5 | +1.5-180 | +120 | 7.5 | +1.5-185 | +110 | 7.5 | +1.5-190 | +110 | 7.5 | +1.5-180 | +116 | 7.5 | +1.5-180 | +115 | 7.5 | +1.5-180 | +115 | 7.5 | +1.5-180 | +116 | 7.5 |
| +1.5-170 | +128 | 7.5o-105 | +1.5-175 | +125 | 7.5o-105 | +1.5-190 | +120 | 7.5o-110 | +1.5-190 | +118 | 7.5o-105 | +1.5-175 | +124 | 7.5o-105 | +1.5-175 | +128 | 7.5o-105 | +1.5-175 | +126 | 7.5o-105 | +1.5-175 | +126 | 7.5o-105 | |
| -1.5+150 | -142 | 7.5u-115 | -1.5+155 | -138 | 7.5u-115 | -1.5+155 | -145 | 7.5u-110 | -1.5+158 | -140 | 7.5u-115 | -1.5+155 | -138 | 7.5u-115 | -1.5+150 | -144 | 7.5u-115 | -1.5+155 | -136 | 7.5u-115 | -1.5+155 | -141 | 7.5u-115 | |
| 9:40 PM ET ETOPEN | +1.5-132 | +163 | 8 | +1.5-135 | +163 | 8 | +1.5-125 | +155 | 8 | +1.5-135 | +158 | 8 | +1.5-130 | +160 | 8 | +1.5-125 | +163 | 8 | +1.5-130 | +160 | 8 | +1.5-130 | +168 | 8 |
| +1.5-137 | +156 | 8o-115 | +1.5-130 | +159 | 8o-115 | +1.5-140 | +155 | 8o-115 | +1.5-135 | +158 | 8o-120 | +1.5-130 | +158 | 8o-115 | +1.5-135 | +163 | 8o-115 | +1.5-130 | +160 | 8o-115 | +1.5-140 | +158 | 8o-115 | |
| -1.5+117 | -174 | 8u-105 | -1.5+110 | -174 | 8u-105 | -1.5+115 | -190 | 8u+100 | -1.5+115 | -190 | 8u+100 | -1.5+110 | -176 | 8u-105 | -1.5+115 | -188 | 8u-105 | -1.5+110 | -180 | 8u-105 | -1.5+120 | -173 | 8u-105 | |
| 10:10 PM ET ETOPEN | +1.5-108 | +195 | 9.5 | +1.5-110 | +195 | 9.5 | +1.5-115 | +180 | 9.5 | +1.5-110 | +185 | 9.5 | +1.5-105 | +190 | 9.5 | +1.5-115 | +188 | 9.5 | +1.5-105 | +190 | 9.5 | +1.5-110 | +190 | 9.5 |
| +1.5-105 | +202 | 8.5o-120 | +1.5-105 | +200 | 8.5o-115 | +1.5-105 | +190 | 8.5o-120 | +1.5-110 | +196 | 9o-110 | +1.5+100 | +195 | 8.5o-120 | +1.5-105 | +201 | 8.5o-120 | +1.5+100 | +200 | 8.5o-110 | +1.5+100 | +210 | 8.5o-120 | |
| -1.5-115 | -228 | 8.5u+100 | -1.5-115 | -230 | 8.5u-105 | -1.5-115 | -250 | 8.5u+100 | -1.5-110 | -240 | 9u-110 | -1.5-120 | -230 | 8.5u+100 | -1.5-115 | -236 | 8.5u+100 | -1.5-120 | -240 | 8.5u-110 | -1.5-120 | -240 | 8.5u+100 | |
| 2:20 PM ET ETOPEN | +0.5-120 | +130 | 3.5 | +0.5-120 | +130 | 3.5 | +0.5-145 | -10000 | 3.5 | -- | - | - | +0.5-120 | +130 | 3.5 | +0.5-120 | +130 | 3.5 | -- | +130 | 3.5 | +0.5-120 | +130 | 3.5 |
| +0.5-115 | +135 | 3.5o-105 | +0.5-120 | +130 | 3.5o+100 | +0.5-125 | +130 | 3.5o-115 | -- | - | -- | +0.5-120 | +130 | 3.5o-105 | +0.5-120 | +130 | 3.5o-105 | -- | +130 | 3.5o-105 | +0.5-120 | +130 | 3.5o+100 | |
| -0.5-105 | -155 | 3.5u-115 | -0.5+100 | -150 | 3.5u-120 | -0.5-105 | -160 | 3.5u-115 | -- | - | -- | -0.5+100 | -150 | 3.5u-115 | -0.5+100 | -150 | 3.5u-115 | -- | -150 | 3.5u-115 | -0.5+100 | -150 | 3.5u-120 | |
| 6:40 PM ET ETOPEN | +0.5+105 | +160 | 4.5 | +0.5+105 | +165 | 4.5 | +0.5+105 | +155 | 4.5 | -- | - | - | +0.5+105 | +165 | 4.5 | +0.5+105 | +165 | 4.5 | -- | +165 | 4.5 | +0.5+105 | +160 | 4.5 |
| +0.5+105 | +160 | 4.5o+105 | +0.5+105 | +165 | 4.5o+105 | +0.5+100 | +150 | 4.5o-105 | -- | - | -- | +0.5+105 | +165 | 4.5o+105 | +0.5+105 | +165 | 4.5o+105 | -- | +165 | 4.5o+105 | +0.5+105 | +160 | 4.5o+105 | |
| -0.5-125 | -185 | 4.5u-125 | -0.5-125 | -185 | 4.5u-125 | -0.5-130 | -190 | 4.5u-125 | -- | - | -- | -0.5-125 | -190 | 4.5u-125 | -0.5-125 | -190 | 4.5u-125 | -- | -185 | 4.5u-125 | -0.5-125 | -180 | 4.5u-125 | |
| 6:40 PM ET ETOPEN | +0.5-115 | +125 | 4.5 | +0.5-115 | +125 | 4.5 | +0.5-115 | +120 | 4.5 | -- | - | - | +0.5-115 | +125 | 4.5 | +0.5-115 | +125 | 4.5 | -- | +125 | 4.5 | +0.5-115 | +125 | 4.5 |
| +0.5-115 | +125 | 4.5o-120 | +0.5-115 | +125 | 4.5o-120 | +0.5-125 | +115 | 4.5o-125 | -- | - | -- | +0.5-115 | +125 | 4.5o-115 | +0.5-115 | +125 | 4.5o-115 | -- | +125 | 4.5o-115 | +0.5▼-115 | +125▲ | 4.5▼o-115 | |
| -0.5-105 | -145 | 4.5u+100 | -0.5-105 | -145 | 4.5u+100 | -0.5+100 | -145 | 4.5u-105 | -- | - | -- | -0.5-105 | -145 | 4.5u-105 | -0.5-105 | -145 | 4.5u-105 | -- | -145 | 4.5u-105 | -0.5▲-105 | -145▼ | 4.5▼u-105 | |
| 6:45 PM ET ETOPEN | +0.5+115 | +165 | 4.5 | +0.5+115 | +165 | 4.5 | +0.5+100 | +150 | 4.5 | -- | - | - | +0.5+115 | +165 | 4.5 | +0.5+115 | +165 | 4.5 | -- | +165 | 4.5 | +0.5+115 | +165 | 4.5 |
| +0.5+115 | +165 | 4.5o-110 | +0.5+115 | +165 | 4.5o-110 | +0.5+110 | +165 | 4.5o-110 | -- | - | -- | +0.5+115 | +165 | 4.5o-110 | +0.5+115 | +165 | 4.5o-110 | -- | +170 | 4.5o-110 | +0.5+115 | +165 | 4.5o-110 | |
| -0.5-135 | -190 | 4.5u-110 | -0.5-135 | -185 | 4.5u-110 | -0.5-145 | -200 | 4.5u-115 | -- | - | -- | -0.5-135 | -190 | 4.5u-110 | -0.5-135 | -190 | 4.5u-110 | -- | -190 | 4.5u-110 | -0.5-135 | -185 | 4.5u-110 | |
| 7:07 PM ET ETOPEN | +0.5-120 | +115 | 5 | +0.5-120 | +115 | 5 | +0.5-125 | +115 | 5 | -- | - | - | +0.5-120 | +115 | 5 | +0.5-120 | +115 | 5 | -- | +115 | 5 | +0.5-120 | +115 | 5 |
| +0.5-120 | +115 | 5o-105 | +0.5-120 | +115 | 5o-105 | +0.5-125 | +110 | 5o-110 | -- | - | -- | +0.5-120 | +115 | 5o-105 | +0.5-120 | +115 | 5o-105 | -- | +115 | 5o-105 | +0.5-120 | +115 | 5o-105 | |
| -0.5+100 | -135 | 5u-115 | -0.5+100 | -135 | 5u-115 | -0.5-105 | -140 | 5u-115 | -- | - | -- | -0.5+100 | -135 | 5u-115 | -0.5+100 | -135 | 5u-115 | -- | -135 | 5u-115 | -0.5+100 | -135 | 5u-115 | |
| 7:10 PM ET ETOPEN | -0.5-105 | -140 | 4.5 | -0.5-105 | -140 | 4.5 | -0.5-110 | -155 | 4.5 | -- | - | - | -0.5-105 | -140 | 4.5 | -0.5-105 | -140 | 4.5 | -- | -145 | 4.5 | -0.5+110 | -120 | 4.5 |
| -0.5+115 | -120 | 4.5o-105 | -0.5+120 | -120 | 4.5o-105 | -0.5+120 | -115 | 4.5o-110 | -- | - | -- | -0.5+120 | -115 | 4.5o-105 | -0.5+115 | -120 | 4.5o-105 | -- | -120 | 4.5o-105 | -0.5▲+110 | -120▲ | 4.5▼o-105 | |
| +0.5-135 | +100 | 4.5u-115 | +0.5-140 | +100 | 4.5u-115 | +0.5-155 | -110 | 4.5u-115 | -- | - | -- | +0.5-140 | -105 | 4.5u-115 | +0.5-135 | +100 | 4.5u-115 | -- | +100 | 4.5u-115 | +0.5▼-130 | +100▼ | 4.5▼u-115 | |
| 7:10 PM ET ETOPEN | +0.5-110 | +130 | 4.5 | +0.5-110 | +130 | 4.5 | +0.5-110 | +130 | 4.5 | -- | - | - | +0.5-110 | +130 | 4.5 | +0.5-110 | +130 | 4.5 | -- | +130 | 4.5 | +0.5-110 | +130 | 4.5 |
| +0.5-110 | +130 | 4.5o+102 | +0.5-110 | +130 | 4.5o+105 | +0.5-125 | +120 | 4.5o+100 | -- | - | -- | +0.5-110 | +130 | 4.5o+100 | +0.5-110 | +130 | 4.5o+100 | -- | +130▼ | 4.5▼o+100 | +0.5-110 | +130 | 4.5o+100 | |
| -0.5-110 | -150 | 4.5u-122 | -0.5-110 | -150 | 4.5u-125 | -0.5-105 | -155 | 4.5u-130 | -- | - | -- | -0.5-110 | -150 | 4.5u-120 | -0.5-110 | -150 | 4.5u-120 | -- | -150▼ | 4.5▼u-120 | -0.5-110 | -150 | 4.5u-120 | |
| 7:15 PM ET ETOPEN | +0.5-135 | +105 | 4.5 | +0.5-135 | +105 | 4.5 | +0.5-140 | +105 | 4.5 | -- | - | - | +0.5-135 | +105 | 4.5 | +0.5-135 | +105 | 4.5 | -- | +105 | 4.5 | +0.5-135 | +105 | 4.5 |
| +0.5-135 | +105 | 4.5o+100 | +0.5-135 | +105 | 4.5o+100 | +0.5-145 | +100 | 4.5o-105 | -- | - | -- | +0.5-135 | +105 | 4.5o+100 | +0.5-135 | +105 | 4.5o+100 | -- | +105 | 4.5o+100 | +0.5-135 | +105 | 4.5o+100 | |
| -0.5+115 | -125 | 4.5u-120 | -0.5+115 | -125 | 4.5u-120 | -0.5+110 | -125 | 4.5u-125 | -- | - | -- | -0.5+115 | -125 | 4.5u-120 | -0.5+115 | -125 | 4.5u-120 | -- | -125 | 4.5u-120 | -0.5+115 | -125 | 4.5u-120 | |
| 7:15 PM ET ETOPEN | +0.5-125 | +115 | 4.5 | +0.5-125 | +115 | 4.5 | +0.5-130 | +110 | 4.5 | -- | - | - | +0.5-125 | +115 | 4.5 | +0.5-125 | +115 | 4.5 | -- | +115 | 4.5 | +0.5-125 | +115 | 4.5 |
| +0.5-125 | +115 | 4.5o-115 | +0.5-125 | +115 | 4.5o-115 | +0.5-130 | +110 | 4.5o-115 | -- | - | -- | +0.5-125 | +115 | 4.5o-115 | +0.5-125 | +115 | 4.5o-115 | -- | +115 | 4.5o-115 | +0.5-125 | +115 | 4.5o-115 | |
| -0.5+105 | -135 | 4.5u-105 | -0.5+105 | -135 | 4.5u-105 | -0.5+100 | -140 | 4.5u-110 | -- | - | -- | -0.5+105 | -135 | 4.5u-105 | -0.5+105 | -135 | 4.5u-105 | -- | -135 | 4.5u-105 | -0.5+105 | -135 | 4.5u-105 | |
| 7:40 PM ET ETOPEN | +0.5+105 | +165 | 4.5 | +0.5+105 | +165 | 4.5 | +0.5-105 | +140 | 4.5 | -- | - | - | +0.5+105 | +165 | 4.5 | +0.5+105 | +165 | 4.5 | -- | +165 | 4.5 | +0.5+105 | +165 | 4.5 |
| +0.5+105 | +165 | 4.5o+115 | +0.5+105 | +165 | 4.5o+110 | +0.5+100 | +150 | 4.5o+100 | -- | - | -- | +0.5+105 | +165 | 4.5o+110 | +0.5+105 | +165 | 4.5o+110 | -- | +170 | 4.5o+110 | +0.5+105 | +165 | 4.5o+110 | |
| -0.5-125 | -190 | 4.5u-135 | -0.5-125 | -185 | 4.5u-130 | -0.5-130 | -190 | 4.5u-130 | -- | - | -- | -0.5-125 | -190 | 4.5u-130 | -0.5-125 | -190 | 4.5u-130 | -- | -190 | 4.5u-130 | -0.5-125 | -185 | 4.5u-130 | |
| 7:40 PM ET ETOPEN | +0.5+110 | +165 | 4.5 | +0.5+110 | +165 | 4.5 | +0.5+105 | +155 | 4.5 | -- | - | - | +0.5+110 | +165 | 4.5 | +0.5+110 | +165 | 4.5 | -- | +170 | 4.5 | +0.5+110 | +165 | 4.5 |
| +0.5+110 | +165 | 4.5o-120 | +0.5+110 | +165 | 4.5o-115 | +0.5+105 | +155 | 4.5o-110 | -- | - | -- | +0.5+110 | +165 | 4.5o-110 | +0.5+110 | +165 | 4.5o-115 | -- | +170 | 4.5o-110 | +0.5+110 | +165 | 4.5o-120 | |
| -0.5-130 | -190 | 4.5u+100 | -0.5-130 | -185 | 4.5u-105 | -0.5-140 | -200 | 4.5u-115 | -- | - | -- | -0.5-130 | -190 | 4.5u-110 | -0.5-130 | -190 | 4.5u-105 | -- | -190 | 4.5u-110 | -0.5-130 | -185 | 4.5u+100 | |
| 8:15 PM ET ETOPEN | -0.5+105 | -135 | 4 | -0.5+105 | -135 | 4 | -0.5+100 | -145 | 4 | -- | - | - | -0.5+105 | -135 | 4 | -0.5+105 | -135 | 4 | -- | -135 | 4 | -0.5+105 | -135 | 4 |
| -0.5+105 | -135 | 4o-105 | -0.5+105 | -135 | 4o-105 | -0.5+100 | -145 | 4o-110 | -- | - | -- | -0.5+105 | -135 | 4o-105 | -0.5+105 | -135 | 4o-105 | -- | -135 | 4o-105 | -0.5+105 | -135 | 4o-105 | |
| +0.5-125 | +115 | 4u-115 | +0.5-125 | +115 | 4u-115 | +0.5-130 | +115 | 4u-115 | -- | - | -- | +0.5-125 | +115 | 4u-115 | +0.5-125 | +115 | 4u-115 | -- | +115 | 4u-115 | +0.5-125 | +115 | 4u-115 | |
| 9:40 PM ET ETOPEN | +0.5-125 | +115 | 4 | +0.5-125 | +115 | 4 | +0.5-140 | +105 | 4 | -- | - | - | +0.5-125 | +115 | 4 | +0.5-125 | +115 | 4 | -- | +115 | 4 | +0.5-125 | +115 | 4 |
| +0.5-135 | +103 | 4o-115 | +0.5-125 | +115 | 4o-115 | +0.5-140 | +110 | 4o-125 | -- | - | -- | +0.5-125 | +115 | 4o-115 | +0.5-125 | +115 | 4o-115 | -- | +105 | 4o-115 | +0.5-125 | +110 | 4o-115 | |
| -0.5+115 | -123 | 4u-105 | -0.5+105 | -135 | 4u-105 | -0.5+105 | -140 | 4u-105 | -- | - | -- | -0.5+105 | -135 | 4u-105 | -0.5+105 | -135 | 4u-105 | -- | -125 | 4u-105 | -0.5+105 | -130 | 4u-105 | |
| 9:40 PM ET ETOPEN | +0.5-105 | +145 | 4.5 | +0.5-105 | +145 | 4.5 | +0.5-105 | +140 | 4.5 | -- | - | - | +0.5-105 | +145 | 4.5 | +0.5-105 | +145 | 4.5 | -- | +145 | 4.5 | +0.5-105 | +145 | 4.5 |
| +0.5-105 | +145 | 4.5o-115 | +0.5-105 | +145 | 4.5o-115 | +0.5-110 | +135 | 4.5o-115 | -- | - | -- | +0.5-105 | +145 | 4.5o-115 | +0.5-105 | +145 | 4.5o-115 | -- | +145 | 4.5o-115 | +0.5▼-105 | +145▼ | 4.5▼o-115 | |
| -0.5-115 | -165 | 4.5u-105 | -0.5-115 | -165 | 4.5u-105 | -0.5-115 | -165 | 4.5u-110 | -- | - | -- | -0.5-115 | -165 | 4.5u-105 | -0.5-115 | -165 | 4.5u-105 | -- | -165 | 4.5u-105 | -0.5▲-115 | -165▲ | 4.5▼u-105 | |
| 10:10 PM ET ETOPEN | +0.5+125 | +190 | 5 | +0.5+125 | +190 | 5 | +1.5-145 | +175 | 5 | -- | - | - | +0.5+125 | +185 | 5 | +0.5+125 | +185 | 5 | -- | +190 | 5 | +0.5+125 | +190 | 5 |
