Hello,
| Tue, Apr 21 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Tue, Apr 21 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:10 PM ET ETOPEN | +1.5-155 | +132 | 8.5 | +1.5-180 | +126 | 8 | +1.5-200 | +110 | 8 | +1.5-170 | +122 | 8 | +1.5-165 | +127 | 8 | +1.5-160 | +129 | 8 | +1.5-165 | +132 | 8.5 | +1.5-165 | +129 | 8 |
| +1.5-160 | +131 | 8.5o-120 | +1.5-165 | +129 | 8o-120 | +1.5-165 | +115 | 8.5o+100 | +1.5-170 | +122 | 8o-115 | +1.5-165 | +125 | 8.5o-120 | +1.5-160 | +130 | 8.5▲o-115 | +1.5-160 | +135 | 8.5o-120 | +1.5-160 | +125 | 8.5o+100 | |
| -1.5+140 | -146 | 8.5u+100 | -1.5+145 | -143 | 8u+100 | -1.5+140 | -140 | 8.5u-115 | -1.5+143 | -145 | 8u-105 | -1.5+145 | -140 | 8.5u+100 | -1.5+140 | -146 | 8.5▲u-105 | -1.5+140 | -145 | 8.5u+100 | -1.5+140 | -140 | 8.5u-120 | |
| 6:40 PM ET ETOPEN | -1.5+150 | -115 | 7.5 | -1.5+155 | -105 | 7.5 | -1.5+155 | -110 | 7.5 | -1.5+150 | -115 | 7.5 | -1.5+155 | -106 | 7.5 | -1.5+150 | -108 | 7.5 | -1.5+150 | +100 | 7.5 | -1.5+155 | -105 | 7.5 |
| -1.5+150 | -110 | 7.5o-110 | -1.5+150 | -110▼ | 7.5o-105 | -1.5+150 | -115 | 7.5o-105 | -1.5+150 | -110 | 7.5o+100 | -1.5+145 | -112 | 7.5o-105 | -1.5+145 | -112 | 7.5o-105 | -1.5+150 | -112 | 7.5o-105 | -1.5+145 | -115 | 7.5o+100 | |
| +1.5-170 | -102 | 7.5u-110 | +1.5-170 | +100▲ | 7.5u-115 | +1.5-185 | -105 | 7.5u-115 | +1.5-178 | -110 | 7.5u-120 | +1.5-165 | +102 | 7.5u-115 | +1.5-165 | +102 | 7.5u-115 | +1.5-170 | +102 | 7.5u-115 | +1.5-165 | +100 | 7.5u-120 | |
| 6:40 PM ET ETOPEN | +1.5-200 | +100 | 8.5 | -1.5+165 | +100 | 8.5 | -1.5+155 | -105 | 8.5 | -1.5+143 | -115 | 8.5 | +1.5-195 | +105 | 8.5 | -1.5+165 | -105 | 8.5 | -1.5+150 | +105 | 8.5 | +1.5-200 | +102 | 8.5 |
| +1.5-200 | +103 | 8.5o-110 | -1.5+160 | +104 | 8.5o-115 | -1.5+155 | -105 | 8.5o-115 | +1.5-210 | +100 | 8.5o-115 | +1.5-200 | +103 | 8.5o-115 | +1.5-210 | +105 | 8.5o-110 | +1.5-200 | +105 | 8.5o-110 | +1.5-200 | +103 | 8.5o-110 | |
| -1.5+175 | -115 | 8.5u-110 | +1.5-180 | -114 | 8.5u-105 | +1.5-190 | -115 | 8.5u-105 | -1.5+175 | -120 | 8.5u-105 | -1.5+175 | -113 | 8.5u-105 | -1.5+175 | -115 | 8.5u-110 | -1.5+175 | -115 | 8.5u-110 | -1.5+170 | -118 | 8.5u-110 | |
| 6:40 PM ET ETOPEN | +1.5-200 | -105 | 8 | -1.5+155 | +103 | 8 | -1.5+155 | -105 | 8.5 | -1.5+158 | +100 | 8 | +1.5-190 | +106 | 8 | +1.5-200 | +100 | 8 | -1.5+160 | +105 | 8 | +1.5-200 | +101 | 8 |
| +1.5-200 | -102 | 8.5o-110 | -1.5+160 | -102 | 8o-120 | -1.5+155 | -105 | 8.5o+100 | +1.5-210 | +100 | 8o-125 | +1.5-205 | -103 | 8.5o-110 | +1.5-210 | +100 | 8.5o-110 | +1.5-210 | -103 | 8.5o-110 | +1.5-200 | -104 | 8.5o-110 | |
| -1.5+175 | -110 | 8.5u-110 | +1.5-180 | -108 | 8u+100 | +1.5-190 | -115 | 8.5u-115 | -1.5+175 | -120 | 8u+105 | -1.5+180 | -107 | 8.5u-110 | -1.5+175 | -110 | 8.5u-110 | -1.5+180 | -107 | 8.5u-110 | -1.5+170 | -111 | 8.5u-110 | |
| 6:45 PM ET ETOPEN | -1.5+140 | -115 | 8.5 | -1.5+145 | -109 | 8.5 | -1.5+145 | -115 | 8.5 | -1.5+143 | +100 | 8.5 | -1.5+145 | -114 | 8.5 | +1.5-200 | +102 | 8.5 | -1.5+145 | -115 | 8.5 | -1.5+145 | -115 | 8.5 |
| +1.5-195 | +108 | 8.5o-105 | -1.5+160 | +106 | 8.5o-105 | -1.5+170 | +105 | 8.5o-105 | -1.5+143 | -115 | 8.5o-105 | +1.5-205 | +108 | 8.5o-105 | +1.5-200 | +110 | 8.5o-105 | +1.5-190 | +110 | 8.5o-105 | +1.5-185 | +108 | 8.5o-105 | |
| -1.5+170 | -120 | 8.5u-115 | +1.5-180 | -116 | 8.5u-115 | +1.5-200 | -125 | 8.5u-115 | +1.5-170 | -105 | 8.5u-115 | -1.5+180 | -118 | 8.5u-115 | -1.5+170 | -120 | 8.5u-115 | -1.5+170 | -120 | 8.5u-115 | -1.5+165 | -123 | 8.5u-115 | |
| 6:45 PM ET ETOPEN | -1.5+115 | -145 | 8.5 | -1.5+115 | -136 | 8.5 | -1.5+120 | -145 | 8.5 | -1.5+115 | -145 | 8.5 | -1.5+120 | -136 | 8.5 | -1.5+120 | -140 | 8.5 | -1.5+115 | -140 | 8.5 | -1.5+120 | -141 | 8.5 |
| -1.5+120 | -134 | 8.5o-105 | -1.5+120 | -130 | 8.5o-110 | -1.5+125 | -135 | 8.5o-105 | -1.5+122 | -135 | 8.5o+100 | -1.5+125 | -127 | 8.5o-105 | -1.5+125 | -135 | 8.5o-105 | -1.5+125 | -131 | 8.5o-105 | -1.5+120 | -128 | 8.5o-105 | |
| +1.5-140 | +120 | 8.5u-115 | +1.5-140 | +120 | 8.5u-110 | +1.5-155 | +110 | 8.5u-115 | +1.5-145 | +115 | 8.5u-120 | +1.5-145 | +117 | 8.5u-115 | +1.5-145 | +120 | 8.5u-115 | +1.5-145 | +121 | 8.5u-115 | +1.5-140 | +113 | 8.5u-115 | |
| 7:10 PM ET ETOPEN | +1.5-140 | +155 | 7.5 | +1.5-140 | +149 | 7.5 | +1.5-150 | +155 | 7.5 | +1.5-145 | +143 | 7.5 | +1.5-145 | +148 | 7.5 | +1.5-140 | +148 | 7.5 | +1.5-145 | +155 | 7.5 | +1.5-145 | +159 | 7.5 |
| +1.5-150 | +150 | 7.5o-105 | +1.5-150 | +150▼ | 7.5o-105 | +1.5-165 | +140 | 7.5o-105 | +1.5-140 | +150 | 7.5o-105 | +1.5-145 | +153 | 7.5o+100 | +1.5-145 | +153 | 7.5o-105 | +1.5-150 | +152 | 7.5o-105 | +1.5-140 | +150 | 7.5o-105 | |
| -1.5+130 | -167 | 7.5u-115 | -1.5+130 | -165▲ | 7.5u-115 | -1.5+140 | -165 | 7.5u-115 | -1.5+118 | -178 | 7.5u-115 | -1.5+125 | -168 | 7.5u-120 | -1.5+125 | -175 | 7.5u-115 | -1.5+130 | -165 | 7.5u-115 | -1.5+120 | -165 | 7.5u-115 | |
| 7:40 PM ET ETOPEN | +1.5-170 | +110 | 9 | +1.5-175 | +115 | 9 | +1.5-190 | +110 | 9 | +1.5-190 | +105 | 9 | +1.5-175 | +115 | 9 | +1.5-200 | +108 | 9 | +1.5-180 | +115 | 9 | +1.5-180 | +115 | 9 |
| +1.5-170 | +113 | 9o-110 | +1.5-170 | +115 | 9o-110 | +1.5-185 | +110 | 9o-115 | +1.5-178 | +110 | 9o-115 | +1.5-170 | +113 | 9o-110 | +1.5-175 | +113 | 9o-110 | +1.5-170 | +117 | 9o-110 | +1.5-170 | +112 | 9o-110 | |
| -1.5+150 | -126 | 9u-110 | -1.5+150 | -125 | 9u-110 | -1.5+150 | -130 | 9u-105 | -1.5+150 | -130 | 9u-105 | -1.5+150 | -123 | 9u-110 | -1.5+150 | -127 | 9u-110 | -1.5+150 | -127 | 9u-110 | -1.5+150 | -127 | 9u-110 | |
| 7:40 PM ET ETOPEN | +1.5-195 | +100 | 8.5 | +1.5-200 | +107 | 8.5 | -1.5+165 | +100 | 8.5 | -1.5+170 | +100 | 8.5 | +1.5-195 | +110 | 8.5 | +1.5-110 | +103 | 8.5 | +1.5-190 | +110 | 8.5 | +1.5-185 | +105 | 8.5 |
| +1.5-195 | +104 | 8.5o-120 | -1.5+165 | +105 | 8.5o-115 | -1.5+165 | +100 | 8.5o-115 | -1.5+158 | +100 | 8.5o+100 | +1.5-195 | +105 | 8.5o-115 | +1.5-200 | +106 | 8.5o-115 | +1.5-190 | +110 | 8.5o-120 | +1.5-185 | +105 | 8.5o-115 | |
| -1.5+170 | -116 | 8.5u+100 | +1.5-185 | -115 | 8.5u-105 | +1.5-200 | -120 | 8.5u+100 | +1.5-190 | -120 | 8.5u-120 | -1.5+170 | -115 | 8.5u-105 | -1.5+170 | -116 | 8.5u-105 | -1.5+170 | -120 | 8.5u+100 | -1.5+165 | -120 | 8.5u-105 | |
| 8:05 PM ET ETOPEN | +1.5-200 | +103 | 8.5 | -1.5+155 | +106 | 8.5 | -1.5+155 | +100 | 8.5 | -1.5+158 | +100 | 8.5 | +1.5-190 | +107 | 8.5 | -- | - | - | +1.5-200 | +105 | 8.5 | +1.5-220 | -105 | 8.5 |
| +1.5-215 | -104 | 8.5o-105 | -1.5+155 | +100 | 8.5o-110 | -1.5+155 | -105 | 8.5o-105 | -1.5+158 | +100 | 8.5o-110 | +1.5-210 | -103 | 8.5o-105 | -- | - | - | +1.5-210 | -103 | 8.5o-110 | +1.5-210 | -104 | 8.5o-105 | |
| -1.5+185 | -108 | 8.5u-115 | +1.5-175 | -110 | 8.5u-110 | +1.5-190 | -115 | 8.5u-115 | +1.5-190 | -120 | 8.5u-110 | -1.5+185 | -107 | 8.5u-115 | -- | - | - | -1.5+180 | -107 | 8.5u-110 | -1.5+175 | -111 | 8.5u-115 | |
| 8:40 PM ET ETOPEN | -1.5+105 | -140 | 11 | -1.5+102 | -140 | 11 | -1.5+105 | -145 | 11 | -1.5+105 | -140 | 11 | -1.5+105 | -140 | 11 | -1.5+105 | -142 | 11 | -1.5+105 | -140 | 11 | -1.5+100 | -140 | 11 |
| -1.5+105 | -140 | 11o-110 | -1.5+102 | -140 | 11o-110 | -1.5+105 | -145 | 11o-105 | -1.5+105 | -140 | 11o-110 | -1.5+105 | -140 | 11o-110 | -1.5+105 | -142 | 11o-110 | -1.5+110 | -135 | 11o-110 | -1.5+100 | -140 | 11o-110 | |
| +1.5-125 | +126 | 11u-110 | +1.5-122 | +127 | 11u-110 | +1.5-130 | +120 | 11u-115 | +1.5-125 | +118 | 11u-110 | +1.5-125 | +125 | 11u-110 | +1.5-125 | +126 | 11u-110 | +1.5-130 | +125 | 11u-110 | +1.5-120 | +125 | 11u-110 | |
| 9:38 PM ET ETOPEN | -1.5+145 | -110 | 9.5 | -1.5+150 | -101 | 9.5 | -1.5+155 | +100 | 9.5 | -1.5+150 | +100 | 9 | +1.5-200 | +100 | 9.5 | +1.5-190 | +100 | 9 | -1.5+150 | +105 | 9.5 | +1.5-200 | -105 | 9.5 |
| +1.5-200 | -101 | 9o-115 | -1.5+150 | -101 | 9o-115 | +1.5-190 | +100 | 9o-120 | -1.5+150 | -110 | 9o-115 | +1.5-205 | -103 | 9o-120 | +1.5-200 | +101 | 9o-120 | +1.5-210 | -103 | 9o-115 | +1.5-200 | +100 | 9o-120 | |
| -1.5+175 | -111 | 9u-105 | +1.5-170 | -109 | 9u-105 | -1.5+155 | -115 | 9u+100 | +1.5-178 | -110 | 9u-105 | -1.5+180 | -107 | 9u+100 | -1.5+170 | -111 | 9u+100 | -1.5+180 | -107 | 9u-105 | -1.5+170 | -115 | 9u+100 | |
| 9:40 PM ET ETOPEN | +1.5-140 | +155 | 7.5 | +1.5-145 | +149 | 7.5 | +1.5-155 | +155 | 7.5 | +1.5-145 | +143 | 8 | +1.5-145 | +152 | 7.5 | +1.5-145 | +152 | 7.5 | +1.5-145 | +155 | 7.5 | +1.5-145 | +165 | 7.5 |
| +1.5-148 | +143 | 7.5o-115 | +1.5-140 | +147 | 7.5o-115 | +1.5-160 | +140 | 7.5o-115 | +1.5-145 | +143 | 7.5o-105 | +1.5-150 | +145 | 7.5o-115 | +1.5-150 | +143 | 7.5o-110 | +1.5-150 | +148 | 7.5o-110 | +1.5-145 | +145 | 7.5o-115 | |
| -1.5+128 | -160 | 7.5u-105 | -1.5+120 | -162 | 7.5u-105 | -1.5+135 | -165 | 7.5u-105 | -1.5+122 | -170 | 7.5u-115 | -1.5+130 | -160 | 7.5u-105 | -1.5+130 | -162 | 7.5u-110 | -1.5+130 | -158 | 7.5u-110 | -1.5+125 | -160 | 7.5u-105 | |
| 9:40 PM ET ETOPEN | +1.5-150 | +130 | 9 | +1.5-155 | +134 | 9 | +1.5-165 | +135 | 9.5 | +1.5-160 | +130 | 9 | +1.5-150 | +132 | 9 | +1.5-110 | +135 | 9 | +1.5-155 | +145 | 9 | +1.5-165 | +140 | 9 |
| +1.5-152 | +130 | 9o-105 | +1.5-150 | +136 | 9o-110 | +1.5-165 | +125 | 9o-120 | +1.5-155 | +130 | 9o-110 | +1.5-150 | +135 | 9o-110 | +1.5-150 | +130 | 9o-105 | +1.5-150 | +135 | 9o-115 | +1.5-145 | +135 | 9o-110 | |
| -1.5+132 | -145 | 9u-115 | -1.5+130 | -151 | 9u-110 | -1.5+135 | -150 | 9u+100 | -1.5+130 | -155 | 9u-110 | -1.5+130 | -150 | 9u-110 | -1.5+130 | -146 | 9u-115 | -1.5+130 | -145 | 9u-105 | -1.5+125 | -150 | 9u-110 | |
| 9:45 PM ET ETOPEN | -1.5-105 | -180 | 7 | -1.5-105 | -180 | 7 | -1.5-110 | -190 | 7 | -1.5-105 | -205 | 7 | -1.5-110 | -174 | 7 | -1.5-110 | -180 | 7 | -1.5-105 | -175 | 7 | -1.5-110 | -182 | 7 |
| -1.5-105 | -177 | 7o-120 | -1.5+100 | -177▲ | 7o-120 | -1.5-110 | -190 | 7o-115 | -1.5-105 | -190 | 7o-115 | -1.5-105 | -176 | 7o-120 | -1.5-105 | -182 | 7o-120 | -1.5-105 | -175 | 7o-120 | -1.5-110 | -178 | 7o-120 | |
| +1.5-115 | +158 | 7u+100 | +1.5-120 | +162▼ | 7u+100 | +1.5-110 | +155 | 7u-105 | +1.5-115 | +158 | 7u-105 | +1.5-115 | +158 | 7u+100 | +1.5-115 | +158 | 7u+100 | +1.5-115 | +160 | 7u+100 | +1.5-110 | +163 | 7u+100 | |
| 6:10 PM ET ETOPEN | +0.5-120 | +120 | 4.5 | +0.5-122 | +115 | 4.5 | +0.5-140 | +105 | 4.5 | -- | - | - | +0.5-120 | +120 | 4.5 | +0.5-120 | +120 | 4.5 | -- | +120 | 4.5 | +0.5-110 | +120 | 4.5 |
| +0.5▼-110 | +130▼ | 5▼o-105 | +0.5-115 | +125 | 4.5o-125 | +0.5-125 | +110 | 4.5o-125 | -- | - | -- | +0.5▼-110 | +130▲ | 5▼o-105 | +0.5▼-110 | +130 | 4.5▼o-110 | -- | +130▼ | 5▼o-105 | +0.5-110 | +120 | 4.5o-110 | |
| -0.5▲-110 | -150▼ | 5▼u-115 | -0.5-105 | -145 | 4.5u+105 | -0.5+100 | -140 | 4.5u-105 | -- | - | -- | -0.5▲-110 | -150▼ | 5▼u-115 | -0.5▲-110 | -150▼ | 4.5▼u-110 | -- | -150▼ | 5▼u-115 | -0.5-110 | -140 | 4.5u-110 | |
| 6:40 PM ET ETOPEN | -0.5+125 | -115 | 4 | -0.5+125 | -115 | 4 | -0.5+115 | -120 | 4 | -- | - | - | -0.5+125 | -115 | 4 | -0.5+125 | -115 | 4 | -- | -115 | 4 | -0.5+120 | -125 | 4 |
| -0.5+115 | -130 | 4o-105 | -0.5▲+125 | -120▼ | 4▼o-105 | -0.5+110 | -125 | 4o-115 | -- | - | -- | -0.5+115 | -125 | 4o-105 | -0.5+125 | -115 | 4o-105 | -- | -125 | 4o-105 | -0.5+120 | -125 | 4o-105 | |
| +0.5-135 | +110 | 4u-115 | +0.5▼-145 | +100▲ | 4▼u-115 | +0.5-145 | +100 | 4u-110 | -- | - | -- | +0.5-135 | +105 | 4u-115 | +0.5-145 | -105 | 4u-115 | -- | +105 | 4u-115 | +0.5-140 | +105 | 4u-115 | |
| 6:40 PM ET ETOPEN | +0.5-140 | -105 | 4.5 | +0.5-133 | +102 | 4.5 | +0.5-150 | -105 | 4.5 | -- | - | - | +0.5-140 | -105 | 4.5 | +0.5-140 | -105 | 4.5 | -- | -105 | 4.5 | +0.5-110 | -105 | 4.5 |
| +0.5-140 | -105 | 4.5o-110 | +0.5-135 | +100 | 4.5o-110 | +0.5-150 | -105 | 4.5o-125 | -- | - | -- | +0.5-140 | -105 | 4.5o-110 | +0.5-140 | -105 | 4.5o-110 | -- | -105 | 4.5o-110 | +0.5-140 | -105 | 4.5o-110 | |
| -0.5+120 | -115 | 4.5u-110 | -0.5+115 | -120 | 4.5u-110 | -0.5+115 | -115 | 4.5u-105 | -- | - | -- | -0.5+120 | -115 | 4.5u-110 | -0.5+120 | -115 | 4.5u-110 | -- | -115 | 4.5u-110 | -0.5+120 | -115 | 4.5u-110 | |
| 6:40 PM ET ETOPEN | +0.5-145 | -105 | 4.5 | -0.5+125 | -110 | 4.5 | +0.5-155 | -110 | 4.5 | -- | - | - | +0.5-145 | -105 | 4.5 | +0.5-145 | -105 | 4.5 | -- | -105 | 4.5 | +0.5-145 | -105 | 4.5 |
| +0.5-145 | -105 | 4.5o-105 | -0.5+125 | -110 | 4.5o-105 | +0.5-150 | -105 | 4.5o-105 | -- | - | -- | +0.5-145 | -105 | 4.5o-105 | +0.5-145 | -105 | 4.5o-105 | -- | -105 | 4.5o-105 | +0.5-145 | -105 | 4.5o-105 | |
| -0.5+125 | -115 | 4.5u-115 | +0.5-145 | -110 | 4.5u-115 | -0.5+115 | -115 | 4.5u-125 | -- | - | -- | -0.5+125 | -115 | 4.5u-115 | -0.5+125 | -115 | 4.5u-115 | -- | -115 | 4.5u-115 | -0.5+125 | -115 | 4.5u-115 | |
| 6:45 PM ET ETOPEN | +0.5-140 | +100 | 4.5 | -0.5+135 | +100 | 4.5 | +0.5-155 | -110 | 4.5 | -- | - | - | +0.5-140 | +100 | 4.5 | +0.5-140 | +100 | 4.5 | -- | +100 | 4.5 | +0.5-125 | +115 | 4.5 |
| +0.5-125 | +115 | 4.5o-105 | -0.5+145 | +100 | 4.5o-105 | +0.5-130 | +110 | 4.5o-105 | -- | - | -- | +0.5-125 | +115 | 4.5o-105 | +0.5-125 | +115 | 4.5o-105 | -- | +115 | 4.5o-105 | +0.5-125 | +115 | 4.5o-105 | |
| -0.5+105 | -135 | 4.5u-115 | +0.5-165 | -120 | 4.5u-115 | -0.5+100 | -140 | 4.5u-125 | -- | - | -- | -0.5+105 | -135 | 4.5u-115 | -0.5+105 | -135 | 4.5u-115 | -- | -135 | 4.5u-115 | -0.5+105 | -135 | 4.5u-115 | |
| 6:45 PM ET ETOPEN | -0.5+110 | -130 | 4.5 | -0.5+102 | -135 | 4.5 | -0.5+100 | -145 | 4.5 | -- | - | - | -0.5+110 | -130 | 4.5 | -0.5+110 | -130 | 4.5 | -- | -130 | 4.5 | -0.5+125 | -110 | 4.5 |
| -0.5+120 | -115 | 4.5o-110 | -0.5+130 | -110 | 4.5o-110 | +0.5-155 | -110 | 4.5o-125 | -- | - | -- | +0.5-155 | -110 | 4.5o-110 | -0.5+125 | -110 | 4.5o-110 | -- | -110 | 4.5o-110 | -0.5+125 | -110 | 4.5o-110 | |
| +0.5-140 | -105 | 4.5u-110 | +0.5-150 | -110 | 4.5u-110 | -0.5+120 | -110 | 4.5u-105 | -- | - | -- | -0.5+135 | -110 | 4.5u-110 | +0.5-145 | -110 | 4.5u-110 | -- | -110 | 4.5u-110 | +0.5-145 | -110 | 4.5u-110 | |
| 7:10 PM ET ETOPEN | +0.5+105 | +160 | 4 | +0.5+105 | +160 | 4 | +0.5+100 | +155 | 4 | -- | - | - | +0.5+105 | +160 | 4 | +0.5+105 | +160 | 4 | -- | +165 | 4 | +0.5+105 | +165 | 4 |
| +0.5+105 | +160 | 4o-110 | +0.5▼+105 | +160▲ | 4▼o-125 | +0.5-110 | +140 | 4o-125 | -- | - | -- | +0.5+105 | +160 | 4o-110 | +0.5+105 | +160 | 4o-125 | -- | +160 | 4o-115 | +0.5+105 | +165 | 4o-125 | |
| -0.5-125 | -185 | 4u-110 | -0.5▲-125 | -180▼ | 4▼u+105 | -0.5-115 | -175 | 4u-105 | -- | - | -- | -0.5-125 | -180 | 4u-110 | -0.5-125 | -185 | 4u+105 | -- | -180 | 4u-105 | -0.5-125 | -185 | 4u+105 | |
| 7:40 PM ET ETOPEN | +0.5-125 | +115 | 5 | +0.5-115 | +115 | 4.5 | +0.5-130 | +105 | 5 | -- | - | - | +0.5-125 | +115 | 5 | +0.5-125 | +115 | 5 | -- | +115 | 5 | +0.5-125 | +115 | 4.5 |
| +0.5-125 | +115 | 5o+105 | +0.5-115 | +115 | 4.5o-120 | +0.5-130 | +105 | 5o-115 | -- | - | -- | +0.5-125 | +115 | 4.5o-110 | +0.5-125 | +115 | 5o+105 | -- | +115 | 5o+105 | +0.5-125 | +115 | 4.5o-110 | |
| -0.5+105 | -135 | 5u-125 | -0.5-105 | -135 | 4.5u+100 | -0.5+100 | -135 | 5u-115 | -- | - | -- | -0.5+105 | -135 | 4.5u-110 | -0.5+105 | -135 | 5u-125 | -- | -135 | 5u-125 | -0.5+105 | -135 | 4.5u-110 | |
| 7:40 PM ET ETOPEN | +0.5-140 | +100 | 4 | +0.5-135 | +100 | 4.5 | +0.5-150 | -105 | 4 | -- | - | - | +0.5-140 | +100 | 4.5 | +0.5-140 | +100 | 4 | -- | +100 | 4 | +0.5-140 | +100 | 4.5 |
| +0.5-140 | +100 | 4.5o-105 | +0.5-135 | +100 | 4.5o-105 | +0.5-145 | -105 | 4.5o-110 | -- | - | -- | +0.5-140 | +100 | 4.5o-105 | +0.5-140 | +100 | 4.5o-105 | -- | +100 | 4.5o-110 | +0.5-140 | +100 | 4.5o-105 | |
| -0.5+120 | -120 | 4.5u-115 | -0.5+115 | -120 | 4.5u-115 | -0.5+110 | -120 | 4.5u-115 | -- | - | -- | -0.5+120 | -120 | 4.5u-115 | -0.5+120 | -120 | 4.5u-115 | -- | -120 | 4.5u-110 | -0.5+120 | -120 | 4.5u-115 | |
| 8:05 PM ET ETOPEN | +0.5-145 | -105 | 4.5 | +0.5-135 | +100 | 4.5 | +0.5-155 | -110 | 4.5 | -- | - | - | +0.5-135 | +100 | 4.5 | -- | - | - | -- | +100 | 4.5 | +0.5-145 | -105 | 4.5 |
| +0.5-145 | -105 | 4.5o-105 | +0.5-135 | +100 | 4.5o-105 | +0.5-155 | -110 | 4.5o-110 | -- | - | -- | +0.5-145 | -105 | 4.5o-105 | -- | - | - | -- | -105 | 4.5o-105 | +0.5-145 | -105 | 4.5o-105 | |
| -0.5+125 | -115 | 4.5u-115 | -0.5+115 | -120 | 4.5u-115 | -0.5+120 | -115 | 4.5u-115 | -- | - | -- | -0.5+125 | -115 | 4.5u-115 | -- | - | - | -- | -115 | 4.5u-115 | -0.5+125 | -115 | 4.5u-115 | |
| 8:40 PM ET ETOPEN | -0.5-105 | -135 | 5.5 | -0.5-105 | -135 | 5.5 | -0.5-110 | -150 | 6 | -- | - | - | -0.5-105 | -135 | 5.5 | -0.5-105 | -135 | 5.5 | -- | -135 | 5.5 | -0.5-105 | -135 | 5.5 |
| -0.5-105 | -135 | 5.5o-120 | -0.5-105 | -135 | 5.5o-120 | -0.5-105 | -140 | 6o-105 | -- | - | -- | -0.5-105 | -135 | 5.5o-120 | -0.5-105 | -135 | 5.5o-120 | -- | -135 | 5.5o-120 | -0.5-105 | -135 | 5.5o-120 | |
| +0.5-115 | +115 | 5.5u+100 | +0.5-115 | +115 | 5.5u+100 | +0.5-125 | +110 | 6u-125 | -- | - | -- | +0.5-115 | +115 | 5.5u+100 | +0.5-115 | +115 | 5.5u+100 | -- | +115 | 5.5u+100 | +0.5-115 | +115 | 5.5u+100 | |
| 9:38 PM ET ETOPEN | +0.5-135 | -105 | 5 | +0.5-135 | -105 | 5 | +0.5-145 | -105 | 5 | -- | - | - | +0.5-135 | -105 | 5 | +0.5-135 | -105 | 5 | -- | -105 | 5 | +0.5-135 | +100 | 5 |
| +0.5-135 | -105 | 5.5o-105 | +0.5-135 | -105 | 5o-125 | +0.5-140 | -105 | 5o-115 | -- | - | -- | +0.5-130 | +105 | 5.5o-105 | +0.5-135 | -105 | 5.5o-105 | -- | -105 | 5.5o-105 | +0.5-135 | +100 | 5o-125 | |
| -0.5+115 | -115 | 5.5u-115 | -0.5+115 | -115 | 5u+105 | -0.5+105 | -120 | 5u-115 | -- | - | -- | -0.5+110 | -125 | 5.5u-115 | -0.5+115 | -115 | 5.5u-115 | -- | -115 | 5.5u-115 | -0.5+115 | -120 | 5u+105 | |
| 9:40 PM ET ETOPEN | +0.5-120 | +125 | 4 | +0.5-110 | +130 | 4.5 | +0.5-110 | +135 | 4 | -- | - | - | +0.5-120 | +125 | 4 | +0.5-120 | +125 | 4 | -- | +125 | 4 | +0.5-120 | +125 | 4 |
| +0.5-120 | +125 | 4o-130 | +0.5-110 | +130 | 4.5o+110 | +0.5-130 | +110 | 4o-130 | -- | - | -- | +0.5-120 | +125 | 4o-130 | +0.5-120 | +125 | 4o-130 | -- | +125 | 4o-130 | +0.5-120 | +125 | 4o-130 | |
| -0.5+100 | -145 | 4u+110 | -0.5-110 | -150 | 4.5u-130 | -0.5+100 | -140 | 4u+100 | -- | - | -- | -0.5+100 | -145 | 4u+110 | -0.5+100 | -145 | 4u+110 | -- | -145 | 4u+110 | -0.5+100 | -145 | 4u+110 | |
| 9:40 PM ET ETOPEN | +0.5-115 | +120 | 5 | +0.5-110 | +130 | 5 | +0.5-110 | +130 | 5 | -- | - | - | +0.5-105 | +125 | 5 | +0.5-105 | +120 | 5 | -- | +120 | 5 | +0.5-105 | +125 | 5 |
| +0.5-105 | +125 | 5o-125 | +0.5-110 | +130 | 5o-120 | +0.5-125 | +110 | 5o-115 | -- | - | -- | +0.5-105 | +125 | 5o-120 | +0.5-105 | +125 | 5o-120 | -- | +125 | 5o-120 | +0.5-105 | +125 | 5o-120 | |
| -0.5-115 | -145 | 5u+105 | -0.5-110 | -150 | 5u+100 | -0.5-105 | -140 | 5u-110 | -- | - | -- | -0.5-115 | -145 | 5u+100 | -0.5-115 | -145 | 5u+100 | -- | -145 | 5u+100 | -0.5-115 | -145 | 5u+100 | |
| 9:45 PM ET ETOPEN | -0.5-115 | -165 | 3.5 | -0.5-110 | -165 | 3.5 | -0.5-125 | -190 | 3.5 | -- | - | - | -0.5-115 | -165 | 3.5 | -0.5-115 | -165 | 3.5 | -- | -165 | 3.5 | -0.5-120 | -165 | 3.5 |
