Hello,
| Sun, May 31 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, May 31 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 12:15 PM ET ETOPEN | +1.5-185 | +111 | 8 | +1.5-185 | +113 | 8 | +1.5-190 | +105 | 8 | +1.5-190 | +110 | 8 | +1.5-180 | +111 | 8 | +1.5-185 | +111 | 8 | +1.5-180 | +110 | 8 | +1.5-180 | +110 | 8 |
| +1.5-189 | +113 | 8o-115 | +1.5-185 | +114 | 8o-115 | +1.5-190 | +110 | 8o-115 | +1.5-190 | +105 | 8o-105 | +1.5-190 | +115 | 8o-120 | +1.5-190 | +111 | 8o-115 | +1.5-190 | +117 | 8o-115 | +1.5-185 | +110 | 8o-115 | |
| -1.5+164 | -126 | 8u-105 | -1.5+165 | -124 | 8u-105 | -1.5+155 | -135 | 8u+100 | -1.5+158 | -125 | 8u-115 | -1.5+165 | -125 | 8u+100 | -1.5+165 | -125 | 8u-105 | -1.5+170 | -127 | 8u-105 | -1.5+165 | -125 | 8u-105 | |
| 1:35 PM ET ETOPEN | -1.5+120 | -135 | 9 | -1.5+120 | -125 | 9 | -1.5+120 | -135 | 9 | -1.5+122 | -135 | 9 | -1.5+125 | -126 | 9 | -1.5+125 | -129 | 9 | -1.5+125 | -125 | 9 | -1.5+120 | -130 | 9 |
| -1.5+135 | -117 | 9o-115 | -1.5+130 | -120 | 9o-115 | -1.5+135 | -120 | 9o-115 | -1.5+118 | -135 | 9o-110 | -1.5+135 | -116▲ | 9o-115 | -1.5+135 | -118 | 9o-115 | -1.5+135 | -120 | 9o-110 | -1.5+130 | -120 | 9o-110 | |
| +1.5-155 | +105 | 9u-105 | +1.5-150 | +110 | 9u-105 | +1.5-165 | +100 | 9u-105 | +1.5-140 | +115 | 9u-110 | +1.5-155 | +106▼ | 9u-105 | +1.5-155 | +108 | 9u-105 | +1.5-155 | +110 | 9u-110 | +1.5-150 | +105 | 9u-110 | |
| 1:35 PM ET ETOPEN | +1.5-155 | +140 | 7.5 | +1.5-170 | +135 | 7.5 | +1.5-165 | +135 | 7.5 | +1.5-170 | +135 | 7.5 | +1.5-165 | +136 | 7.5 | +1.5-165 | +135 | 7.5 | +1.5-165 | +145 | 7.5 | +1.5-155 | +143 | 7.5 |
| +1.5-160 | +136 | 7.5o-115 | +1.5-160 | +140 | 7.5o-115 | +1.5-165 | +135 | 7.5o-110 | +1.5-160 | +135 | 7.5o-115 | +1.5-160 | +140 | 7.5o-115 | +1.5-160 | +136 | 7.5o-115 | +1.5-155 | +145 | 7.5o-115 | +1.5-155 | +140 | 7.5o-115 | |
| -1.5+140 | -152 | 7.5u-105 | -1.5+140 | -155 | 7.5u-105 | -1.5+135 | -160 | 7.5u-110 | -1.5+135 | -160 | 7.5u-105 | -1.5+140 | -155 | 7.5u-105 | -1.5+140 | -154 | 7.5u-105 | -1.5+135 | -155 | 7.5u-105 | -1.5+135 | -155 | 7.5u-105 | |
| 1:40 PM ET ETOPEN | +1.5-130 | +165 | 8 | +1.5-123 | +165 | 8 | +1.5-135 | +155 | 8 | +1.5-135 | +158 | 8 | +1.5-135 | +165 | 8 | +1.5-135 | +166 | 8 | +1.5-135 | +175 | 8 | +1.5-130 | +175 | 8 |
| +1.5-127 | +165 | 8o-105 | +1.5-125 | +175▼ | 8o-105 | +1.5-125 | +165 | 8o-105 | +1.5-135 | +162 | 8o-105 | +1.5-115 | +180 | 8o-105 | +1.5-130 | +165 | 8o-105 | +1.5-125 | +175 | 8o-110 | +1.5-125 | +170 | 8o-110 | |
| -1.5+107 | -185 | 8u-115 | -1.5+105 | -195▲ | 8u-115 | -1.5+105 | -200 | 8u-115 | -1.5+115 | -195 | 8u-115 | -1.5-105 | -210 | 8u-115 | -1.5+110 | -190 | 8u-115 | -1.5+105 | -190 | 8u-110 | -1.5+105 | -185 | 8u-110 | |
| 1:40 PM ET ETOPEN | -1.5+150 | -115 | 7.5 | -1.5+150 | -105 | 7.5 | -1.5+145 | -115 | 7.5 | -1.5+150 | -115 | 7.5 | -1.5+155 | -105 | 7.5 | -1.5+150 | -108 | 7.5 | -1.5+155 | -105 | 7.5 | -1.5+150 | -110 | 7.5 |
| +1.5-220 | +103 | 7o+100 | +1.5-215 | +102 | 7o-105 | -1.5+155 | +100▲ | 7o-105 | -1.5+150 | -115 | 7.5o+100 | +1.5-220 | +102 | 7o-105 | +1.5-230 | +104 | 7o-105 | +1.5-220 | +105 | 7o+100 | +1.5-210 | +100 | 7.5o+100 | |
| -1.5+190 | -115 | 7u-120 | -1.5+185 | -112 | 7u-115 | +1.5-190 | -115 | 7u-115 | +1.5-178 | -105 | 7.5u-120 | -1.5+190 | -112 | 7u-115 | -1.5+190 | -114 | 7u-115 | -1.5+190 | -115 | 7u-120 | -1.5+175 | -115 | 7.5u-120 | |
| 1:40 PM ET ETOPEN | +1.5-150 | +145 | 7.5 | +1.5-140 | +145 | 7.5 | +1.5-155 | +140 | 7.5 | +1.5-155 | +140 | 7.5 | +1.5-150 | +145 | 7.5 | +1.5-150 | +145 | 7.5 | +1.5-150 | +150 | 7.5 | +1.5-145 | +145 | 7.5 |
| +1.5-160 | +135 | 7.5o-115 | +1.5-160 | +135▲ | 7.5o-110 | +1.5-165 | +125 | 7.5o-110 | +1.5-155 | +140 | 7.5o-105 | +1.5-160 | +135 | 7.5o-110 | +1.5-160 | +135 | 7.5o-110 | +1.5-160 | +145 | 7.5o-110 | +1.5-150 | +145 | 7.5o-105 | |
| -1.5+140 | -150 | 7.5u-105 | -1.5+140 | -150▼ | 7.5u-110 | -1.5+135 | -155 | 7.5u-110 | -1.5+130 | -165 | 7.5u-115 | -1.5+140 | -150 | 7.5u-110 | -1.5+140 | -153 | 7.5u-110 | -1.5+140 | -155 | 7.5u-110 | -1.5+130 | -160 | 7.5u-115 | |
| 1:40 PM ET ETOPEN | -1.5+120 | -136 | 8.5 | -1.5+125 | -126 | 8.5 | -1.5+120 | -140 | 8.5 | -1.5+122 | -130 | 8.5 | -1.5+125 | -127 | 8.5 | -1.5+125 | -133 | 8.5 | -1.5+125 | -125 | 8.5 | -1.5+120 | -131 | 8.5 |
| -1.5+125 | -122 | 8.5o-115 | -1.5+125 | -120 | 8.5o-115 | -1.5+125 | -130 | 8.5o-115 | -1.5+110 | -135 | 8.5o-115 | -1.5+125 | -125▼ | 8.5o-120 | -1.5+130 | -125 | 8.5o-115 | -1.5+125 | -123▼ | 8.5o-115 | -1.5+130 | -125 | 8.5o-115 | |
| +1.5-145 | +110 | 8.5u-105 | +1.5-145 | +110 | 8.5u-105 | +1.5-155 | +105 | 8.5u-105 | +1.5-130 | +115 | 8.5u-105 | +1.5-145 | +115▲ | 8.5u+100 | +1.5-150 | +111 | 8.5u-105 | +1.5-145 | +113▲ | 8.5u-105 | +1.5-150 | +110 | 8.5u-105 | |
| 2:10 PM ET ETOPEN | +1.5-185 | +115 | 7.5 | +1.5-185 | +115 | 7.5 | +1.5-190 | +110 | 7.5 | +1.5-195 | +110 | 8 | +1.5-190 | +116 | 8 | +1.5-190 | +116 | 8 | +1.5-185 | +115 | 8 | +1.5-180 | +115 | 8 |
| +1.5-187 | +115 | 7.5o-120 | +1.5-185 | +118 | 7.5o-120 | +1.5-190 | +115 | 8o-105 | +1.5-190 | +115 | 7.5o-120 | +1.5-190 | +117 | 8o-105 | +1.5-190 | +115 | 7.5o-120 | +1.5-185 | +120 | 7.5o-120 | +1.5-180 | +115 | 8o+100 | |
| -1.5+162 | -128 | 7.5u+100 | -1.5+165 | -128 | 7.5u+100 | -1.5+155 | -140 | 8u-115 | -1.5+158 | -135 | 7.5u+100 | -1.5+165 | -127 | 8u-115 | -1.5+165 | -129 | 7.5u+100 | -1.5+165 | -130 | 7.5u+100 | -1.5+160 | -130 | 8u-120 | |
| 2:10 PM ET ETOPEN | -1.5-105 | -183 | 7.5 | -1.5-105 | -177 | 7.5 | -1.5-105 | -190 | 7.5 | -1.5-105 | -190 | 7.5 | -1.5-105 | -176 | 8 | -1.5-105 | -183 | 7.5 | -1.5-105 | -175 | 7.5 | -1.5-105 | -175 | 7.5 |
| -1.5-117 | -196 | 7.5o-115 | -1.5-120 | -195 | 7.5o-115 | -1.5-120 | -200 | 7.5o-115 | -1.5-105 | -190 | 7.5o-115 | -1.5-120 | -200 | 7.5o-115 | -1.5-120 | -202▲ | 7.5o-115 | -1.5-120 | -200 | 7.5o-115 | -1.5-115 | -200 | 7.5o-115 | |
| +1.5-103 | +175 | 7.5u-105 | +1.5+100 | +175 | 7.5u-105 | +1.5+100 | +170 | 7.5u-105 | +1.5-115 | +158 | 7.5u-105 | +1.5+100 | +175 | 7.5u-105 | +1.5+100 | +175▼ | 7.5u-105 | +1.5+100 | +180 | 7.5u-105 | +1.5-105 | +180 | 7.5u-105 | |
| 2:35 PM ET ETOPEN | +1.5-215 | -105 | 7.5 | -1.5+160 | -101 | 7.5 | -1.5+165 | +100 | 7.5 | -1.5+158 | -105 | 7.5 | +1.5-200 | -102 | 7.5 | +1.5-210 | +100 | 7.5 | +1.5-200 | +100 | 7.5 | +1.5-210 | +100 | 7.5 |
| +1.5-215 | +100▲ | 7.5o-110 | +1.5-210 | +100 | 7.5o-115 | -1.5+165 | -105▲ | 7.5o-110 | +1.5-220 | +100 | 7.5o-115 | +1.5-220 | -101 | 7.5o-115 | +1.5-220 | +106▲ | 7.5o-115 | +1.5-220 | +100 | 7.5o-115 | +1.5-210 | -105 | 7.5o-115 | |
| -1.5+185 | -112▼ | 7.5u-110 | -1.5+180 | -110 | 7.5u-105 | +1.5-200 | -115▼ | 7.5u-110 | -1.5+180 | -120 | 7.5u-105 | -1.5+190 | -109 | 7.5u-105 | -1.5+185 | -116▼ | 7.5u-105 | -1.5+190 | -110 | 7.5u-105 | -1.5+175 | -110 | 7.5u-105 | |
| 3:10 PM ET ETOPEN | -1.5+110 | -132 | 11 | -1.5+120 | -121 | 11 | -1.5+115 | -135 | 11 | -1.5+122 | -125 | 11 | -1.5+125 | -122 | 11 | -1.5+120 | -125 | 11 | -1.5+125 | -120 | 11 | -1.5+120 | -125 | 11 |
| -1.5+135 | -110 | 11o-120 | -1.5+135 | -110▲ | 11o-110 | -1.5+135 | -115 | 11o-115 | -1.5+118 | -130 | 11o-105 | -1.5+135 | -108 | 11o-115 | -1.5+135 | -110 | 11o-120 | -1.5+135 | -112 | 11o-105 | -1.5+130 | -110 | 11o-105 | |
| +1.5-155 | -102 | 11u+100 | +1.5-155 | +100▼ | 11u-110 | +1.5-160 | -105 | 11u-105 | +1.5-140 | +110 | 11u-115 | +1.5-155 | -102 | 11u-105 | +1.5-155 | +100 | 11u+100 | +1.5-155 | +102 | 11u-115 | +1.5-150 | -105 | 11u-115 | |
| 4:05 PM ET ETOPEN | -1.5+103 | -150 | 10 | -1.5+100 | -150 | 10.5 | -1.5+105 | -150 | 10 | -1.5+100 | -155 | 10.5 | -1.5-105 | -150 | 10.5 | -1.5+105 | -150 | 10.5 | -1.5+105 | -150 | 10 | -1.5-110 | -165 | 10 |
| -1.5-110 | -165 | 10o-110 | -1.5-105 | -160 | 10o-110 | -1.5-105 | -165 | 10.5o-105 | -1.5+105 | -155 | 10.5o+110 | -1.5-115 | -165 | 10.5o-105 | -1.5-110 | -168 | 10o-110 | -1.5-110 | -165 | 10.5▲o+105 | -1.5-110 | -165 | 10o-110 | |
| +1.5-110 | +148 | 10u-110 | +1.5-115 | +145 | 10u-110 | +1.5-115 | +140 | 10.5u-125 | +1.5-125 | +130 | 10.5u-130 | +1.5-105 | +150 | 10.5u-115 | +1.5-110 | +148 | 10u-110 | +1.5-110 | +152 | 10.5▲u-125 | +1.5-110 | +150 | 10u-110 | |
| 4:10 PM ET ETOPEN | +1.5-165 | +130 | 7.5 | +1.5-170 | +133 | 7.5 | +1.5-175 | +125 | 7.5 | +1.5-178 | +130 | 7.5 | +1.5-175 | +130 | 7.5 | +1.5-175 | +132 | 7.5 | +1.5-175 | +135 | 7.5 | +1.5-165 | +132 | 7.5 |
| +1.5-180 | +123▼ | 7.5o-105 | +1.5-170 | +133 | 7.5o-105 | +1.5-185 | +120▼ | 7.5o+100 | +1.5-170 | +130 | 7.5o-105 | +1.5-180 | +124▼ | 7.5o-105 | +1.5-180 | +123▼ | 7.5o-105 | +1.5-180 | +126▼ | 7.5o-105 | +1.5-165 | +130 | 7.5o-105 | |
| -1.5+155 | -137▲ | 7.5u-115 | -1.5+150 | -147 | 7.5u-115 | -1.5+150 | -145▲ | 7.5u-115 | -1.5+143 | -155 | 7.5u-115 | -1.5+160 | -138▲ | 7.5u-115 | -1.5+155 | -138▲ | 7.5u-115 | -1.5+160 | -136▲ | 7.5u-115 | -1.5+145 | -145 | 7.5u-115 | |
| 4:10 PM ET ETOPEN | +1.5-110 | +190 | 9 | +1.5-110 | +190 | 9 | +1.5-110 | +185 | 9 | +1.5-115 | +185 | 9 | +1.5-110 | +190 | 9 | +1.5-115 | +190 | 9 | +1.5-115 | +190 | 9 | +1.5-115 | +195 | 9 |
| +1.5-110 | +192 | 9o+100 | +1.5-110 | +195 | 9o+100 | +1.5-110 | +185 | 9o+100 | +1.5-110 | +185 | 9o+100 | +1.5-105 | +190 | 9o+100 | +1.5-110 | +192 | 9o+100 | +1.5-105 | +190 | 9o+100 | +1.5-110 | +190 | 9o+100 | |
| -1.5-110 | -216 | 9u-120 | -1.5-110 | -220 | 9u-120 | -1.5-110 | -225 | 9u-115 | -1.5-110 | -225 | 9u-120 | -1.5-115 | -220 | 9u-120 | -1.5-110 | -225 | 9u-120 | -1.5-115 | -220 | 9u-120 | -1.5-110 | -210 | 9u-120 | |
| 7:20 PM ET ETOPEN | -1.5+140 | -121 | 8.5 | -1.5+145 | -106 | 8.5 | -1.5+140 | -115 | 8.5 | -1.5+140 | -115 | 8.5 | -1.5+140 | -105 | 9 | -1.5+140 | -105 | 8.5 | -1.5+140 | -105 | 8.5 | -1.5+140 | -108 | 8.5 |
| +1.5-200 | +100 | 8.5o-105 | +1.5-200 | +100 | 8.5o-105 | -1.5+155 | -105 | 8.5o-110 | -1.5+140 | -115 | 8.5o-120 | +1.5-210 | +101▲ | 8.5o-105 | +1.5-210 | +100 | 8.5o-105 | +1.5-210 | +102 | 8.5o-105 | +1.5-200 | -103 | 8.5o-120 | |
| -1.5+175 | -112 | 8.5u-115 | -1.5+175 | -110 | 8.5u-115 | +1.5-190 | -115 | 8.5u-110 | +1.5-165 | -105 | 8.5u+100 | -1.5+185 | -111▼ | 8.5u-115 | -1.5+175 | -110 | 8.5u-115 | -1.5+180 | -112 | 8.5u-115 | -1.5+170 | -112 | 8.5u+100 | |
| 12:15 PM ET ETOPEN | +0.5-125 | +115 | 4.5 | +0.5-132 | +103 | 4.5 | +0.5-140 | +100 | 4.5 | -- | - | - | +0.5-145 | +105 | 4.5 | +0.5-130 | +105 | 4.5 | -- | +105 | 4.5 | +0.5-110 | +105 | 4.5 |
| +0.5-125 | +115 | 4.5o+100 | +0.5-130 | +110 | 4.5o+100 | +0.5-140 | +105 | 4o-130 | -- | - | -- | +0.5-130 | +110 | 4.5o+100 | +0.5-130 | +110 | 4.5o+100 | -- | +110 | 4.5o+100 | +0.5-135 | +105 | 4.5o+100 | |
| -0.5+105 | -135 | 4.5u-120 | -0.5+110 | -130 | 4.5u-120 | -0.5+105 | -135 | 4u+100 | -- | - | -- | -0.5+110 | -130 | 4.5u-120 | -0.5+110 | -130 | 4.5u-120 | -- | -130 | 4.5u-120 | -0.5+115 | -125 | 4.5u-120 | |
| 1:35 PM ET ETOPEN | +0.5-140 | -105 | 5 | +0.5-150 | -118 | 5 | +0.5-140 | -110 | 5 | -- | - | - | +0.5-140 | +100 | 5 | +0.5-140 | -105 | 5 | -- | -110 | 5 | +0.5-110 | +100 | 5 |
| +0.5-140 | -105 | 5o-115 | +0.5-150 | -105 | 5o-115 | +0.5-145 | -110 | 5o-125 | -- | - | -- | +0.5▲-140 | -105▲ | 5▼o-120 | +0.5-140 | -105 | 5o-120 | -- | +100 | 5o-120 | +0.5-140 | +100 | 5o-115 | |
| -0.5+120 | -115 | 5u-105 | -0.5+130 | -115 | 5u-105 | -0.5+110 | -115 | 5u-105 | -- | - | -- | -0.5▼+120 | -115▼ | 5▼u+100 | -0.5+120 | -115 | 5u+100 | -- | -120 | 5u+100 | -0.5+120 | -120 | 5u-105 | |
| 1:35 PM ET ETOPEN | +0.5-115 | +130 | 4 | +0.5-110 | +135 | 4 | +0.5-115 | -110 | 4 | -- | - | - | +0.5-115 | +130 | 4 | +0.5-115 | +130 | 4 | -- | +135 | 4 | +0.5-110 | +130 | 4 |
| +0.5-115 | +130 | 4o+100 | +0.5-110 | +135 | 4o+100 | +0.5-115 | +130 | 4o-105 | -- | - | -- | +0.5-115 | +130 | 4o+100 | +0.5-115 | +130 | 4o+100 | -- | +130 | 4o+100 | +0.5-115 | +130 | 4o+100 | |
| -0.5-105 | -150 | 4u-120 | -0.5-110 | -155 | 4u-120 | -0.5-110 | -160 | 4u-125 | -- | - | -- | -0.5-105 | -150 | 4u-120 | -0.5-105 | -150 | 4u-120 | -- | -150 | 4u-120 | -0.5-105 | -150 | 4u-120 | |
| 1:40 PM ET ETOPEN | +0.5+120 | +180 | 4 | +0.5+113 | +170 | 4 | +0.5+105 | -110 | 4.5 | -- | - | - | +0.5+120 | +180 | 4 | +0.5+120 | +180 | 4 | -- | +155 | 4.5 | +0.5-110 | +175 | 4 |
| +0.5+120 | +180 | 4o-125 | +0.5▼+120 | +175▼ | 4▼o-125 | +0.5+110 | +170 | 4.5o+100 | -- | - | -- | +0.5+125 | +180 | 4o-125 | +0.5▼+120 | +180▲ | 4▼o-125 | -- | +180 | 4o-125 | +0.5+120 | +175 | 4o-125 | |
| -0.5-140 | -210 | 4u+105 | -0.5▲-140 | -200 | 4▼u+105 | -0.5-145 | -225 | 4.5u-130 | -- | - | -- | -0.5-145 | -210 | 4u+105 | -0.5▲-140 | -215▼ | 4▼u+105 | -- | -210 | 4u+105 | -0.5-140 | -210 | 4u+105 | |
| 1:40 PM ET ETOPEN | -0.5+130 | -117 | 3.5 | +0.5-148 | -105 | 4 | -0.5+115 | -110 | 4 | -- | - | - | -0.5+135 | -110 | 3.5 | -0.5+130 | -115 | 3.5 | -- | -115 | 4 | -0.5-110 | -110 | 3.5 |
| -0.5+135 | -110 | 3.5o-120 | +0.5-150 | -110 | 3.5o-120 | -0.5▲+125 | -115▼ | 3.5▼o-130 | -- | - | -- | -0.5+135 | -110 | 3.5o-120 | -0.5+135 | -110 | 3.5o-120 | -- | -110 | 3.5o-120 | -0.5+135 | -110 | 3.5o-120 | |
| +0.5-155 | -110 | 3.5u+100 | -0.5+130 | -110 | 3.5u+100 | +0.5▼-160 | -110▲ | 3.5▼u+100 | -- | - | -- | +0.5-155 | -110 | 3.5u+100 | +0.5-155 | -110 | 3.5u+100 | -- | -110 | 3.5u+100 | +0.5-155 | -110 | 3.5u+100 | |
| 1:40 PM ET ETOPEN | +0.5-115 | +130 | 4 | +0.5-110 | +135 | 4 | +0.5-105 | -110 | 4 | -- | - | - | +0.5-105 | +135 | 4 | +0.5-110 | +135 | 4 | -- | +140 | 4 | +0.5-110 | +130 | 4 |
| +0.5-105 | +140 | 4o-120 | +0.5▼-110 | +135▲ | 4▼o-120 | +0.5-110 | +135 | 4o-125 | -- | - | -- | +0.5-110 | +135 | 4o-120 | +0.5-105 | +140 | 4o-120 | -- | +140 | 4o-120 | +0.5-110 | +130 | 4o-115 | |
| -0.5-115 | -160 | 4u+100 | -0.5▲-110 | -155▼ | 4▼u+100 | -0.5-115 | -165 | 4u-105 | -- | - | -- | -0.5-110 | -155 | 4u+100 | -0.5-115 | -160 | 4u+100 | -- | -160 | 4u+100 | -0.5-110 | -150 | 4u-105 | |
| 1:40 PM ET ETOPEN | -0.5+112 | -128 | 4.5 | -0.5+113 | -123 | 4.5 | -0.5+110 | -110 | 4 | -- | - | - | -0.5+100 | -130 | 4.5 | -0.5+115 | -130 | 4.5 | -- | -110 | 4.5 | -0.5-110 | -130 | 4.5 |
| -0.5+115 | -125 | 4.5o-110 | -0.5▲+115 | -125▼ | 4.5▼o-110 | -0.5+110 | -125 | 4.5o-110 | -- | - | -- | -0.5▲+110 | -125▼ | 4.5▼o-110 | -0.5+115 | -125 | 4.5o-110 | -- | -125▼ | 4.5▼o-110 | -0.5+115 | -130 | 4.5o-110 | |
| +0.5-135 | +105 | 4.5u-110 | +0.5▼-135 | +105▼ | 4.5▼u-110 | +0.5-145 | +100 | 4.5u-115 | -- | - | -- | +0.5▼-130 | +105▼ | 4.5▼u-110 | +0.5-135 | +105 | 4.5u-110 | -- | +105▼ | 4.5▼u-110 | +0.5-135 | +110 | 4.5u-110 | |
| 2:10 PM ET ETOPEN | +0.5-130 | +110 | 4 | +0.5-123 | +115 | 4 | +0.5-130 | -110 | 4 | -- | - | - | +0.5-130 | +110 | 4 | +0.5-130 | +110 | 4 | -- | +115 | 4 | +0.5-110 | +110 | 4 |
| +0.5-130 | +110 | 4o-120 | +0.5-125 | +115 | 4o-125 | +0.5-130 | +115 | 4o-125 | -- | - | -- | +0.5-130 | +110 | 4o-120 | +0.5-130 | +110 | 4o-120 | -- | +110 | 4o-120 | +0.5-130 | +110 | 4o-120 | |
| -0.5+110 | -130 | 4u+100 | -0.5+105 | -135 | 4u+105 | -0.5+100 | -145 | 4u-105 | -- | - | -- | -0.5+110 | -130 | 4u+100 | -0.5+110 | -130 | 4u+100 | -- | -130 | 4u+100 | -0.5+110 | -130 | 4u+100 | |
| 2:10 PM ET ETOPEN | -0.5-140 | -215 | 4 | -0.5-140 | -215 | 4 | -0.5-145 | -110 | 4 | -- | - | - | -0.5-145 | -220 | 4 | -0.5-145 | -230 | 4 | -- | -175 | 4 | -0.5-110 | -220 | 4 |
| -0.5-142 | -220 | 4o+100 | -0.5-145 | -220 | 4o+100 | -0.5-150 | -250 | 4o-110 | -- | - | -- | -0.5-150 | -230 | 4o+100 | -0.5▲-145 | -230▼ | 4▼o+100 | -- | -220 | 4o+100 | -0.5-145 | -220 | 4o+100 | |
| +0.5+122 | +190 | 4u-120 | +0.5+125 | +190 | 4u-120 | +0.5+115 | +185 | 4u-115 | -- | - | -- | +0.5+130 | +190 | 4u-120 | +0.5▼+125 | +190▲ | 4▼u-120 | -- | +190 | 4u-120 | +0.5+125 | +180 | 4u-120 | |
| 2:35 PM ET ETOPEN | +0.5-148 | -105 | 4 | -0.5+130 | -105 | 4 | -0.5+120 | -110 | 4 | -- | - | - | +0.5-150 | -105 | 4 | +0.5-150 | -105 | 4 | -- | -110 | 4 | +0.5-110 | -105 | 4 |
| +0.5▼-148 | -105 | 4▼o+100 | +0.5-150 | -105 | 4o+100 | +0.5▲-150 | +100▲ | 4▼o-115 | -- | - | -- | +0.5-150 | -105 | 4o+100 | +0.5▼-150 | -105▼ | 4▼o+100 | -- | -105 | 4o+100 | +0.5-150 | -105 | 4o+100 | |
| -0.5▲+128 | -115▼ | 4▼u-120 | -0.5+130 | -115 | 4u-120 | -0.5▼+115 | -125▼ | 4▼u-115 | -- | - | -- | -0.5+130 | -115 | 4u-120 | -0.5▲+130 | -115▼ | 4▼u-120 | -- | -115 | 4u-120 | -0.5+130 | -115 | 4u-120 | |
| 3:10 PM ET ETOPEN | -0.5+108 | -125 | 6.5 | -0.5+110 | -115 | 6 | -0.5+100 | -135 | 5.5 | -- | - | - | -0.5-110 | -105 | 6 | +0.5-140 | -110 | 6 | -- | -135 | 5.5 | +0.5-110 | -110 | 6.5 |
| +0.5-138 | -108 | 6.5o+100 | -0.5▲+120 | -110▲ | 6▼o-105 | -0.5+110 | -115 | 6o-115 | -- | - | -- | +0.5-140 | -110 | 6o-110 | +0.5-140 | -110 | 6o-110 | -- | -110 | 6o-110 | +0.5-140 | -110 | 6o-105 | |
| -0.5+118 | -112 | 6.5u-120 | +0.5▼-140 | -110▼ | 6▼u-115 | +0.5-145 | -110 | 6u-110 | -- | - | -- | -0.5+120 | -110 | 6u-110 | -0.5+120 | -110 | 6u-110 | -- | -110 | 6u-110 | -0.5+120 | -110 | 6u-115 | |
| 4:05 PM ET ETOPEN | -0.5-115 | -150 | 5.5 | -0.5-123 | -165 | 5.5 | -0.5-115 | -110 | 5.5 | -- | - | - | -0.5-115 | -150 | 5.5 | -0.5-115 | -150 | 5.5 | -- | -150 | 5.5 | -0.5-110 | -150 | 5.5 |
| -0.5-115 | -150 | 5.5o-115 | -0.5-115 | -155 | 5.5o-115 | -0.5-115 | -155 | 5.5o-115 | -- | - | -- | -0.5-115 | -150 | 5.5o-115 | -0.5-115 | -150 | 5.5o-115 | -- | -150▲ | 5.5▼o-115 | -0.5-115 | -150 | 5.5o-115 | |
| +0.5-105 | +130 | 5.5u-105 | +0.5-105 | +135 | 5.5u-105 | +0.5-110 | +120 | 5.5u-110 | -- | - | -- | +0.5-105 | +130 | 5.5u-105 | +0.5-105 | +130 | 5.5u-105 | -- | +130▼ | 5.5▼u-105 | +0.5-105 | +130 | 5.5u-105 | |
| 4:10 PM ET ETOPEN | +0.5-122 | +120 | 4 | +0.5-120 | +123 | 4 | +0.5-125 | -110 | 4 | -- | - | - | +0.5-120 | +120 | 4 | +0.5-120 | +120 | 4 | -- | +120 | 4.5 | +0.5-110 | +120 | 4 |
| +0.5▼-122 | +120▼ | 4▼o-110 | +0.5-120 | +120 | 4o-110 | +0.5▼-115 | +130▲ | 4▼o-110 | -- | - | -- | +0.5▼-120 | +118▼ | 4▼o-110 | +0.5▼-120 | +120▼ | 4▼o-110 | -- | +115▼ | 4▼o-110 | +0.5-120 | +120 | 4o-110 | |
| -0.5▲+102 | -140▲ | 4▼u-110 | -0.5+100 | -140 | 4u-110 | -0.5▲-110 | -160▼ | 4▼u-115 | -- | - | -- | -0.5▲+100 | -138▲ | 4▼u-110 | -0.5▲+100 | -140▲ | 4▼u-110 | -- | -135▲ | 4▼u-110 | -0.5+100 | -140 | 4u-110 | |
| 4:10 PM ET ETOPEN | +0.5+130 | +192 | 5 | +0.5+128 | +180 | 5 | +1.5-140 | -110 | 5 | -- | - | - | +0.5+130 | +190 | 5 | +0.5+135 | +190 | 5 | -- | +190 | 5 | +0.5-110 | +180 | 5 |
| +0.5+130 | +192 | 5o-105 | +0.5+130 | +185 | 5o-105 | +1.5-140 | +185 | 5o-105 | -- | - | -- | +0.5+135 | +190 | 5o-105 | +0.5+135 | +190 | 5o-105 | -- | +190 | 5o-105 | +0.5+120 | +180 | 5o-105 | |
| -0.5-150 | -222 | 5u-115 | -0.5-150 | -215 | 5u-115 | -1.5+105 | -250 | 5u-125 | -- | - | -- | -0.5-155 | -230 | 5u-115 | -0.5-155 | -230 | 5u-115 | -- | -220 | 5u-115 | -0.5-140 | -220 | 5u-115 | |
| 7:20 PM ET ETOPEN | +0.5-145 | -108 | 5 | -0.5+120 | -115 | 5 | +0.5-150 | -110 | 4.5 | -- | - | - | -0.5+130 | -110 | 5 | +0.5-130 | +105 | 5 | -- | -110 | 5 | +0.5-110 | +105 | 5 |
