Updated on Thursday, November 30, 2023 | Power Rating | Eff. Strength Rating | Bettors' Rating | Recent Rating | SOS Rating | ||||||
Team | League | PR | Rank | ES | Rank | BR | Rank | Recent | Rank | SOS | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EASTERN | 97.5 | 19 | 0.7 | 18 | -1.3 | 19 | -2.6 | 21 | 97.1 | 11 |
![]() | EASTERN | 104.5 | 1 | 10.2 | 1 | -8.8 | 1 | 4.1 | 10 | 97.3 | 8 |
![]() | EASTERN | 99.5 | 14 | 2.4 | 12 | -3.5 | 11 | 3.3 | 14 | 99.0 | 1 |
![]() | EASTERN | 92.5 | 25 | -8.4 | 27 | 3.7 | 26 | -6.7 | 24 | 96.2 | 24 |
![]() | EASTERN | 92.5 | 24 | -6.8 | 25 | 3.1 | 24 | -7.5 | 25 | 96.7 | 14 |
![]() | EASTERN | 100.0 | 12 | 1.2 | 15 | -3.6 | 9 | 3.5 | 13 | 97.8 | 4 |
![]() | WESTERN | 99.0 | 16 | 0.9 | 16 | -2.3 | 15 | -5.1 | 23 | 96.6 | 19 |
![]() | WESTERN | 102.5 | 4 | 4.8 | 7 | -6.4 | 3 | -0.9 | 19 | 96.6 | 17 |
![]() | EASTERN | 90.5 | 27 | -6.5 | 24 | 5.7 | 28 | -10.6 | 28 | 96.7 | 16 |
![]() | WESTERN | 99.0 | 17 | 0.9 | 17 | -3.6 | 10 | -2.9 | 22 | 98.5 | 2 |
![]() | WESTERN | 97.0 | 21 | 2.4 | 13 | -0.5 | 20 | 4.3 | 8 | 96.6 | 20 |
![]() | EASTERN | 97.0 | 22 | -1.0 | 20 | -0.1 | 22 | -0.3 | 17 | 95.5 | 29 |
![]() | WESTERN | 100.5 | 9 | 2.7 | 10 | -4.7 | 5 | 4.2 | 9 | 95.9 | 27 |
![]() | WESTERN | 98.0 | 18 | -1.2 | 22 | -1.3 | 18 | 2.2 | 15 | 96.8 | 13 |
![]() | WESTERN | 95.0 | 23 | -6.3 | 23 | 1.1 | 23 | -1.9 | 20 | 96.1 | 25 |
![]() | EASTERN | 100.0 | 11 | 3.0 | 9 | -1.8 | 16 | 11.3 | 5 | 96.0 | 26 |
![]() | EASTERN | 101.5 | 5 | 1.6 | 14 | -4.3 | 7 | 14.5 | 3 | 96.4 | 21 |
![]() | WESTERN | 101.0 | 6 | 5.6 | 5 | -4.6 | 6 | 3.9 | 11 | 97.2 | 10 |
![]() | WESTERN | 99.5 | 13 | 2.6 | 11 | -2.9 | 13 | 16.8 | 2 | 97.4 | 7 |
![]() | EASTERN | 100.0 | 10 | 4.4 | 8 | -3.6 | 8 | 3.6 | 12 | 97.6 | 6 |
![]() | WESTERN | 100.5 | 7 | 6.5 | 3 | -1.4 | 17 | 19.7 | 1 | 95.7 | 28 |
![]() | EASTERN | 100.5 | 8 | 5.4 | 6 | -2.4 | 14 | 12.5 | 4 | 96.4 | 22 |
![]() | EASTERN | 103.5 | 2 | 6.9 | 2 | -5.5 | 4 | 6.5 | 7 | 96.2 | 23 |
![]() | WESTERN | 103.5 | 3 | 5.6 | 4 | -6.9 | 2 | 10.3 | 6 | 94.9 | 30 |
![]() | WESTERN | 90.0 | 29 | -8.5 | 29 | 5.7 | 29 | -10.6 | 29 | 96.6 | 18 |
![]() | WESTERN | 99.5 | 15 | 0.3 | 19 | -3.5 | 12 | 2.0 | 16 | 97.7 | 5 |
![]() | WESTERN | 90.0 | 30 | -10.9 | 30 | 5.4 | 27 | -15.5 | 30 | 98.4 | 3 |
![]() | EASTERN | 97.5 | 20 | -1.1 | 21 | -0.2 | 21 | -0.4 | 18 | 96.7 | 15 |
![]() | WESTERN | 92.0 | 26 | -7.8 | 26 | 3.3 | 25 | -9.1 | 26 | 96.9 | 12 |
![]() | EASTERN | 90.0 | 28 | -8.4 | 28 | 6.3 | 30 | -10.1 | 27 | 97.3 | 9 |
Teasing totals in football is usually not a smart idea, but when you’re looking at a week like this with totals so low, it’s something that’s fine to consider.