Hello,
| Sat, Jul 11 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sat, Jul 11 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 9:00 PM ETOPEN | -- | -310 | - | -- | -410 | 2.5 | -- | -450 | - | -- | - | - | -- | -450 | - | -- | -400 | 2.5 | -- | - | - | -- | -400 | - |
Max Holloway | -- | -220 | -- | -- | -230 | 2.5o-120 | -- | -250 | -- | -- | - | - | -- | -240 | -- | -- | -235 | 2.5o+110 | -- | - | - | -- | -240 | -- |
Conor McGregor | -- | +190 | -- | -- | +195 | 2.5u+100 | -- | +200 | -- | -- | - | - | -- | +200 | -- | -- | +195 | 2.5u-130 | -- | - | - | -- | +190 | -- |
| 9:00 PM ETOPEN | -- | +125 | - | -- | +150 | 2.5 | -- | +115 | - | -- | - | - | -- | +125 | - | -- | +150 | 2.5 | -- | - | - | -- | +150 | - |
Paddy Pimblett | -- | +120 | -- | -- | +120 | 2.5o-110 | -- | +115 | -- | -- | - | - | -- | +120 | -- | -- | +120 | 2.5o+120 | -- | - | - | -- | +125 | -- |
Benoit Saint-Denis | -- | -140 | -- | -- | -140 | 2.5u-110 | -- | -150 | -- | -- | - | - | -- | -140 | -- | -- | -140 | 2.5u-140 | -- | - | - | -- | -145 | -- |
| 9:00 PM ETOPEN | -- | +135 | - | -- | +130 | 2.5 | -- | +120 | - | -- | - | - | -- | +125 | - | -- | +130 | - | -- | - | - | -- | +130 | - |
Mario Bautista | -- | +135 | -- | -- | +130 | 2.5o-110 | -- | +120 | -- | -- | - | - | -- | +125 | -- | -- | +130 | -- | -- | - | - | -- | +130 | -- |
Cory Sandhagen | -- | -155 | -- | -- | -150 | 2.5u-110 | -- | -155 | -- | -- | - | - | -- | -145 | -- | -- | -150 | -- | -- | - | - | -- | -150 | -- |
| 9:00 PM ETOPEN | -- | -200 | - | -- | -170 | 2.5 | -- | -210 | - | -- | - | - | -- | -210 | - | -- | -170 | - | -- | - | - | -- | -170 | - |
Lone'er Kavanagh | -- | -200 | -- | -- | -210 | 2.5o-110 | -- | -210 | -- | -- | - | - | -- | -220 | -- | -- | -220 | -- | -- | - | - | -- | -220 | -- |
Brandon Royval | -- | +175 | -- | -- | +180 | 2.5u-110 | -- | +160 | -- | -- | - | - | -- | +190 | -- | -- | +185 | -- | -- | - | - | -- | +180 | -- |
| 9:00 PM ETOPEN | -- | +1250 | - | -- | +1100 | - | -- | - | - | -- | - | - | -- | +1100 | - | -- | +1000 | - | -- | - | - | -- | +1000 | - |
Elisha Ellison | -- | +1100 | -- | -- | +1200 | -- | -- | - | - | -- | - | - | -- | +1100 | -- | -- | +1260 | -- | -- | - | - | -- | +1100 | -- |
Gable Steveson | -- | -1950 | -- | -- | -2400 | -- | -- | - | - | -- | - | - | -- | -2500 | -- | -- | -3000 | -- | -- | - | - | -- | -2500 | -- |
| 9:00 PM ETOPEN | -- | -145 | - | -- | -145 | 1.5 | -- | -165 | - | -- | - | - | -- | -150 | - | -- | -160 | - | -- | - | - | -- | -150 | - |
Terrance McKinney | -- | -145 | -- | -- | -150 | 1.5o-110 | -- | -165 | -- | -- | - | - | -- | -150 | -- | -- | -155 | -- | -- | - | - | -- | -150 | -- |
King Green | -- | +125 | -- | -- | +130 | 1.5u-110 | -- | +135 | -- | -- | - | - | -- | +130 | -- | -- | +125 | -- | -- | - | - | -- | +130 | -- |
| 9:00 PM ETOPEN | -- | +165 | - | -- | - | - | -- | +155 | - | -- | - | - | -- | +170 | - | -- | +175 | - | -- | - | - | -- | +170 | - |
Nikita Krylov | -- | +150 | -- | -- | - | - | -- | +155 | -- | -- | - | - | -- | +155 | -- | -- | +150 | -- | -- | - | - | -- | +160 | -- |
Robert Whittaker | -- | -170 | -- | -- | - | - | -- | -210 | -- | -- | - | - | -- | -175 | -- | -- | -185 | -- | -- | - | - | -- | -180 | -- |
| 9:00 PM ETOPEN | -- | -420 | - | -- | -400 | - | -- | -450 | - | -- | - | - | -- | -420 | - | -- | -430 | - | -- | - | - | -- | -400 | - |
Adrian Yanez | -- | -420 | -- | -- | -410 | -- | -- | -450 | -- | -- | - | - | -- | -420 | -- | -- | -450 | -- | -- | - | - | -- | -400 | -- |
Cody Garbrandt | -- | +340 | -- | -- | +330 | -- | -- | +300 | -- | -- | - | - | -- | +350 | -- | -- | +320 | -- | -- | - | - | -- | +310 | -- |
| 9:00 PM ETOPEN | -- | +240 | - | -- | +255 | - | -- | +235 | - | -- | - | - | -- | +250 | - | -- | +240 | - | -- | - | - | -- | +250 | - |
Kai Kamaka III | -- | +275 | -- | -- | +260 | -- | -- | +235 | -- | -- | - | - | -- | +270 | -- | -- | +260 | -- | -- | - | - | -- | +250 | -- |
Luke Riley | -- | -330 | -- | -- | -320 | -- | -- | -325 | -- | -- | - | - | -- | -330 | -- | -- | -350 | -- | -- | - | - | -- | -310 | -- |
| 9:00 PM ETOPEN | -- | -120 | - | -- | -130 | - | -- | -135 | - | -- | - | - | -- | -125 | - | -- | -140 | - | -- | - | - | -- | -130 | - |
Wang Cong | -- | -125 | -- | -- | -125 | -- | -- | -135 | -- | -- | - | - | -- | -120 | -- | -- | -130 | -- | -- | - | - | -- | -125 | -- |
Tracy Cortez | -- | +105 | -- | -- | +105 | -- | -- | +100 | -- | -- | - | - | -- | +100 | -- | -- | +100 | -- | -- | - | - | -- | +105 | -- |
| 9:00 PM ETOPEN | -- | +165 | - | -- | +150 | - | -- | +150 | - | -- | - | - | -- | +170 | - | -- | +145 | - | -- | - | - | -- | +160 | - |
Cesar Almeida | -- | +175 | -- | -- | +165 | -- | -- | +150 | -- | -- | - | - | -- | +170 | -- | -- | +165 | -- | -- | - | - | -- | +170 | -- |
Damian Pinas | -- | -200 | -- | -- | -185 | -- | -- | -200 | -- | -- | - | - | -- | -200 | -- | -- | -210 | -- | -- | - | - | -- | -200 | -- |
| 9:00 PM ETOPEN | -- | +165 | - | -- | +135 | - | -- | +145 | - | -- | - | - | -- | +165 | - | -- | +135 | - | -- | - | - | -- | +130 | - |
Zachary Reese | -- | +140 | -- | -- | +160 | -- | -- | +145 | -- | -- | - | - | -- | +135 | -- | -- | +140 | -- | -- | - | - | -- | +165 | -- |
Ryan Gandra | -- | -160 | -- | -- | -180 | -- | -- | -190 | -- | -- | - | - | -- | -155 | -- | -- | -170 | -- | -- | - | - | -- | -185 | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | -120 | - | -- | - | - | -- | - | - |
Ethyn Ewing | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | -120 | -- | -- | - | - | -- | - | - |
Farid Basharat | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | -110 | -- | -- | - | - | -- | - | - |
| 9:00 PM ETOPEN | -- | -225 | - | -- | - | - | -- | - | - | -- | - | - | -- | -240 | - | -- | -240 | - | -- | - | - | -- | -240 | - |
Alessandro Costa | -- | -260 | -- | -- | - | - | -- | - | - | -- | - | - | -- | -250 | -- | -- | -275 | -- | -- | - | - | -- | -260 | -- |
Cody Durden | -- | +220 | -- | -- | - | - | -- | - | - | -- | - | - | -- | +210 | -- | -- | +210 | -- | -- | - | - | -- | +210 | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Max Holloway | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Conor McGregor | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Paddy Pimblett | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Benoit Saint-Denis | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Mario Bautista | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Cory Sandhagen | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Lone'er Kavanagh | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Brandon Royval | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Elisha Ellison | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Gable Steveson | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Terrance McKinney | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
King Green | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Nikita Krylov | -- | - | -- | -- | - | - | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Robert Whittaker | -- | - | -- | -- | - | - | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Adrian Yanez | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Cody Garbrandt | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Kai Kamaka III | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Luke Riley | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Wang Cong | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Tracy Cortez | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Cesar Almeida | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Damian Pinas | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Zachary Reese | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Ryan Gandra | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Ethyn Ewing | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - |
Farid Basharat | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | - | -- | - | - |
| 9:00 PM ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
Alessandro Costa | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |
Cody Durden | -- | - | -- | -- | - | - | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | - | -- | - | -- |

