NHL Hockey Standings 2026 season

2conferences 4tables 246games played
EASTERN
ATLANTIC WL OTLPTS HomeAwayDivConf GFGADiff StrkL10
Boston Bruins (2) 11 4 1 23 7-1 4-3-1 0-1 2-2 3.6 2.4 +1.2 W2 7-2-1
Montreal Canadiens (3) 9 3 3 21 4-2-2 5-1-1 4-0 5-2-1 3.5 3.1 +0.4 L1 7-1-2
Tampa Bay Lightning (5) 9 3 2 20 7-0 2-3-2 1-0 4-2 3.7 3.2 +0.5 W1 6-2-2
Ottawa Senators (6) 9 6 1 19 5-2 4-4-1 3-1 7-2 3.2 3.2 0 L1 4-5-1
Toronto Maple Leafs (7) 8 7 2 18 4-4-1 4-3-1 0-2-1 3-3-1 3.6 3.3 +0.3 L1 5-4-1
Florida Panthers (8) 8 5 2 18 3-2 5-3-2 0-3 2-4 3.1 2.9 +0.2 L1 6-4
Buffalo Sabres (10) 7 4 3 17 3-3 4-1-3 2-0-2 2-2-3 3.1 3.5 -0.4 W3 5-2-3
Detroit Red Wings (11) 7 6 3 17 4-4-1 3-2-2 2-1-1 3-2-2 3.0 3.1 -0.1 L1 6-3-1
METROPOLITAN WL OTLPTS HomeAwayDivConf GFGADiff StrkL10
Carolina Hurricanes (1) 12 3 2 26 5-1-1 7-2-1 4-1 6-1-1 3.8 2.4 +1.4 L1 7-2-1
New Jersey Devils (4) 10 5 0 20 7-2 3-3 2-2 3-3 3.5 2.9 +0.6 W2 8-2
NY Rangers Rangers (9) 8 7 1 17 7-2 1-5-1 1-2-1 4-5-1 3.0 2.9 +0.1 W1 4-5-1
Washington Capitals (12) 8 6 0 16 6-4 2-2 5-1 7-2 3.5 3.4 +0.1 L2 5-5
NY Islanders Islanders (13) 7 5 2 16 4-2-1 3-3-1 1-1 2-3-1 2.9 2.8 +0.1 L1 5-3-2
Columbus Blue Jackets (14) 6 7 0 12 5-3 1-4 3-1 4-3 2.8 3.2 -0.4 W1 4-6
Pittsburgh Penguins (15) 5 8 2 12 4-2-1 1-6-1 1-1-1 3-2-1 3.3 3.5 -0.2 L3 3-6-1
Philadelphia Flyers (16) 4 9 4 12 3-4-3 1-5-1 0-3-3 2-7-3 2.2 3.4 -1.2 L1 4-4-2
WESTERN
CENTRAL WL OTLPTS HomeAwayDivConf GFGADiff StrkL10
Minnesota Wild (1) 11 3 3 25 4-0-1 7-3-2 2-1 6-2-1 3.3 2.2 +1.1 W2 7-1-2
Colorado Avalanche (5) 9 6 1 19 6-1-1 3-5 3-2-1 6-2-1 4.1 3.3 +0.8 L1 5-4-1
Dallas Stars (6) 9 5 1 19 5-4 4-1-1 3-3 4-3 2.9 2.4 +0.5 W2 7-3
Nashville Predators (8) 6 4 5 17 5-3-2 1-1-3 3-1 3-2-1 3.1 3.2 -0.1 W2 4-3-3
St. Louis Blues (9) 7 7 1 15 4-2-1 3-5 2-4 3-4-1 3.0 3.0 0 L1 5-5
Winnipeg Jets (13) 5 8 3 13 2-4-1 3-4-2 2-1-2 2-2-2 2.4 3.6 -1.2 W1 1-7-2
Chicago Blackhawks (15) 4 10 1 9 4-5 0-5-1 2-2 3-4 2.2 3.9 -1.7 L3 3-6-1
PACIFIC WL OTLPTS HomeAwayDivConf GFGADiff StrkL10
Edmonton Oilers (2) 11 2 3 25 4-2-2 7-0-1 7-1-1 8-1-1 4.2 3.0 +1.2 L1 6-2-2
Vegas Knights (3) 10 5 2 22 6-3 4-2-2 4-1 6-3 3.4 2.9 +0.5 W1 5-3-2
Utah Mammoth (4) 10 6 0 20 4-2 6-4 1-2 2-3 3.6 3.4 +0.2 W1 6-4
Seattle Kraken (7) 8 5 1 17 4-2 4-3-1 3-3 3-4 3.7 3.7 0 L1 6-3-1
Anaheim Ducks (10) 7 7 1 15 2-4-1 5-3 3-2-1 4-2-1 3.6 3.8 -0.2 W2 3-6-1
San Jose Sharks (11) 7 8 1 15 3-5 4-3-1 2-2 4-3 2.6 3.4 -0.8 L2 4-5-1
Calgary Flames (12) 7 8 0 14 5-3 2-5 3-6 4-8 2.5 3.5 -1 W1 7-3
Los Angeles Kings (14) 4 7 2 10 1-4 3-3-2 0-1-2 0-3-2 2.8 3.5 -0.7 L1 4-5-1
Vancouver Canucks (16) 3 13 1 7 1-7 2-6-1 3-4 3-5 3.0 4.5 -1.5 L3 1-8-1

Regular season only. Sorted by points, then regulation-and-overtime wins, then goal differential. The seed is the team's rank across its conference by the same order.