DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Tuesday, November 19 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Akron Zips | 38 | -10.5 | 24.0 | 31.8 | 50.7 | 29.9 | 50.2 | |||||
Kent ST Golden Flashes | 17 | +10.5 | 49.0 | 10.0 | 11.6 | 19.0 | 12.8 | 20.3 | 9.6 | |||
W Michigan Broncos | 14 | -6.0 | 30.0 | 29.9 | 54.9 | 31.1 | 59.4 | |||||
C Michigan Chippewas | 16 | +6.0 | 56.0 | 23.0 | 6.4 | 25.0 | 4.9 | 28.3 | 2.8 | |||
N Illinois Huskies | 9 | +1.5 | 37.5 | 20.1 | 42.0 | 19.9 | 40.1 | |||||
Miami OH RedHawks | 20 | -1.5 | 43.0 | 38.5 | -3.2 | 21.9 | -1.8 | 20.2 | -0.3 | |||
Wednesday, November 20 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Ohio Bobcats | 24 | +1.5 | 37.5 | 23.1 | 48.9 | 21.7 | 49.6 | |||||
Toledo Rockets | 7 | -1.5 | 47.0 | 37.0 | -2.1 | 25.8 | -2.7 | 27.9 | -6.2 | |||
Buffalo Bulls | 37 | +1.0 | 26.5 | 27.8 | 56.9 | 28.1 | 56.3 | |||||
E Michigan Eagles | 20 | -1.0 | 53.5 | 26.0 | -1.9 | 29.1 | -1.3 | 28.2 | -0.1 | |||
Thursday, November 21 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
SE Louisiana | - | 18.5 | 23.2 | 46.5 | 22.2 | 46.3 | ||||||
Nicholls ST | - | - | 17.0 | -0.8 | 23.3 | -0.1 | 24.2 | -2.0 | ||||
NC State Wolfpack | +9.0 | 43.5 | 21.2 | 51.0 | 24.2 | 54.5 | ||||||
Georgia Tech Yellow Jackets | -9.0 | 52.0 | 52.0 | -10.7 | 29.7 | -8.5 | 30.4 | -6.2 | ||||
Friday, November 22 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Temple Owls | +17.0 | 22.0 | 21.4 | 55.8 | 23.7 | 54.3 | ||||||
Texas-San Antonio Roadrunners | -17.0 | 56.0 | 36.0 | -17.8 | 34.3 | -12.9 | 30.7 | -7.0 | ||||
Purdue Boilermakers | +13.5 | 32.5 | 19.6 | 53.2 | 19.0 | 52.9 | ||||||
Michigan ST Spartans | -13.5 | 47.5 | 42.0 | -11.6 | 33.6 | -14.0 | 33.9 | -14.9 | ||||
UNLV Rebels | -7.5 | 48.5 | 32.1 | 60.1 | 36.1 | 59.6 | ||||||
San Jose ST Spartans | +7.5 | 61.0 | 37.0 | 9.6 | 28.0 | 4.2 | 23.5 | 12.6 | ||||
Saturday, November 23 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
SMU Mustangs | -9.5 | 59.0 | 36.6 | 59.5 | 32.9 | 56.4 | ||||||
Virginia Cavaliers | +9.5 | 57.0 | 45.0 | 11.7 | 22.9 | 13.7 | 23.6 | 9.3 | ||||
Sam Houston ST Bearkats | +6.0 | 33.5 | 26.5 | 57.0 | 27.0 | 58.9 | ||||||
Jacksonville ST | -6.0 | 56.0 | 39.5 | -8.5 | 30.5 | -4.0 | 31.9 | -4.9 | ||||
Wake Forest Demon Deacons | +25.0 | 39.0 | 17.1 | 62.9 | 20.6 | 66.9 | ||||||
Miami FL Hurricanes | -25.0 | 64.5 | 61.5 | -24.4 | 45.9 | -28.8 | 46.3 | -25.7 | ||||
North Carolina Tar Heels | -3.0 | 47.5 | 28.5 | 57.2 | 27.5 | 57.0 | ||||||
Boston College Eagles | +3.0 | 55.5 | 46.0 | -0.8 | 28.7 | -0.2 | 29.5 | -2.0 | ||||
Ole Miss Rebels | -10.5 | 68.5 | 35.3 | 55.9 | 33.6 | 56.8 | ||||||
Florida Gators | +10.5 | 55.5 | 53.5 | 12.4 | 20.7 | 14.6 | 23.2 | 10.4 | ||||
Connecticut Huskies | +10.5 | 37.5 | 22.6 | 54.7 | 23.0 | 55.8 | ||||||
Syracuse Orange | -10.5 | 54.0 | 46.0 | -11.4 | 32.0 | -9.4 | 32.8 | -9.8 | ||||
Iowa Hawkies | -6.0 | 53.5 | 26.4 | 51.6 | 28.2 | 50.6 | ||||||
Maryland Terrapins | +6.0 | 46.0 | 43.5 | 7.9 | 25.2 | 1.2 | 22.4 | 5.8 | ||||
Indiana Hoosiers | +13.0 | 60.5 | 23.6 | 53.3 | 20.6 | 55.9 | ||||||
Ohio ST Buckeyes | -13.0 | 51.5 | 70.0 | -12.6 | 29.7 | -6.1 | 35.3 | -14.7 | ||||
Illinois Fighting Illini | -1.5 | 47.0 | 25.1 | 48.1 | 25.4 | 49.8 | ||||||
Rutgers Scarlet Knights | +1.5 | 48.0 | 45.0 | 0.5 | 23.1 | 2.0 | 24.4 | 1.0 | ||||
William & Mary | - | 20.5 | 23.3 | 51.2 | 21.8 | 48.8 | ||||||
Richmond | - | - | 23.0 | -5.8 | 27.9 | -4.6 | 27.0 | -5.2 | ||||
Duquesne | - | 17.0 | 29.3 | 54.3 | 28.4 | 52.7 | ||||||
C Conn ST | - | - | 10.0 | 4.8 | 24.9 | 4.4 | 24.3 | 4.1 | ||||
E Tennessee ST | - | 21.0 | 36.2 | 48.5 | 34.4 | 46.4 | ||||||
VMI | - | - | 0.0 | 18.9 | 12.3 | 23.9 | 12.0 | 22.4 | ||||
Lafayette | - | 11.5 | 18.5 | 48.7 | 24.9 | 48.4 | ||||||
Lehigh | - | - | 20.0 | -10.9 | 30.2 | -11.7 | 23.6 | 1.3 | ||||
LIU-Post | - | 5.5 | 24.0 | 46.8 | 24.1 | 46.9 | ||||||
Wagner | - | - | 2.0 | 0.6 | 22.8 | 1.1 | 22.9 | 1.2 | ||||
Cornell | - | 13.5 | 21.5 | 49.4 | 18.6 | 49.5 | ||||||
Columbia | - | - | 17.0 | -5.7 | 28.0 | -6.5 | 31.0 | -12.4 | ||||
Brown | - | 9.0 | 20.3 | 53.2 | 21.2 | 53.6 | ||||||
Dartmouth | - | - | 16.0 | -9.9 | 32.8 | -12.5 | 32.4 | -11.2 | ||||
Yale | - | 19.0 | 25.5 | 57.5 | 23.9 | 57.3 | ||||||
Harvard | - | - | 25.0 | -8.2 | 31.9 | -6.4 | 33.5 | -9.6 | ||||
Stonehill College | - | -9.0 | 12.9 | 50.3 | 14.1 | 49.1 | ||||||
Robert Morris | - | - | 10.0 | -22.4 | 37.4 | -24.5 | 35.0 | -20.9 | ||||
Holy Cross | - | 17.0 | 33.1 | 50.9 | 28.9 | 50.3 | ||||||
Georgetown | - | - | 2.0 | 13.7 | 17.7 | 15.4 | 21.5 | 7.4 | ||||
Massachusetts Minutemen | +42.0 | 22.0 | 2.3 | 53.2 | -1.3 | 49.9 | ||||||
Georgia Bulldogs | -42.0 | 55.5 | 70.0 | -51.0 | 51.0 | -48.7 | 51.2 | -52.4 | ||||
W Kentucky Hilltoppers | +1.5 | 36.0 | 27.5 | 56.7 | 28.5 | 58.3 | ||||||
Liberty Flames | -1.5 | 56.5 | 38.0 | -4.1 | 29.2 | -1.7 | 29.8 | -1.3 | ||||
UTEP Miners | +41.0 | 21.0 | 0.9 | 51.4 | 0.9 | 49.0 | ||||||
Tennessee Volunteers | -41.0 | 52.5 | 62.5 | -44.8 | 50.4 | -49.5 | 48.1 | -47.2 | ||||
Delaware | - | 27.0 | 24.3 | 48.3 | 23.9 | 49.4 | ||||||
Villanova | - | - | 23.0 | 1.0 | 24.0 | 0.4 | 25.6 | -1.7 | ||||
New Hampshire | - | 20.0 | 25.8 | 50.7 | 24.5 | 49.9 | ||||||
Maine | - | - | 16.5 | 1.1 | 24.9 | 0.9 | 25.5 | -1.0 | ||||
Murray ST | - | 5.0 | 21.2 | 58.4 | 23.3 | 58.8 | ||||||
S Illinois | - | - | 18.0 | -16.2 | 37.3 | -16.1 | 35.5 | -12.2 | ||||
NC Central | - | 20.5 | 39.6 | 53.4 | 41.1 | 55.5 | ||||||
Delaware ST | - | - | -7.5 | 26.2 | 13.8 | 25.8 | 14.5 | 26.6 | ||||
N Dakota | - | 26.5 | 26.7 | 56.9 | 29.5 | 57.6 | ||||||
Illinois ST | - | - | 26.0 | -2.5 | 30.2 | -3.4 | 28.2 | 1.3 | ||||
E Illinois | - | 8.0 | 17.1 | 52.5 | 21.2 | 51.8 | ||||||
Tennessee Tech | - | - | 20.0 | -14.6 | 35.4 | -18.3 | 30.6 | -9.4 | ||||
San Diego | - | 10.0 | 27.0 | 44.3 | 24.8 | 41.6 | ||||||
Morehead ST | - | - | -1.5 | 8.7 | 17.3 | 9.7 | 16.8 | 8.0 | ||||
Howard | - | 5.5 | 19.2 | 42.4 | 20.0 | 43.8 | ||||||
Morgan ST | - | - | 7.5 | -4.0 | 23.1 | -3.9 | 23.8 | -3.8 | ||||
Alabama A&M | - | 5.5 | 34.8 | 54.2 | 35.6 | 55.4 | ||||||
Miss Valley ST | - | - | -13.0 | 15.3 | 19.3 | 15.5 | 19.9 | 15.7 | ||||
Colgate | - | 4.0 | 22.9 | 54.0 | 29.2 | 55.5 | ||||||
Bucknell | - | - | 9.0 | -7.3 | 31.1 | -8.2 | 26.4 | 2.8 | ||||
Elon | - | 19.5 | 34.8 | 48.3 | 32.3 | 48.7 | ||||||
N Carolina A&T | - | - | -1.5 | 19.5 | 13.5 | 21.3 | 16.5 | 15.8 | ||||
Butler | - | 8.5 | 29.7 | 54.3 | 32.2 | 52.1 | ||||||
Presbyterian | - | - | 3.0 | 4.0 | 24.7 | 5.0 | 19.9 | 12.3 | ||||
Monmouth | - | 21.5 | 30.7 | 61.9 | 31.2 | 61.8 | ||||||
Stony Brook | - | - | 18.5 | 0.0 | 31.3 | -0.6 | 30.6 | 0.6 | ||||
Merrimack | - | 9.0 | 24.6 | 49.7 | 27.6 | 48.7 | ||||||
Fordham | - | - | 5.5 | 1.0 | 25.0 | -0.4 | 21.2 | 6.4 | ||||
Hampton | - | 14.5 | 24.0 | 49.9 | 22.3 | 49.1 | ||||||
Albany | - | - | 14.0 | -2.0 | 25.9 | -1.8 | 26.8 | -4.5 | ||||
Rhode Island | - | 22.5 | 34.5 | 53.6 | 35.7 | 53.8 | ||||||
Bryant | - | - | 5.5 | 14.1 | 19.0 | 15.5 | 18.1 | 17.6 | ||||
Pennsylvania | - | 18.5 | 31.2 | 54.3 | 28.8 | 52.6 | ||||||
Princeton | - | - | 7.0 | 9.9 | 23.1 | 8.1 | 23.8 | 5.0 | ||||
Drake | - | 8.5 | 39.2 | 48.6 | 37.0 | 50.8 | ||||||
Stetson | - | - | -18.0 | 25.0 | 9.4 | 29.8 | 13.9 | 23.1 | ||||
St Francis-PA | - | 4.5 | 23.4 | 45.9 | 25.5 | 45.5 | ||||||
Mercyhurst | - | - | -6.0 | 8.4 | 22.5 | 0.9 | 20.0 | 5.5 | ||||
Charleston Southern | - | 4.5 | 3.4 | 41.7 | -0.9 | 38.6 | ||||||
Florida ST Seminoles | - | - | 39.5 | -37.6 | 38.3 | -34.9 | 39.5 | -40.4 | ||||
Norfolk ST | - | 5.0 | 17.2 | 49.5 | 19.2 | 51.6 | ||||||
S Carolina ST | - | - | 21.0 | -18.1 | 32.2 | -15.0 | 32.5 | -13.3 | ||||
Bowling Green Falcons | -12.0 | 39.5 | 35.0 | 55.4 | 32.2 | 51.2 | ||||||
Ball ST Cardinals | +12.0 | 56.5 | 25.0 | 12.3 | 20.5 | 14.5 | 19.0 | 13.2 | ||||
Rice Owls | -6.5 | 35.5 | 29.8 | 53.0 | 27.9 | 51.0 | ||||||
UAB Blazers | +6.5 | - | 25.5 | 7.3 | 23.1 | 6.7 | 23.1 | 4.8 | ||||
N Alabama | - | 16.0 | 24.3 | 52.7 | 26.9 | 54.4 | ||||||
E Kentucky | - | - | 18.5 | -5.8 | 28.5 | -4.2 | 27.6 | -0.7 | ||||
Montana | - | 29.0 | 19.7 | 54.7 | 21.8 | 54.7 | ||||||
Montana ST | - | - | 42.5 | -16.9 | 35.0 | -15.3 | 32.9 | -11.1 | ||||
Gardner Webb | - | 12.5 | 35.8 | 64.4 | 35.9 | 65.1 | ||||||
W Illinois | - | - | 3.0 | 7.9 | 28.6 | 7.2 | 29.2 | 6.7 | ||||
Indiana ST | - | 10.5 | 20.6 | 50.1 | 19.8 | 50.3 | ||||||
N Iowa | - | - | 16.5 | -8.9 | 29.5 | -8.9 | 30.5 | -10.7 | ||||
Chattanooga | - | 23.5 | 28.0 | 49.0 | 30.4 | 48.3 | ||||||
Austin Peay | - | - | 14.5 | 6.5 | 21.0 | 7.0 | 18.0 | 12.4 | ||||
N Dakota ST | - | 44.5 | 25.9 | 53.0 | 26.1 | 54.4 | ||||||
S Dakota | - | - | 43.0 | -1.1 | 27.1 | -1.2 | 28.3 | -2.2 | ||||
Incarnate Word | - | 32.0 | 41.5 | 57.3 | 40.2 | 56.6 | ||||||
East Texas A&M | - | - | 5.5 | 25.4 | 15.9 | 25.6 | 16.5 | 23.7 | ||||
Towson | - | 20.0 | 30.1 | 52.6 | 28.8 | 53.8 | ||||||
Campbell | - | - | 12.0 | 6.1 | 22.5 | 7.6 | 25.0 | 3.8 | ||||
Davidson | - | 1.0 | 31.0 | 54.4 | 35.1 | 56.9 | ||||||
Valparaiso | - | - | -9.5 | 8.0 | 23.3 | 7.7 | 21.8 | 13.3 | ||||
Dayton | - | 1.0 | 21.9 | 44.7 | 20.1 | 41.8 | ||||||
St Thomas-MN | - | - | 0.0 | -2.8 | 22.9 | -1.0 | 21.7 | -1.6 | ||||
James Madison | -7.0 | 44.5 | 32.8 | 57.8 | 31.7 | 59.9 | ||||||
Appalachian ST Mountaineers | +7.0 | 58.5 | 35.0 | 7.3 | 25.1 | 7.7 | 28.3 | 3.4 | ||||
New Mexico ST Aggies | +3.0 | 21.0 | 24.6 | 52.4 | 24.9 | 53.2 | ||||||
Middle Tenn ST Blue Raiders | -3.0 | 53.0 | 20.5 | -2.0 | 27.9 | -3.3 | 28.4 | -3.5 | ||||
Charlotte 49ers | -2.5 | 27.0 | 26.5 | 52.9 | 30.0 | 55.6 | ||||||
FL Atlantic Owls | +2.5 | 48.5 | 23.0 | 1.8 | 26.4 | 0.1 | 25.6 | 4.4 | ||||
Florida Intl Golden Panthers | -8.5 | 30.0 | 27.6 | 46.1 | 27.1 | 43.0 | ||||||
Kennesaw ST | +8.5 | 44.0 | 16.0 | 11.2 | 18.5 | 9.1 | 16.0 | 11.1 | ||||
Arizona Wildcats | +11.5 | 43.0 | 23.1 | 58.5 | 25.6 | 59.0 | ||||||
TCU horned Frogs | -11.5 | 59.5 | 53.5 | -13.0 | 35.4 | -12.3 | 33.4 | -7.8 | ||||
S Alabama Jaguars | -22.0 | 40.5 | 39.2 | 55.4 | 32.7 | 55.1 | ||||||
Southern Miss Golden Eagles | +22.0 | 54.5 | 19.0 | 19.2 | 16.2 | 23.0 | 22.5 | 10.2 | ||||
LA Monroe Warhawks | +2.5 | 27.5 | 24.0 | 52.8 | 26.1 | 55.8 | ||||||
Arkansas ST Red Wolves | -2.5 | 52.5 | 30.5 | -6.0 | 28.8 | -4.8 | 29.7 | -3.6 | ||||
Cal Poly | - | 10.0 | 20.5 | 53.5 | 19.3 | 56.5 | ||||||
Weber ST | - | - | 21.5 | -14.0 | 32.9 | -12.4 | 37.2 | -17.9 | ||||
Lindenwood | - | 11.5 | 19.2 | 54.0 | 16.5 | 54.5 | ||||||
Tennessee-Martin | - | - | 26.0 | -17.5 | 34.8 | -15.6 | 38.1 | -21.6 | ||||
E Washington | - | 26.0 | 27.5 | 57.3 | 28.7 | 62.8 | ||||||
N Arizona | - | - | 27.0 | -4.2 | 29.8 | -2.3 | 34.1 | -5.4 | ||||
W Carolina | - | 24.5 | 32.3 | 59.9 | 30.6 | 60.4 | ||||||
Samford | - | - | 16.5 | 5.4 | 27.6 | 4.6 | 29.8 | 0.8 | ||||
Jackson ST | - | 17.0 | 27.9 | 50.9 | 29.7 | 50.2 | ||||||
Alcorn ST | - | - | 8.0 | 6.2 | 23.0 | 4.9 | 20.6 | 9.1 | ||||
S Dakota ST | - | 48.0 | 36.9 | 55.0 | 34.8 | 56.6 | ||||||
Missouri ST | - | - | 30.0 | 16.0 | 18.1 | 18.8 | 21.9 | 12.9 | ||||
Texas Southern | - | -1.5 | 31.6 | 57.2 | 30.2 | 55.3 | ||||||
Ark-Pine Bluff | - | - | -10.5 | 7.1 | 25.5 | 6.1 | 25.2 | 5.0 | ||||
Utah Tech | - | 4.0 | 16.4 | 56.9 | 16.4 | 56.8 | ||||||
S Utah | - | - | 23.5 | -22.3 | 40.6 | -24.2 | 40.4 | -24.0 | ||||
Abilene Christian | - | 24.0 | 28.1 | 60.0 | 29.9 | 60.4 | ||||||
Stephen F Austin | - | - | 25.0 | -3.5 | 31.9 | -3.8 | 30.5 | -0.6 | ||||
Prairie View A&M | - | 0.0 | 14.5 | 41.2 | 14.9 | 42.6 | ||||||
Alabama ST | - | - | 8.0 | -10.9 | 26.8 | -12.3 | 27.8 | -12.9 | ||||
Furman | - | 12.0 | 18.4 | 51.3 | 17.3 | 52.2 | ||||||
Mercer | - | - | 28.5 | -19.3 | 32.9 | -14.4 | 35.0 | -17.7 | ||||
Northwestern ST | - | -10.0 | 18.8 | 55.1 | 19.3 | 53.9 | ||||||
Houston Christian | - | - | 6.0 | -17.9 | 36.3 | -17.5 | 34.7 | -15.4 | ||||
C Arkansas | - | 20.5 | 24.7 | 55.3 | 29.2 | 59.6 | ||||||
Tarleton ST | - | - | 24.0 | -6.4 | 30.6 | -5.9 | 30.5 | -1.3 | ||||
Georgia Southern Eagles | +2.5 | 36.0 | 26.8 | 56.7 | 30.8 | 60.0 | ||||||
Coastal Carolina Chanticleers | -2.5 | 57.0 | 34.0 | -0.9 | 29.9 | -3.2 | 29.3 | 1.5 | ||||
UCF Knights | -3.0 | 52.0 | 32.7 | 62.6 | 32.5 | 61.6 | ||||||
West Virginia Mountaineers | +3.0 | 63.0 | 47.5 | 1.4 | 29.9 | 2.8 | 29.2 | 3.3 | ||||
Colorado Buffaloes | -3.0 | 57.5 | 29.8 | 57.4 | 30.4 | 60.6 | ||||||
Kansas Jayhawks | +3.0 | 59.5 | 54.0 | 0.5 | 27.5 | 2.3 | 30.3 | 0.1 | ||||
Tulsa Golden Hurricane | +17.5 | 19.5 | 22.9 | 59.1 | 24.5 | 59.2 | ||||||
South Florida Bulls | -17.5 | 60.5 | 38.5 | -17.0 | 36.2 | -13.3 | 34.8 | -10.3 | ||||
Wisconsin Badgers | +2.5 | 51.0 | 20.4 | 41.3 | 20.7 | 40.4 | ||||||
Nebraska Cornhuskers | -2.5 | 42.5 | 48.5 | 0.2 | 20.9 | -0.6 | 19.7 | 1.0 | ||||
Penn ST Nittany Lions | -11.0 | 65.5 | 28.5 | 48.2 | 27.5 | 43.1 | ||||||
Minnesota Golden Gophers | +11.0 | 45.0 | 49.5 | 14.1 | 19.7 | 8.8 | 15.7 | 11.8 | ||||
Northwestern Wildcats | +10.5 | 41.0 | 15.7 | 40.2 | 11.8 | 34.5 | ||||||
Michigan Wolverines | -10.5 | 36.5 | 50.5 | -12.6 | 24.5 | -8.8 | 22.8 | -11.0 | ||||
San Diego ST Aztecs | +4.0 | 29.0 | 28.5 | 60.2 | 32.9 | 63.6 | ||||||
Utah ST Aggies | -4.0 | 61.0 | 31.5 | -4.6 | 31.8 | -3.3 | 30.7 | 2.2 | ||||
BYU Cougars | +3.0 | 54.0 | 23.7 | 50.5 | 24.7 | 49.3 | ||||||
Arizona ST Sun Devils | -3.0 | 48.5 | 53.5 | -1.7 | 26.8 | -3.1 | 24.6 | 0.1 | ||||
Stanford Cardinal | +14.5 | 35.5 | 20.6 | 52.8 | 17.8 | 53.0 | ||||||
California Golden Bears | -14.5 | 54.5 | 49.5 | -16.8 | 32.2 | -11.7 | 35.3 | -17.5 | ||||
Kentucky Wildcats | +20.5 | 47.5 | 10.4 | 47.1 | 11.7 | 48.2 | ||||||
Texas Longhorns | -20.5 | 47.0 | 69.5 | -24.7 | 36.7 | -26.3 | 36.5 | -24.8 | ||||
Texas Tech Red Raiders | -3.5 | 46.0 | 34.9 | 68.2 | 32.2 | 65.0 | ||||||
Oklahoma ST Cowboys | +3.5 | 67.0 | 43.0 | 0.0 | 33.3 | 1.5 | 32.8 | -0.6 | ||||
East Carolina Pirates | +2.5 | 35.0 | 33.7 | 71.8 | 29.6 | 72.7 | ||||||
North Texas Mean Green | -2.5 | 72.5 | 36.0 | -3.7 | 38.1 | -4.4 | 43.2 | -13.6 | ||||
Citadel | - | 10.5 | 1.1 | 51.1 | -3.9 | 49.4 | ||||||
Clemson Tigers | - | - | 59.5 | -51.7 | 50.1 | -49.0 | 53.3 | -57.1 | ||||
Florida A&M | - | 10.0 | 30.2 | 49.8 | 32.2 | 47.3 | ||||||
Bethune-Cookman | - | - | -2.5 | 10.0 | 19.6 | 10.6 | 15.2 | 17.0 | ||||
Pittsburgh Panthers | +8.0 | 49.0 | 23.9 | 56.8 | 25.1 | 57.3 | ||||||
Louisville Cardinals | -8.0 | 57.0 | 56.5 | -10.7 | 32.9 | -9.0 | 32.3 | -7.2 | ||||
Louisiana Tech Bulldogs | +22.0 | 29.5 | 12.2 | 48.6 | 8.7 | 47.6 | ||||||
Arkansas Razorbacks | -22.0 | 48.5 | 52.5 | -25.8 | 36.5 | -24.3 | 39.0 | -30.3 | ||||
Wofford | - | 11.0 | -3.2 | 46.8 | -3.7 | 41.7 | ||||||
South Carolina Gamecocks | - | - | 59.5 | -51.2 | 50.0 | -53.2 | 45.4 | -49.0 | ||||
N Colorado | - | 2.5 | 19.4 | 57.2 | 23.9 | 55.5 | ||||||
Portland ST | - | - | 18.0 | -18.7 | 37.7 | -18.3 | 31.6 | -7.7 | ||||
Missouri Tigers | -7.5 | 53.0 | 31.9 | 57.6 | 34.4 | 60.4 | ||||||
Mississippi ST Bulldogs | +7.5 | 57.5 | 42.5 | 8.1 | 25.7 | 6.2 | 26.0 | 8.4 | ||||
SE Missouri ST | - | 19.0 | 26.0 | 50.9 | 32.4 | 50.9 | ||||||
Tennessee ST | - | - | 15.0 | 1.6 | 25.0 | 1.0 | 18.6 | 13.8 | ||||
Troy Trojans | +10.0 | 33.0 | 19.7 | 50.3 | 17.4 | 50.0 | ||||||
Louisiana Ragin Cajuns | -10.0 | 52.0 | 43.5 | -10.1 | 30.7 | -11.0 | 32.6 | -15.2 | ||||
UC-Davis | - | 34.0 | 36.7 | 59.2 | 30.3 | 58.1 | ||||||
Sacramento ST | - | - | 17.5 | 14.3 | 22.5 | 14.2 | 27.8 | 2.5 | ||||
Idaho | - | 28.5 | 36.0 | 60.7 | 36.5 | 61.2 | ||||||
Idaho ST | - | - | 18.0 | 8.2 | 24.6 | 11.4 | 24.8 | 11.7 | ||||
Georgia ST Panthers | +20.0 | 29.0 | 17.0 | 57.3 | 20.9 | 55.7 | ||||||
Texas ST Bobcats | -20.0 | 58.0 | 47.5 | -21.1 | 40.3 | -23.3 | 34.9 | -14.0 | ||||
Baylor Bears | -8.0 | 53.0 | 29.9 | 49.3 | 29.7 | 50.7 | ||||||
Houston Cougars | +8.0 | 50.5 | 41.5 | 9.3 | 19.4 | 10.5 | 21.0 | 8.7 | ||||
Boise ST Broncos | -22.5 | 55.5 | 42.8 | 57.3 | 39.9 | 55.7 | ||||||
Wyoming Cowboys | +22.5 | 57.0 | 25.5 | 27.7 | 14.5 | 28.3 | 15.8 | 24.1 | ||||
Washington ST Cougars | -12.5 | 43.5 | 34.0 | 55.5 | 33.4 | 59.0 | ||||||
Oregon ST Beavers | +12.5 | 57.0 | 31.0 | 9.4 | 21.5 | 12.5 | 25.6 | 7.8 | ||||
Notre Dame Fighting Irish | -14.5 | 67.0 | 30.7 | 47.3 | 28.9 | 48.0 | ||||||
Army Black Nights | +14.5 | 44.5 | 49.5 | 15.7 | 16.5 | 14.2 | 19.1 | 9.8 | ||||
Marshall Thundering Herd | +2.0 | 42.5 | 24.2 | 51.2 | 24.3 | 52.1 | ||||||
Old Dominion Monarchs | -2.0 | 51.5 | 39.0 | 1.1 | 27.1 | -2.9 | 27.8 | -3.5 | ||||
Iowa ST Cyclones | -7.5 | 54.5 | 25.2 | 43.1 | 23.5 | 41.7 | ||||||
Utah Utes | +7.5 | 42.0 | 49.5 | 6.0 | 17.8 | 7.4 | 18.2 | 5.3 | ||||
Texas A&M Aggies | -2.5 | 57.0 | 24.1 | 44.6 | 28.6 | 51.1 | ||||||
Auburn Tigers | +2.5 | 46.5 | 51.5 | 2.5 | 20.4 | 3.7 | 22.6 | 6.0 | ||||
Alabama Crimson Tide | -13.5 | 69.5 | 32.7 | 48.0 | 31.0 | 52.3 | ||||||
Oklahoma Sooners | +13.5 | 47.0 | 51.5 | 14.9 | 15.2 | 17.5 | 21.3 | 9.7 | ||||
Vanderbilt Commodores | +7.5 | 49.5 | 23.4 | 53.5 | 19.1 | 51.8 | ||||||
LSU Tigers | -7.5 | 53.5 | 56.5 | -10.0 | 30.1 | -6.8 | 32.7 | -13.6 | ||||
Virginia Tech Hokies | -3.0 | 53.0 | 23.1 | 45.6 | 30.8 | 50.1 | ||||||
Duke Blue Devils | +3.0 | 46.5 | 45.5 | 4.5 | 22.5 | 0.6 | 19.3 | 11.5 | ||||
Cincinnati Bearcats | +8.5 | 47.5 | 20.9 | 50.5 | 21.3 | 52.5 | ||||||
Kansas ST Wildcats | -8.5 | 53.0 | 54.5 | -10.1 | 29.6 | -8.7 | 31.2 | -9.9 | ||||
Lamar | - | 16.0 | 21.7 | 47.6 | 23.3 | 47.4 | ||||||
Mcneese ST | - | - | 18.0 | -4.2 | 25.9 | -4.1 | 24.1 | -0.8 | ||||
Air Force Falcons | +3.5 | 30.5 | 19.0 | 43.9 | 16.7 | 43.6 | ||||||
Nevada Wolf Pack | -3.5 | 44.5 | 35.5 | -7.2 | 24.9 | -5.8 | 27.0 | -10.3 | ||||
USC Trojans | -4.5 | 53.5 | 29.4 | 53.4 | 30.9 | 54.4 | ||||||
UCLA Bruins | +4.5 | 51.5 | 46.5 | 4.3 | 23.9 | 5.5 | 23.6 | 7.3 | ||||
Colorado ST Rams | +3.5 | 35.5 | 21.0 | 45.6 | 19.3 | 48.4 | ||||||
Fresno ST Bulldogs | -3.5 | 45.5 | 38.5 | -5.7 | 24.6 | -3.7 | 29.2 | -9.9 |
The Power Ratings (PR) are Steve's own manually adjusted ratings updated after every game based upon analysis of live action and box scores. The Power Rating line is reflective of each team's rating and factors in home-field advantage as well as any injury or situational adjustments.
The Effective Strength Ratings (EffStr or ES) are purely statistical ratings, using the teams' key stats against schedule strength and their previous opponents' averages. These are also adjusted for any key injuries the team had endured or faced against.
The Bettors Ratings (BtrRtg) are a quantified interpretation of how bettors perceive teams based upon how lines of recent games have moved and closed.
Key points:
1) On injuries situations where a key line move player is listed as doubtful or out, Steve has already built the adjustments into the ratings. Where the player is questionable or probable, Steve has not, so if that player ends up missing then you need to account for those on your own.
2) Each morning, Steve goes back and makes postgame adjustments to the ratings based upon results, closing lines, and injuries for the purpose of future numbers.
3) Point spread projections (proj) are built for the home team.
How to use these Ratings:
You want to compare the three different strength ratings to the actual line when it is posted.
If there is a difference of 3 points or more between a point spread generated by the Rating vs. the actual line at DraftKings Sportsbook, we have marked the game with an star.
The question you want to ask yourself: Did one of the Strength Ratings identify an opportunity that the betting market missed? If so, you may want to consider that play.
Questions? Email bill@vsin.com