DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Friday, December 13 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Idaho | +13.0 | 31.5 | 22.0 | 51.4 | 17.4 | 52.1 | ||||||
Montana ST | -13.0 | 56.5 | 44.5 | -16.3 | 29.4 | -7.4 | 34.7 | -17.3 | ||||
Saturday, December 14 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Jackson ST | -1.5 | 20.0 | 26.3 | 55.9 | 27.4 | 54.2 | ||||||
S Carolina ST | +1.5 | 54.5 | 21.0 | -0.9 | 29.6 | -3.3 | 26.8 | 0.6 | ||||
Incarnate Word | +18.5 | 30.5 | 20.8 | 54.3 | 18.9 | 55.0 | ||||||
S Dakota ST | -18.5 | 54.5 | 49.5 | -21.4 | 33.5 | -12.8 | 36.1 | -17.2 | ||||
Navy Midshipmen | +6.5 | 41.5 | 16.6 | 39.5 | 15.6 | 38.5 | ||||||
Army Black Nights | -6.5 | 38.5 | 48.5 | -6.9 | 23.0 | -6.4 | 22.9 | -7.3 | ||||
Mercer | +19.0 | 27.5 | 17.0 | 55.6 | 19.3 | 59.7 | ||||||
N Dakota ST | -19.0 | 53.5 | 45.5 | -20.6 | 38.6 | -21.6 | 40.4 | -21.1 | ||||
UC-Davis | +6.5 | 35.5 | 26.0 | 55.5 | 23.9 | 56.6 | ||||||
S Dakota | -6.5 | 55.5 | 41.0 | -8.1 | 29.4 | -3.4 | 32.8 | -8.9 | ||||
S Alabama Jaguars | -8.5 | 40.0 | 34.2 | 59.6 | 35.5 | 60.1 | ||||||
W Michigan Broncos | +8.5 | 58.0 | 29.5 | 10.5 | 25.4 | 8.8 | 24.7 | 10.8 | ||||
Tuesday, December 17 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Memphis Tigers | -2.5 | 46.0 | 28.0 | 53.5 | 25.6 | 56.7 | ||||||
West Virginia Mountaineers | +2.5 | 56.5 | 46.5 | 2.4 | 25.5 | 2.5 | 31.2 | -5.6 | ||||
Wednesday, December 18 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
W Kentucky Hilltoppers | +7.0 | 34.0 | 22.5 | 52.2 | 23.7 | 52.1 | ||||||
James Madison | -7.0 | 53.5 | 42.0 | -5.6 | 29.6 | -7.1 | 28.5 | -4.8 | ||||
California Golden Bears | -4.0 | 47.0 | 28.1 | 51.8 | 29.4 | 49.4 | ||||||
UNLV Rebels | +4.0 | 51.5 | 48.0 | 3.1 | 23.7 | 4.4 | 20.0 | 9.4 | ||||
Thursday, December 19 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Georgia Southern Eagles | -7.0 | 38.0 | 26.0 | 46.9 | 23.7 | 46.6 | ||||||
Sam Houston ST Bearkats | +7.0 | 47.0 | 35.0 | 4.2 | 20.8 | 5.2 | 23.0 | 0.7 | ||||
Friday, December 20 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Ohio Bobcats | -2.5 | 43.0 | 27.7 | 54.6 | 28.7 | 58.5 | ||||||
Jacksonville ST | +2.5 | 53.5 | 40.5 | 2.2 | 26.8 | 0.9 | 29.9 | -1.2 | ||||
Tulane Green Wave | +12.5 | 49.0 | 21.4 | 50.7 | 21.7 | 48.1 | ||||||
Florida Gators | -12.5 | 50.5 | 56.5 | -12.9 | 29.3 | -7.9 | 26.5 | -4.8 | ||||
Indiana Hoosiers | +7.5 | 62.5 | 23.7 | 51.9 | 26.2 | 54.6 | ||||||
Notre Dame Fighting Irish | -7.5 | 50.5 | 68.0 | -8.6 | 28.2 | -4.5 | 28.4 | -2.2 | ||||
Saturday, December 21 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
SMU Mustangs | +8.5 | 60.5 | 26.2 | 56.1 | 22.9 | 55.4 | ||||||
Penn ST Nittany Lions | -8.5 | 54.0 | 63.0 | -5.4 | 29.9 | -3.7 | 32.5 | -9.6 | ||||
Clemson Tigers | +11.0 | 59.5 | 22.5 | 53.0 | 21.2 | 52.4 | ||||||
Texas Longhorns | -11.0 | 51.5 | 67.5 | -11.1 | 30.5 | -8.0 | 31.3 | -10.1 | ||||
Tennessee Volunteers | +7.5 | 63.5 | 19.9 | 46.2 | 18.1 | 49.3 | ||||||
Ohio ST Buckeyes | -7.5 | 47.0 | 67.0 | -6.8 | 26.2 | -6.3 | 31.2 | -13.1 | ||||
Monday, December 23 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Coastal Carolina Chanticleers | +6.5 | 34.0 | 25.9 | 57.3 | 27.7 | 56.5 | ||||||
Texas-San Antonio Roadrunners | -6.5 | 57.5 | 39.0 | -6.0 | 31.4 | -5.6 | 28.9 | -1.2 | ||||
N Illinois Huskies | -1.5 | 36.0 | 22.4 | 42.9 | 18.5 | 38.3 | ||||||
Fresno ST Bulldogs | +1.5 | 42.0 | 39.5 | -1.5 | 20.6 | 1.8 | 19.8 | -1.3 | ||||
Tuesday, December 24 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
South Florida Bulls | +2.5 | 39.5 | 31.2 | 65.0 | 26.0 | 57.2 | ||||||
San Jose ST Spartans | -2.5 | 62.5 | 37.0 | -2.3 | 33.7 | -2.5 | 31.3 | -5.3 | ||||
Thursday, December 26 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Pittsburgh Panthers | -9.5 | 45.5 | 29.2 | 50.1 | 29.8 | 49.6 | ||||||
Toledo Rockets | +9.5 | 51.5 | 32.0 | 9.5 | 21.0 | 8.2 | 19.8 | 10.0 | ||||
Rutgers Scarlet Knights | +7.0 | 46.5 | 21.7 | 49.7 | 20.0 | 52.7 | ||||||
Kansas ST Wildcats | -7.0 | 51.5 | 55.0 | -8.7 | 27.9 | -6.2 | 32.8 | -12.8 | ||||
Arkansas ST Red Wolves | +6.5 | 31.0 | 23.6 | 51.2 | 21.2 | 51.7 | ||||||
Bowling Green Falcons | -6.5 | 49.5 | 38.0 | -8.1 | 27.5 | -3.9 | 30.6 | -9.4 | ||||
Friday, December 27 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Georgia Tech Yellow Jackets | -2.5 | 52.5 | 28.1 | 53.4 | 25.4 | 50.7 | ||||||
Vanderbilt Commodores | +2.5 | 52.5 | 48.5 | 4.3 | 25.3 | 2.8 | 25.4 | 0.0 | ||||
Oklahoma Sooners | -8.5 | 53.5 | 23.8 | 42.8 | 28.0 | 43.4 | ||||||
Navy Midshipmen | +8.5 | 45.5 | 41.5 | 8.0 | 19.1 | 4.7 | 15.4 | 12.6 | ||||
Texas Tech Red Raiders | +3.0 | 48.5 | 28.8 | 58.6 | 27.2 | 60.7 | ||||||
Arkansas Razorbacks | -3.0 | 59.5 | 51.5 | -3.9 | 29.8 | -1.0 | 33.6 | -6.4 | ||||
Syracuse Orange | -6.5 | 47.5 | 32.5 | 59.4 | 30.2 | 65.3 | ||||||
Washington ST Cougars | +6.5 | 60.5 | 40.5 | 6.4 | 26.9 | 5.6 | 35.1 | -4.9 | ||||
Texas A&M Aggies | -2.5 | 56.5 | 24.2 | 48.0 | 27.8 | 53.0 | ||||||
USC Trojans | +2.5 | 50.5 | 54.5 | 1.8 | 23.7 | 0.5 | 25.3 | 2.5 | ||||
Saturday, December 28 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Connecticut Huskies | +4.5 | 37.5 | 25.4 | 57.3 | 22.1 | 55.2 | ||||||
North Carolina Tar Heels | -4.5 | 55.5 | 45.0 | -7.7 | 32.0 | -6.6 | 33.2 | -11.1 | ||||
Boston College Eagles | +3.0 | 49.5 | 21.1 | 42.5 | 20.9 | 46.6 | ||||||
Nebraska Cornhuskers | -3.0 | 45.5 | 50.5 | -1.1 | 21.4 | -0.3 | 25.8 | -4.9 | ||||
Louisiana Ragin Cajuns | +9.5 | 41.5 | 22.4 | 52.1 | 26.6 | 55.4 | ||||||
TCU horned Frogs | -9.5 | 60.5 | 53.5 | -10.1 | 29.6 | -7.2 | 28.8 | -2.2 | ||||
Iowa ST Cyclones | +3.5 | 52.5 | 29.3 | 58.6 | 28.8 | 62.6 | ||||||
Miami FL Hurricanes | -3.5 | 55.0 | 59.5 | -7.2 | 29.3 | 0.0 | 33.9 | -5.1 | ||||
Miami OH RedHawks | -2.5 | 39.0 | 21.8 | 42.7 | 22.8 | 43.4 | ||||||
Colorado ST Rams | +2.5 | 43.5 | 36.5 | 2.6 | 20.9 | 0.9 | 20.6 | 2.2 | ||||
East Carolina Pirates | +5.0 | 35.5 | 26.0 | 60.2 | 23.3 | 57.4 | ||||||
NC State Wolfpack | -5.0 | 59.5 | 46.5 | -10.8 | 34.2 | -8.2 | 34.2 | -10.9 | ||||
BYU Cougars | +3.0 | 53.0 | 26.4 | 54.7 | 29.3 | 56.3 | ||||||
Colorado Buffaloes | -3.0 | 54.5 | 58.0 | -4.6 | 28.4 | -2.0 | 27.0 | 2.3 | ||||
Marshall Thundering Herd | +12.0 | 45.0 | 20.2 | 47.1 | 17.2 | 46.5 | ||||||
Army Black Nights | -12.0 | 48.5 | 48.5 | -8.7 | 26.9 | -6.7 | 29.4 | -12.2 | ||||
Monday, December 30 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Iowa Hawkies | +3.5 | 54.5 | 18.6 | 39.6 | 20.3 | 42.0 | ||||||
Missouri Tigers | -3.5 | 40.0 | 54.0 | -1.1 | 21.1 | -2.5 | 21.8 | -1.5 | ||||
Tuesday, December 31 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Alabama Crimson Tide | -11.5 | 67.0 | 28.6 | 41.8 | 30.8 | 44.0 | ||||||
Michigan Wolverines | +11.5 | 43.5 | 56.5 | 9.3 | 13.3 | 15.3 | 13.3 | 17.5 | ||||
Louisville Cardinals | -5.5 | 60.5 | 28.9 | 52.2 | 30.3 | 56.2 | ||||||
Washington Huskies | +5.5 | 50.5 | 50.0 | 10.6 | 23.3 | 5.6 | 25.9 | 4.4 | ||||
South Carolina Gamecocks | -11.5 | 59.0 | 29.4 | 47.1 | 31.6 | 50.0 | ||||||
Illinois Fighting Illini | +11.5 | 47.5 | 48.0 | 10.5 | 17.8 | 11.6 | 18.4 | 13.2 | ||||
Baylor Bears | +3.0 | 55.5 | 30.2 | 60.7 | 27.8 | 62.4 | ||||||
LSU Tigers | -3.0 | 60.5 | 58.0 | -2.1 | 30.5 | -0.3 | 34.7 | -6.9 | ||||
Thursday, January 2 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Duke Blue Devils | +13.0 | 46.5 | 19.9 | 50.4 | 15.5 | 53.5 | ||||||
Ole Miss Rebels | -13.0 | 53.5 | 65.5 | -19.2 | 30.4 | -10.5 | 38.0 | -22.5 | ||||
Friday, January 3 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
North Texas Mean Green | +9.5 | 34.0 | 27.5 | 66.4 | 32.4 | 72.0 | ||||||
Texas ST Bobcats | -9.5 | 67.5 | 47.0 | -12.6 | 38.9 | -11.4 | 39.6 | -7.2 | ||||
Minnesota Golden Gophers | -4.5 | 53.5 | 24.7 | 46.2 | 23.5 | 42.1 | ||||||
Virginia Tech Hokies | +4.5 | 42.5 | 52.0 | 5.7 | 21.5 | 3.2 | 18.7 | 4.8 | ||||
Saturday, January 4 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
Buffalo Bulls | +2.5 | 30.0 | 26.6 | 51.7 | 21.4 | 51.4 | ||||||
Liberty Flames | -2.5 | 51.5 | 37.5 | -2.8 | 25.1 | 1.5 | 30.0 | -8.6 |
The Power Ratings (PR) are Steve's own manually adjusted ratings updated after every game based upon analysis of live action and box scores. The Power Rating line is reflective of each team's rating and factors in home-field advantage as well as any injury or situational adjustments.
The Effective Strength Ratings (EffStr or ES) are purely statistical ratings, using the teams' key stats against schedule strength and their previous opponents' averages. These are also adjusted for any key injuries the team had endured or faced against.
The Bettors Ratings (BtrRtg) are a quantified interpretation of how bettors perceive teams based upon how lines of recent games have moved and closed.
Key points:
1) On injuries situations where a key line move player is listed as doubtful or out, Steve has already built the adjustments into the ratings. Where the player is questionable or probable, Steve has not, so if that player ends up missing then you need to account for those on your own.
2) Each morning, Steve goes back and makes postgame adjustments to the ratings based upon results, closing lines, and injuries for the purpose of future numbers.
3) Point spread projections (proj) are built for the home team.
How to use these Ratings:
You want to compare the three different strength ratings to the actual line when it is posted.
If there is a difference of 3 points or more between a point spread generated by the Rating vs. the actual line at DraftKings Sportsbook, we have marked the game with an star.
The question you want to ask yourself: Did one of the Strength Ratings identify an opportunity that the betting market missed? If so, you may want to consider that play.
Questions? Email bill@vsin.com