Hello,

| Updated on Tuesday, April 28, 2026 | Power Rating | Eff. Strength Rating | Bettors' Rating | Recent Rating | SOS Rating | ||||||
| Team | League | PR | Rank | ES | Rank | BR | Rank | Recent | Rank | SOS | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham Stallions | 22.5 | 6 | -5.4 | 6 | 1.2 | 6 | -5.4 | 6 | 24.4 | 2 | |
Columbus | 22.0 | 7 | -6.4 | 7 | 1.6 | 7 | -8.9 | 7 | 24.4 | 3 | |
Dallas Renegades | 24.5 | 3 | 7.7 | 2 | -0.3 | 3 | 6.7 | 2 | 22.2 | 8 | |
DC Defenders | 30.5 | 1 | 16.8 | 1 | -5.6 | 1 | 16.8 | 1 | 22.2 | 7 | |
Houston Gamblers | 19.0 | 8 | -15.9 | 8 | 4.2 | 8 | -13.4 | 8 | 24.4 | 4 | |
Louisville | 24.0 | 5 | -1.9 | 5 | 0.0 | 4 | -0.9 | 5 | 23.0 | 6 | |
Orlando | 25.0 | 2 | 3.9 | 3 | -0.7 | 2 | 2.9 | 3 | 23.2 | 5 | |
ST Louis BattleHawks | 24.5 | 4 | 1.3 | 4 | 0.1 | 5 | 2.3 | 4 | 26.2 | 1 | |









