MMA
MMA - Saturday, Jun 27Jun 27 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
JEFFERSON NASCIMENTO - 50% 50% 2.5 100% 50% -170 92% 70%
TAHIR ABDULLAYEV - 50% 50% 2.5 0% 50% +150 8% 30%
JEAN MATSUMOTO - 50% 50% 2.5 98% 67% -185 99% 40%
BEKZAT ALMAKHAN - 50% 50% 2.5 2% 33% +160 1% 60%
THEODOR BERGGREN - 50% 50% 1.5 77% 50% +360 8% 50%
DANIIL DONCHENKO - 50% 50% 1.5 23% 50% -450 92% 50%
JAVIER REYES - 50% 50% 2.5 39% 40% -225 95% 63%
KAAN OFLI - 50% 50% 2.5 61% 60% +195 5% 38%
ANDREY PULYAEV - 50% 50% 1.5 96% 67% +155 49% 25%
NURSULTON RUZIBOEV - 50% 50% 1.5 4% 33% -180 51% 75%
JULIUS WALKER - 50% 50% 1.5 100% 100% +450 16% 62%
ABDUL RAKHMAN YAKHYAEV - 50% 50% 1.5 0% 0% -590 84% 38%
ERIC NOLAN - 50% 50% 2.5 97% 75% +150 43% 62%
FARMAN HASANOV - 50% 50% 2.5 3% 25% -170 57% 38%
MICHAL OLEKSIEJCZUK - 50% 50% 1.5 47% 75% -125 74% 62%
ABUS MAGOMEDOV - 50% 50% 1.5 53% 25% +105 26% 38%
BRUNNO FERREIRA - 50% 50% 1.5 3% 40% +220 42% 21%
IKRAM ALISKEROV - 50% 50% 1.5 97% 60% -260 58% 79%
CHARLES JOHNSON - 50% 50% 2.5 0% 0% +290 1% 62%
ASU ALMABAYEV - 50% 50% 2.5 100% 100% -350 99% 38%
MATHEUS CAMILO - 50% 50% 2.5 41% 40% +170 24% 40%
NAZIM SADYKHOV - 50% 50% 2.5 59% 60% -195 76% 60%
MICHEL PEREIRA - 50% 50% 2.5 0% 25% +305 33% 42%
SHARA MAGOMEDOV - 50% 50% 2.5 100% 75% -370 67% 58%
MANUEL TORRES - 50% 50% 1.5 45% 73% -110 49% 49%
RAFAEL FIZIEV - 50% 50% 1.5 55% 27% -110 51% 51%
MMA - Saturday, Jul 11Jul 11 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
MAX HOLLOWAY - 50% 50% - 50% 50% -245 80% 30%
CONOR MCGREGOR - 50% 50% - 50% 50% +210 20% 70%