Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Feb 13 | Alcorn ST Florida A&M | 67 64 | -8.5 +8.5 | -410 +330 | 129.5 | ALCR | FLAM | DOG | HOME | Over |
2022 Jan 21 | Florida A&M Alcorn ST | 47 57 | +14 -14 | +750 -1150 | 132.5 | ALCR | FLAM | DOG | Road | Under |
2021 Feb 14 | Florida A&M Alcorn ST | 56 68 | +5 -5 | +185 -225 | 130 | ALCR | ALCR | FAV | HOME | Under |
2021 Jan 22 | Alcorn ST Florida A&M | 68 70 | 0 0 | -110 -110 | 131.5 | FLAM | FLAM | - | HOME | Over |
2015 Nov 28 | Alcorn ST Florida A&M | 71 73 | - - | - - | - | FLAM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 142 |
NFL Football | 29 |
NHL Hockey | 20 |
NBA Basketball | 18 |
College Football | 15 |
| League | Events |
UFC | 43 |
Boxing | 40 |
F1 | 28 |
Tennis | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















