Hello,
| November | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 15 | VS Bryan | - | - | - | 98-53 | W | - | - | - | - | - | - | Nov 11 | at UNC-Asheville | +245 | +6.5 | 159.5 | 64-69 | L | W | U | 16% | 6% | 17% | 30% | 92% | 55% | Nov 9 | at Mercer | +145 | +4.5 | 157.5 | 77-92 | L | L | O | 9% | 12% | 32% | 40% | 35% | 48% | Nov 3 | at Vanderbilt | +3000 | +26.5 | 154.5 | 61-105 | L | L | O | 91% | 14% | 47% | 47% | 16% | 45% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Overall | |||||
| Team | W | L | Pct | W | L | Pct |
|---|---|---|---|---|---|---|
Austin Peay | 0 | 0 | 0.000 | 3 | 1 | 0.750 |
FL Gulf Coast | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
Jacksonville | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
N Alabama | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
W Georgia | 0 | 0 | 0.000 | 2 | 2 | 0.500 |
Queens NC | 0 | 0 | 0.000 | 2 | 3 | 0.400 |
C Arkansas | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
E Kentucky | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
N Florida | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
Stetson | 0 | 0 | 0.000 | 1 | 2 | 0.333 |
Bellarmine | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
Lipscomb | 0 | 0 | 0.000 | 1 | 3 | 0.250 |
















