Hello,
3:00 PM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Alcorn ST | 0 | - | 4-4 | 2-5-0 | 4-3-0 | 20.8 | 29.1 | 0 | 0 | |
Prairie View A&M | 0 | - | - | 3-5 | 4-4-0 | 4-3-0 | 23.1 | 33.4 | 0 | 0 |
Alcorn ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | at Southern U | +120 | +3 | 44.5 | 14-24 | L | L | U | 93% | 11% | 94% | 54% | 89% | 78% | Oct 12 | at Grambling ST | +142 | +5 | 53.5 | 17-15 | W | W | U | 17% | 24% | 22% | 19% | 44% | 58% | Oct 5 | VS Ark-Pine Bluff | -675 | -14.5 | 54.5 | 38-28 | W | L | O | 6% | 62% | 83% | 63% | 1% | 8% | Sep 28 | at Miss Valley ST | -460 | -14.5 | 46.5 | 42-21 | W | W | O | 0% | 0% | 0% | 0% | 0% | 0% | Sep 21 | at Mcneese ST | +240 | +10 | 49.5 | 14-42 | L | L | O | 4% | 5% | 18% | 16% | 1% | 5% | Sep 14 | VS Edward Waters | - | - | - | 38-7 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 7 | at Vanderbilt | - | +33.5 | 48 | 0-55 | L | L | O | 0% | 0% | 19% | 22% | 60% | 82% | Aug 29 | at UAB | +4000 | +29.5 | 55.5 | 3-41 | L | L | U | 35% | 15% | 29% | 42% | 60% | 49% |
---|
Prairie View A&M | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Texas A&M-Commerce | +130 | +3 | 50.5 | 34-27 | W | W | O | 89% | 48% | 19% | 33% | 100% | 100% | Oct 11 | at Ark-Pine Bluff | -285 | -7.5 | 58.5 | 17-21 | L | L | U | 22% | 67% | 50% | 54% | 84% | 84% | Oct 5 | at Incarnate Word | +1100 | +24 | 56.5 | 28-56 | L | L | O | 70% | 7% | 8% | 25% | 95% | 86% | Sep 28 | (n) Grambling ST | +215 | +7 | 54 | 36-34 | W | W | O | 6% | 10% | 11% | 2% | 6% | 13% | Sep 21 | VS Southern U | +124 | +3 | 46 | 24-31 | L | L | O | 20% | 42% | 5% | 29% | 0% | 55% | Sep 14 | at Michigan ST | - | +42.5 | 53.5 | 0-40 | L | W | U | 0% | 0% | 50% | 47% | 82% | 67% | Sep 7 | at Northwestern ST | -142 | -2.5 | - | 37-31 | W | W | N | 12% | 11% | 86% | 57% | 29% | 29% | Aug 31 | VS Texas Southern | -125 | -2 | 55.5 | 9-27 | L | L | U | 64% | 75% | 14% | 60% | 9% | 43% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 23 | Prairie View A&M Alcorn ST | 23 20 | +5.5 -5.5 | - - | 49.5 | PVAM | PVAM | DOG | Road | Under |
2022 Nov 4 | Alcorn ST Prairie View A&M | 23 16 | +9.5 -9.5 | +270 -325 | 51 | ALCR | ALCR | DOG | Road | Under |
2021 Nov 13 | Prairie View A&M Alcorn ST | 29 31 | -3 +3 | -155 +135 | 50 | ALCR | ALCR | DOG | Home | Over |
2019 Sep 21 | Prairie View A&M Alcorn ST | 41 45 | +6 -6 | - - | 54 | ALCR | PVAM | DOG | Road | Over |
2018 Oct 27 | Alcorn ST Prairie View A&M | 27 13 | - - | - - | - | ALCR | - | - | - | - |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Football | 62 |
NFL Football | 29 |
NBA Basketball | 28 |
NHL Hockey | 14 |
CFL Football | 2 |
MLB Baseball | 1 |
League | Events |
Tennis | 40 |
UFC | 23 |
EURO League Basketball | 8 |
NASCAR | 6 |
PPL | 5 |
NBL Basketball | 5 |
NPB Baseball | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Missouri (+17.5) at Alabama | LOSS |
4 | 100% | UCF (-2.5) vs BYU | LOSS |
4 | 100% | Vanderbilt (+18) vs Texas | WIN |
3 | 100% | Baylor (-6.5) vs Oklahoma ST | WIN |
3 | 100% | Illinois (+22) at Oregon | LOSS |
3 | 100% | Kent ST (+20) at W Michigan | LOSS |
3 | 100% | Bowling Green (+2.5) at Toledo | WIN |
3 | 100% | Missouri at Alabama - OVER (50.5) | LOSS |
3 | 100% | Notre Dame (-14) vs Navy | WIN |
Count | PCT | Selection | Result |
6 | 100% | Browns (+8.5) vs Ravens | WIN |
4 | 100% | Saints (+7) at Chargers | LOSS |
3 | 100% | Bills at Seahawks - UNDER (47) | WIN |
3 | 100% | Patriots (+7) vs Jets | WIN |
8 | 80% | Commanders (+3) vs Bears | WIN |
4 | 80% | Chiefs (-8.5) at Raiders | LOSS |
4 | 80% | Giants (+6) at Steelers | LOSS |
3 | 75% | Dolphins (-4) vs Cardinals | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
13 | 100% | Hawaii (-1.5) vs Nevada | WIN |
16 | 89% | Notre Dame vs Navy - OVER (51) | WIN |
15 | 88% | Georgia ST (+7) at Appalachian ST | PUSH |
33 | 87% | Wisconsin (+6.5) vs Penn ST | LOSS |
47 | 85% | UCF (-2.5) vs BYU | LOSS |
19 | 83% | Baylor (-6.5) vs Oklahoma ST | WIN |
15 | 83% | Mississippi ST (+7) vs Arkansas | LOSS |
10 | 83% | Illinois (+22) at Oregon | LOSS |
31 | 82% | Vanderbilt (+18) vs Texas | WIN |
9 | 82% | Cincinnati (+6.5) at Colorado | LOSS |
13 | 81% | Kansas ST (-9.5) vs Kansas | LOSS |
8 | 80% | Miami FL (-21.5) vs Florida ST | WIN |
22 | 79% | Missouri (+17.5) at Alabama | LOSS |
Count | PCT | Selection | Result |
16 | 100% | Ravens at Browns - OVER (44.5) | WIN |
29 | 94% | Dolphins (-4) vs Cardinals | LOSS |
17 | 89% | Chiefs (-8.5) at Raiders | LOSS |
27 | 84% | Browns (+8.5) vs Ravens | WIN |
29 | 78% | Bengals (-2.5) vs Eagles | LOSS |
31 | 77% | Commanders (+3) vs Bears | WIN |