Hello,
Cal Poly | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | at Idaho | +900 | +22.5 | 53.5 | 29-34 | L | W | O | 10% | 1% | 12% | 21% | 23% | 45% | Oct 12 | at UC-Davis | +500 | +16 | 51 | 10-56 | L | L | O | 0% | 5% | 83% | 42% | 68% | 42% | Oct 5 | VS Idaho ST | +136 | +3.5 | 54 | 38-41 | L | W | O | 86% | 40% | 5% | 28% | 11% | 58% | Sep 28 | at N Colorado | -148 | -3 | 46.5 | 28-7 | W | W | U | 56% | 56% | 82% | 62% | 100% | 96% | Sep 14 | VS Western Oregon | - | - | - | 31-14 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 7 | at Stanford | - | +35 | 61.5 | 7-41 | L | W | U | 0% | 0% | 39% | 34% | 52% | 29% | Aug 31 | at San Diego | -205 | -6 | 50.5 | 21-27 | L | L | U | 29% | 69% | 44% | 39% | 88% | 47% |
---|
Weber ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | at Sacramento ST | +150 | +4.5 | 57.5 | 48-51 | L | W | O | 57% | 11% | 5% | 36% | 14% | 63% | Oct 12 | VS N Colorado | -4500 | -26.5 | 52 | 17-21 | L | L | U | 21% | 92% | 3% | 44% | 32% | 51% | Oct 5 | at Montana | +525 | +13.5 | 53 | 55-48 | W | W | O | 83% | 35% | 48% | 22% | 86% | 52% | Sep 28 | VS Mcneese ST | -500 | -14 | 50.5 | 26-28 | L | L | O | 93% | 84% | 33% | 40% | 49% | 55% | Sep 21 | at Northwestern ST | -8000 | -31 | 56.5 | 39-0 | W | W | U | 89% | 90% | 96% | 71% | 20% | 12% | Sep 14 | at Lamar | -455 | -11 | 49.5 | 16-17 | L | L | U | 41% | 88% | 47% | 61% | 5% | 27% | Sep 7 | VS Portland ST | -325 | -8.5 | 62 | 43-16 | W | W | U | 1% | 71% | 34% | 61% | 36% | 41% | Aug 31 | at Washington | +4000 | +29.5 | 51 | 3-35 | L | L | U | 67% | 7% | 21% | 10% | 50% | 67% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 18 | Weber ST Cal Poly | 48 21 | -16.5 +16.5 | - - | 54 | WEBR | WEBR | FAV | Road | Over |
2021 Oct 2 | Weber ST Cal Poly | 38 7 | -21 +21 | -1500 +1000 | 51.5 | WEBR | WEBR | FAV | Road | Under |
2019 Sep 7 | Cal Poly Weber ST | 24 41 | +14.5 -14.5 | - - | 52.5 | WEBR | WEBR | FAV | HOME | Over |
2018 Sep 8 | Weber ST Cal Poly | 24 17 | - - | - - | - | WEBR | - | - | - | - |
2017 Oct 21 | Weber ST Cal Poly | 17 3 | - - | - - | - | WEBR | - | - | - | - |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |