Hello,
12:00 AM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Virginia | 0 | - | 4-4 | 5-2-1 | 3-5-0 | 26.3 | 27.6 | 0 | 0 | |
Virginia Tech | 0 | - | - | 5-3 | 5-3-0 | 5-3-0 | 30.8 | 20.4 | 0 | 0 |
Virginia | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS North Carolina | -175 | -3.5 | 58.5 | 14-41 | L | L | U | 54% | 71% | 61% | 66% | 65% | 61% | Oct 19 | at Clemson | +800 | +20 | 57.5 | 31-48 | L | W | O | 11% | 3% | 17% | 21% | 75% | 71% | Oct 12 | VS Louisville | +225 | +7 | 54 | 20-24 | L | W | U | 40% | 15% | 27% | 41% | 83% | 74% | Oct 5 | VS Boston College | -122 | -2 | 52 | 24-14 | W | W | U | 30% | 25% | 30% | 24% | 40% | 59% | Sep 21 | at Coastal Carolina | -185 | -4 | 52 | 43-24 | W | W | O | 38% | 49% | 51% | 44% | 38% | 52% | Sep 14 | VS Maryland | -148 | -2.5 | 55.5 | 13-27 | L | L | U | 46% | 40% | 51% | 38% | 65% | 56% | Sep 7 | at Wake Forest | -118 | -1 | 55.5 | 31-30 | W | P | O | 64% | 43% | 69% | 45% | 83% | 58% | Aug 31 | VS Richmond | -1350 | -19.5 | 52 | 34-13 | W | W | U | 50% | 96% | 53% | 66% | 66% | 56% |
---|
Virginia Tech | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Georgia Tech | -410 | -11 | 52 | 21-6 | W | W | U | 68% | 88% | 48% | 38% | 38% | 73% | Oct 17 | VS Boston College | -340 | -8.5 | 47.5 | 42-21 | W | W | O | 51% | 77% | 35% | 35% | 51% | 63% | Oct 5 | at Stanford | -355 | -9.5 | 50 | 31-7 | W | W | U | 33% | 82% | 25% | 36% | 79% | 76% | Sep 27 | at Miami FL | +575 | +17.5 | 55.5 | 34-38 | L | W | O | 17% | 10% | 29% | 22% | 70% | 72% | Sep 21 | VS Rutgers | -155 | -3 | 45.5 | 23-26 | L | L | O | 36% | 48% | 27% | 42% | 69% | 84% | Sep 14 | at Old Dominion | -850 | -16.5 | 47.5 | 37-17 | W | W | O | 52% | 94% | 43% | 46% | 33% | 65% | Sep 7 | VS Marshall | -1650 | -21 | 53.5 | 31-14 | W | L | U | 30% | 92% | 44% | 36% | 80% | 69% | Aug 31 | at Vanderbilt | -520 | -13 | 49 | 27-34 | L | L | O | 68% | 91% | 66% | 58% | 39% | 55% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 25 | Virginia Tech Hokies Virginia Cavaliers | 55 17 | -1.5 +1.5 | -118 -102 | 53.5 | VATC | VATC | FAV | Road | Over |
2021 Nov 27 | Virginia Tech Hokies Virginia Cavaliers | 29 24 | +7 -7 | +230 -270 | 63 | VATC | VATC | DOG | Road | Under |
2020 Dec 12 | Virginia Cavaliers Virginia Tech Hokies | 15 33 | +3 -3 | - -145 | 65 | VATC | VATC | FAV | HOME | Under |
2019 Nov 29 | Virginia Tech Hokies Virginia Cavaliers | 30 39 | -1.5 +1.5 | -130 +109 | 48.5 | VIRG | VIRG | DOG | Home | Over |
2018 Nov 23 | Virginia Cavaliers Virginia Tech Hokies | 31 34 | -4 +4 | -186 +159 | 49 | VATC | VATC | DOG | HOME | Over |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |