NFL Football Games - Week 17
8:15 PM ET (AMZN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Ravens | 0 | - | | 1-0 | 1-0-0 | 1-0-0 | 41.0 | 23.0 | 0 | 0 |
Bengals | 0 | - | - | 1-0 | 1-0-0 | 1-0-0 | 33.0 | 27.0 | 0 | 0 |
8:20 PM ET (NBC) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Eagles | 0 | - | | 1-0 | 0-1-0 | 1-0-0 | 24.0 | 22.0 | 0 | 0 |
49ers | 0 | - | - | 1-0 | 1-0-0 | 0-1-0 | 27.0 | 7.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Seahawks | 0 | - | | 1-0 | 0-0-1 | 0-1-0 | 13.0 | 10.0 | 0 | 0 |
Panthers | 0 | - | - | 0-1 | 0-1-0 | 1-0-0 | 37.0 | 59.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Giants | 0 | - | | 1-0 | 1-0-0 | 1-0-0 | 28.0 | 20.0 | 0 | 0 |
Cowboys | 0 | - | - | 0-1 | 0-1-0 | 1-0-0 | 20.0 | 28.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Steelers | 0 | - | | 1-0 | 1-0-0 | 0-1-0 | 20.0 | 13.0 | 0 | 0 |
Titans | 0 | - | - | 0-1 | 0-1-0 | 0-1-0 | 10.0 | 23.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Vikings | 0 | - | | 1-0 | 1-0-0 | 1-0-0 | 39.0 | 22.0 | 0 | 0 |
Jets | 0 | - | - | 1-0 | 1-0-0 | 0-1-0 | 23.0 | 10.0 | 0 | 0 |
4:05 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Raiders | 0 | - | | 1-0 | 1-0-0 | 0-1-0 | 27.0 | 13.0 | 0 | 0 |
Cardinals | 0 | - | - | 1-0 | 1-0-0 | 0-1-0 | 26.0 | 14.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Saints | 0 | - | | 0-1 | 1-0-0 | 1-0-0 | 30.0 | 31.0 | 0 | 0 |
Falcons | 0 | - | - | 0-1 | 0-1-0 | 0-1-0 | 13.0 | 20.0 | 0 | 0 |
TBD () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Commanders | 0 | - | | 0-1 | 1-0-0 | 1-0-0 | 22.0 | 24.0 | 0 | 0 |
Jaguars | 0 | - | - | 1-0 | 1-0-0 | 1-0-0 | 34.0 | 10.0 | 0 | 0 |
TBD () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Broncos | 0 | - | | 0-1 | 0-1-0 | 0-1-0 | 10.0 | 31.0 | 0 | 0 |
Patriots | 0 | - | - | 0-1 | 0-0-1 | 0-1-0 | 10.0 | 13.0 | 0 | 0 |
TBD () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Rams | 0 | - | | 0-1 | 0-1-0 | 0-1-0 | 7.0 | 27.0 | 0 | 0 |
Buccaneers | 0 | - | - | 0-1 | 0-1-0 | 1-0-0 | 27.0 | 33.0 | 0 | 0 |
SoFi Stadium
Played Indoors
TBD () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Chiefs | 0 | - | | 1-0 | 1-0-0 | 0-1-0 | 31.0 | 10.0 | 0 | 0 |
Chargers | 0 | - | - | 0-1 | 0-1-0 | 0-1-0 | 14.0 | 26.0 | 0 | 0 |
4:25 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Lions | 0 | - | | 1-0 | 0-1-0 | 1-0-0 | 31.0 | 30.0 | 0 | 0 |
Bears | 0 | - | - | 1-0 | 1-0-0 | 1-0-0 | 59.0 | 37.0 | 0 | 0 |
1:00 PM ET (FOX) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Colts | 0 | - | | 0-1 | 0-1-0 | 1-0-0 | 23.0 | 41.0 | 0 | 0 |
Browns | 0 | - | - | 0-1 | 0-1-0 | 1-0-0 | 10.0 | 34.0 | 0 | 0 |
1:00 PM ET (CBS) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Bills | 0 | - | | 1-0 | 1-0-0 | 1-0-0 | 36.0 | 31.0 | 0 | 0 |
Dolphins | 0 | - | - | 0-1 | 0-1-0 | 0-1-0 | 13.0 | 27.0 | 0 | 0 |
8:15 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Texans | 0 | - | | 0-1 | 0-1-0 | 1-0-0 | 31.0 | 36.0 | 0 | 0 |
Packers | 0 | - | - | 0-1 | 0-1-0 | 1-0-0 | 22.0 | 39.0 | 0 | 0 |