Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2003 Nov 22 | Rutgers Scarlet Knights Miami FL Hurricanes | 10 34 | +28 -28 | - - | 52 | MIAF | RUTG | DOG | Road | Under |
2002 Nov 2 | Miami FL Hurricanes Rutgers Scarlet Knights | 42 17 | -40 +40 | - - | 53 | MIAF | RUTG | DOG | Home | Over |
2001 Sep 8 | Rutgers Scarlet Knights Miami FL Hurricanes | 0 61 | +44 -44 | - - | - | MIAF | MIAF | FAV | HOME | - |
2000 Sep 30 | Miami FL Hurricanes Rutgers Scarlet Knights | 64 6 | -30 +30 | - - | - | MIAF | MIAF | FAV | Road | - |
| League | Events |
|---|---|
College Basketball | 138 |
NBA Basketball | 15 |
NHL Hockey | 15 |
NFL Football | 2 |
| League | Events |
UFC | 38 |
Boxing | 30 |
TENNIS | 16 |
College Basketball - Women | 11 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
NBL Basketball | 3 |
TGL - Golf | 1 |
EURO League Basketball | 1 |
















