Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Mcneese ST | 22 | -10.5 | 4-2 | 6-0-0 | 3-3-0 | 25.3 | 24.8 | 36.5 | 55.5 | |
Houston Christian | 43 | +10.5 | 53.5 | 2-3 | 1-3-0 | 2-1-1 | 25.8 | 34.0 | 19 | 17.5 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 11 | Houston Christian Mcneese ST | 35 24 | +3.5 -3.5 | - - | 53.5 | HBAP | HBAP | DOG | Road | Over |
2022 Nov 12 | Mcneese ST Houston Christian | 21 10 | -7.5 +7.5 | -300 +250 | 55.5 | MCNS | MCNS | FAV | Road | Under |
2021 Nov 13 | Mcneese ST Houston Christian | 44 3 | -15.5 +15.5 | -700 +500 | 53 | MCNS | MCNS | FAV | Road | Under |
2019 Oct 19 | Houston Christian Mcneese ST | 27 42 | +8 -8 | - - | 67.5 | MCNS | MCNS | FAV | Home | Over |
2018 Sep 8 | Mcneese ST Houston Christian | 51 34 | - - | - - | - | MCNS | - | - | - | - |
2017 Sep 23 | Houston Christian Mcneese ST | 12 27 | - - | - - | - | MCNS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 116 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 11 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
Tennis | 3 |
College Hockey - Men | 3 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















