Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman | 23 | +7 | 2-7 | 3-4-0 | 4-3-0 | 18.6 | 36.2 | 17.3 | 46.1 | |
Southern U | 25 | -7 | 44.5 | 5-4 | 4-4-0 | 3-5-0 | 19.9 | 24.0 | 28.8 | -11.4 |
| Saturday,Nov 9 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman Southern University | 25% 75% | 37% 63% | 100% 0% | 100% 0% | 0% 100% | 0% 100% |
| Opening Split | Saturday,November 9 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-09 01:00 PM ET | Bethune-Cookman Southern University | +8 -8 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-11-09 02:30 PM ET | Bethune-Cookman Southern University | +7 -7 | 98% 2% | 55% 45% | 44.5 44.5 | 100% 0% | 100% 0% | +220 -270 | 0% 100% | 0% 100% | |||||||||||
| Last 10 Changes | Saturday,November 9 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-09 02:50 PM ET | Bethune-Cookman Southern University | +7 -7 | 25% 75% | 37% 63% | 44.5 44.5 | 100% 0% | 100% 0% | +220 -270 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 02:40 PM ET | Bethune-Cookman Southern University | +7 -7 | 80% 20% | 50% 50% | 44.5 44.5 | 100% 0% | 100% 0% | +220 -270 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 02:30 PM ET | Bethune-Cookman Southern University | +7 -7 | 98% 2% | 55% 45% | 44.5 44.5 | 100% 0% | 100% 0% | +220 -270 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 02:20 PM ET | Bethune-Cookman Southern University | +7 -7 | 98% 2% | 55% 45% | - - | 0% 0% | 0% 0% | +220 -270 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 02:10 PM ET | Bethune-Cookman Southern University | +8 -8 | 96% 4% | 50% 50% | - - | 0% 0% | 0% 0% | +260 -325 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 02:00 PM ET | Bethune-Cookman Southern University | +8 -8 | 88% 12% | 43% 57% | - - | 0% 0% | 0% 0% | +260 -325 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 01:50 PM ET | Bethune-Cookman Southern University | +8 -8 | 92% 8% | 50% 50% | - - | 0% 0% | 0% 0% | +260 -325 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 01:40 PM ET | Bethune-Cookman Southern University | +8 -8 | 86% 14% | 40% 60% | - - | 0% 0% | 0% 0% | +260 -325 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-09 01:30 PM ET | Bethune-Cookman Southern University | +8 -8 | 72% 28% | 33% 67% | - - | 0% 0% | 0% 0% | +260 -325 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 105 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
Tennis | 2 |