Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Taurean Prince | Injury/Illness - Neck; Surgery | LAL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 9 09:30 AM | ||
Rui Hachimura | Injury/Illness - Right Calf; Strain | MIL | 27 | 27 | 100.0% | 12.7 | 3.8 | 0.9 | Jan 9 04:30 PM | ||
Austin Reaves | Injury/Illness - Left Calf; Strain | MIL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 9 09:30 AM | ||
Pete Nance | G League - Two-Way | LAL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 9 09:30 AM | ||
Adou Thiero | Injury/Illness - Right MCL; Sprain | MIL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 9 09:30 AM | ||
Alex Antetokounmpo | G League - Two-Way | LAL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 9 09:30 AM | ||
Lebron James | A | Injury/Illness - Left Foot JointArthritis; & Right Sciatica | MIL | 18 | 18 | 100.0% | 21.7 | 5.4 | 6.8 | Jan 9 09:30 PM |



