Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 5 | Howard NC Central | 21 50 | +7 -7 | +230 -275 | 60 | NCCE | NCCE | FAV | Home | Over |
2021 Nov 13 | NC Central Howard | 45 27 | -2.5 +2.5 | -135 +115 | 47 | NCCE | NCCE | FAV | Road | Over |
2019 Nov 2 | NC Central Howard | 28 6 | -7.5 +7.5 | - - | 54.5 | NCCE | NCCE | FAV | Road | Under |
2018 Oct 6 | Howard NC Central | 35 40 | - - | - - | - | NCCE | - | - | - | - |
2017 Oct 7 | NC Central Howard | 13 7 | - - | - - | - | NCCE | - | - | - | - |
2016 Nov 12 | Howard NC Central | 21 30 | - - | - - | - | NCCE | - | - | - | - |
2015 Nov 14 | NC Central Howard | 41 6 | - - | - - | - | NCCE | - | - | - | - |
2014 Oct 4 | Howard NC Central | 22 27 | - - | - - | - | NCCE | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |















