Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | Southern U Prairie View A&M | 45 13 | +5.5 -5.5 | +170 -200 | 49.5 | STHN | STHN | DOG | Road | Over |
2021 Oct 23 | Prairie View A&M Southern U | 48 21 | +1 -1 | -103 -117 | 56.5 | PVAM | PVAM | DOG | Road | Over |
2019 Oct 12 | Prairie View A&M Southern U | 28 34 | +4 -4 | - - | 69 | STHN | STHN | FAV | HOME | Under |
2018 Oct 13 | Prairie View A&M Southern U | 0 38 | - - | - - | - | STHN | - | - | - | - |
2017 Nov 4 | Prairie View A&M Southern U | 31 37 | - - | - - | - | STHN | - | - | - | - |
2016 Nov 12 | Southern U Prairie View A&M | 44 34 | - - | - - | - | STHN | - | - | - | - |
2015 Oct 17 | Prairie View A&M Southern U | 47 42 | - - | - - | - | PVAM | - | - | - | - |
2014 Sep 20 | Southern U Prairie View A&M | 34 24 | - - | - - | - | STHN | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















