Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 24 | Prairie View A&M Alabama ST | 24 15 | -6.5 +6.5 | -225 +190 | 42.5 | PVAM | PVAM | FAV | Road | Under |
2021 Nov 6 | Alabama ST Prairie View A&M | 20 24 | +14 -14 | +425 -550 | 48.5 | PVAM | ALST | DOG | Road | Under |
2019 Nov 28 | Prairie View A&M Alabama ST | 20 17 | -12.5 +12.5 | - - | - | PVAM | ALST | DOG | Home | - |
2018 Nov 17 | Alabama ST Prairie View A&M | 13 66 | - - | - - | - | PVAM | - | - | - | - |
2017 Sep 23 | Prairie View A&M Alabama ST | 34 0 | - - | - - | - | PVAM | - | - | - | - |
2016 Oct 8 | Alabama ST Prairie View A&M | 17 24 | - - | - - | - | PVAM | - | - | - | - |
2015 Nov 14 | Prairie View A&M Alabama ST | 38 13 | - - | - - | - | PVAM | - | - | - | - |
2014 Oct 11 | Alabama ST Prairie View A&M | 24 34 | - - | - - | - | PVAM | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
College Basketball | 27 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















