Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Grambling ST | 21 | -5.5 | 4-4 | 3-4-0 | 3-4-0 | 27.5 | 25.8 | 25.6 | 50.2 | |
Bethune-Cookman | 24 | +5.5 | 50 | 1-7 | 2-4-0 | 4-2-0 | 17.9 | 38.1 | 24.6 | 0.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 28 | Bethune-Cookman Grambling ST | 14 28 | +7 -7 | - - | 55.5 | GRAM | GRAM | FAV | Home | Under |
2022 Sep 24 | Grambling ST Bethune-Cookman | 19 36 | +2.5 -2.5 | +115 -135 | 56.5 | BETH | BETH | FAV | HOME | Under |
2021 Nov 13 | Bethune-Cookman Grambling ST | 31 14 | +3 -3 | +135 -155 | 51.5 | BETH | BETH | DOG | Road | Under |
2015 Sep 12 | Bethune-Cookman Grambling ST | 56 53 | - - | - - | - | BETH | - | - | - | - |
2014 Sep 13 | Grambling ST Bethune-Cookman | 23 36 | - - | - - | - | BETH | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 42 |
College Football | 38 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 8 |
| League | Events |
Boxing | 30 |
UFC | 19 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
Tennis | 4 |
NBL Basketball | 4 |
College Basketball - Women | 2 |















