
Your VSiN Account
Thursday,Jan 2 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | +19 -19 | 48% 52% | 36% 64% | 51 51 | 34% 66% | 69% 31% | 850 -1350 | 8% 92% | 53% 47% |
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
![]() Tim Murray | ![]() | 2025-01-02 | Team Total - Ole Miss - OVER (34.5) (-115) | 52 | WIN |
![]() Chris Macero | ![]() | 2025-01-02 | Ole Miss (-17.5) vs Duke | 52 - 20 | WIN |
![]() Chris Fallica | ![]() | 2025-01-02 | Ole Miss (-14.5) vs Duke | 52 - 20 | WIN |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Thursday, January 2 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | +18.5 | 46.5 | 22.7 | 55.3 | 13.3 | 48.5 | |||||
![]() | 52 | -18.5 | 51.0 | 65.5 | -18.6 | 32.6 | -9.9 | 35.2 | -21.9 |
Duke | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | at ![]() | -166 | -3.5 | 53 | 23-17 | W | W | U | 86% | 85% | 58% | 75% | 78% | 71% | |
Nov 23 | VS ![]() | +114 | +2.5 | 45.5 | 31-28 | W | W | O | 38% | 58% | 24% | 51% | 77% | 80% | |
Nov 9 | at ![]() | +130 | +3 | 52 | 29-19 | W | W | U | 65% | 52% | 46% | 55% | 91% | 85% | |
Nov 2 | at ![]() | +950 | +21 | 55.5 | 31-53 | L | L | O | 35% | 7% | 52% | 47% | 85% | 85% | |
Oct 26 | VS ![]() | +370 | +12 | 50 | 27-28 | L | W | O | 36% | 7% | 39% | 40% | 93% | 87% | |
Oct 18 | VS ![]() | -130 | -2.5 | 43 | 23-16 | W | W | U | 53% | 65% | 54% | 65% | 70% | 73% | |
Oct 5 | at ![]() | +295 | +10 | 52.5 | 14-24 | L | P | U | 57% | 39% | 41% | 56% | 54% | 64% | |
Sep 28 | VS ![]() | -108 | +1 | 55.5 | 21-20 | W | W | U | 50% | 54% | 33% | 59% | 86% | 80% | |
Sep 21 | at ![]() | -600 | -14.5 | 51 | 45-17 | W | W | O | 91% | 98% | 79% | 77% | 66% | 63% | |
Sep 14 | VS ![]() | -900 | -17 | 48 | 26-21 | W | L | U | 72% | 95% | 80% | 73% | 71% | 65% | |
Sep 6 | at ![]() | +114 | +2.5 | 37.5 | 26-20 | W | W | O | 61% | 59% | 33% | 40% | 34% | 43% | |
Aug 30 | VS ![]() | -3600 | -24.5 | 49 | 26-3 | W | L | U | 77% | 92% | 73% | 83% | 53% | 63% |
Ole Miss | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | VS ![]() | -3600 | -26 | 63.5 | 26-14 | W | L | U | 83% | 94% | 63% | 50% | 48% | 48% | |
Nov 23 | at ![]() | -500 | -13 | 57.5 | 17-24 | L | L | U | 73% | 90% | 63% | 56% | 74% | 66% | |
Nov 9 | VS ![]() | +114 | +2 | 55.5 | 28-10 | W | W | U | 27% | 19% | 18% | 13% | 52% | 66% | |
Nov 2 | at ![]() | -305 | -8 | 54 | 63-31 | W | W | O | 61% | 84% | 36% | 45% | 59% | 66% | |
Oct 26 | VS ![]() | -1200 | -19 | 50 | 26-14 | W | L | U | 63% | 89% | 77% | 62% | 61% | 80% | |
Oct 12 | at ![]() | -185 | -4 | 64.5 | 26-29 | L | L | U | 30% | 40% | 35% | 34% | 69% | 74% | |
Oct 5 | at ![]() | -355 | -10.5 | 53 | 27-3 | W | W | U | 48% | 88% | 37% | 52% | 89% | 84% | |
Sep 28 | VS ![]() | -700 | -15 | 51.5 | 17-20 | L | L | U | 81% | 94% | 73% | 73% | 63% | 71% | |
Sep 21 | VS ![]() | - | -35 | 68.5 | 52-13 | W | W | U | 0% | 0% | 94% | 96% | 87% | 53% | |
Sep 14 | at ![]() | -1800 | -21 | 66.5 | 40-6 | W | W | U | 92% | 97% | 92% | 96% | 84% | 67% | |
Sep 7 | VS ![]() | - | -42 | 61 | 52-3 | W | W | U | 0% | 0% | 58% | 95% | 52% | 76% | |
Aug 31 | VS ![]() | - | -46.5 | 60.5 | 76-0 | W | W | O | 0% | 0% | 93% | 93% | 64% | 61% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
All Games | Sport | Event Date | Selection | BB | Score | Result |
---|---|---|---|---|---|---|
![]() Chris Macero (4) | ![]() | 2025-01-02 | Ole Miss (-17.5) vs Duke | 52 - 20 | WIN |
![]() | ||
Player | Pos | Injury |
---|---|---|
Maalik Murphy | QB | Transferred - is out for season |
Nicky Dalmolin | TE | Leg - is out for season |
Jeremiah Hasley | LB | Leg - is out for season |
![]() | ||
Player | Position | Injury |
---|---|---|
Izaiah Hartrup | WR | Undisclosed - is Questionable Thursday vs Duke |
Tre Harris | WR | Leg - is doubtful Thursday vs Duke |
Logan Diggs | RB | Knee - is Questionable Thursday vs Duke |
Yam Banks | S | Undisclosed - is Questionable Thursday vs Duke |
Rashad Amos | RB | Undisclosed - is Questionable Thursday vs Duke |
Henry Parrish Jr | RB | Knee - is out indefinitely |
League | Events |
---|---|
![]() | 23 |
![]() | 15 |
![]() | 13 |
![]() | 4 |
![]() | 1 |
League | Events |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 19 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
![]() | 2 |