Hello,
8:00 PM ET (ABC) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Boise ST | 0 | +8.5 | 9-4 | 8-4-1 | 6-7-0 | 31.4 | 23.0 | 0 | 0 | |
Washington | 0 | -8.5 | 51.5 | 8-4 | 6-6-0 | 6-6-0 | 33.8 | 19.4 | 0 | 0 |
| Saturday,Dec 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Boise ST Washington | 11% 89% | 38% 62% | 97% 3% | 81% 19% | 57% 43% | 17% 83% |
| Opening Split | Saturday,Dec 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 03:30 PM ET | Boise ST Washington | +8.5 -8.5 | 19% 81% | 53% 47% | 51.5 51.5 | 100% 0% | 100% 0% | +280 -355 | 93% 7% | 22% 78% | |||||||||||
| Last 25 Changes | Saturday,Dec 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-07 10:55 PM ET | Boise ST Washington | +8.5 -8.5 | 11% 89% | 38% 62% | 51.5 51.5 | 97% 3% | 81% 19% | +280 -355 | 57% 43% | 17% 83% | |||||||||||
| 2025-12-07 10:40 PM ET | Boise ST Washington | +8.5 -8.5 | 11% 89% | 38% 62% | 51.5 51.5 | 97% 3% | 81% 19% | +280 -355 | 57% 43% | 18% 82% | |||||||||||
| 2025-12-07 10:10 PM ET | Boise ST Washington | +8.5 -8.5 | 11% 89% | 38% 62% | 51.5 51.5 | 97% 3% | 80% 20% | +280 -355 | 54% 46% | 17% 83% | |||||||||||
| 2025-12-07 10:05 PM ET | Boise ST Washington | +8.5 -8.5 | 11% 89% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 09:55 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 63% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 54% 46% | 17% 83% | |||||||||||
| 2025-12-07 09:50 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 54% 46% | 17% 83% | |||||||||||
| 2025-12-07 09:45 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 53% 47% | 17% 83% | |||||||||||
| 2025-12-07 09:40 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 53% 47% | 18% 83% | |||||||||||
| 2025-12-07 09:35 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 09:20 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 54% 46% | 17% 83% | |||||||||||
| 2025-12-07 09:00 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 78% 22% | +280 -355 | 54% 46% | 17% 83% | |||||||||||
| 2025-12-07 08:55 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 37% 63% | 51.5 51.5 | 97% 3% | 78% 22% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 08:50 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 78% 22% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 08:40 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 79% 21% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 08:35 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 78% 22% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 08:30 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 97% 3% | 78% 22% | +280 -355 | 53% 47% | 17% 83% | |||||||||||
| 2025-12-07 08:25 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 39% 61% | 51.5 51.5 | 97% 3% | 77% 23% | +280 -355 | 53% 47% | 17% 83% | |||||||||||
| 2025-12-07 08:20 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 99% 1% | 78% 22% | +280 -355 | 53% 47% | 17% 83% | |||||||||||
| 2025-12-07 08:15 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 39% 61% | 51.5 51.5 | 99% 1% | 78% 22% | +280 -355 | 53% 47% | 17% 83% | |||||||||||
| 2025-12-07 08:10 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 99% 1% | 78% 22% | +280 -355 | 53% 47% | 17% 83% | |||||||||||
| 2025-12-07 08:05 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 39% 61% | 51.5 51.5 | 99% 1% | 77% 23% | +280 -355 | 54% 46% | 17% 83% | |||||||||||
| 2025-12-07 08:00 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 99% 1% | 77% 23% | +280 -355 | 54% 46% | 18% 82% | |||||||||||
| 2025-12-07 07:50 PM ET | Boise ST Washington | +8.5 -8.5 | 12% 88% | 38% 62% | 51.5 51.5 | 99% 1% | 75% 25% | +280 -355 | 58% 42% | 17% 83% | |||||||||||
| 2025-12-07 07:45 PM ET | Boise ST Washington | +8.5 -8.5 | 11% 89% | 38% 62% | 51.5 51.5 | 99% 1% | 75% 25% | +280 -355 | 57% 43% | 17% 83% | |||||||||||
| 2025-12-07 07:40 PM ET | Boise ST Washington | +8.5 -8.5 | 11% 89% | 38% 62% | 51.5 51.5 | 99% 1% | 74% 26% | +280 -355 | 72% 28% | 17% 83% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |