FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|
Dayton | 22 | -3 | | 3-0 | 1-0-0 | 0-1-0 | 30.0 | 13.7 | 24.2 | 48.8 |
Drake | 30 | +3 | 56.5 | 1-3 | 2-1-0 | 2-1-0 | 27.5 | 42.8 | 24.6 | -0.4 |
| DraftKings | | Power Ratings | Effective Strength | Bettor Rating |
| Saturday, October 3 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge |
|---|
Dayton | 22 | -3.0 | | 8.5 | | 24.2 | 48.8 | | 25.8 | 50.5 | |
Drake | 30 | +3.0 | 56.5 | 2.0 | 3.6 | 24.6 | -0.4 | | 24.8 | 1.0 | |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|
2025 Nov 15 | Drake
Dayton | 14
6 | -3.5
+3.5 | -155
+130 | 43.5 | DRAK
| DRAK
| FAV | Road
| Under |
2022 Oct 1 | Drake
Dayton | 14
27 | +15
-15 | +540
-740 | 53 | DAYT
| DRAK
| DOG | Road
| Under |
2021 Oct 9 | Dayton
Drake | 28
10 | -3
+3 | -155
+135 | 47.5 | DAYT
| DAYT
| FAV | Road
| Under |
2019 Nov 16 | Dayton
Drake | 46
29 | +4
-4 | -
- | 63.5 | DAYT
| DAYT
| DOG | Road
| Over |
2018 Oct 20 | Drake
Dayton | 28
17 | -
- | -
- | - | DRAK
| -
| - | -
| - |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
3 | Games | 4 | DRAK | 1 |
30.0 | Points Scored | 27.5 | DAYT | 2.5 |
181.0 | Passing Yards | 368.8 | DRAK | 187.8 |
10.3 | PYPC | 10.9 | DRAK | 0.6 |
6.2 | PYPA | 6.5 | DRAK | 0.3 |
60.2 | Completion PCT | 59.9 | DAYT | 0.3 |
204.0 | Rushing Yards | 81.8 | DAYT | 122.3 |
5.4 | RYPA | 3.2 | DAYT | 2.2 |
57.3 | PenaltyYards | 54.5 | DRAK | 2.8 |
1.0 | Turnovers | 2.5 | DAYT | 1.5 |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
3 | Games | 4 | DAYT | 1 |
13.7 | Points Scored | 42.8 | DAYT | 29.1 |
194.0 | Passing Yards | 293.8 | DAYT | 99.8 |
10.4 | PYPC | 13.1 | DAYT | 2.7 |
5.9 | PYPA | 8.5 | DAYT | 2.5 |
57.1 | Completion PCT | 64.8 | DAYT | 7.6 |
136.7 | Rushing Yards | 166.0 | DAYT | 29.3 |
4.7 | RYPA | 4.3 | DRAK | 0.3 |
69.3 | PenaltyYards | 72.8 | DRAK | 3.4 |
2.7 | Turnovers | 0.5 | DAYT | 2.2 |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
1 | Games | 1 | - | 0 |
17.0 | Points Scored | 35.0 | DRAK | 18.0 |
146.0 | Passing Yards | 535.0 | DRAK | 389.0 |
8.1 | PYPC | 14.1 | DRAK | 6.0 |
4.7 | PYPA | 9.6 | DRAK | 4.8 |
58.1 | Completion PCT | 67.9 | DRAK | 9.8 |
156.0 | Rushing Yards | 24.0 | DAYT | 132.0 |
4.6 | RYPA | 1.4 | DAYT | 3.2 |
75.0 | PenaltyYards | 60.0 | DRAK | 15.0 |
0.0 | Turnovers | 2.0 | DAYT | 2.0 |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
1 | Games | 1 | - | 0 |
14.0 | Points Scored | 38.0 | DAYT | 24.0 |
278.0 | Passing Yards | 306.0 | DAYT | 28.0 |
11.6 | PYPC | 16.1 | DAYT | 4.5 |
7.5 | PYPA | 9.9 | DAYT | 2.4 |
64.9 | Completion PCT | 61.3 | DRAK | 3.6 |
148.0 | Rushing Yards | 221.0 | DAYT | 73.0 |
4.6 | RYPA | 4.3 | DRAK | 0.3 |
128.0 | PenaltyYards | 40.0 | DAYT | 88.0 |
2.0 | Turnovers | 1.0 | DAYT | 1.0 |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
10 | Games | 10 | - | 0 |
27.9 | Points Scored | 22.6 | DAYT | 5.3 |
191.4 | Passing Yards | 230.2 | DRAK | 38.8 |
11.4 | PYPC | 10.9 | DAYT | 0.5 |
6.9 | PYPA | 6.7 | DAYT | 0.2 |
60.9 | Completion PCT | 62.0 | DRAK | 1.1 |
172.2 | Rushing Yards | 153.5 | DAYT | 18.7 |
4.6 | RYPA | 4.4 | DAYT | 0.2 |
43.4 | PenaltyYards | 49.2 | DAYT | 5.8 |
1.3 | Turnovers | 1.5 | DAYT | 0.2 |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
10 | Games | 10 | - | 0 |
18.0 | Points Scored | 28.1 | DAYT | 10.1 |
201.1 | Passing Yards | 232.0 | DAYT | 30.9 |
12.3 | PYPC | 12.5 | DAYT | 0.2 |
7.6 | PYPA | 7.9 | DAYT | 0.3 |
61.9 | Completion PCT | 63.1 | DAYT | 1.2 |
127.3 | Rushing Yards | 153.6 | DAYT | 26.3 |
3.6 | RYPA | 4.2 | DAYT | 0.6 |
39.1 | PenaltyYards | 58.3 | DRAK | 19.2 |
2.3 | Turnovers | 1.0 | DAYT | 1.3 |
DAYT | Statistic | DRAK | Edge | Margin |
|---|
9 | Games | 9 | - | 0 |
25.1 | Points Scored | 19.6 | DAYT | 5.6 |
186.0 | Passing Yards | 206.6 | DRAK | 20.6 |
11.2 | PYPC | 11.9 | DRAK | 0.8 |
6.6 | PYPA | 6.7 | DRAK | 0.1 |
58.8 | Completion PCT | 55.9 | DAYT | 2.9 |
173.3 | Rushing Yards | 166.2 | DAYT | 7.1 |
4.2 | RYPA | 4.4 | DRAK | 0.2 |
45.6 | PenaltyYards | 52.7 | DAYT | 7.1 |
1.2 | Turnovers | 2.4 | DAYT | 1.2 |
Drake |
| Player | Position | Injury |
|---|