Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 27 | VS Atlanta | -126 | -1.5 | +163 | 8 | 5-3 | W | W | P | 55% | 42% | 25% | 46% | 45% | 67% | Sep 26 | VS Atlanta | -102 | +1.5 | -166 | 8.5 | 3-8 | L | L | O | 22% | 27% | 30% | 55% | 96% | 59% | Sep 25 | VS Atlanta | -105 | +1.5 | -175 | 8 | 3-0 | W | W | U | 36% | 28% | 47% | 60% | 82% | 68% | Sep 24 | at Chicago-NL | +184 | +1.5 | -122 | 7 | 1-2 | L | W | U | 16% | 16% | 7% | 22% | 60% | 65% | Sep 23 | at Chicago-NL | +159 | +1.5 | -145 | 6.5 | 3-2 | W | W | U | 16% | 11% | 49% | 24% | 37% | 84% | Sep 22 | at Chicago-NL | +179 | +1.5 | -132 | 6.5 | 8-2 | W | W | O | 5% | 10% | 11% | 18% | 10% | 81% | Sep 20 | at San Diego | +129 | +1.5 | -175 | 8 | 3-7 | L | L | O | 31% | 20% | 25% | 53% | 86% | 77% | Sep 19 | at San Diego | +130 | +1.5 | -168 | 7.5 | 6-7 | L | W | O | 13% | 14% | 70% | 28% | 94% | 78% | Sep 18 | at San Diego | +169 | +1.5 | -130 | 7.5 | 2-8 | L | L | O | 29% | 13% | 5% | 28% | 75% | 82% | Sep 16 | at Arizona | +119 | +1.5 | -184 | 9 | 4-3 | W | W | U | 11% | 24% | 37% | 57% | 89% | 63% | Sep 15 | at Arizona | +128 | +1.5 | -165 | 8.5 | 4-2 | W | W | U | 17% | 22% | 17% | 45% | 87% | 76% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Atlanta | 97 | 72 | 0.574 | - | 4.5 | 3.8 |
Phildelphia | 89 | 76 | 0.539 | 6 | 4.4 | 4.3 |
Miami | 80 | 82 | 0.494 | 13.5 | 4.4 | 4.4 |
Washington | 77 | 85 | 0.475 | 16.5 | 5.1 | 5.0 |
New York-NL | 74 | 88 | 0.457 | 19.5 | 4.3 | 4.5 |








