Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Kansas City | - | - | - | 8:10 PM ET - | - | - | - | - | - | - | Jul 12 | VS Toronto | +105 | +1.5 | -156 | 8.5 | 5-4 | W | W | O | 11% | 34% | 15% | 53% | 94% | 68% | Jul 11 | VS Toronto | -114 | +1.5 | -193 | 8 | 8-7 | W | W | O | 9% | 35% | 14% | 51% | 83% | 54% | Jul 10 | VS Toronto | -120 | +1.5 | -202 | 8.5 | 3-5 | L | L | U | 27% | 52% | 36% | 63% | 93% | 77% | Jul 9 | VS Arizona | -131 | -1.5 | +157 | 9 | 1-3 | L | L | U | 59% | 67% | 17% | 47% | 73% | 62% | Jul 8 | VS Arizona | -148 | -1.5 | +141 | 8.5 | 10-4 | W | W | O | 57% | 78% | 49% | 56% | 52% | 66% | Jul 7 | VS Arizona | -119 | +1.5 | -193 | 9 | 4-1 | W | W | U | 66% | 56% | 39% | 47% | 96% | 68% | Jul 6 | VS Arizona | -131 | -1.5 | +163 | 8.5 | 0-8 | L | L | U | 74% | 66% | 52% | 75% | 46% | 64% | Jul 5 | at Los Angeles-NL | +188 | +1.5 | -105 | 10 | 5-2 | W | W | U | 48% | 13% | 54% | 19% | 97% | 71% | Jul 4 | at Los Angeles-NL | +228 | +1.5 | +109 | 8.5 | 0-3 | L | L | U | 30% | 7% | 42% | 13% | 56% | 67% | Jul 3 | at Los Angeles-NL | +220 | +1.5 | +105 | 8 | 3-4 | L | W | U | 27% | 8% | 37% | 12% | 52% | 60% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Los Angeles-NL | 61 | 36 | 0.629 | - | 5.2 | 3.7 |
Arizona | 49 | 47 | 0.510 | 11.5 | 4.3 | 4.5 |
San Diego | 48 | 48 | 0.500 | 12.5 | 4.0 | 4.4 |
San Francisco | 41 | 55 | 0.427 | 19.5 | 4.1 | 4.8 |
Colorado | 39 | 59 | 0.398 | 22.5 | 4.8 | 5.7 |







