Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson | Injury/Illness - Left Shoulder; Surgery | ATL at ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 10 08:30 AM | ||
Kobe Bufkin | Injury/Illness - Right Shoulder;Surgery | ATL at ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 10 08:30 AM | ||
Daeqwon Plowden | G League - Two-Way | ATL at ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 10 08:30 AM | ||
Mouhamed Gueye | G League - On Assignment | ATL at ORL | 6 | 2 | 33.3% | 6.7 | 4.5 | 0.3 | Feb 10 10:30 AM | ||
Trae Young | A | Injury/Illness - Right Achilles;Tendinitis | ATL at ORL | 49 | 49 | 100.0% | 23.5 | 3.2 | 11.4 | Feb 10 05:30 PM | |
Moritz Wagner | Injury/Illness - Left Knee; Torn ACL | ORL vs ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 10 08:30 AM | ||
Jalen Suggs | Injury/Illness - Left Quad; Contusion | ORL vs ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 10 05:30 PM | ||
Mac Mcclung | G League - Two-Way | ORL vs ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 10 08:30 AM |



