Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Payton Ii | Injury/Illness - Right Peroneal;Contusion | GSW at HOU | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 07:30 PM | ||
Jonathan Kuminga | Injury/Illness - Right Ankle; Sprain | GSW at HOU | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 02:30 PM | ||
Cody Zeller | Not With Team | HOU vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 02:30 PM | ||
Fred VanVleet | Injury/Illness - Right Ankle; Strain | HOU vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 02:30 PM | ||
Jabari Smith | Injury/Illness - Left Metacarpal;Fracture | HOU vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 02:30 PM | ||
Tari Eason | Injury/Illness - Left Lower Leg; InjuryManagement | HOU vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 02:30 PM | ||
Jack McVeigh | G League - Two-Way | HOU vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 13 02:30 PM |



