Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Terry Rozier | Not With Team | TOR | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Nikola Jovic | Injury/Illness - Left Ankle; Sprain | TOR | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Chucky Hepburn | Injury/Illness - Right Knee; SurgeryRecovery | MIA | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Sandro Mamukelashvili | Injury/Illness - Left Knee; Soreness | MIA | 76 | 13 | 17.1% | 11.2 | 4.9 | 1.9 | |||
Collin Murray-Boyles | Injury/Illness - Left Quad; Contusion | MIA | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Andrew Wiggins | A | Injury/Illness - Left Big Toe;Sesamoiditis | TOR | 64 | 64 | 100.0% | 15.6 | 5.0 | 2.7 | ||
Tyler Herro | A | Injury/Illness - Right Foot; Soreness | TOR | 30 | 25 | 83.3% | 21.4 | 4.6 | 3.9 | ||
Immanuel Quickley | A | Injury/Illness - Right Foot; PlantarFasciitis | MIA | 67 | 67 | 100.0% | 16.9 | 4.1 | 6.0 |



