Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Texas Tech | 85 | -12.5 | 23-7 | 16-14-0 | 17-13-0 | 81.0 | 67.1 | 78.7 | 151.8 | |
Arizona ST | 57 | +12.5 | 152.5 | 13-17 | 15-14-1 | 16-14-0 | 74.8 | 76.4 | 73.1 | 5.5 |
| All Games | Sport | Event Date | Selection | BB | Score | Result |
|---|---|---|---|---|---|---|
![]() Chris Macero (6) | CBB | 2025-03-08 | Arizona ST (+11) vs Texas Tech | 57 - 85 | LOSS | |
| All Games | Sport | Event Date | Selection | BB | Score | Result |
![]() Jim Root (14) | CBB | 2025-03-08 | Texas Tech at Arizona ST - OVER (152) | 142 | LOSS |
| Week | W-L-P | Profit | Pct | ROI |
|---|---|---|---|---|
1 | 3-2-0 | $+63.63 | 60.0% | +9.1% |
2 | 3-2-0 | $+18.18 | 60.0% | +2.8% |
3 | 4-1-0 | $+399.99 | 80.0% | +61.5% |
4 | 2-3-0 | $-77.28 | 40.0% | -11.9% |
5 | 7-12-0 | $-668.18 | 36.8% | -31.8% |
6 | 5-2-1 | $+340.90 | 71.4% | +32.5% |
7 | 6-1-1 | $+531.81 | 85.7% | +53.2% |
8 | 3-3-0 | $+9.08 | 50.0% | +1.1% |
9 | 1-1-0 | $-13.64 | 50.0% | -4.5% |
10 | 0-0-0 | $0.00 | 0.0% | 0.0% |
Overall | 34-27-2 | $+604.49 | 55.7% | +7.6% |





CBB