Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Quinnipiac | 74 | -1.5 | 19-11 | 10-18-1 | 14-15-0 | 73.8 | 71.0 | 77.4 | 147.3 | |
Fairfield | 83 | +1.5 | 144.5 | 11-19 | 12-16-1 | 11-17-1 | 67.3 | 72.6 | 69.9 | 7.5 |
| All Games | Sport | Event Date | Selection | BB | Score | Result |
|---|---|---|---|---|---|---|
![]() Jim Root (14) | CBB | 2025-03-08 | Fairfield (+8) vs Quinnipiac | 83 - 74 | WIN |
| Week | W-L-P | Profit | Pct | ROI |
|---|---|---|---|---|
1 | 3-2-0 | $+63.63 | 60.0% | +9.1% |
2 | 3-2-0 | $+18.18 | 60.0% | +2.8% |
3 | 4-1-0 | $+399.99 | 80.0% | +61.5% |
4 | 2-3-0 | $-77.28 | 40.0% | -11.9% |
5 | 7-12-0 | $-668.18 | 36.8% | -31.8% |
6 | 5-2-1 | $+340.90 | 71.4% | +32.5% |
7 | 6-1-1 | $+531.81 | 85.7% | +53.2% |
8 | 3-3-0 | $+9.08 | 50.0% | +1.1% |
9 | 1-1-0 | $-13.64 | 50.0% | -4.5% |
10 | 0-0-0 | $0.00 | 0.0% | 0.0% |
Overall | 34-27-2 | $+604.49 | 55.7% | +7.6% |





CBB