Card locked Mon, Oct 26 at 7:00 PM ET
4,154 cards locked in
Back to the standings

Final leaders

Top 100 of 4,121 cards
  1. 1 Usaf1970 TB 306 7
  2. 2 bt22 TB 302 7
  3. 3 FirstDownandMore TB 300 7
  4. 4 Bornino TB 300 7
  5. 5 Mizzou_Soldier TB 299 7
  6. 6 Beanhole TB 298 7
  7. 7 ChadBetsSports TB 292 7
  8. 8 jnov TB 285 7
  9. 9 Aehjlmn TB 370 7
  10. 10 Moe TB 274 7
  11. 11 JFPK1969 TB 265 7
  12. 12 Rfs577 TB 258 7
  13. 13 npatron87 TB 252 7
  14. 14 porkchopexpress TB 243 7
  15. 15 DG23 TB 60 7
  16. 16 RockSolid TB 317 6
  17. 17 Schico88 TB 315 6
  18. 18 JMDuncan72 TB 314 6
  19. 19 NRBQ13 TB 313 6
  20. 20 Tim TB 308 6
  21. 21 TROJANHORSE TB 305 6
  22. 22 LVBandit711 TB 303 6
  23. 23 cedberner15 TB 301 6
  24. 24 Slam2872 TB 300 6
  25. 25 Sphinx TB 300 6
  26. 26 Brenthalee TB 300 6
  27. 27 Mister_Cee TB 300 6
  28. 28 SMK4 TB 299 6
  29. 29 Vinceyoungforever TB 297 6
  30. 30 Sleepdogdotcom TB 297 6
  31. 31 Fatcat TB 296 6
  32. 32 schlauch6 TB 296 6
  33. 33 Cameron TB 295 6
  34. 34 PakMan888 TB 295 6
  35. 35 Beastj TB 294 6
  36. 36 DUSTIN TB 294 6
  37. 37 KiJax TB 294 6
  38. 38 NicParedes TB 293 6
  39. 39 Cmurph285 TB 293 6
  40. 40 Blue44 TB 293 6
  41. 41 JrJr TB 292 6
  42. 42 JJJ99 TB 292 6
  43. 43 bcal TB 292 6
  44. 44 Rsinkdog714 TB 292 6
  45. 45 DrDouble TB 291 6
  46. 46 Dizzyizzy TB 290 6
  47. 47 AMac30 TB 290 6
  48. 48 BubbaSal TB 290 6
  49. 49 minnesotapat TB 289 6
  50. 50 Offys_Picks TB 289 6
  51. 51 Rkbarrett818 TB 289 6
  52. 52 eightandoh TB 289 6
  53. 53 Festivus TB 289 6
  54. 54 Dawgday_Afternoon TB 288 6
  55. 55 Danzigbailey TB 288 6
  56. 56 Foxyryno TB 287 6
  57. 57 TaTownPicks TB 287 6
  58. 58 Russevan TB 286 6
  59. 59 Dean_M12 TB 286 6
  60. 60 A69Schwinn TB 286 6
  61. 61 gele1972 TB 286 6
  62. 62 Birdman TB 286 6
  63. 63 TimmySoprano TB 285 6
  64. 64 Sdifran TB 285 6
  65. 65 MT_Big_Sky TB 284 6
  66. 66 Hayes_26 TB 284 6
  67. 67 HunterGP TB 284 6
  68. 68 MikeyVeals TB 283 6
  69. 69 serchpicks1 TB 282 6
  70. 70 hppolarbears TB 282 6
  71. 71 Kev_Dog TB 282 6
  72. 72 Fols24 TB 281 6
  73. 73 Kaddyschak TB 281 6
  74. 74 ChappySinclair TB 281 6
  75. 75 Kid_Caliente TB 281 6
  76. 76 JakeV0806 TB 280 6
  77. 77 Brody24 TB 280 6
  78. 78 JMart34 TB 279 6
  79. 79 BigAlB TB 279 6
  80. 80 ncmedic118 TB 279 6
  81. 81 esager TB 278 6
  82. 82 fink TB 278 6
  83. 83 Jmadrigales TB 278 6
  84. 84 snooks_picks TB 278 6
  85. 85 Bogi TB 277 6
  86. 86 JMFF TB 276 6
  87. 87 Wiscoian TB 276 6
  88. 88 RadJoker TB 275 6
  89. 89 Maxnewbury TB 275 6
  90. 90 mikeyebbs TB 275 6
  91. 91 MeanMachine TB 275 6
  92. 92 Philzone TB 273 6
  93. 93 Haywizzo TB 273 6
  94. 94 DinoD32 TB 272 6
  95. 95 Swissh22 TB 272 6
  96. 96 GoldenBuff TB 272 6
  97. 97 Bill_Clctr TB 272 6
  98. 98 Pretzelboy TB 272 6
  99. 99 SmengeJones TB 271 6
  100. 100 RTAMFF TB 270 6

Ties broken by closest tiebreaker guess, then the guess that did not go over, then the earliest card locked in.