Public Results
CFB
SPR 94-84 TOT 94-77 ML 101-30
75%+ 172-86 (67%)
MLB
SPR 12-18 TOT 13-16 ML 17-13
75%+ 18-24 (43%)
Betting Splits
CFB - Saturday, Sep 5Sep 5 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
East Carolina Pirates +27.5 11% 11% 52.5 83% 83% +1,800 22% 3%
Alabama Crimson Tide -27.5 89% 89% 52.5 17% 17% -5,000 78% 97%
Bryant +37.5 59% 47% 51.5 36% 50% - 0% 0%
Army Black Nights -37.5 41% 53% 51.5 64% 50% - 0% 0%
Tarleton ST +1.5 71% 29% 49.5 61% 63% +100 55% 34%
Bowling Green Falcons -1.5 29% 71% 49.5 39% 37% -120 45% 66%
Lafayette +21.5 10% 24% 51.5 60% 54% +1,000 42% 5%
Connecticut Huskies -21.5 90% 76% 51.5 40% 46% -1,800 58% 95%
Oregon ST Beavers +21 28% 30% 50.5 82% 81% +850 60% 8%
Houston Cougars -21 72% 70% 50.5 18% 19% -1,450 40% 92%
North Texas Mean Green +39.5 45% 36% 56.5 91% 79% - 0% 0%
Indiana Hoosiers -39.5 55% 64% 56.5 9% 21% - 0% 0%
Ohio Bobcats +23.5 16% 45% 47.5 75% 73% +1,100 7% 6%
Nebraska Cornhuskers -23.5 84% 55% 47.5 25% 27% -2,100 93% 94%
New Hampshire +35.5 18% 32% 56.5 91% 58% - 0% 0%
Syracuse Orange -35.5 82% 68% 56.5 9% 42% - 0% 0%
Coastal Carolina Chanticleers +21 7% 24% 54.5 62% 68% +950 6% 5%
West Virginia Mountaineers -21 93% 76% 54.5 38% 32% -1,650 94% 95%
Liberty Flames +6 57% 27% 50.5 97% 79% +185 29% 13%
James Madison -6 43% 73% 50.5 3% 21% -225 71% 87%
Ball ST Cardinals +49.5 19% 24% 55.5 91% 88% - 0% 0%
Ohio ST Buckeyes -49.5 81% 76% 55.5 9% 12% - 0% 0%
Miami OH RedHawks +16.5 17% 22% 47.5 74% 77% +575 22% 6%
Pittsburgh Panthers -16.5 83% 78% 47.5 26% 23% -850 78% 94%
Kent ST Golden Flashes +35.5 21% 23% 53.5 93% 83% +4,000 15% 15%
South Carolina Gamecocks -35.5 79% 77% 53.5 7% 17% -50,000 85% 85%
Duquesne +31.5 9% 37% 55.5 7% 37% +2,000 39% 9%
Air Force Falcons -31.5 91% 63% 55.5 93% 63% -6,500 61% 91%
Youngstown ST +22.5 60% 24% 61.5 56% 43% +1,000 44% 5%
Kentucky Wildcats -22.5 40% 76% 61.5 44% 57% -1,800 56% 95%
SE Missouri ST +29.5 44% 37% 52.5 64% 64% +2,500 96% 9%
Iowa ST Cyclones -29.5 56% 63% 52.5 36% 36% -9,000 4% 91%
Rhode Island +14.5 32% 32% 51.5 34% 41% +500 36% 7%
Temple Owls -14.5 68% 68% 51.5 66% 59% -700 64% 93%
Tennessee ST +49.5 22% 26% 55.5 68% 75% - 0% 0%
Georgia Bulldogs -49.5 78% 74% 55.5 32% 25% - 0% 0%
Baylor Bears +6.5 26% 38% 58.5 36% 47% +210 41% 14%
Auburn Tigers -6.5 74% 62% 58.5 64% 53% -258 59% 86%
Boston College Eagles +7 61% 43% 51.5 48% 56% +225 41% 14%
Cincinnati Bearcats -7 39% 57% 51.5 52% 44% -278 59% 86%
Towson +31.5 32% 30% 50.5 41% 55% +5,000 93% 12%
Navy Midshipmen -31.5 68% 70% 50.5 59% 45% -100,000 7% 88%
Boise ST Broncos +24.5 21% 14% 53.5 86% 90% +1,200 7% 3%
Oregon Ducks -24.5 79% 86% 53.5 14% 10% -2,400 93% 97%
Marshall Thundering Herd +23.5 16% 18% 53.5 50% 62% +1,000 29% 8%
Penn ST Nittany Lions -23.5 84% 82% 53.5 50% 38% -1,800 71% 92%
Furman +49.5 10% 26% 66.5 58% 52% - 0% 0%
Tennessee Volunteers -49.5 90% 74% 66.5 42% 48% - 0% 0%
Maine +21 16% 13% 53.5 27% 57% +850 14% 2%
Appalachian ST Mountaineers -21 84% 87% 53.5 73% 43% -1,450 86% 98%
Fordham +41.5 22% 37% 54.5 18% 49% - 0% 0%
N Dakota ST -41.5 78% 63% 54.5 82% 51% - 0% 0%
UTRGV +28.5 71% 29% 59.5 97% 61% +2,000 94% 7%
Texas-San Antonio Roadrunners -28.5 29% 71% 59.5 3% 39% -6,500 6% 93%
Texas ST Bobcats +29.5 12% 8% 61.5 84% 75% +2,200 24% 4%
Texas Longhorns -29.5 88% 92% 61.5 16% 25% -8,000 76% 96%
Oklahoma ST Cowboys -12.5 75% 70% 57.5 66% 63% -550 59% 88%
Tulsa Golden Hurricane +12.5 25% 30% 57.5 34% 37% +410 41% 12%
N Alabama +40.5 11% 31% 63.5 58% 49% - 0% 0%
Arkansas Razorbacks -40.5 89% 69% 63.5 42% 51% - 0% 0%
N Illinois Huskies +31.5 28% 55% 44.5 45% 55% +3,000 96% 14%
Iowa Hawkies -31.5 72% 45% 44.5 55% 45% -10,000 4% 86%
Citadel +20.5 7% 26% 49.5 39% 66% +950 50% 4%
Charlotte 49ers -20.5 93% 74% 49.5 61% 34% -1,650 50% 96%
Tulane Green Wave +9.5 73% 53% 51.5 48% 59% +300 75% 20%
Duke Blue Devils -9.5 27% 47% 51.5 52% 41% -380 25% 80%
Alcorn ST +19.5 36% 16% 51.5 86% 79% +900 11% 2%
Southern Miss Golden Eagles -19.5 64% 84% 51.5 14% 21% -1,600 89% 98%
Wyoming Cowboys +2.5 76% 53% 46.5 6% 44% +110 65% 42%
Colorado ST Rams -2.5 24% 47% 46.5 94% 56% -130 35% 58%
Norfolk ST +41.5 29% 59% 52.5 14% 64% - 0% 0%
Old Dominion Monarchs -41.5 71% 41% 52.5 86% 36% - 0% 0%
Nicholls ST +41.5 17% 29% 55.5 56% 64% - 0% 0%
Kansas ST Wildcats -41.5 83% 71% 55.5 44% 36% - 0% 0%
Arkansas ST Red Wolves +10.5 75% 28% 52.5 80% 74% +310 44% 6%
Memphis Tigers -10.5 25% 72% 52.5 20% 26% -395 56% 94%
Florida Intl Golden Panthers +14.5 32% 27% 53.5 61% 75% +470 20% 3%
South Florida Bulls -14.5 68% 73% 53.5 39% 25% -650 80% 97%
Missouri ST +38.5 15% 13% 53.5 95% 90% - 0% 0%
Texas A&M Aggies -38.5 85% 87% 53.5 5% 10% - 0% 0%
Abilene Christian +45.5 6% 7% 60.5 88% 65% - 0% 0%
Texas Tech Red Raiders -45.5 94% 93% 60.5 12% 35% - 0% 0%
Sam Houston ST Bearkats +16.5 55% 33% 52.5 93% 78% +575 61% 5%
Troy Trojans -16.5 45% 67% 52.5 7% 22% -850 39% 95%
Idaho ST +15.5 3% 21% 59.5 3% 39% +470 9% 4%
Utah ST Aggies -15.5 97% 79% 59.5 97% 61% -650 91% 96%
Austin Peay +28.5 65% 28% 57.5 69% 50% +2,000 2% 4%
Vanderbilt Commodores -28.5 35% 72% 57.5 31% 50% -6,500 98% 96%
E Kentucky +22.5 33% 21% 51.5 80% 79% +1,100 81% 6%
Jacksonville ST -22.5 67% 79% 51.5 20% 21% -2,100 19% 94%
Charleston Southern +28.5 6% 26% 51.5 76% 78% +1,800 80% 7%
Georgia Southern Eagles -28.5 94% 74% 51.5 24% 22% -5,000 20% 93%
SE Louisiana +13.5 37% 13% 53.5 88% 61% +425 42% 3%
S Alabama Jaguars -13.5 63% 87% 53.5 12% 39% -575 58% 97%
Houston Christian +22.5 42% 16% 47.5 63% 81% +1,200 68% 7%
Rice Owls -22.5 58% 84% 47.5 37% 19% -2,400 32% 93%
Northwestern ST +44.5 41% 62% 56.5 92% 77% - 0% 0%
Louisiana Tech Bulldogs -44.5 59% 38% 56.5 8% 23% - 0% 0%
W Michigan Broncos +27.5 21% 15% 49.5 62% 78% +2,000 26% 4%
Michigan Wolverines -27.5 79% 85% 49.5 38% 22% -6,500 74% 96%
LA Monroe Warhawks +28.5 13% 19% 54.5 26% 62% +1,600 57% 3%
Mississippi ST Bulldogs -28.5 87% 81% 54.5 74% 38% -4,000 43% 97%
VMI +54.5 59% 69% 60.5 90% 59% - 0% 0%
Virginia Tech Hokies -54.5 41% 31% 60.5 10% 41% - 0% 0%
Murray ST +22.5 14% 27% 55.5 20% 54% +1,000 70% 8%
Middle Tenn ST Blue Raiders -22.5 86% 73% 55.5 80% 46% -1,800 30% 92%
FL Atlantic Owls +26.5 22% 16% 59.5 66% 54% +1,200 5% 3%
Florida Gators -26.5 78% 84% 59.5 34% 46% -2,400 95% 97%
Utah Tech +50.5 28% 38% 61.5 76% 63% - 0% 0%
BYU Cougars -50.5 72% 62% 61.5 24% 37% - 0% 0%
Lamar +20.5 9% 15% 48.5 50% 79% +750 1% 3%
Louisiana Ragin Cajuns -20.5 91% 85% 48.5 50% 21% -1,200 99% 97%
Hampton +45.5 20% 36% 56.5 86% 73% - 0% 0%
Maryland Terrapins -45.5 80% 64% 56.5 14% 27% - 0% 0%
S Dakota ST +14 53% 51% 49.5 50% 71% +425 48% 13%
Northwestern Wildcats -14 47% 49% 49.5 50% 29% -575 52% 87%
Mercyhurst +29.5 22% 14% 52.5 29% 46% +2,200 78% 12%
New Mexico ST Aggies -29.5 78% 86% 52.5 71% 54% -8,000 22% 88%
N Arizona +33.5 12% 15% 59.5 58% 68% +2,000 34% 5%
Arizona Wildcats -33.5 88% 85% 59.5 42% 32% -6,500 66% 95%
Portland ST +38.5 14% 33% 61.5 60% 44% - 0% 0%
San Diego ST Aztecs -38.5 86% 67% 61.5 40% 56% - 0% 0%
Clemson Tigers +10 23% 29% 48.5 62% 56% +330 42% 17%
LSU Tigers -10 77% 71% 48.5 38% 44% -425 58% 83%
Morgan ST +43.5 28% 28% 52.5 84% 84% - 0% 0%
Arizona ST Sun Devils -43.5 72% 72% 52.5 16% 16% - 0% 0%
UNLV Rebels -1.5 24% 57% 55.5 40% 65% -125 61% 62%
Hawaii Rainbow Warriors +1.5 76% 43% 55.5 60% 35% +105 39% 38%
C Michigan Chippewas +10.5 78% 57% 47.5 31% 62% +360 67% 15%
New Mexico Lobos -10.5 22% 43% 47.5 69% 38% -470 33% 85%
Miss Valley ST +38.5 22% 39% 56.5 7% 60% - 0% 0%
Sacramento ST -38.5 78% 61% 56.5 93% 40% - 0% 0%
UCLA Bruins -2.5 63% 54% 53.5 72% 84% -142 47% 61%
California Golden Bears +2.5 37% 46% 53.5 28% 16% +120 53% 39%
W Kentucky Hilltoppers -1.5 7% 46% 51.5 74% 80% -112 40% 46%
Nevada Wolf Pack +1.5 93% 54% 51.5 26% 20% -108 60% 54%
Stonehill College +6.5 7% 27% 42.5 97% 89% +178 52% 18%
New Haven -6.5 93% 73% 42.5 3% 11% -226 48% 82%
Lehigh -22.5 27% 66% 46.5 94% 70% -1,920 2% 87%
Georgetown +22.5 73% 34% 46.5 6% 30% +870 98% 13%
Holy Cross +4.5 1% 31% 49.5 96% 50% +147 10% 18%
Colgate -4.5 99% 69% 49.5 4% 50% -185 90% 82%
Gardner Webb +8.5 78% 18% 50.5 100% 100% +230 30% 9%
Wofford -8.5 22% 82% 50.5 0% 0% -300 70% 91%
Sacred Heart +11.5 82% 62% 58.5 94% 29% +403 93% 8%
Monmouth -11.5 18% 38% 58.5 6% 71% -585 7% 92%
Drake +35.5 7% 22% 60.5 53% 57% - 0% 0%
Montana -35.5 93% 78% 60.5 47% 43% - 0% 0%
St Thomas-MN +28.5 37% 43% 53.5 34% 90% - 0% 0%
N Dakota -28.5 63% 57% 53.5 66% 10% - 0% 0%
Delaware ST +9.5 12% 50% 54.5 95% 50% +262 98% 30%
William & Mary -9.5 88% 50% 54.5 5% 50% -348 2% 70%
Richmond -14 6% 7% 43.5 2% 80% -680 65% 98%
Howard +14 94% 93% 43.5 98% 20% +453 35% 2%
Tennessee Tech -10.5 4% 17% 48.5 0% 89% -504 69% 93%
Chattanooga +10.5 96% 83% 48.5 100% 11% +358 31% 7%
Villanova -22.5 74% 58% 54.5 8% 40% -3,700 100% 100%
Bucknell +22.5 26% 43% 54.5 92% 60% +1,160 0% 0%
Elon -32.5 28% 33% 58.5 86% 63% - 0% 0%
Davidson +32.5 72% 67% 58.5 14% 38% - 0% 0%
Presbyterian +22.5 87% 67% 54.5 0% 40% +920 92% 4%
Mercer -22.5 13% 33% 54.5 100% 60% -2,100 8% 96%
W Carolina -4 68% 67% 68.5 93% 63% -184 72% 62%
Campbell +4 32% 33% 68.5 7% 37% +147 28% 38%
Chicago ST +45.5 3% 36% 61.5 99% 58% - 0% 0%
Tennessee-Martin -45.5 97% 64% 61.5 1% 42% - 0% 0%
W Florida +7.5 13% 86% 55.5 98% 83% +227 33% 16%
C Arkansas -7.5 87% 14% 55.5 2% 17% -296 67% 84%
N Iowa +7 31% 50% 52.5 10% 71% +216 10% 11%
E Washington -7 69% 50% 52.5 90% 29% -280 90% 89%
S Dakota -20.5 92% 55% 56.5 17% 72% -2,100 100% 100%
N Colorado +20.5 8% 45% 56.5 83% 28% +920 0% 0%
Illinois ST -20.5 4% 58% 58.5 98% 74% -2,500 35% 93%
W Illinois +20.5 96% 42% 58.5 2% 26% +990 65% 7%
Weber ST +14.5 67% 78% 58.5 97% 62% +520 38% 8%
S Utah -14.5 33% 22% 58.5 3% 38% -820 62% 93%
East Texas A&M +23.5 99% 54% 55.5 13% 50% +1,100 0% 0%
Stephen F Austin -23.5 1% 46% 55.5 87% 50% -3,300 100% 100%
Butler +45.5 21% 33% 59.5 10% 58% - 0% 0%
Montana ST -45.5 79% 67% 59.5 90% 42% - 0% 0%
UC-Davis -14.5 75% 67% 54.5 0% 50% -800 99% 98%
San Diego +14.5 25% 33% 54.5 100% 50% +509 1% 2%
MLB - Saturday, Sep 5Sep 5 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Chicago Cubs -1.5 81% 66% 8.5 80% 63% -131 73% 83%
Miami Marlins +1.5 19% 34% 8.5 20% 37% +109 27% 17%
San Francisco Giants +1.5 7% 30% 8 47% 73% +138 26% 17%
New York Mets -1.5 93% 70% 8 53% 27% -167 74% 83%
Atlanta Braves +1.5 19% 55% 8 60% 55% +137 20% 26%
Philadelphia Phillies -1.5 81% 45% 8 40% 45% -166 80% 74%
Detroit Tigers +1.5 31% 55% 7 52% 70% +134 18% 22%
Cleveland Guardians -1.5 69% 45% 7 48% 30% -163 82% 78%
Milwaukee Brewers -1.5 89% 67% 9 99% 74% -156 88% 85%
Cincinnati Reds +1.5 11% 33% 9 1% 26% +129 12% 15%
Los Angeles Angels +1.5 5% 24% 7.5 34% 68% +154 7% 10%
Pittsburgh Pirates -1.5 95% 76% 7.5 66% 32% -188 93% 90%
Boston Red Sox -1.5 94% 53% 7.5 72% 68% -126 78% 80%
Baltimore Orioles +1.5 6% 47% 7.5 28% 32% +105 22% 20%
Tampa Bay Rays -1.5 61% 33% 7 29% 63% -107 72% 65%
Texas Rangers +1.5 39% 67% 7 71% 37% -112 28% 35%
Minnesota Twins +1.5 51% 70% 8 93% 68% +104 51% 32%
Chicago White Sox -1.5 49% 30% 8 7% 32% -126 49% 68%
Toronto Blue Jays -1.5 80% 39% 9.5 86% 50% -111 57% 70%
Kansas City Royals +1.5 20% 61% 9.5 14% 50% -108 43% 30%
Arizona Diamondbacks -1.5 87% 24% 9 71% 48% -113 93% 55%
Houston Astros +1.5 13% 76% 9 29% 52% -106 7% 45%
New York Yankees +1.5 86% 81% 7.5 88% 70% +105 79% 71%
San Diego Padres -1.5 14% 19% 7.5 12% 30% -126 21% 29%
ST Louis Cardinals -1.5 65% 52% 11 89% 60% -130 68% 79%
Colorado Rockies +1.5 35% 48% 11 11% 40% +108 32% 21%
Washington Nationals +1.5 60% 23% 7 23% 75% +157 16% 10%
Los Angeles Dodgers -1.5 40% 77% 7 77% 25% -191 84% 90%
Athletics +1.5 24% 25% 7.5 52% 82% +201 13% 12%
Seattle Mariners -1.5 76% 75% 7.5 48% 18% -249 87% 88%