Public Results
MLB
SPR 13-15 TOT 22-8 ML 14-16
75%+ 19-21 (48%)
MLB Baseball
MLB - Tuesday, Aug 11Aug 11 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Pittsburgh Pirates -1.5 85% 55% 7 46% 65% -116 58% 65%
Miami Marlins +1.5 15% 45% 7 54% 35% +108 42% 35%
Cleveland Guardians +1.5 8% 50% 8.5 15% 71% +131 43% 35%
Detroit Tigers -1.5 92% 50% 8.5 85% 29% -140 57% 65%
Chicago Cubs -1.5 51% 68% 9 84% 61% -167 96% 87%
Washington Nationals +1.5 49% 32% 9 16% 39% +155 4% 13%
Seattle Mariners +1.5 8% 40% 8 35% 49% +119 35% 20%
New York Yankees -1.5 92% 60% 8 65% 51% -128 65% 80%
Boston Red Sox +1.5 41% 72% 7 65% 62% +120 80% 71%
Toronto Blue Jays -1.5 59% 28% 7 35% 38% -129 20% 29%
Cincinnati Reds +1.5 86% 32% 7.5 63% 76% +138 38% 16%
Chicago White Sox -1.5 14% 68% 7.5 37% 24% -148 62% 84%
Baltimore Orioles -1.5 95% 33% 9 9% 40% +102 63% 51%
Minnesota Twins +1.5 5% 67% 9 91% 60% -109 37% 49%
New York Mets +1.5 6% 50% 8.5 95% 52% +111 26% 35%
Atlanta Braves -1.5 94% 50% 8.5 5% 48% -119 74% 65%
Philadelphia Phillies -1.5 49% 78% 7.5 68% 64% -159 75% 90%
ST Louis Cardinals +1.5 51% 22% 7.5 32% 36% +148 25% 10%
Texas Rangers -1.5 8% 60% 9 72% 40% -142 58% 84%
Los Angeles Angels +1.5 92% 40% 9 28% 60% +132 42% 16%
Tampa Bay Rays -1.5 98% 89% 10.5 70% 36% -182 98% 92%
Athletics +1.5 2% 11% 10.5 30% 64% +169 2% 8%
Colorado Rockies +1.5 15% 19% 9.5 30% 49% +153 17% 13%
Arizona Diamondbacks -1.5 85% 81% 9.5 70% 51% -165 83% 87%
Milwaukee Brewers -1.5 70% 59% 7.5 57% 59% -126 87% 81%
San Diego Padres +1.5 30% 41% 7.5 43% 41% +118 13% 19%
Houston Astros -1.5 96% 78% 8 44% 48% -187 91% 90%
San Francisco Giants +1.5 4% 22% 8 56% 52% +173 9% 10%
Kansas City Royals +1.5 6% 13% 8 78% 54% +244 25% 12%
Los Angeles Dodgers -1.5 94% 87% 8 22% 46% -265 75% 88%
MLB - Wednesday, Aug 12Aug 12 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Baltimore Orioles -1.5 99% 56% 9 5% 50% +102 64% 59%
Minnesota Twins +1.5 1% 44% 9 95% 50% -109 36% 41%
Philadelphia Phillies -1.5 1% 40% 8 0% 43% -164 97% 84%
ST Louis Cardinals +1.5 99% 60% 8 100% 57% +136 3% 16%
Colorado Rockies +1.5 16% 20% 9.5 90% 40% +148 1% 15%
Arizona Diamondbacks -1.5 84% 80% 9.5 10% 60% -180 99% 85%
Milwaukee Brewers -1.5 18% 80% 8.5 92% 42% -120 33% 67%
San Diego Padres +1.5 82% 20% 8.5 8% 58% +100 67% 33%
Pittsburgh Pirates -1.5 99% 67% 8.5 54% 40% +100 19% 27%
Miami Marlins +1.5 1% 33% 8.5 46% 60% -120 81% 73%
Cleveland Guardians +1.5 0% 0% 8 93% 71% +109 14% 36%
Detroit Tigers -1.5 100% 100% 8 7% 29% -131 86% 64%
Chicago Cubs -1.5 100% 100% 9.5 97% 57% -171 99% 86%
Washington Nationals +1.5 0% 0% 9.5 3% 43% +141 1% 14%
Seattle Mariners +1.5 0% 0% 8.5 3% 50% +104 5% 38%
New York Yankees -1.5 100% 100% 8.5 97% 50% -126 95% 63%
Boston Red Sox -1.5 97% 71% 7 40% 67% -126 86% 81%
Toronto Blue Jays +1.5 3% 29% 7 60% 33% +104 14% 19%
New York Mets +1.5 0% 0% 8.5 11% 60% +134 25% 44%
Atlanta Braves -1.5 100% 100% 8.5 89% 40% -162 75% 56%
Cincinnati Reds +1.5 100% 100% 9 17% 33% +122 53% 21%
Chicago White Sox -1.5 0% 0% 9 83% 67% -148 47% 79%
Texas Rangers - 0% 0% 9.5 15% 25% -136 64% 76%
Los Angeles Angels - 0% 0% 9.5 85% 75% +113 36% 24%
Kansas City Royals +1.5 4% 33% 9 81% 67% +183 1% 16%
Los Angeles Dodgers -1.5 96% 67% 9 19% 33% -225 99% 84%