NHL Hockey
NHL - Saturday, Apr 18Apr 18 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Ottawa Senators +1.5 12% 36% 6.5 34% 34% +124 14% 13%
Carolina Hurricanes -1.5 88% 64% 6.5 66% 66% -148 86% 87%
Minnesota Wild +1.5 22% 63% 5.5 49% 69% +100 44% 28%
Dallas Stars -1.5 78% 37% 5.5 51% 31% -120 56% 72%
Philadelphia Flyers +1.5 20% 57% 6.5 66% 53% +124 42% 27%
Pittsburgh Penguins -1.5 80% 43% 6.5 34% 47% -148 58% 73%
NHL - Sunday, Apr 19Apr 19 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Los Angeles Kings +1.5 2% 10% 5.5 83% 79% +215 3% 5%
Colorado Avalanche -1.5 98% 90% 5.5 17% 21% -265 97% 95%
Montreal Canadiens +1.5 44% 63% 6.5 63% 40% +154 52% 24%
Tampa Bay Lightning -1.5 56% 37% 6.5 37% 60% -185 48% 76%
Boston Bruins +1.5 32% 62% 6.5 40% 40% +130 41% 33%
Buffalo Sabres -1.5 68% 38% 6.5 60% 60% -155 59% 67%
Utah Mammoth +1.5 14% 52% 6.5 48% 48% +130 19% 20%
Vegas Golden Knights -1.5 86% 48% 6.5 52% 52% -155 81% 80%
NHL - Monday, Apr 20Apr 20 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Anaheim Ducks +1.5 5% 38% 6.5 97% 73% +150 7% 13%
Edmonton Oilers -1.5 95% 62% 6.5 3% 27% -180 93% 87%