NBA Basketball
NBA - Wednesday, Apr 22Apr 22 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Orlando Magic +8.5 26% 53% 218.5 36% 48% +310 46% 33%
Detroit Pistons -8.5 74% 47% 218.5 64% 52% -395 54% 67%
Phoenix Suns +17.5 73% 51% 216.5 65% 67% +1,100 56% 30%
Oklahoma City Thunder -17.5 27% 49% 216.5 35% 33% -2,100 44% 70%
NBA - Thursday, Apr 23Apr 23 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
New York Knicks +1.5 89% 77% 216.5 13% 60% -110 93% 72%
Atlanta Hawks -1.5 11% 23% 216.5 87% 40% -110 7% 28%
Cleveland Cavaliers -3.5 34% 65% 219.5 77% 62% -155 61% 69%
Toronto Raptors +3.5 66% 35% 219.5 23% 38% +130 39% 31%
Denver Nuggets -2.5 83% 61% 233.5 83% 46% -135 71% 57%
Minnesota Timberwolves +2.5 17% 39% 233.5 17% 54% +114 29% 43%
NBA - Friday, Apr 24Apr 24 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Boston Celtics -7.5 94% 65% 215.5 63% 56% -305 64% 73%
Philadelphia 76ers +7.5 6% 35% 215.5 37% 44% +245 36% 27%
Los Angeles Lakers +9.5 58% 78% 205.5 30% 74% +310 44% 51%
Houston Rockets -9.5 42% 22% 205.5 70% 26% -395 56% 49%
San Antonio Spurs -1.5 23% 56% 220.5 64% 39% -118 54% 59%
Portland Trailblazers +1.5 77% 44% 220.5 36% 61% -102 46% 41%