Public Results
MLB
SPR 12-18 TOT 15-15 ML 14-16
75%+ 12-11 (52%)
MLB Baseball
MLB - Sunday, Aug 16Aug 16 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Baltimore Orioles +1.5 14% 47% 7 80% 74% +126 33% 28%
Tampa Bay Rays -1.5 86% 53% 7 20% 26% -136 67% 72%
Arizona Diamondbacks +1.5 40% 66% 9 59% 53% +111 35% 34%
Atlanta Braves -1.5 60% 34% 9 41% 47% -119 65% 66%
Boston Red Sox -1.5 81% 59% 8 96% 67% -105 86% 74%
Pittsburgh Pirates +1.5 19% 41% 8 4% 33% -102 14% 26%
New York Yankees +1.5 40% 66% 6.5 49% 59% +110 64% 49%
Toronto Blue Jays -1.5 60% 34% 6.5 51% 41% -118 36% 51%
Washington Nationals +1.5 1% 47% 8.5 78% 62% +148 21% 26%
New York Mets -1.5 99% 53% 8.5 22% 38% -160 79% 74%
Miami Marlins -1.5 83% 37% 8.5 66% 55% -118 83% 65%
Cincinnati Reds +1.5 17% 63% 8.5 34% 45% +110 17% 35%
Chicago White Sox -1.5 65% 34% 8 33% 58% +105 33% 59%
Detroit Tigers +1.5 35% 66% 8 67% 42% -113 67% 41%
Philadelphia Phillies -1.5 64% 53% 9.5 88% 54% -108 45% 73%
Minnesota Twins +1.5 36% 47% 9.5 12% 46% +101 55% 27%
ST Louis Cardinals +1.5 39% 52% 9 91% 52% +163 52% 19%
Chicago Cubs -1.5 61% 48% 9 9% 48% -175 48% 81%
Texas Rangers -1.5 20% 41% 9 61% 47% -125 53% 72%
Athletics +1.5 80% 59% 9 39% 53% +116 47% 28%
Colorado Rockies +1.5 10% 47% 8 58% 59% +116 21% 26%
San Francisco Giants -1.5 90% 53% 8 42% 41% -124 79% 74%
Kansas City Royals -1.5 79% 34% 8.5 63% 49% -113 92% 71%
Los Angeles Angels +1.5 21% 66% 8.5 37% 51% +105 8% 29%
Milwaukee Brewers +1.5 19% 47% 7.5 27% 46% +169 43% 21%
Los Angeles Dodgers -1.5 81% 53% 7.5 73% 54% -182 57% 79%
San Diego Padres -1.5 80% 41% 8 40% 58% -105 91% 70%
Cleveland Guardians +1.5 20% 59% 8 60% 42% -103 9% 30%
Seattle Mariners +1.5 24% 56% 8 63% 64% +112 26% 30%
Houston Astros -1.5 76% 44% 8 37% 36% -120 74% 70%
MLB - Monday, Aug 17Aug 17 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Baltimore Orioles +1.5 1% 39% 8 13% 54% +137 23% 31%
Tampa Bay Rays -1.5 99% 61% 8 87% 46% -167 77% 69%
Miami Marlins +1.5 2% 13% 8 97% 56% +201 6% 14%
Philadelphia Phillies -1.5 98% 87% 8 3% 44% -249 94% 86%
Detroit Tigers -1.5 87% 49% 8 88% 57% -123 69% 56%
Pittsburgh Pirates +1.5 13% 51% 8 12% 43% +102 31% 44%
Arizona Diamondbacks +1.5 88% 49% 9 82% 45% +130 64% 35%
Boston Red Sox -1.5 12% 51% 9 18% 55% -157 36% 65%
San Diego Padres -1.5 19% 44% 8 72% 37% +100 76% 53%
New York Mets +1.5 81% 56% 8 28% 63% -120 24% 47%
Athletics +1.5 89% 36% 9 51% 54% +163 63% 25%
Kansas City Royals -1.5 11% 64% 9 49% 46% -198 37% 75%
Atlanta Braves -1.5 95% 64% 9 97% 47% -132 89% 76%
Minnesota Twins +1.5 5% 36% 9 3% 53% +109 11% 24%
Chicago White Sox +1.5 16% 33% 8.5 47% 66% +142 31% 31%
Chicago Cubs -1.5 84% 67% 8.5 53% 34% -172 69% 69%
Los Angeles Dodgers -1.5 78% 65% 11 21% 37% -258 91% 87%
Colorado Rockies +1.5 22% 35% 11 79% 63% +208 9% 13%