Public Results
MLB
SPR 15-12 TOT 12-14 ML 18-9
75%+ 15-17 (47%)
MLB Baseball
MLB - Sunday, Aug 9Aug 9 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Cincinnati Reds -1.5 62% 42% 9.5 82% 57% +102 71% 48%
Washington Nationals +1.5 38% 58% 9.5 18% 43% -110 29% 52%
Athletics +1.5 7% 7% 9 71% 61% +195 12% 11%
Boston Red Sox -1.5 93% 93% 9 29% 39% -211 88% 89%
Atlanta Braves +1.5 79% 58% 8.5 58% 40% +131 50% 37%
New York Yankees -1.5 21% 42% 8.5 42% 60% -141 50% 63%
Toronto Blue Jays +1.5 7% 21% 8.5 41% 51% +213 7% 19%
Philadelphia Phillies -1.5 93% 79% 8.5 59% 49% -231 93% 81%
New York Mets +1.5 97% 59% 8 77% 54% +130 54% 38%
Pittsburgh Pirates -1.5 3% 41% 8 23% 46% -140 46% 62%
Los Angeles Angels +1.5 95% 45% 8.5 81% 51% +131 32% 22%
Miami Marlins -1.5 5% 55% 8.5 19% 49% -141 68% 78%
Cleveland Guardians -1.5 72% 30% 8.5 28% 46% -125 90% 49%
Chicago White Sox +1.5 28% 70% 8.5 72% 54% +116 10% 51%
Chicago Cubs -1.5 12% 60% 10.5 21% 34% -158 79% 88%
Kansas City Royals +1.5 88% 40% 10.5 79% 66% +147 21% 12%
Minnesota Twins +1.5 1% 14% 7 72% 58% +238 3% 7%
Milwaukee Brewers -1.5 99% 86% 7 28% 42% -258 97% 93%
Colorado Rockies +1.5 24% 36% 9 67% 58% +147 32% 13%
ST Louis Cardinals -1.5 76% 64% 9 33% 42% -158 68% 87%
Baltimore Orioles +1.5 97% 58% 8 23% 47% +116 62% 29%
Texas Rangers -1.5 3% 42% 8 77% 53% -124 38% 71%
Detroit Tigers -1.5 16% 50% 7.5 27% 39% -129 73% 72%
San Francisco Giants +1.5 84% 50% 7.5 73% 61% +120 27% 28%
Tampa Bay Rays -1.5 89% 54% 7.5 58% 72% -104 71% 70%
Seattle Mariners +1.5 11% 46% 7.5 42% 28% -104 29% 30%
Los Angeles Dodgers -1.5 40% 63% 8.5 59% 51% -134 83% 79%
Arizona Diamondbacks +1.5 60% 37% 8.5 41% 49% +125 17% 21%
Houston Astros -1.5 81% 57% 9 83% 68% +103 62% 44%
San Diego Padres +1.5 19% 43% 9 17% 32% -111 38% 56%
MLB - Monday, Aug 10Aug 10 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Boston Red Sox -1.5 100% 96% 8.5 37% 44% -168 93% 82%
Toronto Blue Jays +1.5 0% 4% 8.5 63% 56% +139 7% 18%
New York Mets +1.5 26% 9% 8.5 97% 64% +130 8% 21%
Atlanta Braves -1.5 74% 91% 8.5 3% 36% -157 92% 79%
Baltimore Orioles -1.5 76% 73% 8.5 33% 33% -112 83% 70%
Minnesota Twins +1.5 24% 27% 8.5 67% 67% -108 17% 30%
Philadelphia Phillies -1.5 6% 70% 9 99% 50% -109 48% 87%
ST Louis Cardinals +1.5 94% 30% 9 1% 50% -111 52% 13%
Texas Rangers -1.5 93% 83% 8.5 100% 100% -123 51% 83%
Los Angeles Angels +1.5 7% 17% 8.5 0% 0% +102 49% 17%
Tampa Bay Rays -1.5 67% 67% 10 100% 100% -162 99% 85%
Athletics +1.5 33% 33% 10 0% 0% +134 1% 15%
Colorado Rockies +1.5 0% 0% - 0% 0% +139 11% 37%
Arizona Diamondbacks -1.5 100% 100% - 0% 0% -168 89% 63%
Milwaukee Brewers -1.5 95% 75% 7.5 0% 0% -112 99% 80%
San Diego Padres +1.5 5% 25% 7.5 100% 100% -108 1% 20%
Houston Astros -1.5 39% 50% 8 100% 100% -163 68% 72%
San Francisco Giants +1.5 61% 50% 8 0% 0% +135 32% 28%
Kansas City Royals +1.5 0% 0% 7.5 100% 100% +245 19% 11%
Los Angeles Dodgers -1.5 100% 100% 7.5 0% 0% -309 81% 89%