Public Results
MLB
SPR 10-11 TOT 16-6 ML 8-14
75%+ 13-14 (48%)
MLB Baseball
MLB - Saturday, May 16May 16 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Toronto Blue Jays -1.5 44% 36% 8 19% 42% -101 37% 38%
Detroit Tigers +1.5 56% 64% 8 81% 58% -120 63% 62%
Kansas City Royals -1.5 35% 19% 9 81% 57% -106 24% 31%
ST Louis Cardinals +1.5 65% 81% 9 19% 43% -114 76% 69%
Arizona Diamondbacks -1.5 88% 72% 11.5 63% 48% -144 85% 84%
Colorado Rockies +1.5 12% 28% 11.5 37% 52% +119 15% 16%
Baltimore Orioles -1.5 67% 32% 10 72% 51% -113 59% 59%
Washington Nationals +1.5 33% 68% 10 28% 49% -107 41% 41%
Philadelphia Phillies -1.5 88% 62% 8.5 21% 58% -171 77% 80%
Pittsburgh Pirates +1.5 12% 38% 8.5 79% 42% +141 23% 20%
Miami Marlins +1.5 10% 35% 8 38% 63% +113 17% 16%
Tampa Bay Rays -1.5 90% 65% 8 62% 37% -136 83% 84%
Cincinnati Reds +1.5 21% 47% 8.5 80% 64% +126 28% 24%
Cleveland Guardians -1.5 79% 53% 8.5 20% 36% -152 72% 76%
Chicago Cubs -1.5 50% 44% 8.5 69% 62% -113 61% 68%
Chicago White Sox +1.5 50% 56% 8.5 31% 38% -107 39% 32%
Milwaukee Brewers -1.5 86% 54% 8.5 37% 37% -132 87% 80%
Minnesota Twins +1.5 14% 46% 8.5 63% 63% +109 13% 20%
Texas Rangers -1.5 85% 59% 7.5 10% 51% -155 87% 82%
Houston Astros +1.5 15% 41% 7.5 90% 49% +128 13% 18%
San Diego Padres +1.5 17% 56% 7 10% 62% +144 59% 25%
Seattle Mariners -1.5 83% 44% 7 90% 38% -175 41% 75%
Boston Red Sox +1.5 19% 27% 7.5 26% 49% +107 20% 14%
Atlanta Braves -1.5 81% 73% 7.5 74% 51% -129 80% 86%
New York Yankees -1.5 93% 75% 8.5 81% 55% -126 80% 85%
New York Mets +1.5 7% 25% 8.5 19% 45% +105 20% 15%
Los Angeles Dodgers -1.5 91% 70% 8.5 24% 41% -136 87% 87%
Los Angeles Angels +1.5 9% 30% 8.5 76% 59% +113 13% 13%
San Francisco Giants +1.5 29% 51% 9.5 65% 34% +113 29% 29%
Athletics -1.5 71% 49% 9.5 35% 66% -136 71% 71%
MLB - Sunday, May 17May 17 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Miami Marlins +1.5 3% 24% 7 53% 35% +129 8% 19%
Tampa Bay Rays -1.5 97% 76% 7 47% 65% -156 92% 81%
Baltimore Orioles -1.5 28% 31% 10.5 57% 18% -132 54% 54%
Washington Nationals +1.5 72% 69% 10.5 43% 82% +109 46% 46%
Philadelphia Phillies +1.5 19% 51% 7 19% 31% +114 25% 36%
Pittsburgh Pirates -1.5 81% 49% 7 81% 69% -137 75% 64%
Cincinnati Reds +1.5 13% 38% 8.5 26% 19% +140 57% 25%
Cleveland Guardians -1.5 87% 62% 8.5 74% 81% -170 43% 75%
New York Yankees -1.5 54% 54% 8 88% 45% -112 63% 77%
New York Mets +1.5 46% 46% 8 12% 55% -107 37% 23%
Toronto Blue Jays -1.5 84% 46% 8 50% 32% -136 63% 71%
Detroit Tigers +1.5 16% 54% 8 50% 68% +113 37% 29%
Chicago Cubs -1.5 88% 64% 8.5 97% 56% -143 74% 71%
Chicago White Sox +1.5 12% 36% 8.5 3% 44% +119 26% 29%
Kansas City Royals -1.5 4% 21% 9 10% 24% -105 18% 27%
ST Louis Cardinals +1.5 96% 80% 9 90% 76% -115 82% 73%
Arizona Diamondbacks -1.5 76% 70% 10.5 70% 47% -156 80% 70%
Colorado Rockies +1.5 24% 30% 10.5 30% 53% +129 20% 30%
San Francisco Giants +1.5 35% 42% 9.5 85% 46% +123 37% 31%
Athletics -1.5 65% 58% 9.5 15% 54% -149 63% 69%
Los Angeles Dodgers -1.5 94% 68% 9 87% 51% -143 84% 81%
Los Angeles Angels +1.5 6% 32% 9 13% 49% +119 16% 19%
San Diego Padres +1.5 1% 48% 7.5 96% 58% +130 27% 39%
Seattle Mariners -1.5 99% 52% 7.5 4% 42% -157 73% 61%