About
    New! Opta AI player projections is live -- edge detection for MLB & NBA player props
    Check it out ?
    English Premier League
    SOC - Friday, Apr 10Apr 10 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    West Ham - 0% 0% - 0% 0% +310 48% 24%
    Wolves - 0% 0% - 0% 0% -125 52% 76%
    SOC - Saturday, Apr 11Apr 11 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Arsenal - 0% 0% - 0% 0% +650 14% 4%
    Bournemouth - 0% 0% - 0% 0% -265 86% 96%
    Crystal Palace - 0% 0% - 0% 0% +145 82% 82%
    Newcastle - 0% 0% - 0% 0% +175 18% 18%
    Brentford - 0% 0% - 0% 0% +230 74% 40%
    Everton - 0% 0% - 0% 0% +115 26% 60%
    Nottingham Forest - 0% 0% - 0% 0% +170 72% 80%
    Aston Villa - 0% 0% - 0% 0% +155 28% 20%
    Burnley - 0% 0% - 0% 0% -135 81% 87%
    Brighton - 0% 0% - 0% 0% +320 19% 13%
    Liverpool - 0% 0% - 0% 0% +425 42% 5%
    Fulham - 0% 0% - 0% 0% -190 58% 95%
    SOC - Sunday, Apr 12Apr 12 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Sunderland - 0% 0% - 0% 0% +160 39% 56%
    Tottenham - 0% 0% - 0% 0% +155 61% 44%
    Chelsea - 0% 0% - 0% 0% +120 80% 90%
    Man City - 0% 0% - 0% 0% +185 20% 10%
    SOC - Monday, Apr 13Apr 13 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Man Utd - 0% 0% - 0% 0% +400 14% 6%
    Leeds - 0% 0% - 0% 0% -175 86% 94%
    SOC - Saturday, Apr 18Apr 18 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Brentford - 0% 0% - 0% 0% +215 15% 35%
    Fulham - 0% 0% - 0% 0% +110 85% 65%
    Newcastle - 0% 0% - 0% 0% +270 4% 5%
    Bournemouth - 0% 0% - 0% 0% -115 96% 95%
    Leeds - 0% 0% - 0% 0% +400 49% 15%
    Wolves - 0% 0% - 0% 0% -155 51% 85%
    Tottenham - 0% 0% - 0% 0% +165 82% 50%
    Brighton - 0% 0% - 0% 0% +140 18% 50%
    Chelsea - 0% 0% - 0% 0% +220 88% 54%
    Man Utd - 0% 0% - 0% 0% +125 12% 46%
    SOC - Sunday, Apr 19Apr 19 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Aston Villa - 0% 0% - 0% 0% +450 5% 3%
    Sunderland - 0% 0% - 0% 0% -165 95% 97%
    Nottingham Forest - 0% 0% - 0% 0% +500 29% 24%
    Burnley - 0% 0% - 0% 0% -195 71% 76%
    Everton - 0% 0% - 0% 0% +105 97% 96%
    Liverpool - 0% 0% - 0% 0% +240 3% 4%
    Man City - 0% 0% - 0% 0% +205 22% 40%
    Arsenal - 0% 0% - 0% 0% +125 78% 60%
    SOC - Monday, Apr 20Apr 20 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Crystal Palace - 0% 0% - 0% 0% +255 26% 12%
    West Ham - 0% 0% - 0% 0% +115 74% 88%