FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | -1.5 | 6-7 | 5-7-1 | 9-4-0 | 21.2 | 29.9 | 51 | 50.8 | |
![]() | 36 | +1.5 | 47.5 | 3-10 | 5-8-0 | 8-5-0 | 24.0 | 27.0 | -6 | -7.9 |
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | +8 | 6-7 | 6-7-0 | 6-7-0 | 21.9 | 26.9 | 50.5 | 51.1 | |
![]() | 29 | -8 | 50.5 | 11-1 | 9-3-0 | 6-6-0 | 34.2 | 22.0 | -12.5 | -13 |
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 28 | -1 | 6-7 | 6-7-0 | 7-6-0 | 22.8 | 24.8 | 49 | 49.2 | |
![]() | 11 | +1 | 47.5 | 4-9 | 7-6-0 | 6-7-0 | 23.5 | 26.9 | -2 | -1 |
Teasing totals in football is usually not a smart idea, but when you’re looking at a week like this with totals so low, it’s something that’s fine to consider.