Hello,
| November | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 14 | at Iowa | - | - | - | 8:00 PM ET - | - | - | - | - | - | - | Nov 10 | VS Santa Clara | -175 | -3.5 | 154.5 | 68-87 | L | L | O | 54% | 82% | 38% | 62% | 77% | 50% | Nov 6 | VS Lemoyne | -8000 | -24.5 | 156.5 | 74-69 | W | L | U | 94% | 92% | 74% | 76% | 39% | 36% | Nov 3 | VS Marist | -900 | -12.5 | 139.5 | 66-62 | W | L | U | 60% | 98% | 79% | 92% | 72% | 81% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference | Overall | |||||
| Team | W | L | Pct | W | L | Pct |
|---|---|---|---|---|---|---|
Butler | 0 | 0 | 0.000 | 3 | 0 | 1.000 |
Connecticut | 0 | 0 | 0.000 | 3 | 0 | 1.000 |
Seton Hall | 0 | 0 | 0.000 | 3 | 0 | 1.000 |
Georgetown | 0 | 0 | 0.000 | 2 | 0 | 1.000 |
Depaul | 0 | 0 | 0.000 | 2 | 1 | 0.667 |
Marquette | 0 | 0 | 0.000 | 2 | 1 | 0.667 |
Providence | 0 | 0 | 0.000 | 2 | 1 | 0.667 |
Villanova | 0 | 0 | 0.000 | 2 | 1 | 0.667 |
Xavier | 0 | 0 | 0.000 | 2 | 1 | 0.667 |
Creighton | 0 | 0 | 0.000 | 1 | 1 | 0.500 |
ST Johns | 0 | 0 | 0.000 | 1 | 1 | 0.500 |















